← Back to Screener
Microvast Holdings, Inc. Warrants (MVSTW)
Price$0.04
Favorite Metrics
Price vs S&P 500 (26W)-90.74%
Price vs S&P 500 (4W)-10.61%
All Metrics
Price vs S&P 500 (YTD)-64.96%
10-Day Avg Trading Volume0.11M
3-Month Avg Trading Volume0.11M
52-Week Price Return-80.16%
52-Week High$0.65
26-Week Price Return-86.75%
13-Week Price Return-72.90%
3-Month Return Std Dev228.89%
Price vs S&P 500 (52W)-109.99%
Year-to-Date Return-62.32%
5-Day Price Return43.20%
Month-to-Date Return123.75%
Price vs S&P 500 (13W)-73.59%
Beta2.95x
52-Week Low$0.01
Industry Peers — Electronic Components(36)
| Symbol | P/E Ratio (Annual) | Revenue Growth (5Y) | Operating Margin (TTM) | ROE (TTM) | Price |
|---|---|---|---|---|---|
MVSTWMicrovast Holdings, Inc. Warrants | — | — | — | — | $0.04 |
CAECAE INC | 30.50x | 5.38% | 14.77% | 7.37% | $27.06 |
ENSEnerSys, Inc. | 19.79x | 3.22% | 11.61% | 16.61% | $193.88 |
NOVTNovanta Inc. Common Stock | 83.82x | 10.67% | 9.59% | 5.84% | $125.90 |
NOVTUNovanta Inc. Tangible Equity Units | 83.46x | 10.67% | 9.59% | 5.84% | $55.82 |
RUNSunrun Inc | 6.32x | 26.24% | -4.27% | 15.44% | $12.10 |
FLNCFluence Energy, Inc. Class A Common Stock | — | 32.16% | -2.23% | -12.87% | $14.98 |
AMPXAmprius Technologies, Inc. | — | 73.23% | -63.89% | -49.74% | $19.13 |
AMPX.WSAmprius Technologies, Inc. Warrants to purchase one share of Common Stock at an exercise price of $11.50 per share | — | 73.23% | -63.89% | -49.74% | $8.38 |
EOSEEos Energy Enterprises, Inc. Class A Common Stock | — | 249.18% | -328.71% | -190.21% | $7.11 |
ATKRAtkore Inc. | — | 10.06% | -1.04% | -3.27% | $66.99 |
About
Microvast Holdings Inc designs and manufactures lithium-ion battery solutions with core competencies in cell technology and vertical integration spanning battery chemistry to pack assembly. The company's integrated manufacturing approach provides control over costs and quality while serving the electric vehicle and energy storage markets. Its advanced battery technology positions it within the growing electrification and energy storage sectors.