POET Technologies Inc. Common Shares (POET) Stock Price
POETStock
$7.50+32.74%52W
Market Cap$1.30B
P/E—
PEG Ratio—
Div yield—
Beta0.84
POET Share Price Chart
Favorite Metrics
Price vs S&P 500 (26W)10.82%
Price vs S&P 500 (4W)0.36%
VGM Score44.30
POET Earnings Surprise History
| Quarter | Report date | EPS estimate | EPS actual | Surprise |
|---|---|---|---|---|
| Q2 2026 | -$0.07 | -$0.10 | -40.43%(-$0.03) | |
| Q1 2026 | -$0.04 | -$0.09 | -136.25%(-$0.05) | |
| Q4 2025 | -$0.06 | -$0.25 | -323.17%(-$0.19) | |
| Q3 2025 | -$0.08 | -$0.10 | -19.62%(-$0.02) | |
| Q2 2025 | -$0.10 | -$0.10 | -1.80%(-$0.00) |
POET Analyst Recommendations
May 2026
Jun 2026
Jul 2026
Aug 2026
4.14
4.14
4.14
4.14
Industry Peers — Semiconductors(108)
| Symbol | Value Score | Growth Score | Momentum Score | Price |
|---|---|---|---|---|
POETPOET Technologies Inc. Common Shares | F | B | C | $7.50 |
| NVDANvidia Corp | D | A | B | $217.55 |
| TSMTaiwan Semiconductor Manufacturing Company Ltd. | C | B | B | $417.52 |
| AVGOBroadcom Inc. Common Stock | D | B | B | $368.79 |
| SKHYSK hynix Inc. American Depositary Shares | C | A | B | $161.04 |
| MUMicron Technology, Inc. | C | A | A | $932.86 |
| AMDAdvanced Micro Devices | F | B | A | $465.58 |
| INTCIntel Corp | D | D | B | $89.47 |
| AMATApplied Materials Inc | D | C | B | $461.67 |
| ARMArm Holdings plc American Depositary Shares | F | B | B | $239.05 |
| TXNTexas Instruments Incorporated | D | C | B | $258.64 |
About POET Technologies Inc. Common Shares
POET Technologies manufactures high-speed optical engines and photonic modules for artificial intelligence systems and hyperscale data centers using its patented Optical Interposer platform. The technology integrates electronic and photonic devices on a single chip through wafer-level semiconductor manufacturing, addressing critical device integration challenges across communication, computing, and sensing applications. The company operates in the United States, Canada, Singapore, and China.