Pursuit Attractions and Hospitality, Inc. (PRSU) Stock Price
PRSUStock
$48.93+31.38%52W
Market Cap$1.34B
P/E56.43x
PEG Ratio1.95
Div yield—
Beta1.46
PRSU Share Price Chart
Favorite Metrics
Price vs S&P 500 (26W)20.17%
Price vs S&P 500 (4W)-12.70%
PEG Ratio1.95
VGM Score54.65
P/E Ratio (Annual)56.43x
PRSU Earnings Surprise History
Q2 250.36est. 0.26
Q3 252.65est. 2.45
Q4 25-0.89est. -0.80
Q1 26-0.94est. -0.94
Q2 260.50est. 0.47
PRSU Analyst Recommendations
May 2026
Jun 2026
Jul 2026
Aug 2026
4.30
4.30
4.30
4.30
Industry Peers — Amusement Services(31)
| Symbol | Value Score | Growth Score | Momentum Score | Price |
|---|---|---|---|---|
PRSUPursuit Attractions and Hospitality, Inc. | C | C | B | $48.93 |
| DISThe Walt Disney Company | B | C | B | $111.25 |
| DKNGDraftKings Inc. Class A Common Stock | D | B | C | $25.79 |
| MSGSMadison Square Garden Sports Corp. | F | C | B | $406.94 |
| SGHCSuper Group (SGHC) Limited | C | C | B | $13.95 |
| RSIRush Street Interactive, Inc. | D | A | B | $26.05 |
| MTNVail Resorts, Inc. | B | D | B | $147.84 |
| MSGEMadison Square Garden Entertainment Corp. | C | D | B | $80.63 |
| STUBStubHub Holdings, Inc. | B | A | F | $6.81 |
| GENIGenius Sports Limited | D | A | B | $7.95 |
| BRSLBrightstar Lottery PLC | A | C | C | $11.61 |
About Pursuit Attractions and Hospitality, Inc.
Pursuit Attractions and Hospitality operates attractions, lodges, restaurants, and retail venues across iconic destinations in the United States, Canada, Iceland, and Costa Rica. The company offers integrated experiences focused on national parks and premium travel locations, combining hospitality, dining, and ground transportation. Its portfolio includes distinctive lodges and point-of-interest attractions that serve visitors to renowned travel destinations.