← Back to Screener
ReNew Energy Global plc Warrant (RNWWW)
Price$0.01
Momentum ScoreC
Favorite Metrics
Price vs S&P 500 (26W)-86.13%
Price vs S&P 500 (4W)13.45%
VGM Score41.60
All Metrics
Price vs S&P 500 (YTD)-45.44%
10-Day Avg Trading Volume0.01M
3-Month Avg Trading Volume0.02M
52-Week High$0.19
26-Week Price Return-70.20%
13-Week Price Return2.27%
3-Month Return Std Dev558.86%
Year-to-Date Return-36.62%
5-Day Price Return-15.09%
Month-to-Date Return9.76%
Price vs S&P 500 (13W)-7.47%
Beta1.20x
52-Week Low$0.00
mGradeC
vgmGradeC
Show chart for
Industry Peers — Electric Services(90)
| Symbol | Value Score | Growth Score | Momentum Score | Price |
|---|---|---|---|---|
RNWWWReNew Energy Global plc Warrant | — | — | C | $0.01 |
| NEENextEra Energy, Inc. | D | B | C | $83.66 |
| CEGConstellation Energy Corporation Common Stock | D | B | D | $265.70 |
| SOThe Southern Company | D | C | C | $89.03 |
| SOJCThe Southern Company Series 2017B 5.25% Junior Subordinated Notes due December 1, 2077 | D | C | C | $21.22 |
| SOJDThe Southern Company Series 2020A 4.95% Junior Subordinated Notes due January 30, 2080 | D | C | C | $19.57 |
| SOJEThe Southern Company Series 2020C 4.20% Junior Subordinated Notes due October 15, 2060 | D | C | C | $16.92 |
| SOJFThe Southern Company Series 2025A 6.50% Junior Subordinated Notes due March 15, 2085 | D | C | C | $25.32 |
| SOMNThe Southern Company 2025 Series A Corporate Units | D | C | C | $49.65 |
| AEPAmerican Electric Power Company, Inc. | C | B | C | $123.79 |
| DDominion Energy, Inc Common Stock | C | C | B | $64.61 |
About
ReNew Energy Global PLC develops and operates clean energy projects across India, with a portfolio spanning wind, solar, hydro power, and transmission infrastructure. The company provides complementary services including digitalization solutions, energy storage, and carbon market offerings. Wind power is its primary revenue driver.