SOPHiA GENETICS SA Ordinary Shares (SOPH) Stock Price
SOPHStock
$8.14+145.92%52W
Market Cap$692.94M
P/E—
PEG Ratio—
Div yield—
Beta0.94
SOPH Share Price Chart
Favorite Metrics
Price vs S&P 500 (26W)67.37%
Price vs S&P 500 (4W)41.52%
VGM Score60.07
SOPH Earnings Surprise History
| Quarter | Report date | EPS estimate | EPS actual | Surprise |
|---|---|---|---|---|
| Q2 2026 | -$0.22 | -$0.20 | +10.95%(+$0.02) | |
| Q1 2026 | -$0.24 | -$0.19 | +20.42%(+$0.05) | |
| Q4 2025 | -$0.20 | -$0.17 | +14.64%(+$0.03) | |
| Q3 2025 | -$0.20 | -$0.20 | +1.65%(+$0.00) | |
| Q2 2025 | -$0.17 | -$0.25 | -44.53%(-$0.08) |
SOPH Analyst Recommendations
May 2026
Jun 2026
Jul 2026
Aug 2026
4.30
4.30
4.30
4.27
Industry Peers — Computer Processing & Data(92)
| Symbol | Value Score | Growth Score | Momentum Score | Price |
|---|---|---|---|---|
SOPHSOPHiA GENETICS SA Ordinary Shares | D | B | A | $8.14 |
| ADPAutomatic Data Processing | D | C | B | $287.48 |
| WDAYWorkday, Inc. Class A Common Stock | D | B | B | $204.72 |
| RDDTReddit, Inc. | D | A | C | $153.00 |
| VRSKVerisk Analytics, Inc. Common Stock | D | D | C | $191.77 |
| TOSTToast, Inc. | D | A | B | $35.15 |
| APLDApplied Digital Corporation Common Stock | F | A | C | $25.34 |
| HNGEHinge Health, Inc. | F | A | A | $87.35 |
| BILIBilibili Inc. American Depositary Shares | C | B | C | $16.60 |
| QBTSD-Wave Quantum Inc. Common Stock | F | C | D | $16.99 |
| PEGAPegasystems Inc | C | C | C | $36.17 |
About SOPHiA GENETICS SA Ordinary Shares
Sophia Genetics SA is a healthcare technology company that provides a cloud-based SaaS platform for analyzing complex diagnostic data and generating clinical insights. The platform enables data-driven medicine across multiple diagnostic modalities, serving healthcare providers and life sciences researchers. Headquartered in Switzerland, the company maintains operations in France, the United States, and Brazil.