Toast, Inc. (TOST) Stock Price
TOSTStock
$36.80−16.57%52W
Market Cap$21.27B
P/E59.83x
PEG Ratio0.23
Div yield—
Beta1.75
TOST Share Price Chart
Favorite Metrics
Price vs S&P 500 (26W)21.42%
Price vs S&P 500 (4W)10.46%
PEG Ratio0.23
VGM Score61.21
P/E Ratio (Annual)59.83x
TOST Earnings Surprise History
Q2 250.25est. 0.22
Q3 250.28est. 0.23
Q4 250.27est. 0.24
Q1 260.29est. 0.27
Q2 260.36est. 0.32
TOST Analyst Recommendations
May 2026
Jun 2026
Jul 2026
Aug 2026
3.86
3.83
3.84
3.87
Industry Peers — Computer Processing & Data(92)
| Symbol | Value Score | Growth Score | Momentum Score | Price |
|---|---|---|---|---|
TOSTToast, Inc. | D | A | B | $36.80 |
| ADPAutomatic Data Processing | D | C | B | $282.78 |
| WDAYWorkday, Inc. Class A Common Stock | D | B | B | $194.42 |
| RDDTReddit, Inc. | D | A | C | $162.45 |
| VRSKVerisk Analytics, Inc. Common Stock | D | D | C | $188.49 |
| APLDApplied Digital Corporation Common Stock | F | A | C | $28.85 |
| HNGEHinge Health, Inc. | F | A | A | $89.87 |
| QBTSD-Wave Quantum Inc. Common Stock | F | C | C | $19.35 |
| BILIBilibili Inc. American Depositary Shares | C | B | D | $16.57 |
| PEGAPegasystems Inc | C | C | C | $34.00 |
| RNGRINGCENTRAL, INC. | C | C | A | $65.61 |
About Toast, Inc.
Toast is a cloud-based operating system purpose-built for restaurants, providing integrated point-of-sale, payment processing, hardware, and operational management tools. The platform connects front-of-house and back-of-house operations across dine-in, takeout, and delivery services. Toast generates revenue through SaaS subscriptions, integrated payments, hardware, and a partner ecosystem, positioning itself as critical infrastructure for the restaurant industry.