Innodata Inc. (INOD) Stock Price
INODStock
$57.17+48.47%52W
Market Cap$1.97B
P/E64.70x
PEG Ratio0.87
Div yield—
Beta3.05
INOD Share Price Chart
Favorite Metrics
Price vs S&P 500 (26W)16.91%
Price vs S&P 500 (4W)-3.80%
PEG Ratio0.87
VGM Score50.75
P/E Ratio (Annual)64.70x
INOD Earnings Surprise History
Q2 250.20est. 0.13
Q3 250.24est. 0.16
Q4 250.25est. 0.26
Q1 260.42est. 0.18
Q2 260.41est. 0.26
INOD Analyst Recommendations
May 2026
Jun 2026
Jul 2026
Aug 2026
4.30
4.30
4.30
4.30
Industry Peers — Computer Processing & Data(92)
| Symbol | Value Score | Growth Score | Momentum Score | Price |
|---|---|---|---|---|
INODInnodata Inc. | D | A | C | $57.17 |
| ADPAutomatic Data Processing | D | C | B | $282.78 |
| WDAYWorkday, Inc. Class A Common Stock | D | B | B | $194.42 |
| RDDTReddit, Inc. | D | A | C | $162.45 |
| VRSKVerisk Analytics, Inc. Common Stock | D | D | C | $188.49 |
| TOSTToast, Inc. | D | A | B | $36.80 |
| APLDApplied Digital Corporation Common Stock | F | A | C | $28.85 |
| HNGEHinge Health, Inc. | F | A | A | $89.87 |
| QBTSD-Wave Quantum Inc. Common Stock | F | C | C | $19.35 |
| BILIBilibili Inc. American Depositary Shares | C | B | D | $16.57 |
| PEGAPegasystems Inc | C | C | C | $34.00 |
About Innodata Inc.
Innodata Inc is a data engineering company that enables enterprises to deploy and integrate AI into their operations and products. Its primary revenue comes from the Digital Data Solutions segment, which provides AI data preparation services—training data collection, annotation, algorithm development, and AI model deployment. The company also offers complementary data engineering services including data transformation, curation, compliance, and master data management.