← Back to Screener
Spring Valley Acquisition Corp. III Warrant (SVACW)
Price$1.83
Momentum ScoreA
Favorite Metrics
Price vs S&P 500 (26W)126.62%
Price vs S&P 500 (4W)-4.41%
VGM Score95.05
All Metrics
Price vs S&P 500 (YTD)179.16%
10-Day Avg Trading Volume0.02M
3-Month Avg Trading Volume0.07M
52-Week High$2.84
26-Week Price Return142.55%
13-Week Price Return28.57%
3-Month Return Std Dev111.65%
Year-to-Date Return189.16%
5-Day Price Return2.86%
Month-to-Date Return2.27%
Price vs S&P 500 (13W)18.83%
52-Week Low$0.52
mGradeA
vgmGradeA
Show chart for
Industry Peers — Electric Services(90)
| Symbol | Value Score | Growth Score | Momentum Score | Price |
|---|---|---|---|---|
SVACWSpring Valley Acquisition Corp. III Warrant | — | — | A | $1.83 |
| NEENextEra Energy, Inc. | D | B | C | $83.66 |
| CEGConstellation Energy Corporation Common Stock | D | B | D | $265.70 |
| SOThe Southern Company | D | C | C | $89.03 |
| SOJCThe Southern Company Series 2017B 5.25% Junior Subordinated Notes due December 1, 2077 | D | C | C | $21.22 |
| SOJDThe Southern Company Series 2020A 4.95% Junior Subordinated Notes due January 30, 2080 | D | C | C | $19.57 |
| SOJEThe Southern Company Series 2020C 4.20% Junior Subordinated Notes due October 15, 2060 | D | C | C | $16.92 |
| SOJFThe Southern Company Series 2025A 6.50% Junior Subordinated Notes due March 15, 2085 | D | C | C | $25.32 |
| SOMNThe Southern Company 2025 Series A Corporate Units | D | C | C | $49.65 |
| AEPAmerican Electric Power Company, Inc. | C | B | C | $123.79 |
| DDominion Energy, Inc Common Stock | C | C | B | $64.61 |
About
Spring Valley Acquisition Corp III is a special purpose acquisition company (SPAC) formed to acquire, merge with, or reorganize one or more operating businesses. As a blank check company, it operates without an identified acquisition target and seeks to combine with an established company to create a publicly traded entity. Investors should understand that SPACs involve inherent risks, including the ability to identify and complete a suitable business combination.