Universal Logistics Holdings, Inc. Common Stock (ULH) Stock Price
ULHStock
$19.52−26.09%52W
Market Cap$514.70M
P/E3.23x
PEG Ratio3.73
Div yield1.66%
Beta0.77
ULH Share Price Chart
Favorite Metrics
Price vs S&P 500 (26W)19.43%
Price vs S&P 500 (4W)5.65%
PEG Ratio3.73
VGM Score62.67
P/E Ratio (Annual)3.23x
Indicated Dividend Yield (Annual)1.66%
ULH Earnings Surprise History
| Quarter | Report date | EPS estimate | EPS actual | Surprise |
|---|---|---|---|---|
| Q2 2026 | $0.13 | $0.16 | +23.08%(+$0.03) | |
| Q1 2026 | $0.09 | -$0.13 | -244.44%(-$0.22) | |
| Q4 2025 | -$0.05 | $0.14 | +380.00%(+$0.19) | |
| Q3 2025 | $0.18 | -$0.07 | -140.68%(-$0.25) | |
| Q2 2025 | $0.34 | $0.32 | -5.88%(-$0.02) |
ULH Analyst Recommendations
May 2026
Jun 2026
Jul 2026
Aug 2026
2.25
2.25
2.25
2.25
Industry Peers — Trucking(12)
| Symbol | Value Score | Growth Score | Momentum Score | Price |
|---|---|---|---|---|
ULHUniversal Logistics Holdings, Inc. Common Stock | B | C | B | $19.52 |
| ODFLOld Dominion Freight Line | F | C | C | $198.63 |
| JBHTJB Hunt Transport Services Inc | D | B | B | $261.03 |
| KNXKnight-Swift Transportation Holdings Inc. Class A Common Stock | C | C | C | $67.24 |
| SAIASaia, Inc. | D | B | D | $352.25 |
| LSTRLandstar System Inc | D | C | C | $180.03 |
| SNDRSchneider National, Inc. | C | C | B | $34.44 |
| ARCBArcBest Corporation | D | C | A | $136.54 |
| WERNWerner Enterprises Inc | C | C | C | $38.42 |
| MRTNMarten Transport Ltd | C | F | D | $14.36 |
| HTLDHeartland Express Inc | C | F | D | $12.18 |
About Universal Logistics Holdings, Inc. Common Stock
Universal Logistics Holdings Inc is an asset-light provider of transportation and logistics solutions across the United States, Mexico, Canada, and Colombia. The company offers truckload, brokerage, intermodal, dedicated, and value-added services through four operating segments: trucking, intermodal, company-managed brokerage, and contract logistics. Contract logistics is the company's largest revenue driver.