Coursera, Inc. (COUR) Stock Price
COURStock
$6.19−47.10%52W
Market Cap$1.77B
P/E—
PEG Ratio—
Div yield—
Beta1.21
COUR Share Price Chart
Favorite Metrics
Price vs S&P 500 (26W)-9.73%
Price vs S&P 500 (4W)-0.15%
VGM Score60.54
COUR Earnings Surprise History
Q2 250.12est. 0.09
Q3 250.10est. 0.08
Q4 250.06est. 0.06
Q1 260.07est. 0.08
Q2 260.17est. 0.11
COUR Analyst Recommendations
May 2026
Jun 2026
Jul 2026
Aug 2026
3.78
3.78
3.78
3.82
Industry Peers — Software(276)
| Symbol | Value Score | Growth Score | Momentum Score | Price |
|---|---|---|---|---|
COURCoursera, Inc. | C | B | C | $6.19 |
| MSFTMicrosoft Corp | D | C | B | $491.71 |
| ORCLOracle Corp | D | C | D | $144.76 |
| PLTRPalantir Technologies Inc. Class A Common Stock | F | A | B | $172.73 |
| SAPSAP SE | D | C | B | $216.93 |
| SHOPShopify Inc. Class A subordinate voting shares | F | B | B | $153.88 |
| CRWDCrowdStrike Holdings, Inc. Class A Common Stock | F | A | B | $185.38 |
| CRMSalesforce, Inc. | C | B | B | $205.69 |
| NOWSERVICENOW, INC. | F | B | B | $127.00 |
| SNOWSnowflake Inc. | F | A | A | $317.02 |
| ADBEAdobe Inc. | C | C | B | $273.92 |
About Coursera, Inc.
Coursera operates an online learning platform offering professional development, degree programs, and certifications to individual learners and enterprises. Revenue is primarily driven by the Consumer segment, which targets working professionals and job seekers pursuing career advancement and skills development. The company combines content, technology, and data to deliver scalable, customizable learning solutions across both individual and institutional markets.