EverQuote, Inc. Class A Common Stock (EVER) Stock Price
EVERStock
$26.85+13.86%52W
Market Cap$946.19M
P/E8.73x
PEG Ratio—
Div yield—
Beta0.66
EVER Share Price Chart
Favorite Metrics
Price vs S&P 500 (26W)75.30%
Price vs S&P 500 (4W)-5.00%
VGM Score77.47
P/E Ratio (Annual)8.73x
EVER Earnings Surprise History
Q2 250.56est. 0.51
Q3 250.68est. 0.55
Q4 251.68est. 0.54
Q1 260.61est. 0.59
Q2 260.65est. 0.65
EVER Analyst Recommendations
May 2026
Jun 2026
Jul 2026
Aug 2026
3.93
3.93
3.92
3.92
Industry Peers — Computer Services(94)
| Symbol | Value Score | Growth Score | Momentum Score | Price |
|---|---|---|---|---|
EVEREverQuote, Inc. Class A Common Stock | B | B | A | $26.85 |
| GOOGLAlphabet Inc. Class A Common Stock | D | B | B | $346.96 |
| GOOGAlphabet Inc. Class C Capital Stock | D | B | B | $343.34 |
| SPCXSpace Exploration Technologies Corp. Class A Common Stock | F | A | C | $137.95 |
| METAMeta Platforms, Inc. Class A Common Stock | D | B | C | $570.05 |
| APPApplovin Corporation Class A Common Stock | D | A | D | $310.54 |
| NBISNebius Group N.V. Class A Ordinary Shares | F | C | B | $221.97 |
| BIDUBaidu, Inc. | C | F | C | $93.43 |
| ZMZoom Communications, Inc. Class A Common Stock | C | C | B | $100.92 |
| BSPBending Spoons S.p.A. Ordinary Shares | — | A | A | $42.47 |
| FLUTFlutter Entertainment plc | C | D | C | $102.06 |
About EverQuote, Inc. Class A Common Stock
EverQuote operates an online insurance marketplace connecting consumers with providers through a proprietary technology platform. The company generates revenue by selling high-intent consumer referrals to insurers, primarily through direct channels, while offering free services to consumers. The platform provides insurers with campaign management tools and transparency into marketing ROI.