DigitalOcean Holdings, Inc. (DOCN) Stock Price
DOCNStock
$112.57+253.76%52W
Market Cap$13.24B
P/E60.00x
PEG Ratio1.54
Div yield—
Beta1.75
DOCN Share Price Chart
Favorite Metrics
Price vs S&P 500 (26W)50.73%
Price vs S&P 500 (4W)-3.91%
PEG Ratio1.54
VGM Score45.80
P/E Ratio (Annual)60.00x
DOCN Earnings Surprise History
Q2 250.59est. 0.47
Q3 250.54est. 0.49
Q4 250.44est. 0.38
Q1 260.44est. 0.26
Q2 260.45est. 0.26
DOCN Analyst Recommendations
May 2026
Jun 2026
Jul 2026
Aug 2026
4.05
4.05
4.05
4.17
Industry Peers — Computer Services(94)
| Symbol | Value Score | Growth Score | Momentum Score | Price |
|---|---|---|---|---|
DOCNDigitalOcean Holdings, Inc. | F | B | C | $112.57 |
| GOOGLAlphabet Inc. Class A Common Stock | D | B | B | $346.96 |
| GOOGAlphabet Inc. Class C Capital Stock | D | B | B | $343.34 |
| SPCXSpace Exploration Technologies Corp. Class A Common Stock | F | A | C | $137.95 |
| METAMeta Platforms, Inc. Class A Common Stock | D | B | C | $570.05 |
| APPApplovin Corporation Class A Common Stock | D | A | D | $310.54 |
| NBISNebius Group N.V. Class A Ordinary Shares | F | C | B | $221.97 |
| BIDUBaidu, Inc. | C | F | C | $93.43 |
| ZMZoom Communications, Inc. Class A Common Stock | C | C | B | $100.92 |
| BSPBending Spoons S.p.A. Ordinary Shares | — | A | A | $42.47 |
| FLUTFlutter Entertainment plc | C | D | C | $102.06 |
About DigitalOcean Holdings, Inc.
DigitalOcean provides cloud infrastructure and platform services to developers, startups, and small-to-medium-sized businesses. The company's platform supports diverse use cases including web and mobile applications, e-commerce, hosting, and managed services. With primary revenue from North America and growing presence in Europe and Asia, DigitalOcean serves a broad developer-focused market.