RUM Group Inc. Class A Common Stock (RUM) Stock Price
RUMStock
$10.23+21.24%52W
Market Cap$5.07B
P/E—
PEG Ratio—
Div yield—
Beta1.24
RUM Share Price Chart
Favorite Metrics
Price vs S&P 500 (26W)47.94%
Price vs S&P 500 (4W)52.17%
VGM Score49.00
RUM Earnings Surprise History
Q2 25-0.12est. -0.07
Q3 25-0.06est. -0.06
Q4 25-0.13est. -0.10
Q1 26-0.12est. -0.09
Q2 26-0.28est. -0.10
RUM Analyst Recommendations
May 2026
Jun 2026
Jul 2026
Aug 2026
3.71
3.71
3.71
3.71
Industry Peers — Computer Services(94)
| Symbol | Value Score | Growth Score | Momentum Score | Price |
|---|---|---|---|---|
RUMRUM Group Inc. Class A Common Stock | F | C | A | $10.23 |
| GOOGLAlphabet Inc. Class A Common Stock | D | B | B | $346.96 |
| GOOGAlphabet Inc. Class C Capital Stock | D | B | B | $343.34 |
| SPCXSpace Exploration Technologies Corp. Class A Common Stock | F | A | C | $137.95 |
| METAMeta Platforms, Inc. Class A Common Stock | D | B | C | $570.05 |
| APPApplovin Corporation Class A Common Stock | D | A | D | $310.54 |
| NBISNebius Group N.V. Class A Ordinary Shares | F | C | B | $221.97 |
| BIDUBaidu, Inc. | C | F | C | $93.43 |
| ZMZoom Communications, Inc. Class A Common Stock | C | C | B | $100.92 |
| BSPBending Spoons S.p.A. Ordinary Shares | — | A | A | $42.47 |
| FLUTFlutter Entertainment plc | C | D | C | $102.06 |
About RUM Group Inc. Class A Common Stock
Rumble is a free-to-use video-sharing and livestreaming platform where users upload, share, and monetize content while followers access both on-demand and live programming. The platform generates the majority of its revenue from the United States market and operates on a user-generated content model with community engagement features including comments and channel subscriptions.