← Back to Screener
U.S. GoldMining Inc. Warrant (USGOW)
Price$0.23
Favorite Metrics
Price vs S&P 500 (26W)-88.76%
Price vs S&P 500 (4W)-65.19%
All Metrics
Price vs S&P 500 (YTD)-57.80%
10-Day Avg Trading Volume0.03M
3-Month Avg Trading Volume0.05M
52-Week High$5.00
26-Week Price Return-84.77%
13-Week Price Return-34.78%
3-Month Return Std Dev397.46%
Year-to-Date Return-55.16%
5-Day Price Return-26.83%
Month-to-Date Return-33.32%
Price vs S&P 500 (13W)-35.47%
Beta4.36x
52-Week Low$0.20
Industry Peers — Gold Mining(30)
| Symbol | P/E Ratio (Annual) | ROE (TTM) | Revenue Growth (5Y) | Indicated Dividend Yield (Annual) | Price |
|---|---|---|---|---|---|
USGOWU.S. GoldMining Inc. Warrant | — | — | — | — | $0.23 |
GFIGold Fields Ltd ADR | 12.43x | 63.30% | 17.59% | 3.22% | $47.14 |
AEMAgnico Eagle Mines Ltd. | 24.09x | 19.31% | 30.57% | 0.76% | $214.93 |
NEMNewmont Corporation | 17.29x | 21.72% | 14.54% | 0.92% | $113.41 |
WPMWheaton Precious Metals Corp. Common Stock | 45.60x | 18.41% | 16.12% | 0.40% | $144.72 |
KGCKinross Gold Corporation | 16.73x | 21.65% | 10.85% | 0.36% | $33.87 |
PAASPan American Silver Corp. | 24.76x | 16.73% | 22.00% | 0.73% | $56.51 |
CDECoeur Mining, Inc. | 34.23x | 19.56% | 21.39% | — | $19.51 |
IAGIAMGold Corporation | 17.28x | 18.22% | 18.10% | — | $18.90 |
OROR Royalties Inc. | 36.49x | 15.46% | 5.36% | 0.40% | $40.87 |
EGOEldorado Gold Corporation | 13.59x | 12.32% | 12.12% | 0.63% | $34.18 |
About
US Goldmining Inc is a mineral exploration company focused on developing the Whistler Project, a gold-copper prospect in Alaska's Yentna Mining District, located approximately 170 km northwest of Anchorage. The Whistler Project is the company's primary asset.