Economic Calendar
Market-moving releases for the week.
Scheduled macroeconomic releases for the selected week, grouped by the day they are published and shown in UTC — filter by importance or country, and the selection is written into the address bar so a week can be bookmarked or shared. Each row carries the consensus forecast and the previous reading, plus the actual figure once published — green above forecast, red below, which reads as direction rather than verdict; opening an event shows its source, frequency and past readings against their forecasts.
Company-level calendars: Earnings CalendarInsider Transactions
Mon, Oct 11
23 events| Time | Currency | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|
| 04:00 | IDR | Indonesia Retail Sales YoY (Aug) | -2.1 | — | -2.9 |
| 06:00 | JPY | Japan Machinery Orders YoY | 71.9 | — | 86.2 |
| 07:00 | TRY | Turkey Current Account (Aug) | 530000000.0 | -100000000.0 | -680000000.0 |
| 08:00 | EUR | Italy Industrial Output YoY (SA) (Aug) | 0.0 | -0.7 | 7.0 |
| 08:00 | EUR | Italy Industrial Output MoM (SA) (Aug) | -0.2 | -0.3 | 0.8 |
| 09:35 | ZAR | South Africa Business Confidence Index (Aug) | 91.0 | — | 91.9 |
| 13:00 | EUR | France 12-Month BTF Auction Avg. Yield | -0.641 | — | -0.648 |
| 13:00 | EUR | France 6-Month BTF Auction Avg. Yield | -0.675 | — | -0.679 |
| 13:00 | EUR | France 3-Month BTF Auction Avg. Yield | -0.74 | — | -0.756 |
| 14:00 | USD | U.S. Conference Board Employment Trends Index (SA) (Sept) | 110.35 | — | 110.37 |
| 21:45 | NZD | New Zealand E-Card Retail Sales YoY (Sept) | -14.9 | — | -11.4 |
| 21:45 | NZD | New Zealand E-Card Retail Sales MoM (Sept) | 0.9 | — | -19.8 |
| 21:45 | NZD | New Zealand External Migration & Visitors (Aug) | -44.0 | — | 767.8 |
| 21:45 | NZD | New Zealand Short-Term Visitors MoM | -91.1 | — | -41.4 |
| 21:45 | NZD | New Zealand Net Inflow of Immigrants (Aug) | 353.0 | — | 1139.0 |
| 22:30 | AUD | Australia Weekly ANZ Consumer Confidence Index | 105.6 | — | 104.6 |
| 23:01 | GBP | U.K. BRC Overall Retail Sales YoY (Sept) | 0.6 | — | 3.0 |
| 23:01 | GBP | U.K. BRC Like-For-Like Retail Sales YoY (Sept) | -0.6 | — | 1.5 |
| 23:50 | JPY | Japan Domestic Enterprise Commodity Price Index YoY (Sept) | 6.3 | 5.9 | 5.5 |
| 23:50 | JPY | Japan Bank Loans YoY (SA) (Sept) | 0.6 | — | 0.6 |
| 23:50 | JPY | Japan Domestic Enterprise Commodity Price Index MoM (Sept) | 0.3 | 0.3 | 0.0 |
| 23:50 | JPY | Japan Bank Loans YoY (Excl. Trust) (SA) (Sept) | 0.4 | — | 0.3 |
| 23:50 | JPY | Japan PPI MoM (Sept) | 0.3 | 0.3 | 1.1 |
Tue, Oct 12
73 events| Time | Currency | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|
| 00:30 | AUD | Australia NAB Business Confidence Index (SA) (Sept) | 13.0 | — | -5.0 |
| 00:30 | AUD | Australia NAB Business Conditions Index (Sept) | 5.0 | — | 14.0 |
| 01:00 | KRW | South Korea Benchmark Interest Rate | 0.75 | 0.75 | 0.75 |
| 03:45 | JPY | Japan 30-Year JGB Auction Yield | 0.702 | — | 0.653 |
| 05:50 | EUR | France BOF Business Confidence Index (Sept) | 100.0 | 103.0 | 104.0 |
| 06:00 | GBP | U.K. 3-Month ILO Unemployment Rate (Aug) | 4.5 | 4.5 | 4.6 |
| 06:00 | GBP | U.K. Unemployment Rate (Sept) | 5.2 | — | 5.4 |
| 06:00 | EUR | Germany Wholesale Price Index YoY (Sept) | 13.2 | — | 12.3 |
| 06:00 | GBP | U.K. Average Weekly Earnings (3-Month Average, Including Bonuses) YoY (Aug) | 7.2 | 7.0 | 8.3 |
| 06:00 | EUR | Germany Wholesale Price Index MoM (Sept) | 0.8 | — | 0.5 |
| 06:00 | GBP | U.K. Average Weekly Earnings (3-Month Average, Excluding Bonuses) YoY (Aug) | 6.0 | 6.0 | 6.8 |
| 06:00 | GBP | U.K. 3-Month ILO Employment Change (Aug) | 235000.0 | 243000.0 | 183000.0 |
| 06:00 | GBP | U.K. Unemployment Claimant Count (Sept) | -51100.0 | — | -58600.0 |
| 07:00 | TRY | Turkey Industrial Production Index MoM (Not SA) (Aug) | 17.1 | — | -17.3 |
| 07:00 | TRY | Turkey Retail Sales YoY | 15.0 | — | 12.3 |
| 07:00 | TRY | Turkey Retail Sales MoM | 0.3 | — | 0.7 |
| 07:00 | TRY | Turkey Industrial Output YoY (Aug) | 13.8 | 10.5 | 8.7 |
| 08:11 | CNY | China, Mainland Cash Reserve Ratio | 10.5 | — | 12.5 |
| 09:00 | EUR | Euro Zone ZEW Current Conditions Index (Oct) | 21.6 | — | 22.5 |
| 09:00 | EUR | Germany ZEW Economic Sentiment Index (Oct) | 22.3 | 24.0 | 26.5 |
| 09:00 | EUR | Germany ZEW Current Conditions Index (Oct) | 21.6 | 28.5 | 31.9 |
| 09:00 | EUR | Euro Zone ZEW Economic Sentiment Index (Oct) | 21.0 | — | 31.1 |
| 09:25 | IDR | Indonesia Car Sales YoY (Sept) | 73.24 | — | 123.5 |
| 09:30 | ZAR | South Africa Gold Production YoY (Aug) | 17.0 | — | 13.4 |
| 09:30 | ZAR | South Africa Mining Output YoY (Aug) | 2.0 | — | 10.3 |
| 09:40 | EUR | Germany 2-Year Schatz Auction Avg. Yield | -0.69 | — | -0.7 |
| 09:45 | EUR | Italy 12-Month BOT Auction Avg. Yield | -0.474 | — | -0.477 |
| 10:00 | USD | U.S. NFIB Small Business Optimism Index (SA) (Sept) | 99.1 | 99.5 | 100.1 |
| 11:00 | ZAR | South Africa Manufacturing Output MoM (Aug) | 7.6 | 6.0 | -8.0 |
| 11:00 | MXN | Mexico Industrial Output MoM (Aug) | 0.4 | -0.6 | 1.1 |
| 11:00 | ZAR | South Africa Manufacturing Production Index YoY (Aug) | 1.8 | 0.15 | -4.1 |
| 11:00 | CAD | Canada Leading Index MoM (Sept) | -0.01 | — | 0.03 |
| 11:00 | MXN | Mexico Industrial Output YoY (Aug) | 5.5 | 4.0 | 7.3 |
| 12:00 | INR | India Cumulative Industrial Production Index YoY (Aug) | 28.6 | — | 34.1 |
| 12:00 | INR | India Industrial Production Index YoY (Aug) | 11.9 | 12.0 | 11.5 |
| 12:00 | CAD | Canada National Economic Confidence Index | 59.76 | — | 60.7 |
| 12:00 | INR | India Manufacturing Output MoM (Aug) | 9.7 | — | 10.5 |
| 12:00 | INR | India CPI YoY (Sept) | 4.35 | 4.5 | 5.3 |
| 12:55 | USD | U.S. Weekly Redbook Index YoY | 14.8 | — | 16.6 |
| 13:00 | RUB | Russia Trade Balance (Aug) | 17110000000.0 | 17000000000.0 | 23190000000.0 |
| 14:00 | USD | U.S. JOLTS Job Openings (SA) (Aug) | 10439000.0 | 10925000.0 | 10934000.0 |
| 15:30 | USD | U.S. 3-Year Note Auction Yield | 0.635 | — | 0.447 |
| 15:30 | USD | U.S. 3-Month Bill Auction - HAP | 15.08 | — | 81.69 |
| 15:30 | USD | U.S. 6-Month Bill Auction Rate | 0.055 | — | 0.055 |
| 15:30 | USD | U.S. 3-Month Bill Auction Bid to Cover | 3.46 | — | 3.45 |
| 15:30 | USD | U.S. 6-Month Bill Auction - HAP | 36.11 | — | 36.46 |
| 15:30 | USD | U.S. 6-Month Bill Auction Total Amount | 48266093300.0 | — | 48957557300.0 |
| 15:30 | USD | U.S. 3-Month Bill Auction Total Amount | 48266038200.0 | — | 48956802600.0 |
| 15:30 | USD | U.S. 6-Month Bill Auction Bid to Cover | 3.99 | — | 3.3 |
| 16:00 | CNY | China, Mainland M0 Money Supply YoY (Sept) | 5.5 | 6.0 | 6.3 |
| 16:00 | CNY | China, Mainland Social Financing Scale (Sept) | 2900000000000.0 | 3105000000000.0 | 2960000000000.0 |
| 16:00 | CNY | China, Mainland M1 Money Supply YoY (Sept) | 3.7 | 4.1 | 4.2 |
| 16:00 | CNY | China, Mainland M2 Money Supply YoY (Sept) | 8.3 | 8.1 | 8.2 |
| 16:00 | CNY | China, Mainland New RMB Loan (Sept) | 1660000000000.0 | 1850000000000.0 | 1220000000000.0 |
| 17:00 | USD | U.S. 10-Year Note Auction Yield | 2.58 | — | 2.59 |
| 17:00 | USD | U.S. 10-Year Note Auction Avg. Yield | 1.584 | — | 1.338 |
| 17:00 | USD | U.S. 10-Year Note Auction - HAP | 60.17 | — | 77.78 |
| 17:00 | USD | U.S. 3-Month Bill Auction Avg. Yield | 0.05 | — | 0.04 |
| 17:00 | USD | U.S. 10-Year Note Auction Total Amount | 38000007500.0 | — | 38000003100.0 |
| 21:45 | NZD | New Zealand Food Price Index YoY (Sept) | 4.0 | — | 2.4 |
| 21:45 | NZD | New Zealand Food Price Index MoM (Sept) | 0.5 | — | 0.3 |
| 23:00 | JPY | Japan Reuters Tankan Manufacturers Index (Oct) | 16.0 | — | 18.0 |
| 23:00 | KRW | South Korea Unemployment Rate (SA) (Sept) | 3.0 | 3.0 | 2.8 |
| 23:00 | JPY | Japan Reuters Tankan Non-Manufacturers Index (Oct) | -1.0 | — | -2.0 |
| 23:30 | AUD | Australia Westpac–Melbourne Institute Consumer Sentiment Index (Oct) | 104.6 | — | 106.2 |
| 23:30 | AUD | Australia Westpac–Melbourne Institute Consumer Sentiment Index MoM (SA) (Oct) | -1.5 | — | 2.0 |
| 23:50 | JPY | Japan M2 Money Supply YoY (Sept) | 4.2 | 4.3 | 4.7 |
| 23:50 | JPY | Japan M2 Money Supply (SA) (Sept) | 1167441500000000.0 | — | 1165582100000000.0 |
| 23:50 | JPY | Japan Core Machinery Orders YoY (Aug) | 17.0 | 14.7 | 11.1 |
| 23:50 | JPY | Japan M3 Money Supply Liquidity YoY (Sept) | 5.0 | — | 4.2 |
| 23:50 | JPY | Japan Core Machinery Orders MoM (Aug) | -2.4 | 1.7 | 0.9 |
| 23:50 | JPY | Japan M3 Money Supply YoY (Sept) | 3.8 | 3.9 | 4.2 |
| 23:50 | JPY | Japan M3 Money Supply (Sept) | 1999800000000000.0 | — | 1996300000000000.0 |
Wed, Oct 13
84 events| Time | Currency | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|
| 01:00 | AUD | Australia HIA New House Sales MoM | 2.3 | — | 5.8 |
| 02:00 | CNY | China, Mainland Imports (CNH) (Sept) | 1549840000000.0 | — | 1530000000000.0 |
| 02:00 | CNY | China, Mainland Exports (Sept) | 1983000000000.0 | — | 1900000000000.0 |
| 02:00 | CNY | China, Mainland Trade Balance (CNH) (Sept) | 433189999999.99994 | 286700000000.0 | 376310000000.0 |
| 02:00 | CNY | China, Mainland Imports YoY (CNH) (Sept) | 10.1 | 14.6 | 23.1 |
| 02:50 | CNY | China, Mainland Exports YoY (USD) (Sept) | 28.1 | 21.5 | 25.6 |
| 02:50 | CNY | China, Mainland Imports YoY (USD) (Sept) | 17.6 | 20.9 | 33.1 |
| 03:00 | KRW | South Korea L Money Supply MoM (Aug) | 0.9 | — | 0.9 |
| 03:00 | KRW | South Korea Liquidity of Financial Institutions (Aug) | 4786149800000000.0 | — | 4744136700000000.0 |
| 03:00 | KRW | South Korea M2 Money Supply MoM (Aug) | 1.5 | — | 0.9 |
| 03:00 | CNY | China, Mainland Exports YoY (CNH) (Sept) | 19.9 | — | 15.7 |
| 03:00 | KRW | South Korea L Money Supply YoY (Aug) | 10.3 | — | 9.9 |
| 03:08 | CNY | China, Mainland Trade Balance (USD) (Sept) | 66760000000.00001 | 46800000000.0 | 58340000000.0 |
| 06:00 | GBP | U.K. Manufacturing Output YoY (Aug) | 4.1 | 4.1 | 6.0 |
| 06:00 | GBP | U.K. Trade Balance (Aug) | -14930000000.0 | -12000000000.0 | -12710000000.0 |
| 06:00 | EUR | Germany HICP Final YoY (Sept) | 4.1 | 4.1 | 4.1 |
| 06:00 | GBP | U.K. Services Index YoY (Aug) | 7.3 | 6.2 | 8.1 |
| 06:00 | GBP | U.K. GDP YoY (SA) (Aug) | 6.9 | 6.7 | 7.5 |
| 06:00 | GBP | U.K. Industrial Output YoY (Aug) | 3.7 | 3.1 | 3.8 |
| 06:00 | GBP | U.K. Services Index MoM | 3.7 | — | 4.5 |
| 06:00 | GBP | U.K. Construction Output MoM (SA) (Aug) | -0.2 | 0.1 | -1.6 |
| 06:00 | GBP | U.K. Monthly GDP 3M/3M Change (Aug) | 2.9 | 3.0 | 3.6 |
| 06:00 | EUR | Germany HICP Final MoM (Sept) | 0.3 | 0.3 | 0.3 |
| 06:00 | GBP | U.K. GDP MoM (Aug) | 0.4 | 0.5 | 0.1 |
| 06:00 | GBP | U.K. Industrial Output MoM (Aug) | 0.8 | 0.2 | 1.2 |
| 06:00 | GBP | U.K. Manufacturing Output MoM (Aug) | 0.5 | 0.0 | 0.0 |
| 06:00 | GBP | U.K. Trade Balance Non-EU (SA) (Aug) | -8400000000.0 | — | -6990000000.0 |
| 06:00 | EUR | Germany CPI Final YoY (Sept) | 4.1 | 4.1 | 4.1 |
| 06:00 | GBP | U.K. Trade Balance EU (SA) (Aug) | -6531999999.999999 | — | -5716000000.0 |
| 06:00 | EUR | Germany CPI (Not SA) (Sept) | 110.1 | — | 110.1 |
| 06:00 | GBP | U.K. Trade Balance (SA) (Aug) | -3715999999.9999995 | -2800000000.0 | -3117000000.0 |
| 06:00 | GBP | U.K. Construction Output YoY (Aug) | 10.1 | 5.7 | 8.6 |
| 06:00 | GBP | U.K. Services Index MoM (SA) (Aug) | 0.3 | 0.6 | 0.0 |
| 06:00 | EUR | Germany CPI Final MoM (Sept) | 0.0 | 0.0 | 0.0 |
| 09:00 | EUR | Euro Zone Industrial Output YoY (Aug) | 5.1 | 4.7 | 7.7 |
| 09:00 | EUR | Euro Zone Industrial Output MoM (Aug) | -1.6 | -1.6 | 1.5 |
| 09:01 | CNY | China, Mainland Outstanding Loans Growth YoY (Sept) | 11.9 | 12.1 | 12.1 |
| 09:40 | EUR | Germany 30-Year Bund Auction Avg. Yield | 0.35 | — | -0.04 |
| 09:45 | EUR | Italy 30-Year BTP Bond Auction Avg. Yield | 1.82 | — | 1.69 |
| 09:45 | EUR | Italy 7-Year BTP Bond Auction Avg. Yield | 0.48 | — | 0.32 |
| 09:45 | EUR | Italy 3-Month BTP Auction Avg. Yield | -0.19 | — | -0.27 |
| 11:00 | USD | U.S. MBA Mortgage Market Index (SA) | 686.1 | — | 684.5 |
| 11:00 | USD | U.S. MBA Mortgage Refinance Index (SA) | 3023.0 | — | 3037.6 |
| 11:00 | USD | U.S. MBA Mortgage Application Activity Index WoW | 0.2 | — | -6.9 |
| 11:00 | ZAR | South Africa Retail Sales YoY (Aug) | -1.3 | 2.6 | -0.8 |
| 11:00 | USD | U.S. MBA Purchase Index (SA) | 279.8 | — | 275.7 |
| 11:00 | USD | U.S. MBA 30-Year Fixed Mortgage Interest Rate | 3.18 | — | 3.14 |
| 12:30 | USD | U.S. Core CPI MoM (SA) (Sept) | 0.2 | 0.2 | 0.1 |
| 12:30 | USD | U.S. Core CPI YoY (Not SA) (Sept) | 4.0 | 4.0 | 4.0 |
| 12:30 | USD | U.S. Core CPI (SA) (Sept) | 280.02 | — | 279.34 |
| 12:30 | USD | U.S. CPI MoM (SA) (Sept) | 0.4 | 0.3 | 0.3 |
| 12:30 | USD | U.S. Real Income MoM (SA) (Sept) | 0.8 | — | 0.3 |
| 12:30 | USD | U.S. CPI (SA) (Sept) | 274.14 | — | 273.01 |
| 12:30 | USD | U.S. CPI YoY (Not SA) (Sept) | 5.4 | 5.3 | 5.3 |
| 12:30 | USD | U.S. CPI (Not SA) (Sept) | 274.31 | 274.144 | 273.567 |
| 12:30 | USD | U.S. CPI MoM (Not SA) (Sept) | 0.27 | — | 0.21 |
| 13:00 | GBP | U.K. NIESR Monthly GDP Estimate | 1.5 | — | 2.4 |
| 15:00 | CAD | Canada Refinitiv/Ipsos Primary Consumer Sentiment Index (PCSI) (Oct) | 55.37 | — | 52.98 |
| 15:00 | ARS | Argentina Refinitiv/Ipsos Primary Consumer Sentiment Index (PCSI) (Oct) | 34.93 | — | 38.72 |
| 15:00 | BRL | Brazil Refinitiv/Ipsos Primary Consumer Sentiment Index (PCSI) (Oct) | 41.66 | — | 42.85 |
| 15:00 | USD | U.S. Refinitiv/Ipsos Primary Consumer Sentiment Index (PCSI) (Oct) | 57.78 | — | 59.44 |
| 15:00 | USD | U.S. Cleveland Fed CPI MoM (SA) (Sept) | 0.5 | — | 0.3 |
| 15:00 | MXN | Mexico Refinitiv/Ipsos Primary Consumer Sentiment Index (PCSI) (Oct) | 42.38 | — | 43.89 |
| 15:00 | USD | U.S. Cleveland Fed CPI MoM (Sept) | 0.5 | — | 0.3 |
| 16:00 | USD | U.S. EIA Short-Term Crude Production Forecast For The Next Year (Oct) | 11730000.0 | — | 11720000.0 |
| 16:00 | USD | U.S. EIA Natural Gas Production Forecast For The Year (Oct) | 92550000000.0 | — | 92180000000.0 |
| 16:00 | USD | U.S. EIA Short-Term Crude Production Forecast For The Year (Oct) | 11020000.0 | — | 11080000.0 |
| 16:00 | USD | U.S. EIA Natural Gas Production Forecast For The Next Year (Oct) | 96410000000.0 | — | 95400000000.0 |
| 17:00 | USD | U.S. 30-Year Bond Auction Total Amount | 24000023000.0 | — | 24000012000.0 |
| 17:00 | USD | U.S. 30-Year Bond Auction Avg. Yield | 2.049 | — | 1.19 |
| 17:00 | USD | U.S. 30-Year Bond Auction - HAP | 64.54 | — | 17.79 |
| 17:00 | USD | U.S. 30-Year Bond Auction Bid to Cover | 2.36 | — | 2.49 |
| 17:30 | BRL | Brazil Cross-Border Capital Flows | -856000000.0 | — | -971000000.0 |
| 20:30 | USD | U.S. API Weekly Gasoline Stocks | -4575000.0 | 133000.0 | 3700000.0 |
| 20:30 | USD | U.S. API Weekly Crude Oil Stocks | 5213000.0 | 140000.0 | 1000000.0 |
| 20:30 | USD | U.S. API Weekly Refined Oil Stocks | -2707000.0 | -1000000.0 | 300000.0 |
| 20:30 | USD | U.S. API Weekly Cushing Crude Oil Stocks | -2275000.0 | — | 2000000.0 |
| 21:00 | KRW | South Korea Export Price Index YoY (Sept) | 20.2 | — | 18.6 |
| 21:00 | KRW | South Korea Import Price Index YoY (Sept) | 26.8 | — | 21.6 |
| 23:01 | GBP | U.K. 3-Month RICS House Price Balance (Sept) | 68.0 | 68.0 | 73.0 |
| 23:50 | JPY | Japan Weekly Foreign Investment In Japanese Bonds | -715600000000.0 | — | -693600000000.0 |
| 23:50 | JPY | Japan Weekly Foreign Investment In Japanese Stocks | 1013500000000.0 | — | -334300000000.0 |
| 23:50 | JPY | Japan Weekly Investments in Foreign Stocks | 119200000000.0 | — | 525500000000.0 |
| 23:50 | JPY | Japan Weekly Investments in Foreign Bond | 139800000000.0 | — | 1189400000000.0 |
Thu, Oct 14
92 events| Time | Currency | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|
| 00:00 | AUD | Australia Consumer Inflation Expectations | 3.6 | — | 4.4 |
| 00:30 | AUD | Australia Part-Time Employment (Sept) | -164700.0 | — | -78200.0 |
| 00:30 | AUD | Australia Unemployment Rate (SA) (Sept) | 4.6 | 4.8 | 4.5 |
| 00:30 | AUD | Australia Employment (Sept) | -138000.0 | -137500.0 | -146300.0 |
| 00:30 | AUD | Australia Full-time Employment (SA) (Sept) | 26700.0 | — | -68000.0 |
| 00:30 | AUD | Australia Labor Force Participation Rate (SA) (Sept) | 64.5 | 64.7 | 65.2 |
| 01:30 | CNY | China, Mainland CPI MoM (Sept) | 0.0 | 0.3 | 0.1 |
| 01:30 | CNY | China, Mainland PPI YoY (Sept) | 10.7 | 10.5 | 9.5 |
| 01:30 | CNY | China, Mainland CPI YoY (Sept) | 0.7 | 0.9 | 0.8 |
| 04:30 | JPY | Japan Capacity Utilization (Aug) | 91.2 | — | 94.9 |
| 04:30 | JPY | Japan Industrial Production Index Revised YoY (SA) (Aug) | 7.1 | — | 7.6 |
| 04:30 | JPY | Japan Capacity Utilization MoM (Aug) | -3.9 | — | -3.4 |
| 04:30 | JPY | Japan Industrial Output Final YoY (Aug) | 7.1 | — | 7.6 |
| 04:30 | JPY | Japan Industrial Production Index Revised (SA) (Aug) | -3.6 | — | -1.5 |
| 04:30 | JPY | Japan Industrial Inventory MoM (Aug) | -0.1 | — | -0.3 |
| 04:31 | JPY | Japan Industrial Output Final MoM (Aug) | -3.6 | — | -3.2 |
| 05:58 | SAR | Saudi Arabia CPI YoY (Sept) | 0.6 | 0.4 | 0.3 |
| 05:58 | SAR | Saudi Arabia CPI MoM (Sept) | 0.2 | 0.1 | 0.1 |
| 06:30 | INR | India Fuel Wholesale Price Index YoY (Sept) | 24.81 | — | 26.09 |
| 06:30 | CHF | Switzerland Import Price Index YoY (Sept) | 4.5 | — | 4.4 |
| 06:30 | INR | India Food Wholesale Price Index YoY (Sept) | -4.69 | — | -1.29 |
| 06:30 | INR | India Wholesale Price Index YoY (Sept) | 10.66 | 11.1 | 11.39 |
| 06:30 | INR | India WPI Food Index (Sept) | 1.14 | — | 3.43 |
| 06:30 | CHF | Switzerland Import Price Index MoM (Sept) | 0.2 | — | 0.7 |
| 06:30 | INR | India Manufacturing Wholesale Price Index Inflation YoY (Sept) | 11.41 | — | 11.39 |
| 08:00 | CNY | China, Mainland Outstanding Loans Growth YoY | 11.9 | — | 12.1 |
| 10:00 | ZAR | South Africa Refinitiv/Ipsos Primary Consumer Sentiment Index (PCSI) (Oct) | 38.4 | — | 36.91 |
| 10:00 | RUB | Russia Refinitiv/Ipsos Primary Consumer Sentiment Index (PCSI) (Oct) | 39.62 | — | 42.03 |
| 10:00 | TRY | Turkey Refinitiv/Ipsos Primary Consumer Sentiment Index (PCSI) (Oct) | 28.8 | — | 30.7 |
| 10:00 | GBP | U.K. Refinitiv/Ipsos Primary Consumer Sentiment Index (PCSI) (Oct) | 52.4 | — | 54.1 |
| 10:00 | EUR | France Refinitiv/Ipsos Primary Consumer Sentiment Index (PCSI) (Oct) | 46.61 | — | 49.03 |
| 10:00 | SAR | Saudi Arabia Refinitiv/Ipsos Primary Consumer Sentiment Index (PCSI) (Oct) | 64.07 | — | 64.24 |
| 10:00 | EUR | Italy Refinitiv/Ipsos Primary Consumer Sentiment Index (PCSI) (Oct) | 48.33 | — | 48.31 |
| 10:00 | EUR | Germany Refinitiv/Ipsos Primary Consumer Sentiment Index (PCSI) (Oct) | 56.68 | — | 55.14 |
| 11:30 | INR | India Trade Balance Final (Sept) | 22600000000.0 | 22900000000.0 | 13810000000.0 |
| 11:30 | TRY | Turkey Foreign Exchange Reserves | 85360000000.0 | — | 83200000000.0 |
| 11:30 | TRY | Turkey Net FX Reserves | 29610000000.0 | — | 29280000000.0 |
| 11:46 | IDR | Indonesia Motorcycle Sales YoY (Oct) | 22.0 | — | 48.2 |
| 12:00 | BRL | Brazil Services Growth MoM (Aug) | 0.5 | 0.5 | 1.1 |
| 12:00 | RUB | Russia Weekly Gross International Reserves | 615400000000.0 | — | 611900000000.0 |
| 12:00 | BRL | Brazil Services Growth YoY (Aug) | 16.7 | 16.3 | 17.8 |
| 12:06 | INR | India Exports Final (Sept) | 33799999999.999996 | — | 33439999999.999996 |
| 12:06 | INR | India Imports Final (Sept) | 56400000000.0 | — | 56380000000.0 |
| 12:30 | USD | U.S. PPI YoY (Sept) | 8.6 | 8.7 | 8.3 |
| 12:30 | USD | U.S. PPI MoM Final (Excl. Food, Energy and Trade) (SA) (Sept) | 0.1 | — | 0.3 |
| 12:30 | USD | U.S. PPI MoM (SA) (Sept) | 0.5 | 0.6 | 0.7 |
| 12:30 | CAD | Canada Manufacturing New Orders MoM (Aug) | 1.4 | — | -2.6 |
| 12:30 | USD | U.S. Weekly Continued Jobless Claims (SA) | 2593000.0 | 2675000.0 | 2714000.0 |
| 12:30 | USD | U.S. Core PPI YoY (Sept) | 6.8 | 7.1 | 6.7 |
| 12:30 | USD | U.S. Initial Jobless Claims 4-Week Avg. (SA) | 334250.0 | — | 344000.0 |
| 12:30 | CAD | Canada Manufacturing Inventory MoM (Aug) | 2.1 | — | 2.6 |
| 12:30 | CAD | Canada Manufacturing Shipments MoM (Aug) | 0.5 | 0.5 | -1.5 |
| 12:30 | CAD | Canada Manufacturers' Inventory to Shipment Ratios (Aug) | 1.59 | — | 1.58 |
| 12:30 | USD | U.S. Core PPI MoM (SA) (Sept) | 0.2 | 0.5 | 0.6 |
| 12:30 | USD | U.S. Weekly Initial Jobless Claims (SA) | 293000.0 | 319000.0 | 326000.0 |
| 12:30 | USD | U.S. PPI YoY (Excl. Food, Energy & Trade) (Sept) | 5.9 | — | 6.3 |
| 12:30 | CAD | Canada Manufacturing Unfilled Orders MoM (Aug) | 0.3 | — | 0.6 |
| 13:45 | USD | U.S. Bloomberg Weekly Consumer Confidence Index | 51.2 | — | 53.4 |
| 14:30 | USD | U.S. EIA Natural Gas Implied Flow | 81000000000.0 | — | 118000000000.0 |
| 14:30 | USD | U.S. EIA Weekly Natural Gas Stocks Change | 81000000000.0 | 94000000000.0 | 118000000000.0 |
| 15:00 | USD | U.S. EIA Weekly Reformulated Gasoline Stocks | -2000.0 | — | 5000.0 |
| 15:00 | USD | U.S. EIA Weekly Refined Oil Production Changes | -72000.0 | — | 130000.0 |
| 15:00 | USD | U.S. EIA Weekly Refinery Utilization Rate Change | -2.9 | -1.0 | 1.5 |
| 15:00 | USD | U.S. EIA Weekly Refined Oil Stocks Change | -24000.0 | -933000.0 | -396000.0 |
| 15:00 | USD | U.S. EIA Weekly Heating Oil Stock Changes | 267000.0 | — | -216000.0 |
| 15:00 | USD | U.S. EIA Weekly Cushing, Oklahoma Crude Oil Stocks Change | -1968000.0 | — | 1548000.0 |
| 15:00 | USD | U.S. EIA Weekly Refinery Crude Runs | -683000.0 | — | 329000.0 |
| 15:00 | USD | U.S. EIA Weekly Gasoline Stocks Change | -1958000.0 | -83000.0 | 3256000.0 |
| 15:00 | USD | U.S. EIA Weekly Fuel Ethanol Production Total | 1032000.0 | — | 978000.0 |
| 15:00 | USD | U.S. EIA Weekly Gasoline Production Changes | 239000.0 | — | -523000.0 |
| 15:00 | USD | U.S. EIA Weekly Refinery Utilization Rate | 86.7 | 89.6 | 89.6 |
| 15:00 | USD | U.S. EIA Weekly Petroleum Products Imports | -254000.0 | — | -123000.0 |
| 15:00 | USD | U.S. EIA Weekly Crude Oil Imports Changes | -1441000.0 | — | 1389000.0 |
| 15:00 | USD | U.S. EIA Weekly Distillate Demand Projected by Production | 4899400.0 | — | 5132600.0 |
| 15:00 | USD | U.S. EIA Weekly Crude Stocks Change | 6088000.0 | 702000.0 | 2345000.0 |
| 15:00 | USD | U.S. EIA Weekly Fuel Ethanol Stocks | 19847000.0 | — | 19931000.0 |
| 15:00 | USD | U.S. EIA Weekly Crude Demand Projected by Production | 16524300.0 | — | 18000000.0 |
| 15:30 | USD | U.S. 4-Week Treasury Bill Yield | 0.035 | — | 0.035 |
| 15:30 | USD | U.S. 4-Week Bill Auction - HAP | 46.53 | — | 72.8 |
| 15:30 | USD | U.S. 8-Week Bill Auction Yield | 0.08 | — | 0.11 |
| 15:30 | USD | U.S. 4-Week Bill Auction Total Amount | 27636170800.0 | — | 11365929500.0 |
| 15:30 | USD | U.S. 4-Week Bill Auction Bid to Cover | 3.58 | — | 5.81 |
| 18:00 | ARS | Argentina CPI MoM (Sept) | 3.8 | 3.0 | 2.6 |
| 18:00 | ARS | Argentina 12-Month CPI (Sept) | 51.7 | — | 50.1 |
| 18:00 | ARS | Argentina CPI (Not SA) (Sept) | 517.04 | — | 497.94 |
| 19:00 | ARS | Argentina National CPI YoY (Sept) | 52.5 | 51.7 | 51.4 |
