Economic Calendar
Market-moving releases for the week.
Scheduled macroeconomic releases for the selected week, grouped by the day they are published and shown in UTC — filter by importance or country, and the selection is written into the address bar so a week can be bookmarked or shared. Each row carries the consensus forecast and the previous reading, plus the actual figure once published — green above forecast, red below, which reads as direction rather than verdict; opening an event shows its source, frequency and past readings against their forecasts.
Company-level calendars: Earnings CalendarInsider Transactions
Mon, Nov 6
53 events| Time | Currency | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|
| 00:00 | AUD | Australia TD-MI Inflation Gauge YoY (Oct) | 5.1 | — | 5.7 |
| 00:00 | NZD | New Zealand ANZ Commodity Price Index MoM | 2.9 | — | 1.3 |
| 00:00 | AUD | Australia TD-MI Inflation Gauge MoM (Oct) | -0.1 | — | 0.0 |
| 00:30 | AUD | Australia ANZ Total Job Advertisement YoY (SA) (Oct) | -11.4 | — | -8.2 |
| 00:30 | JPY | Japan IHS Markit Services PMI (Oct) | 51.6 | — | 51.1 |
| 00:30 | AUD | Australia ANZ Total Job Advertisements MoM (SA) (Oct) | -3.0 | — | -0.1 |
| 00:30 | JPY | Japan IHS Markit Composite PMI (Oct) | 50.5 | — | 49.9 |
| 04:10 | IDR | Indonesia GDP YoY (Q3) | 4.94 | 5.05 | 5.17 |
| 04:10 | IDR | Indonesia GDP QoQ (Q3) | 1.60 | 1.71 | 3.86 |
| 07:00 | EUR | Germany Manufacturing Orders YoY (Working-day Adjusted) (Sept) | -4.3 | -3.0 | -4.2 |
| 07:00 | EUR | Germany Manufacturing Output Index (SA) (Sept) | -3.84 | — | -4.71 |
| 07:00 | EUR | Germany CPI (SA) (Sept) | 121.1 | — | 131.6 |
| 07:00 | EUR | Germany Manufacturing Orders MoM (SA) (Sept) | 0.2 | -1.0 | 3.9 |
| 08:00 | TRY | Turkey Exports (Oct) | 22900000000.0 | — | 22670000000.0 |
| 08:45 | EUR | Italy Composite PMI (Oct) | 47.0 | 47.7 | 49.2 |
| 08:45 | EUR | Italy Services PMI (SA) (Oct) | 47.7 | 48.5 | 49.9 |
| 08:50 | EUR | France Services PMI Final (Oct) | 45.2 | 46.1 | 46.1 |
| 08:50 | EUR | France Composite PMI Final (SA) (Oct) | 44.6 | 45.3 | 45.3 |
| 08:55 | EUR | Germany Composite PMI Final (SA) (Oct) | 45.9 | 45.8 | 45.8 |
| 08:55 | EUR | Germany Services PMI Final (SA) (Oct) | 48.2 | 48.0 | 48.0 |
| 09:00 | GBP | U.K. New Car Registrations YoY | 14.3 | — | 21.0 |
| 09:00 | GBP | U.K. New Car Registrations MoM | -43.7 | — | 218.3 |
| 09:00 | EUR | Euro Zone Composite PMI Final (Oct) | 46.5 | 46.5 | 46.5 |
| 09:00 | EUR | Euro Zone Services PMI Final (Oct) | 47.8 | 47.8 | 47.8 |
| 09:30 | EUR | Euro Zone Sentix Investor Confidence Index (Nov) | -18.6 | -22.2 | -21.9 |
| 09:30 | GBP | U.K. Markit/CIPS Construction PMI (Oct) | 45.6 | 46.0 | 45.0 |
| 11:30 | BRL | Brazil Current Account (Sept) | -1380000000.0 | -1400000000.0 | -780000000.0 |
| 11:30 | BRL | Brazil Foreign Direct Investment (Sept) | 3750000000.0 | 4700000000.0 | 4269999999.9999995 |
| 12:00 | MXN | Mexico Consumer Confidence Index (Not SA) | 45.7 | — | 46.4 |
| 12:00 | MXN | Mexico Consumer Confidence Index (SA) (Oct) | 46.0 | — | 46.8 |
| 12:00 | MXN | Mexico Consumer Confidence Index | 46.0 | — | 46.8 |
| 13:00 | CAD | Canada National Economic Confidence Index | 48.78 | — | 49.58 |
| 13:00 | BRL | Brazil IHS Markit Services PMI (Oct) | 51.0 | — | 48.7 |
| 13:00 | BRL | Brazil IHS Markit Composite PMI (Oct) | 50.3 | — | 49.0 |
| 13:55 | EUR | France 6-Month BTF Auction Avg. Yield | 3.758 | — | 3.797 |
| 13:55 | EUR | France 12-Month BTF Auction Avg. Yield | 3.682 | — | 3.711 |
| 13:55 | EUR | France 3-Month BTF Auction Avg. Yield | 3.796 | — | 3.745 |
| 15:00 | CAD | Canada Ivey PMI (Not SA) (Oct) | 51.9 | — | 54.2 |
| 15:00 | USD | U.S. Conference Board Employment Trends Index (SA) (Oct) | 114.16 | — | 114.66 |
| 15:00 | CAD | Canada Ivey PMI (SA) (Oct) | 53.4 | — | 53.1 |
| 16:30 | USD | U.S. 6-Month Bill Auction Total Amount | 73645958900.0 | — | 75422331800.0 |
| 16:30 | USD | U.S. 6-Month Bill Auction Rate | 5.260 | — | 5.320 |
| 16:30 | USD | U.S. 6-Month Bill Auction - HAP | 77.54 | — | 99.79 |
| 16:30 | USD | U.S. 3-Month Bill Auction - HAP | 17.1 | — | 38.73 |
| 16:30 | USD | U.S. 3-Month Bill Auction Avg. Yield | 5.285 | — | 5.325 |
| 16:30 | USD | U.S. 3-Month Bill Auction Total Amount | 81226703200.0 | — | 83185805700.0 |
| 16:30 | USD | U.S. 6-Month Bill Auction Bid to Cover | 2.92 | — | 2.9 |
| 16:30 | USD | U.S. 3-Month Bill Auction Bid to Cover | 2.91 | — | 2.78 |
| 23:30 | JPY | Japan Labor Cash Earnings YoY (Sept) | 1.2 | 1.2 | 1.1 |
| 23:30 | JPY | Japan Overtime Pay (Sept) | 0.7 | — | 1.0 |
| 23:30 | JPY | Japan Wages MoM (Sept) | 1.2 | — | 1.1 |
| 23:30 | JPY | Japan Household Spending MoM (Sept) | 0.3 | -0.4 | 3.9 |
| 23:30 | JPY | Japan Household Spending YoY (Sept) | -2.8 | -2.7 | -2.5 |
Tue, Nov 7
62 events| Time | Currency | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|
| 00:01 | GBP | U.K. BRC Like-For-Like Retail Sales YoY (Oct) | 2.6 | — | 2.8 |
| 00:01 | GBP | U.K. BRC Overall Retail Sales YoY (Oct) | 2.5 | — | 2.7 |
| 02:00 | CNY | China, Mainland Trade Balance (CNH) (Oct) | 405470000000.0 | — | 558740000000.0 |
| 02:00 | NZD | New Zealand Total Reserve Assets (Oct) | 27279000000.0 | — | 28619000000.0 |
| 02:00 | CNY | China, Mainland Imports YoY (CNH) (Oct) | 6.4 | — | -0.8 |
| 02:00 | CNY | China, Mainland Exports (Oct) | 1973590000000.0002 | — | 2150609999999.9998 |
| 02:00 | CNY | China, Mainland Imports (CNH) (Oct) | 1568120000000.0 | — | 1591880000000.0 |
| 02:50 | CNY | China, Mainland Imports YoY (USD) (Oct) | 3.0 | -5.0 | -6.2 |
| 02:50 | CNY | China, Mainland Exports YoY (USD) (Oct) | -6.4 | -3.5 | -6.2 |
| 03:00 | CNY | China, Mainland Trade Balance (USD) (Oct) | 56530000000.0 | 82000000000.0 | 77710000000.0 |
| 03:00 | IDR | Indonesia Foreign Exchange Reserves (Oct) | 133100000000.0 | — | 134900000000.0 |
| 03:00 | CNY | China, Mainland Exports YoY (CNH) (Oct) | -3.1 | — | -0.6 |
| 03:30 | AUD | Australia Overnight (Borrowing) Key Rate | 4.35 | 4.35 | 4.1 |
| 06:00 | ZAR | South Africa Net Gold & FX Reserves (Oct) | 55510000000.0 | — | 54980000000.0 |
| 06:00 | ZAR | South Africa Foreign Exchange Reserves (Oct) | 60960000000.0 | — | 61130000000.0 |
| 06:45 | CHF | Switzerland Unemployment Rate (Not SA) (Oct) | 2.0 | 2.1 | 2.0 |
| 06:45 | CHF | Switzerland Unemployment Rate (SA) (Oct) | 2.1 | 2.1 | 2.1 |
| 07:00 | GBP | U.K. Halifax House Price Index YoY (SA) (Oct) | -3.2 | — | -4.7 |
| 07:00 | GBP | U.K. Halifax House Price Index MoM (SA) (Oct) | 1.1 | — | -0.4 |
| 07:00 | EUR | Germany Industrial Production Index YoY (SA) (Sept) | -3.86 | — | -1.75 |
| 07:00 | EUR | Germany Industrial Output YoY (Working-day Adjusted) (Sept) | -3.7 | -2.7 | -2.0 |
| 07:00 | EUR | Germany Industrial Output MoM (SA) (Sept) | -1.4 | -0.1 | -0.2 |
| 08:00 | CNY | China, Mainland Foreign Exchange Reserves (Oct) | 3101220000000.0 | 3100000000000.0 | 3115070000000.0 |
| 08:00 | CHF | Switzerland Foreign Exchange Reserves (Oct) | 657760000000.0 | — | 678450000000.0 |
| 08:30 | EUR | Euro Zone IHS Markit Construction PMI (Oct) | 42.7 | — | 43.6 |
| 08:30 | EUR | France IHS Markit Construction PMI (SA) (Oct) | 41.0 | — | 43.7 |
| 08:30 | EUR | Germany Construction PMI (SA) (Oct) | 38.3 | — | 39.3 |
| 08:30 | EUR | Italy IHS Markit Construction PMI (Oct) | 51.8 | — | 49.8 |
| 10:00 | GBP | U.K. 10-Year Note Auction Yield | 4.405 | — | 4.444 |
| 10:00 | EUR | Euro Zone PPI MoM (Sept) | 0.5 | 0.5 | 0.6 |
| 10:00 | EUR | Euro Zone PPI YoY (Sept) | -12.4 | -12.5 | -11.5 |
| 11:30 | BRL | Brazil Bank Loans MoM (Sept) | 0.8 | — | 1.1 |
| 11:30 | BRL | Brazil Net Debt-to-GDP Ratio (Sept) | — | — | 59.9 |
| 11:30 | BRL | Brazil Budget Balance (Sept) | — | -68000000000.0 | -106561000000.0 |
| 11:30 | BRL | Brazil Primary Budget Balance (Sept) | — | — | -22830000000.0 |
| 12:00 | NZD | New Zealand Milk Auction | 3255.0 | — | 3202.0 |
| 13:30 | USD | U.S. Exports (Sept) | 261110000000.0 | — | 256030000000.00003 |
| 13:30 | USD | U.S. Imports (Sept) | 322660000000.0 | — | 314330000000.0 |
| 13:30 | CAD | Canada Imports (SA) (Sept) | 64990000000.0 | — | 63840000000.0 |
| 13:30 | CAD | Canada Exports (SA) (Sept) | 67029999999.99999 | — | 64560000000.0 |
| 13:30 | CAD | Canada Trade Balance (SA) (Sept) | 2039999999.9999998 | 1000000000.0 | 718000000.0 |
| 13:30 | USD | U.S. Trade Balance (Sept) | -61500000000.0 | -59900000000.0 | -58300000000.0 |
| 13:30 | USD | U.S. Goods Trade Balance (Sept) | -86840000000.0 | — | -84640000000.0 |
| 13:55 | USD | U.S. Weekly Redbook Index YoY | 3.1 | — | 5.3 |
| 14:00 | NZD | New Zealand Global Dairy Trade Price Index | -0.7 | — | 4.3 |
| 14:30 | TRY | Turkey Treasury Cash Balance (Oct) | -82247000000.0 | — | -69053000000.0 |
| 15:00 | USD | U.S. IBD/TIPP Economic Optimism Index | — | 40.2 | 36.3 |
| 17:00 | USD | U.S. EIA Short-Term Crude Production Forecast For The Next Year (Nov) | 13150000.0 | — | 13120000.0 |
| 17:00 | USD | U.S. EIA Natural Gas Production Forecast For The Next Year (Nov) | 105120000000.0 | — | 105130000000.0 |
| 17:00 | USD | U.S. EIA Short-Term Crude Production Forecast For The Year (Nov) | 12900000.0 | — | 12920000.0 |
| 17:00 | USD | U.S. EIA Natural Gas Production Forecast For The Year (Nov) | 103680000000.0 | — | 103720000000.0 |
| 18:00 | USD | U.S. 3-Year Note Auction Yield | 4.701 | — | 4.740 |
| 19:00 | ARS | Argentina Industrial Production Index YoY (Sept) | -3.6 | — | -3.1 |
| 19:00 | ARS | Argentina Industrial Output YoY (Not SA) (Sept) | -3.6 | — | -3.1 |
| 20:00 | USD | U.S. Consumer Credit (SA) (Sept) | 9057000000.0 | 10000000000.0 | -15628000000.0 |
| 21:30 | USD | U.S. API Weekly Gasoline Stocks | -400000.0 | — | -357000.0 |
| 21:30 | USD | U.S. API Weekly Refined Oil Stocks | 1000000.0 | — | -2484000.0 |
| 21:30 | USD | U.S. API Weekly Crude Oil Stocks | 11900000.0 | — | 1347000.0 |
| 21:30 | USD | U.S. API Weekly Cushing Crude Oil Stocks | 1100000.0 | — | 375000.0 |
| 23:00 | JPY | Japan Reuters Tankan Manufacturers Index (Nov) | 6.0 | — | 4.0 |
| 23:00 | KRW | South Korea Current Account (Not SA) (Sept) | 5420700000.0 | — | 4809800000.0 |
| 23:00 | JPY | Japan Reuters Tankan Non-Manufacturers Index (Nov) | 27.0 | — | 24.0 |
Wed, Nov 8
68 events| Time | Currency | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|
| 02:00 | NZD | New Zealand Monetary Conditions Index Next Quarter (Q4) | 72.97 | — | 90.0 |
| 02:00 | NZD | New Zealand Monetary Conditions Index for Current Quarter (Q4) | 91.89 | — | 90.0 |
| 02:00 | NZD | New Zealand 1-Year Inflation Forecast (CPI) (Q4) | 3.6 | — | 4.17 |
| 02:20 | NZD | New Zealand Inflation Rate Expectations QoQ | 2.8 | — | 2.8 |
| 03:00 | IDR | Indonesia Consumer Confidence Index (Oct) | 124.3 | — | 121.7 |
| 05:00 | JPY | Japan Coincident Index Prelim MoM (Sept) | 0.1 | — | — |
| 05:00 | JPY | Japan Leading Indicators Prelim MoM (Sept) | -0.5 | — | — |
| 05:00 | JPY | Japan Coincident Index Prelim (Sept) | 114.7 | 114.7 | — |
| 05:00 | JPY | Japan Leading Indicators Prelim (Sept) | 108.7 | 108.8 | — |
| 07:00 | EUR | Germany CPI (Not SA) (Oct) | 117.8 | — | 117.8 |
| 07:00 | EUR | Germany CPI Final MoM (Oct) | 0.0 | 0.0 | 0.0 |
| 07:00 | EUR | Germany HICP Final YoY (Oct) | 3.0 | 3.0 | 3.0 |
| 07:00 | EUR | Germany CPI Final YoY (Oct) | 3.8 | 3.8 | 3.8 |
| 07:00 | EUR | Germany HICP Final MoM (Oct) | -0.2 | -0.2 | -0.2 |
| 07:45 | EUR | France Exports (Sept) | 49132000000.0 | — | 50832000000.0 |
| 07:45 | EUR | France Current Account (SA) (Sept) | -2500000000.0 | — | -800000000.0 |
| 07:45 | EUR | France Current Account (Not SA) (Sept) | -2940000000.0 | — | -5700000000.0 |
| 07:45 | EUR | France Trade Balance (SA) (Sept) | -8917000000.0 | — | -8202000000.0 |
| 07:45 | EUR | France Total Reserve Assets (Oct) | 224598000000.0 | — | 214351000000.0 |
| 07:45 | EUR | France Imports (SA) (Sept) | 58048000000.0 | — | 59034000000.0 |
| 09:00 | EUR | Italy Retail Sales YoY (Sept) | 1.3 | — | 2.4 |
| 09:00 | EUR | Italy Retail Sales MoM (SA) (Sept) | -0.3 | -0.2 | -0.4 |
| 09:45 | IDR | Indonesia Car Sales YoY | -13.90 | — | -20.10 |
| 10:00 | EUR | Euro Zone Retail Sales MoM (Sept) | -0.3 | -0.2 | -1.2 |
| 10:00 | EUR | Euro Zone Retail Sales YoY (Sept) | -2.9 | -3.1 | -2.1 |
| 10:30 | EUR | Germany 10-Year Bund Auction Avg. Yield | 2.640 | — | 2.900 |
| 11:00 | BRL | Brazil IGP-DI Inflation Index MoM (Sept) | 0.51 | — | 0.45 |
| 11:00 | CAD | Canada Leading Index MoM (Oct) | -0.01 | — | 0.08 |
| 11:30 | BRL | Brazil Budget Balance (Sept) | -99785000000.0 | -64800000000.0 | — |
| 11:30 | BRL | Brazil Gross Debt-to-GDP Ratio (Sept) | 74.4 | 74.4 | 74.7 |
| 11:30 | BRL | Brazil Net Debt-to-GDP Ratio (Sept) | 60.0 | — | — |
| 11:30 | BRL | Brazil Primary Budget Balance (Sept) | -18071000000.0 | — | — |
| 12:00 | USD | U.S. MBA Mortgage Refinance Index (SA) | 347.3 | — | 341.7 |
| 12:00 | BRL | Brazil Retail Sales MoM (Sept) | 0.6 | 0.0 | -0.2 |
| 12:00 | USD | U.S. MBA Purchase Index (SA) | 129.0 | — | 125.2 |
| 12:00 | USD | U.S. MBA Mortgage Market Index (SA) | 165.9 | — | 161.8 |
| 12:00 | USD | U.S. MBA Mortgage Application Activity Index WoW | 2.5 | — | -2.1 |
| 12:00 | BRL | Brazil Retail Sales YoY (Sept) | 3.3 | 2.5 | 2.3 |
| 12:00 | USD | U.S. MBA 30-Year Fixed Mortgage Interest Rate | 7.61 | — | 7.86 |
| 13:00 | BRL | Brazil Car Production MoM (Oct) | -4.4 | — | -8.0 |
| 13:00 | BRL | Brazil Car Sales MoM (Oct) | 10.2 | — | -4.8 |
| 13:30 | CAD | Canada Building Permits MoM (SA) (Sept) | -6.5 | -1.6 | 3.4 |
| 15:00 | BRL | Brazil Refinitiv/Ipsos Primary Consumer Sentiment Index (PCSI) (Nov) | 57.11 | — | 58.46 |
| 15:00 | USD | U.S. Wholesale Inventory MoM (SA) (Sept) | 0.2 | 0.0 | 0.0 |
| 15:00 | USD | U.S. Wholesale Sales MoM (SA) (Sept) | 2.2 | 0.8 | 1.8 |
| 15:00 | CAD | Canada Refinitiv/Ipsos Primary Consumer Sentiment Index (PCSI) (Nov) | 47.26 | — | 45.56 |
| 15:00 | ARS | Argentina Refinitiv/Ipsos Primary Consumer Sentiment Index (PCSI) (Nov) | 36.56 | — | 37.03 |
| 15:00 | MXN | Mexico Refinitiv/Ipsos Primary Consumer Sentiment Index (PCSI) (Nov) | 60.76 | — | 58.46 |
| 15:00 | USD | U.S. Refinitiv/Ipsos Primary Consumer Sentiment Index (PCSI) (Nov) | 52.15 | — | 52.02 |
| 15:30 | USD | U.S. EIA Weekly Fuel Ethanol Production Total | — | — | 1052000.0 |
| 15:30 | USD | U.S. EIA Weekly Reformulated Gasoline Stocks | — | — | -1000.0 |
| 15:30 | USD | U.S. EIA Weekly Petroleum Products Imports | — | — | -222000.0 |
| 15:30 | USD | U.S. EIA Weekly Fuel Ethanol Stocks | — | — | 21012000.0 |
| 18:00 | USD | U.S. 10-Year Note Auction Yield | 2.45 | — | 2.5 |
| 18:00 | USD | U.S. 10-Year Note Auction Total Amount | 40000004300.0 | — | 35000052400.0 |
| 18:00 | USD | U.S. 10-Year Note Auction - HAP | 35.97 | — | 92.26 |
| 18:00 | USD | U.S. 10-Year Note Auction Avg. Yield | 4.519 | — | 4.610 |
| 23:50 | JPY | Japan Current Account (Not SA) (Sept) | 2723600000000.0 | 3000800000000.0 | 2279700000000.0 |
| 23:50 | JPY | Japan Current Account (Commodity) (Sept) | 341175000000.0 | — | -749548000000.0 |
| 23:50 | JPY | Japan Trade Balance (Sept) | 341200000000.0 | 244500000000.0 | -749500000000.0 |
| 23:50 | JPY | Japan Weekly Investments in Foreign Stocks | 145000000000.0 | — | 311400000000.0 |
| 23:50 | JPY | Japan Trade Balance (Customs Data) (SA) (Sept) | -130629000000.0 | — | -436047000000.0 |
| 23:50 | JPY | Japan Weekly Foreign Investment In Japanese Stocks | 313500000000.0 | — | 10600000000.0 |
| 23:50 | JPY | Japan Bank Loans YoY (Excl. Trust) (SA) (Oct) | 3.1 | — | 3.2 |
| 23:50 | JPY | Japan Weekly Investments in Foreign Bond | -388400000000.0 | — | 238500000000.0 |
| 23:50 | JPY | Japan Weekly Foreign Investment In Japanese Bonds | 512000000000.0 | — | -1672700000000.0 |
| 23:50 | JPY | Japan Bank Loans YoY (SA) (Oct) | 2.8 | — | 2.9 |
| 23:50 | JPY | Japan Current Account (SA) (Sept) | 2010900000000.0 | 2297000000000.0 | 1634900000000.0 |
Thu, Nov 9
70 events| Time | Currency | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|
| 00:01 | GBP | U.K. 3-Month RICS House Price Balance (Oct) | -63.0 | -65.0 | -69.0 |
| 01:30 | CNY | China, Mainland CPI YoY (Oct) | -0.2 | -0.1 | 0.0 |
| 01:30 | CNY | China, Mainland CPI MoM (Oct) | -0.1 | 0.0 | 0.2 |
| 01:30 | CNY | China, Mainland PPI YoY (Oct) | -2.6 | -2.7 | -2.5 |
| 03:00 | IDR | Indonesia Retail Sales YoY (Sept) | 1.5 | — | 1.1 |
| 03:35 | JPY | Japan 30-Year JGB Auction Yield | 1.741 | — | 1.691 |
| 07:45 | EUR | France Monthly Wage Index Final QoQ (Not SA) (Q3) | 0.5 | — | 1.0 |
| 09:30 | ZAR | South Africa Gold Production YoY (Sept) | -0.1 | — | 0.6 |
| 09:30 | ZAR | South Africa Mining Output YoY (Sept) | -1.9 | -2.0 | -2.5 |
| 10:00 | TRY | Turkey Refinitiv/Ipsos Primary Consumer Sentiment Index (PCSI) (Nov) | 34.8 | — | 34.5 |
| 10:00 | EUR | France Refinitiv/Ipsos Primary Consumer Sentiment Index (PCSI) (Nov) | 42.83 | — | 43.27 |
| 10:00 | SAR | Saudi Arabia Refinitiv/Ipsos Primary Consumer Sentiment Index (PCSI) (Nov) | 73.83 | — | 69.34 |
| 10:00 | GBP | U.K. Refinitiv/Ipsos Primary Consumer Sentiment Index (PCSI) (Nov) | 45.8 | — | 49.9 |
| 10:00 | EUR | Germany Refinitiv/Ipsos Primary Consumer Sentiment Index (PCSI) (Nov) | 47.11 | — | 44.86 |
| 10:00 | EUR | Italy Refinitiv/Ipsos Primary Consumer Sentiment Index (PCSI) (Nov) | 44.59 | — | 43.8 |
| 10:00 | ZAR | South Africa Refinitiv/Ipsos Primary Consumer Sentiment Index (PCSI) (Nov) | 39.21 | — | 44.08 |
| 10:10 | EUR | Italy 12-Month BOT Auction Avg. Yield | 3.860 | — | 3.942 |
| 11:00 | ZAR | South Africa Manufacturing Production Index YoY (Sept) | -4.3 | -2.6 | 1.6 |
| 11:00 | ZAR | South Africa Manufacturing Output MoM (Sept) | -0.5 | 0.1 | 0.5 |
| 11:30 | TRY | Turkey Net FX Reserves | 24740000000.0 | — | 25150000000.0 |
| 11:30 | TRY | Turkey Foreign Exchange Reserves | 83940000000.0 | — | 82410000000.0 |
| 12:00 | MXN | Mexico Inflation Rate MoM (Oct) | 0.38 | 0.39 | 0.44 |
| 12:00 | MXN | Mexico PPI YoY (Oct) | 1.3 | — | 0.7 |
| 12:00 | MXN | Mexico Core CPI YoY (Oct) | 5.5 | 5.5 | 5.76 |
| 12:00 | MXN | Mexico PPI MoM (Oct) | 0.5 | — | 0.5 |
| 12:00 | MXN | Mexico CPI (Not SA) (Oct) | 130.61 | — | 130.12 |
| 12:00 | MXN | Mexico CPI YoY (Oct) | 4.26 | 4.28 | 4.45 |
| 12:00 | MXN | Mexico 12-Month Inflation (CPI) (Oct) | 4.26 | 4.28 | 4.45 |
| 12:00 | MXN | Mexico CPI MoM (Oct) | 0.38 | 0.39 | 0.44 |
| 12:00 | MXN | Mexico Core CPI (Oct) | 0.39 | 0.38 | 0.36 |
| 12:00 | MXN | Mexico Core CPI MoM (Oct) | 0.39 | 0.38 | 0.36 |
| 13:30 | USD | U.S. Cotton Export Sales New | 395600.0 | — | 467900.0 |
| 13:30 | USD | U.S. Corn Export Sales New | 1080600.0 | — | 1002200.0 |
| 13:30 | USD | U.S. Net Soybean Export Sales Next Year | 0.0 | — | 0.0 |
| 13:30 | USD | U.S. Weekly Continued Jobless Claims (SA) | 1834000.0 | 1820000.0 | 1818000.0 |
| 13:30 | USD | U.S. Beef Export Sales New | 15200.0 | — | 18400.0 |
| 13:30 | USD | U.S. Wheat Export Sales New | 383900.0 | — | 276500.0 |
| 13:30 | USD | U.S. Net Soymeal Export Sales Next Year | 0.0 | — | 200.0 |
| 13:30 | USD | U.S. Initial Jobless Claims 4-Week Avg. (SA) | 212250.0 | — | 210000.0 |
| 13:30 | USD | U.S. Soybean Meal Export Sales Net | 193500.0 | — | 86400.0 |
| 13:30 | USD | U.S. Soybean Net Export Sales | 1080200.0 | — | 1010000.0 |
| 13:30 | USD | U.S. Pork Export Sales Net | 49000.0 | — | 31100.0 |
| 13:30 | USD | U.S. Pork Export Sales New | 51500.0 | — | 33200.0 |
| 13:30 | USD | U.S. Weekly Initial Jobless Claims (SA) | 217000.0 | 218000.0 | 217000.0 |
| 13:30 | USD | U.S. Corn Export Sales Net Total | 1155300.0 | — | 760800.0 |
| 13:30 | USD | U.S. Soybean Meal Export Sales Net Total | 193500.0 | — | 86600.0 |
| 13:30 | USD | U.S. Net Soybean Oil Export Sales Next Year | 0.0 | — | 0.0 |
| 13:30 | USD | U.S. Wheat Export Sales Net | 354300.0 | — | 275600.0 |
| 13:30 | USD | U.S. Soybean Oil Export Sales Net Total | 2600.0 | — | 1900.0 |
| 13:30 | USD | U.S. Soybean Oil Export Sales Net | 2600.0 | — | 1900.0 |
| 13:30 | USD | U.S. Corn Export Sales Net | 1015300.0 | — | 748100.0 |
| 13:30 | USD | U.S. Net Corn Export Sales Next Year | 140000.0 | — | 12700.0 |
| 13:30 | USD | U.S. Cotton Export Sales Net | 395200.0 | — | 457100.0 |
| 13:30 | USD | U.S. Beef Export Sales Net | 13600.0 | — | 17100.0 |
| 13:30 | USD | U.S. Net Wheat Export Sales Next Year | 0.0 | — | 0.0 |
| 16:30 | USD | U.S. 8-Week Bill Auction Yield | 5.290 | — | 5.300 |
| 16:30 | USD | U.S. 4-Week Bill Auction Bid to Cover | 2.57 | — | 2.91 |
| 16:30 | USD | U.S. 4-Week Treasury Bill Yield | 5.290 | — | 5.290 |
| 16:30 | USD | U.S. 4-Week Bill Auction - HAP | 42.21 | — | 67.08 |
| 16:30 | USD | U.S. 4-Week Bill Auction Total Amount | 95668276100.0 | — | 95686476000.0 |
| 17:30 | BRL | Brazil Cross-Border Capital Flows | 286000000.0 | — | -1445000000.0 |
| 18:00 | USD | U.S. 30-Year Bond Auction Avg. Yield | 4.769 | — | 4.837 |
| 19:00 | MXN | Mexico Policy Interest Rate | 11.25 | 11.25 | 11.25 |
| 21:30 | NZD | New Zealand Performance of Manufacturing Index (Oct) | 42.5 | — | 45.3 |
| 21:30 | USD | U.S. Weekly Treasuries Held by Foreign Central Banks | 17286000000.0 | — | -13431000000.0 |
| 23:50 | JPY | Japan M3 Money Supply YoY (Oct) | 1.8 | — | 1.8 |
| 23:50 | JPY | Japan M2 Money Supply YoY (Oct) | 2.4 | — | 2.4 |
| 23:50 | JPY | Japan M3 Money Supply (Oct) | 2115.4 | — | 2114.9 |
| 23:50 | JPY | Japan M2 Money Supply (SA) (Oct) | 1239084500000000.0 | — | 1237028900000000.0 |
| 23:50 | JPY | Japan M3 Money Supply Liquidity YoY (Oct) | 2.0 | — | 2.1 |
Fri, Nov 10
59 events| Time | Currency | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|
| 02:00 | INR | India Refinitiv/Ipsos Primary Consumer Sentiment Index (PCSI) (Nov) | 63.11 | — | 64.06 |
| 02:00 | AUD | Australia Refinitiv/Ipsos Primary Consumer Sentiment Index (PCSI) (Nov) | 50.19 | — | 49.52 |
| 02:00 | KRW | South Korea Refinitiv/Ipsos Primary Consumer Sentiment Index (PCSI) (Nov) | 39.36 | — | 39.21 |
| 02:00 | JPY | Japan Refinitiv/Ipsos Primary Consumer Sentiment Index (PCSI) (Nov) | 38.2 | — | 38.06 |
| 02:00 | CNY | China, Mainland Refinitiv/Ipsos Primary Consumer Sentiment Index (PCSI) (Nov) | 75.58 | — | 78.01 |
| 07:00 | GBP | U.K. GDP Revised YoY (Q3) | 0.6 | 0.5 | 0.6 |
| 07:00 | GBP | U.K. Trade Balance Non-EU (SA) (Sept) | -4450000000.0 | — | -4900000000.0 |
| 07:00 | GBP | U.K. Total Business Investment Prelim QoQ (SA) (Q3) | -4.2 | — | 4.1 |
| 07:00 | GBP | U.K. Trade Balance (SA) (Sept) | -1574000000.0 | -2500000000.0 | -3415000000.0 |
| 07:00 | GBP | U.K. Construction Output YoY (Sept) | 2.8 | 2.7 | 2.3 |
| 07:00 | GBP | U.K. Total Business Investment Prelim YoY (Q3) | 2.8 | — | 9.2 |
| 07:00 | TRY | Turkey Industrial Production Index MoM (Not SA) (Sept) | 1.3 | — | 2.6 |
| 07:00 | GBP | U.K. Manufacturing Output YoY (Sept) | 3.0 | 3.1 | 2.8 |
| 07:00 | GBP | U.K. Manufacturing Output MoM (Sept) | 0.1 | 0.3 | -0.8 |
