Aware Inc (AWRE) Stock Price
AWREStock
$1.26−43.50%52W
Market Cap$27.48M
P/E—
PEG Ratio—
Div yield—
Beta1.05
AWRE Share Price Chart
Favorite Metrics
Price vs S&P 500 (26W)-35.57%
Price vs S&P 500 (4W)2.59%
VGM Score37.61
AWRE Earnings Surprise History
| Quarter | Report date | EPS estimate | EPS actual | Surprise |
|---|---|---|---|---|
| Q1 2023 | -$0.09 | -$0.07 | +22.22%(+$0.02) | |
| Q4 2022 | -$0.14 | -$0.08 | +42.86%(+$0.06) | |
| Q3 2022 | -$0.08 | $0.12 | +250.00%(+$0.20) | |
| Q2 2022 | -$0.06 | -$0.06 | +0.00%(+$0.00) |
AWRE Analyst Recommendations
Jul 2023
Aug 2023
Sep 2023
Oct 2023
4.14
4.14
4.14
4.14
Industry Peers — Software(277)
| Symbol | Value Score | Growth Score | Momentum Score | Price |
|---|---|---|---|---|
AWREAware Inc | C | D | D | $1.26 |
| MSFTMicrosoft Corp | D | C | B | $513.53 |
| PLTRPalantir Technologies Inc. Class A Common Stock | F | A | A | $186.29 |
| ORCLOracle Corp | D | C | C | $150.85 |
| SAPSAP SE | D | C | B | $221.54 |
| CRWDCrowdStrike Holdings, Inc. Class A Common Stock | F | A | A | $218.40 |
| CRMSalesforce, Inc. | C | B | A | $256.00 |
| SHOPShopify Inc. Class A subordinate voting shares | F | B | B | $152.90 |
| NOWSERVICENOW, INC. | F | B | B | $144.71 |
| ADBEAdobe Inc. | C | C | B | $291.52 |
| SNOWSnowflake Inc. | F | A | A | $328.00 |
About Aware Inc
Aware Inc develops software and services for identity verification and authentication across government and commercial markets. Its solutions support critical government applications including border control, visa processing, law enforcement, and national defense, as well as commercial use cases such as device authentication, financial transactions, and network access. The company generates the majority of its revenue from the United States market.