← Back to Screener
CEA Industries Inc. Warrant (BNCWW)
Price$0.03
Favorite Metrics
Price vs S&P 500 (26W)-94.71%
Price vs S&P 500 (4W)-51.54%
All Metrics
Price vs S&P 500 (YTD)-56.68%
10-Day Avg Trading Volume0.00M
3-Month Avg Trading Volume0.02M
52-Week High$0.85
26-Week Price Return-85.96%
13-Week Price Return-74.47%
3-Month Return Std Dev251.35%
Year-to-Date Return-54.05%
5-Day Price Return0.00%
Month-to-Date Return-16.67%
Price vs S&P 500 (13W)-77.34%
Beta2.63x
52-Week Low$0.01
Industry Peers — Computer Services(66)
| Symbol | P/S Ratio (TTM) | Revenue Growth TTM (YoY) | Gross Margin (TTM) | Operating Margin (TTM) | Price |
|---|---|---|---|---|---|
BNCWWCEA Industries Inc. Warrant | — | — | — | — | $0.03 |
GOOGAlphabet Inc. Class C Capital Stock | 10.10x | 15.09% | 59.65% | 32.03% | $335.40 |
GOOGLAlphabet Inc. Class A Common Stock | 10.10x | 15.09% | 59.65% | 32.03% | $337.42 |
METAMeta Platforms, Inc. Class A Common Stock | 8.52x | 22.17% | 82.00% | 41.44% | $670.91 |
APPApplovin Corporation Class A Common Stock | 28.52x | 45.98% | 86.48% | 68.47% | $490.96 |
NBISNebius Group N.V. Class A Ordinary Shares | 73.57x | 457.04% | 67.99% | -113.33% | $159.16 |
ZMZoom Communications, Inc. Class A Common Stock | 4.87x | 4.36% | 77.02% | 23.08% | $90.56 |
FLUTFlutter Entertainment plc | 1.17x | 16.62% | 45.19% | 0.08% | $109.63 |
WBWeibo Corporation | 1.21x | 0.14% | 75.99% | 27.35% | $8.78 |
PINSPinterest, Inc. Class A Common Stock | 3.13x | 15.79% | 80.07% | 7.58% | $20.64 |
TTDThe Trade Desk, Inc. | 3.95x | 18.47% | 78.63% | 20.35% | $24.05 |
About
CEA Industries manufactures and sells integrated solutions for controlled environment agriculture, including engineering design, environmental control equipment, and automation systems. The company serves indoor farming operations with proprietary technologies designed to optimize production in controlled growing environments.