Cencora, Inc. (COR) Stock Price
CORStock
$322.03+11.09%52W
Market Cap$61.45B
P/E38.07x
PEG Ratio0.67
Div yield1.01%
Beta0.57
COR Share Price Chart
Favorite Metrics
Price vs S&P 500 (26W)-23.55%
Price vs S&P 500 (4W)2.89%
PEG Ratio0.67
VGM Score56.69
P/E Ratio (Annual)38.07x
Indicated Dividend Yield (Annual)1.01%
COR Earnings Surprise History
| Quarter | Report date | EPS estimate | EPS actual | Surprise |
|---|---|---|---|---|
| Q2 2026 | $4.34 | $4.48 | +3.22%(+$0.14) | |
| Q1 2026 | $4.73 | $4.75 | +0.48%(+$0.02) | |
| Q4 2025 | $4.04 | $4.08 | +0.99%(+$0.04) | |
| Q3 2025 | $3.79 | $3.84 | +1.44%(+$0.05) | |
| Q2 2025 | $3.84 | $4.00 | +4.24%(+$0.16) |
COR Analyst Recommendations
May 2026
Jun 2026
Jul 2026
Aug 2026
4.00
4.05
4.00
4.00
Industry Peers — Drug Wholesale(10)
| Symbol | Value Score | Growth Score | Momentum Score | Price |
|---|---|---|---|---|
CORCencora, Inc. | C | B | B | $322.03 |
| MCKMcKesson Corporation | D | B | B | $893.39 |
| CAHCardinal Health, Inc. | D | C | B | $234.55 |
| HLFHerbalife Ltd. | B | D | C | $12.43 |
| NUSNuSkin Enterprises, Inc. | A | F | D | $4.85 |
| ZSTKZeroStack Corp. Common Stock | — | D | C | $5.41 |
| WGRXWellgistics Health, Inc. Common Stock | D | F | F | $1.17 |
| COSMCosmos Holdings Inc. Common Stock | C | B | D | $0.22 |
| HKPDCellyan Biotechnology Co., Ltd Class A Ordinary Shares | — | F | F | $0.35 |
| HWHHWH International Inc. Common Stock | F | D | B | $1.85 |
| MEDSDataMeds AI, Inc. Common Stock | B | D | D | $0.96 |
About Cencora, Inc.
Cencora is one of three dominant pharmaceutical wholesalers in the US, distributing branded, generic, and specialty drugs to pharmacies, hospitals, and healthcare providers. The company and its two main competitors control over 90% of the US pharmaceutical wholesale market. Beyond core distribution, Cencora generates revenue through commercialization services for pharmaceutical and medical device manufacturers, specialty logistics (World Courier), and animal health distribution (MWI Animal Health). The company strengthened its international footprint through the 2021 acquisition of Alliance Healthcare, a leading European pharmaceutical wholesaler.