FingerMotion, Inc. Common Stock (FNGR) Stock Price
FNGRStock
$0.40−74.24%52W
Market Cap$24.40M
P/E—
PEG Ratio—
Div yield—
Beta-0.32
FNGR Share Price Chart
Favorite Metrics
Price vs S&P 500 (26W)-76.39%
Price vs S&P 500 (4W)87.08%
VGM Score36.59
FNGR Earnings Surprise History
| Quarter | Report date | EPS estimate | EPS actual | Surprise |
|---|---|---|---|---|
| Q4 2023 | $0.00 | -$0.04 | +0.00%(-$0.04) | |
| Q3 2023 | -$0.02 | $0.00 | +100.00%(+$0.02) | |
| Q2 2023 | -$0.04 | -$0.02 | +50.00%(+$0.02) |
FNGR Analyst Recommendations
Jan 2024
Feb 2024
Mar 2024
Apr 2024
4.14
4.14
4.14
4.14
Industry Peers — Software(277)
| Symbol | Value Score | Growth Score | Momentum Score | Price |
|---|---|---|---|---|
FNGRFingerMotion, Inc. Common Stock | B | F | D | $0.40 |
| MSFTMicrosoft Corp | D | C | B | $513.53 |
| PLTRPalantir Technologies Inc. Class A Common Stock | F | A | A | $186.29 |
| ORCLOracle Corp | D | C | C | $150.85 |
| SAPSAP SE | D | C | B | $221.54 |
| CRWDCrowdStrike Holdings, Inc. Class A Common Stock | F | A | A | $218.40 |
| CRMSalesforce, Inc. | C | B | A | $256.00 |
| SHOPShopify Inc. Class A subordinate voting shares | F | B | B | $152.90 |
| NOWSERVICENOW, INC. | F | B | B | $144.71 |
| ADBEAdobe Inc. | C | C | B | $291.52 |
| SNOWSnowflake Inc. | F | A | A | $328.00 |
About FingerMotion, Inc. Common Stock
FingerMotion Inc provides mobile payment and recharge services to telecommunications customers throughout China. The company's offerings include value-added telecom products and services, messaging platforms (SMS/MMS and RCS), and data insights solutions. Revenue is generated primarily through mobile payment transactions for major Chinese telecom operators.