← Back to Screener
GCL Global Holdings Ltd Warrants (GCLWW)
Price$0.03
Favorite Metrics
Price vs S&P 500 (26W)-74.63%
Price vs S&P 500 (4W)-18.03%
All Metrics
Price vs S&P 500 (YTD)-15.47%
10-Day Avg Trading Volume0.02M
3-Month Avg Trading Volume0.04M
52-Week High$0.14
26-Week Price Return-73.03%
13-Week Price Return-54.00%
3-Month Return Std Dev244.94%
Year-to-Date Return-15.67%
5-Day Price Return-12.46%
Month-to-Date Return7.20%
Price vs S&P 500 (13W)-52.28%
Beta-1.68x
52-Week Low$0.02
Industry Peers — Software(208)
| Symbol | P/S Ratio (TTM) | Revenue Growth TTM (YoY) | Gross Margin (TTM) | Operating Margin (TTM) | Price |
|---|---|---|---|---|---|
GCLWWGCL Global Holdings Ltd Warrants | — | — | — | — | $0.03 |
MSFTMicrosoft Corp | 10.15x | 16.67% | 68.59% | 46.62% | $420.26 |
ORCLOracle Corp | 8.04x | 14.87% | 67.08% | 30.56% | $178.34 |
PLTRPalantir Technologies Inc. Class A Common Stock | 75.96x | 56.18% | 82.37% | 31.59% | $142.76 |
SAPSAP SE | 4.65x | 7.67% | 73.62% | 26.71% | $177.41 |
CRMSalesforce, Inc. | 4.00x | 9.58% | 77.68% | 19.34% | $181.22 |
SHOPShopify Inc. Class A subordinate voting shares | 14.33x | 30.14% | 48.07% | 12.70% | $126.94 |
INTUIntuit Inc | 5.48x | 17.21% | 80.05% | 27.08% | $387.11 |
CRWDCrowdStrike Holdings, Inc. Class A Common Stock | 22.04x | 21.71% | 74.81% | -6.10% | $418.20 |
ADBEAdobe Inc. | 4.04x | 10.96% | 89.40% | 36.65% | $248.16 |
NOWSERVICENOW, INC. | 7.42x | 20.88% | 77.56% | 13.74% | $96.44 |
About
GCL Global Holdings Ltd is an Asia-based gaming and entertainment publisher specializing in console games, hardware, and accessories. The company brings Asian-developed gaming intellectual property to global audiences through consoles, PCs, and streaming platforms. With operations in Singapore, Malaysia, Hong Kong, and other markets, GCL generates revenue primarily from console games and hardware sales, supplemented by game publishing and media advertising services.