← Back to Screener
MicroCloud Hologram Inc. Warrant (HOLOW)
Price$0.09
Favorite Metrics
Price vs S&P 500 (26W)-53.05%
Price vs S&P 500 (4W)-15.75%
All Metrics
Price vs S&P 500 (YTD)-1.40%
10-Day Avg Trading Volume0.01M
3-Month Avg Trading Volume0.01M
52-Week Price Return-51.54%
52-Week High$0.24
26-Week Price Return-49.06%
13-Week Price Return-26.33%
3-Month Return Std Dev180.53%
Price vs S&P 500 (52W)-63.36%
Year-to-Date Return-0.22%
5-Day Price Return-6.17%
Month-to-Date Return-0.66%
Price vs S&P 500 (13W)-27.02%
Beta-1.07x
52-Week Low$0.07
Industry Peers — Computer Services(66)
| Symbol | P/S Ratio (TTM) | Revenue Growth TTM (YoY) | Gross Margin (TTM) | Operating Margin (TTM) | Price |
|---|---|---|---|---|---|
HOLOWMicroCloud Hologram Inc. Warrant | — | — | — | — | $0.09 |
GOOGAlphabet Inc. Class C Capital Stock | 10.07x | 15.09% | 59.65% | 32.03% | $332.77 |
GOOGLAlphabet Inc. Class A Common Stock | 10.05x | 15.09% | 59.65% | 32.03% | $336.02 |
METAMeta Platforms, Inc. Class A Common Stock | 8.45x | 22.17% | 82.00% | 41.44% | $676.87 |
APPApplovin Corporation Class A Common Stock | 26.99x | 45.98% | 86.48% | 68.47% | $466.09 |
NBISNebius Group N.V. Class A Ordinary Shares | 78.58x | 457.04% | 67.99% | -113.33% | $165.34 |
ZMZoom Communications, Inc. Class A Common Stock | 4.84x | 4.36% | 77.02% | 23.08% | $86.68 |
FLUTFlutter Entertainment plc | 1.20x | 16.62% | 45.19% | 0.08% | $109.06 |
WBWeibo Corporation | 1.26x | 0.14% | 75.99% | 27.35% | $9.27 |
PINSPinterest, Inc. Class A Common Stock | 3.08x | 15.79% | 80.07% | 7.58% | $20.12 |
TTDThe Trade Desk, Inc. | 3.74x | 18.47% | 78.63% | 20.35% | $22.76 |
About
MicroCloud Hologram Inc provides holographic technology solutions and digital twin services to customers in China. The company operates a proprietary holographic digital twin technology platform and resource library to support its offerings.