← Back to Screener
Helport AI Limited Warrants (HPAIW)
Price$0.08
Favorite Metrics
Price vs S&P 500 (26W)-60.63%
Price vs S&P 500 (4W)-48.02%
All Metrics
Price vs S&P 500 (YTD)-38.82%
10-Day Avg Trading Volume0.01M
3-Month Avg Trading Volume0.02M
52-Week High$0.28
26-Week Price Return-59.03%
13-Week Price Return-39.19%
3-Month Return Std Dev175.95%
Year-to-Date Return-38.88%
5-Day Price Return-11.55%
Month-to-Date Return-11.55%
Price vs S&P 500 (13W)-37.47%
Beta-0.15x
52-Week Low$0.09
Industry Peers — Software(208)
| Symbol | P/S Ratio (TTM) | Revenue Growth TTM (YoY) | Gross Margin (TTM) | Operating Margin (TTM) | Price |
|---|---|---|---|---|---|
HPAIWHelport AI Limited Warrants | — | — | — | — | $0.08 |
MSFTMicrosoft Corp | 10.15x | 16.67% | 68.59% | 46.62% | $420.26 |
ORCLOracle Corp | 8.04x | 14.87% | 67.08% | 30.56% | $178.34 |
PLTRPalantir Technologies Inc. Class A Common Stock | 75.96x | 56.18% | 82.37% | 31.59% | $142.76 |
SAPSAP SE | 4.65x | 7.67% | 73.62% | 26.71% | $177.41 |
CRMSalesforce, Inc. | 4.00x | 9.58% | 77.68% | 19.34% | $181.22 |
SHOPShopify Inc. Class A subordinate voting shares | 14.33x | 30.14% | 48.07% | 12.70% | $126.94 |
INTUIntuit Inc | 5.48x | 17.21% | 80.05% | 27.08% | $387.11 |
CRWDCrowdStrike Holdings, Inc. Class A Common Stock | 22.04x | 21.71% | 74.81% | -6.10% | $418.20 |
ADBEAdobe Inc. | 4.04x | 10.96% | 89.40% | 36.65% | $248.16 |
NOWSERVICENOW, INC. | 7.42x | 20.88% | 77.56% | 13.74% | $96.44 |
About
Helport AI provides AI-powered contact center solutions combining intelligent software with business process outsourcing services. Its flagship product, AI Assist, is a real-time co-pilot for customer engagement professionals. The Singapore-headquartered company operates across Asia and North America, serving enterprise clients in insurance, wealth management, mortgage, and public sector industries.