Iveda Solutions, Inc. Common Stock (IVDA) Stock Price
IVDAStock
$0.23−81.24%52W
Market Cap$2.87M
P/E—
PEG Ratio—
Div yield—
Beta-0.43
IVDA Share Price Chart
Favorite Metrics
Price vs S&P 500 (26W)-22.41%
Price vs S&P 500 (4W)-30.67%
VGM Score46.88
IVDA Earnings Surprise History
| Quarter | Report date | EPS estimate | EPS actual | Surprise |
|---|---|---|---|---|
| Q2 2024 | -$0.40 | -$0.24 | +40.00%(+$0.16) | |
| Q1 2024 | -$0.40 | -$0.56 | -40.00%(-$0.16) | |
| Q4 2023 | -$0.40 | -$0.53 | -31.96%(-$0.13) | |
| Q3 2023 | -$0.32 | -$0.40 | -25.00%(-$0.08) |
IVDA Analyst Recommendations
Oct 2024
Nov 2024
Dec 2024
Jan 2025
4.14
4.14
4.14
4.14
Industry Peers — Software(281)
| Symbol | Value Score | Growth Score | Momentum Score | P/S Ratio (TTM) | Revenue Growth TTM (YoY) | Gross Margin (TTM) | Operating Margin (TTM) | Price |
|---|---|---|---|---|---|---|---|---|
IVDAIveda Solutions, Inc. Common Stock | B | D | D | 0.6x | -36.0% | 32.2% | -68.5% | $0.23 |
| MSFTMicrosoft Corp | D | C | B | 11.8x | 17.8% | 67.9% | 46.7% | $529.05 |
| PLTRPalantir Technologies Inc. Class A Common Stock | F | A | B | 72.6x | 78.9% | 84.8% | 42.8% | $186.03 |
| ORCLOracle Corp | D | C | C | 5.4x | 21.6% | 64.0% | 32.1% | $128.23 |
| SAPSAP SE | D | C | B | 6.2x | 6.4% | 73.6% | 26.7% | $224.29 |
| CRWDCrowdStrike Holdings, Inc. Class A Common Stock | F | A | B | 43.1x | 24.3% | 75.2% | -2.2% | $227.39 |
| SHOPShopify Inc. Class A subordinate voting shares | F | B | B | 16.4x | 32.5% | 47.8% | 13.9% | $169.52 |
| CRMSalesforce, Inc. | D | B | B | 4.5x | 11.2% | 77.3% | 18.8% | $240.70 |
| NOWSERVICENOW, INC. | F | B | B | 10.0x | 22.2% | 74.8% | 11.4% | $141.97 |
| SNOWSnowflake Inc. | F | A | B | 19.9x | 32.0% | 67.0% | -23.2% | $306.84 |
| NETCloudflare, Inc. Class A common stock, par value $0.001 per share | F | A | B | 42.0x | 33.5% | 72.6% | -14.1% | $296.30 |
About Iveda Solutions, Inc. Common Stock
Iveda Solutions Inc develops AI-powered video surveillance and IoT platforms for smart city and commercial applications. The company offers intelligent video search, smart utility management, sensors, gateways, and tracking solutions. These products serve municipalities and commercial clients seeking digital transformation and operational visibility.