PLAYSTUDIOS, Inc. Warrant
MYPSWStock
$0.00
Market Cap—
P/E—
Div yield—
Beta-0.10
Price Chart
Favorite Metrics
Price vs S&P 500 (26W)-107.01%
Price vs S&P 500 (4W)-97.88%
VGM Score0.40
Industry Peers — Software(272)
| Symbol | Value Score | Growth Score | Momentum Score | Price |
|---|---|---|---|---|
MYPSWPLAYSTUDIOS, Inc. Warrant | — | — | F | $0.00 |
| MSFTMicrosoft Corp | D | B | C | $401.10 |
| ORCLOracle Corp | D | C | D | $124.21 |
| PLTRPalantir Technologies Inc. Class A Common Stock | F | A | C | $134.44 |
| CRWDCrowdStrike Holdings, Inc. Class A Common Stock | F | A | A | $203.76 |
| SAPSAP SE | C | C | D | $161.64 |
| SHOPShopify Inc. Class A subordinate voting shares | F | B | C | $125.06 |
| CRMSalesforce, Inc. | C | B | C | $172.68 |
| NOWSERVICENOW, INC. | D | B | C | $104.01 |
| CDNSCadence Design Systems | F | C | B | $364.65 |
| NETCloudflare, Inc. Class A common stock, par value $0.001 per share | F | A | B | $272.46 |
About
PLAYSTUDIOS develops and operates free-to-play mobile and social games available on Apple App Store, Google Play, Amazon Appstore, and Facebook. The company monetizes its portfolio of proprietary and licensed games through in-game virtual currency sales and advertising. Each game features a loyalty program offering real-world rewards from partner merchants, enhancing player engagement and retention.