← Back to Screener
Rezolve AI PLC Warrants (RZLVW)
Price$1.02
Favorite Metrics
Price vs S&P 500 (26W)-49.71%
Price vs S&P 500 (4W)11.77%
All Metrics
Price vs S&P 500 (YTD)16.04%
10-Day Avg Trading Volume0.03M
3-Month Avg Trading Volume0.04M
52-Week Price Return298.52%
52-Week High$3.00
26-Week Price Return-45.73%
13-Week Price Return-34.15%
3-Month Return Std Dev142.39%
Price vs S&P 500 (52W)268.69%
Year-to-Date Return18.68%
5-Day Price Return2.37%
Month-to-Date Return25.22%
Price vs S&P 500 (13W)-34.83%
Beta-0.75x
52-Week Low$0.20
Industry Peers — Computer Services(66)
| Symbol | P/S Ratio (TTM) | Revenue Growth TTM (YoY) | Gross Margin (TTM) | Operating Margin (TTM) | Price |
|---|---|---|---|---|---|
RZLVWRezolve AI PLC Warrants | — | — | — | — | $1.02 |
GOOGAlphabet Inc. Class C Capital Stock | 10.07x | 15.09% | 59.65% | 32.03% | $332.77 |
GOOGLAlphabet Inc. Class A Common Stock | 10.05x | 15.09% | 59.65% | 32.03% | $336.02 |
METAMeta Platforms, Inc. Class A Common Stock | 8.45x | 22.17% | 82.00% | 41.44% | $676.87 |
APPApplovin Corporation Class A Common Stock | 26.99x | 45.98% | 86.48% | 68.47% | $466.09 |
NBISNebius Group N.V. Class A Ordinary Shares | 78.58x | 457.04% | 67.99% | -113.33% | $165.34 |
ZMZoom Communications, Inc. Class A Common Stock | 4.84x | 4.36% | 77.02% | 23.08% | $86.68 |
FLUTFlutter Entertainment plc | 1.20x | 16.62% | 45.19% | 0.08% | $109.06 |
WBWeibo Corporation | 1.26x | 0.14% | 75.99% | 27.35% | $9.27 |
PINSPinterest, Inc. Class A Common Stock | 3.08x | 15.79% | 80.07% | 7.58% | $20.12 |
TTDThe Trade Desk, Inc. | 3.74x | 18.47% | 78.63% | 20.35% | $22.76 |
About
Rezolve AI develops cloud-based AI solutions for the retail and e-commerce sectors, focusing on enhancing customer engagement and driving revenue growth. Its primary product, Brain Commerce, uses proprietary AI technology to optimize product discovery and the online shopping experience, improving conversion rates and average order value while reducing cart abandonment. The company operates across multiple geographies, including North America, Australia, the UK, and Japan, with the majority of revenue generated from the United States.