U.S. Energy Corp. Common Stock (DE) (USEG) Stock Price
USEGStock
$1.48+26.50%52W
Market Cap—
P/E—
PEG Ratio—
Div yield7.76%
Beta0.90
USEG Share Price Chart
Favorite Metrics
Price vs S&P 500 (26W)31.06%
Price vs S&P 500 (4W)30.28%
VGM Score56.40
Indicated Dividend Yield (Annual)7.76%
USEG Earnings Surprise History
Q2 25-0.17est. -0.06
Q3 25-0.11est. -0.09
Q4 25-0.04est. -0.05
Q1 26-0.08est. -0.04
USEG Analyst Recommendations
Nov 2023
Dec 2023
Jan 2024
Feb 2024
4.13
4.13
4.13
4.13
Industry Peers — Oil & Gas Extraction(97)
| Symbol | Value Score | Growth Score | Momentum Score | Price |
|---|---|---|---|---|
USEGU.S. Energy Corp. Common Stock (DE) | C | C | B | $1.48 |
| SHELShell plc American Depositary Shares (Each represents two Ordinary shares) | B | B | C | $92.22 |
| TTETotalEnergies SE | B | C | C | $88.80 |
| PBRPETROLEO BRASILEIRO S.A.-PETROBRAS ADS (REP 1 COMMON SHARE) | B | C | B | $17.85 |
| PBR.APetroleo Brasileiro S.A.-Petrobras | B | C | C | $16.06 |
| CNQCanadian Natural Resources Limited | D | B | B | $49.59 |
| EENI S.p.A. | B | B | B | $54.05 |
| EOGEOG Resources, Inc. | C | B | B | $146.83 |
| OXYOccidental Petroleum Corporation | C | B | B | $58.41 |
| CVECenovus Energy Inc. | D | C | A | $30.76 |
| FANGDiamondback Energy, Inc. | D | B | C | $199.89 |
About U.S. Energy Corp. Common Stock (DE)
US Energy Corp is an independent onshore oil and natural gas exploration and production company operating in the Rockies, Mid-Continent, and South/West Texas regions. The company generates revenue through the acquisition, development, and production of oil and natural gas properties.