WiMi Hologram Cloud Inc. Class B Ordinary Shares
WIMIStock
$1.27−61.44%52W
Market Cap$3.34M
P/E0.49x
Div yield—
Beta0.31
Price Chart
Favorite Metrics
Price vs S&P 500 (26W)-63.96%
Price vs S&P 500 (4W)-20.90%
VGM Score54.54
Market Capitalization$3.34M
P/E Ratio (Annual)0.49x
Analyst Recommendations
Nov 2022
Dec 2022
Jan 2023
Feb 2023
4.14
4.14
4.14
4.14
Industry Peers — Software(272)
| Symbol | Value Score | Growth Score | Momentum Score | Price |
|---|---|---|---|---|
WIMIWiMi Hologram Cloud Inc. Class B Ordinary Shares | A | C | F | $1.27 |
| MSFTMicrosoft Corp | D | B | C | $401.10 |
| ORCLOracle Corp | D | C | D | $124.21 |
| PLTRPalantir Technologies Inc. Class A Common Stock | F | A | C | $134.44 |
| CRWDCrowdStrike Holdings, Inc. Class A Common Stock | F | A | A | $203.76 |
| SAPSAP SE | C | C | D | $161.64 |
| SHOPShopify Inc. Class A subordinate voting shares | F | B | C | $125.06 |
| CRMSalesforce, Inc. | C | B | C | $172.68 |
| NOWSERVICENOW, INC. | D | B | C | $104.01 |
| CDNSCadence Design Systems | F | C | B | $364.65 |
| NETCloudflare, Inc. Class A common stock, par value $0.001 per share | F | A | B | $272.46 |
About
WiMi Hologram Cloud develops augmented reality solutions spanning holographic advertising and entertainment services, alongside a semiconductor business providing central processing algorithms and computer chip products. The company serves enterprise customers across Mainland China, Hong Kong, and international markets through three core business segments: AR advertising, AR entertainment, and semiconductors.