Economic Calendar
Market-moving releases for the week.
Scheduled macroeconomic releases for the selected week, grouped by the day they are published and shown in UTC — filter by importance or country, and the selection is written into the address bar so a week can be bookmarked or shared. Each row carries the consensus forecast and the previous reading, plus the actual figure once published — green above forecast, red below, which reads as direction rather than verdict; opening an event shows its source, frequency and past readings against their forecasts.
Company-level calendars: Earnings CalendarInsider Transactions
Mon, Nov 8
44 events| Time | Currency | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|
| 04:00 | IDR | Indonesia Consumer Confidence Index (Oct) | 113.4 | — | 95.5 |
| 05:00 | JPY | Japan Leading Indicators Prelim (Sept) | 99.7 | 99.8 | 101.3 |
| 05:00 | JPY | Japan Coincident Index Prelim MoM (Sept) | -3.8 | — | -3.1 |
| 05:00 | JPY | Japan Leading Indicators Prelim MoM (Sept) | -1.6 | — | -2.8 |
| 05:00 | JPY | Japan Coincident Index Prelim (Sept) | 87.5 | 87.9 | 91.3 |
| 06:00 | ZAR | South Africa Foreign Exchange Reserves (Oct) | 57520000000.0 | — | 57060000000.0 |
| 06:00 | ZAR | South Africa Net Gold & FX Reserves (Oct) | 55431000000.0 | — | 55012000000.0 |
| 06:45 | CHF | Switzerland Unemployment Rate (SA) (Oct) | 2.7 | 2.7 | 2.8 |
| 06:45 | CHF | Switzerland Unemployment Rate (Not SA) (Oct) | 2.5 | 2.6 | 2.6 |
| 07:45 | EUR | France Total Reserve Assets (Oct) | 216645000000.0 | — | 213268000000.0 |
| 09:30 | EUR | Euro Zone Sentix Investor Confidence Index (Nov) | 18.3 | 15.5 | 16.9 |
| 11:00 | BRL | Brazil IGP-DI Inflation Index MoM (Oct) | 1.60 | 1.34 | -0.55 |
| 12:00 | MXN | Mexico Gross Fixed Investment YoY (Aug) | 13.90 | 11.50 | 15.70 |
| 12:00 | MXN | Mexico Gross Fixed Investment MoM (Aug) | 1.10 | — | 2.10 |
| 13:00 | BRL | Brazil Car Sales MoM (Oct) | 4.7 | — | -10.2 |
| 13:00 | BRL | Brazil Car Production MoM (Oct) | 2.6 | — | 5.6 |
| 13:00 | CAD | Canada National Economic Confidence Index | 59.73 | — | 58.8 |
| 13:00 | RUB | Russia Weekly Gross International Reserves | 623200000000.0 | — | 620300000000.0 |
| 14:00 | EUR | France 6-Month BTF Auction Avg. Yield | -0.711 | — | -0.684 |
| 14:00 | EUR | France 12-Month BTF Auction Avg. Yield | -0.675 | — | -0.651 |
| 14:00 | EUR | France 3-Month BTF Auction Avg. Yield | -0.782 | — | -0.772 |
| 15:00 | USD | U.S. Conference Board Employment Trends Index (SA) (Oct) | 112.23 | — | 110.35 |
| 16:30 | USD | U.S. 3-Month Bill Auction - HAP | 65.46 | — | 67.35 |
| 16:30 | USD | U.S. 6-Month Bill Auction Rate | 0.065 | — | 0.065 |
| 16:30 | USD | U.S. 3-Month Bill Auction Bid to Cover | 3.26 | — | 3.72 |
| 16:30 | USD | U.S. 6-Month Bill Auction - HAP | 2.23 | — | 59.09 |
| 16:30 | USD | U.S. 6-Month Bill Auction Bid to Cover | 3.31 | — | 2.9 |
| 16:30 | USD | U.S. 6-Month Bill Auction Total Amount | 53540792900.0 | — | 55210450900.0 |
| 16:30 | USD | U.S. 3-Month Bill Auction Avg. Yield | 0.045 | — | 0.050 |
| 16:30 | USD | U.S. 3-Month Bill Auction Total Amount | 60232111200.0 | — | 62112052400.0 |
| 18:00 | USD | U.S. 3-Year Note Auction Yield | 0.750 | — | 0.635 |
| 21:45 | NZD | New Zealand E-Card Retail Sales YoY (Oct) | -7.6 | — | -14.9 |
| 21:45 | NZD | New Zealand E-Card Retail Sales MoM (Oct) | 10.1 | — | 1.0 |
| 22:30 | AUD | Australia Weekly ANZ Consumer Confidence Index | 109.0 | — | 108.4 |
| 23:30 | JPY | Japan Overtime Pay (Sept) | 4.4 | — | 6.5 |
| 23:30 | JPY | Japan Wages MoM (Sept) | 0.2 | — | 0.6 |
| 23:30 | JPY | Japan Labor Cash Earnings YoY (Sept) | 0.2 | 0.6 | 0.7 |
| 23:50 | JPY | Japan Current Account (Commodity) (Sept) | -229888000000.0 | — | -372354000000.0 |
| 23:50 | JPY | Japan Bank Loans YoY (Excl. Trust) (SA) (Oct) | 0.8 | — | 0.4 |
| 23:50 | JPY | Japan Bank Loans YoY (SA) (Oct) | 0.9 | — | 0.6 |
| 23:50 | JPY | Japan Trade Balance (Sept) | -229900000000.0 | -358700000000.0 | -372400000000.0 |
| 23:50 | JPY | Japan Current Account (Not SA) (Sept) | 1033700000000.0 | 1060100000000.0 | 1665600000000.0 |
| 23:50 | JPY | Japan Trade Balance (Customs Data) (SA) (Sept) | -450308000000.0 | — | -84091000000.0 |
| 23:50 | JPY | Japan Current Account (SA) (Sept) | 762700000000.0 | 847200000000.0 | 1042600000000.0 |
Tue, Nov 9
66 events| Time | Currency | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|
| 00:01 | GBP | U.K. BRC Like-For-Like Retail Sales YoY (Oct) | -0.2 | 1.0 | -0.6 |
| 00:01 | GBP | U.K. BRC Overall Retail Sales YoY (Oct) | 1.3 | — | 0.6 |
| 00:30 | AUD | Australia NAB Business Confidence Index (SA) (Oct) | 21.0 | — | 13.0 |
| 00:30 | AUD | Australia NAB Business Conditions Index (Oct) | 11.0 | — | 5.0 |
| 03:45 | JPY | Japan 30-Year JGB Auction Yield | 0.683 | — | 0.702 |
| 04:00 | IDR | Indonesia Retail Sales YoY (Sept) | -2.2 | — | -2.1 |
| 04:30 | JPY | Japan Corporate Bankruptcies YoY (Oct) | -15.86 | — | -10.61 |
| 05:30 | AUD | Australia HIA New House Sales MoM | 11.1 | — | 2.3 |
| 06:50 | EUR | France BOF Business Confidence Index (Oct) | 102.0 | 100.0 | 100.0 |
| 07:00 | EUR | Germany Imports MoM (SA) (Sept) | 0.1 | 0.6 | 3.5 |
| 07:00 | EUR | Germany Trade Balance (SA) (Sept) | 13200000000.0 | 13600000000.0 | 13000000000.0 |
| 07:00 | EUR | Germany Current Account (Not SA) (Sept) | 19600000000.0 | 17000000000.0 | 11800000000.0 |
| 07:00 | EUR | Germany Exports MoM (SA) (Sept) | -0.7 | 0.0 | -1.2 |
| 07:00 | EUR | Germany Trade Balance (Not SA) (Sept) | 16200000000.0 | 16000000000.0 | 10700000000.0 |
| 07:45 | EUR | France Current Account (SA) (Sept) | -2700000000.0 | — | -1300000000.0 |
| 07:45 | EUR | France Imports (SA) (Sept) | 48773000000.0 | — | 48970000000.0 |
| 07:45 | EUR | France Trade Balance (SA) (Sept) | -6777000000.0 | -7080000000.0 | -6669000000.0 |
| 07:45 | EUR | France Exports (Sept) | 41996000000.0 | — | 42300000000.0 |
| 07:45 | EUR | France Current Account (Not SA) (Sept) | -3800000000.0 | — | 740000000.0 |
| 10:00 | EUR | Euro Zone ZEW Current Conditions Index (Nov) | 11.6 | — | 21.6 |
| 10:00 | EUR | Euro Zone ZEW Economic Sentiment Index (Nov) | 25.9 | — | 21.0 |
| 10:00 | EUR | Germany ZEW Current Conditions Index (Nov) | 12.5 | 18.0 | 21.6 |
| 10:00 | EUR | Germany ZEW Economic Sentiment Index (Nov) | 31.7 | 20.0 | 22.3 |
| 10:40 | EUR | Germany 2-Year Schatz Auction Avg. Yield | -0.710 | — | -0.690 |
| 11:00 | USD | U.S. NFIB Small Business Optimism Index (SA) (Oct) | 98.2 | 99.5 | 99.1 |
| 12:00 | MXN | Mexico CPI YoY (Oct) | 6.24 | 6.18 | 6.00 |
| 12:00 | MXN | Mexico 12-Month Inflation (CPI) (Oct) | 6.24 | 6.18 | 6.0 |
| 12:00 | MXN | Mexico Core CPI (Oct) | 0.49 | 0.47 | 0.46 |
| 12:00 | MXN | Mexico Inflation Rate MoM (Oct) | 0.84 | 0.78 | 0.62 |
| 12:00 | MXN | Mexico CPI (Not SA) (Oct) | 115.56 | — | 114.6 |
| 12:00 | MXN | Mexico PPI MoM (Oct) | 1.5 | — | 0.5 |
| 12:00 | MXN | Mexico Core CPI YoY (Oct) | 5.19 | 5.17 | 4.92 |
| 12:00 | MXN | Mexico Core CPI MoM (Oct) | 0.49 | 0.47 | 0.46 |
| 12:00 | MXN | Mexico PPI YoY (Oct) | 8.6 | — | 7.1 |
| 12:00 | MXN | Mexico CPI MoM (Oct) | 0.84 | 0.78 | 0.62 |
| 13:30 | USD | U.S. Core PPI MoM (SA) (Oct) | 0.4 | 0.5 | 0.2 |
| 13:30 | USD | U.S. Core PPI YoY (Oct) | 6.8 | 6.8 | 6.8 |
| 13:30 | USD | U.S. PPI MoM (SA) (Oct) | 0.6 | 0.6 | 0.5 |
| 13:30 | USD | U.S. PPI YoY (Oct) | 8.6 | 8.7 | 8.6 |
| 13:30 | USD | U.S. PPI YoY (Excl. Food, Energy & Trade) (Oct) | 6.2 | — | 5.9 |
| 13:30 | USD | U.S. PPI MoM Final (Excl. Food, Energy and Trade) (SA) (Oct) | 0.4 | — | 0.1 |
| 13:55 | USD | U.S. Weekly Redbook Index YoY | 15.6 | — | 16.9 |
| 16:00 | USD | U.S. 10-Year Note Auction Yield | 2.35 | — | 2.58 |
| 16:00 | USD | U.S. 10-Year Note Auction Total Amount | 39000009500.0 | — | 38000007500.0 |
| 16:00 | USD | U.S. 10-Year Note Auction - HAP | 66.22 | — | 60.17 |
| 17:00 | USD | U.S. EIA Short-Term Crude Production Forecast For The Next Year (Nov) | 11900000.0 | — | 11730000.0 |
| 17:00 | USD | U.S. EIA Natural Gas Production Forecast For The Next Year (Nov) | 96690000000.0 | — | 96410000000.0 |
| 17:00 | USD | U.S. EIA Short-Term Crude Production Forecast For The Year (Nov) | 11130000.0 | — | 11020000.0 |
| 17:00 | USD | U.S. EIA Natural Gas Production Forecast For The Year (Nov) | 93340000000.0 | — | 92550000000.0 |
| 18:00 | USD | U.S. 10-Year Note Auction Avg. Yield | 1.444 | — | 1.584 |
| 19:00 | ARS | Argentina Industrial Output YoY (Not SA) (Sept) | 10.1 | — | 13.8180782645849 |
| 19:00 | ARS | Argentina Industrial Production Index YoY (Sept) | 10.1 | — | 13.8 |
| 21:30 | USD | U.S. API Weekly Gasoline Stocks | -4516000.0 | -1000000.0 | -552000.0 |
| 21:30 | USD | U.S. API Weekly Cushing Crude Oil Stocks | 234000.0 | — | -882000.0 |
| 21:30 | USD | U.S. API Weekly Refined Oil Stocks | -3257000.0 | -1300000.0 | 573000.0 |
| 21:30 | USD | U.S. API Weekly Crude Oil Stocks | -2485000.0 | 1900000.0 | 3594000.0 |
| 23:00 | JPY | Japan Reuters Tankan Manufacturers Index (Nov) | 13.0 | — | 16.0 |
| 23:00 | KRW | South Korea Unemployment Rate (SA) (Oct) | 3.2 | 3.1 | 3.0 |
| 23:00 | JPY | Japan Reuters Tankan Non-Manufacturers Index (Nov) | 1.0 | — | -1.0 |
| 23:30 | AUD | Australia Westpac–Melbourne Institute Consumer Sentiment Index (Nov) | 105.3 | — | 104.6 |
| 23:30 | AUD | Australia Westpac–Melbourne Institute Consumer Sentiment Index MoM (SA) (Nov) | 0.6 | — | -1.5 |
| 23:50 | JPY | Japan M2 Money Supply YoY (Oct) | 4.2 | 4.0 | 4.2 |
| 23:50 | JPY | Japan M3 Money Supply YoY (Oct) | 3.7 | 3.7 | 3.8 |
| 23:50 | JPY | Japan M3 Money Supply (Oct) | 2006000000000000.0 | — | 1998800000000000.0 |
| 23:50 | JPY | Japan M2 Money Supply (SA) (Oct) | 1172084100000000.0 | — | 1167441500000000.0 |
| 23:50 | JPY | Japan M3 Money Supply Liquidity YoY (Oct) | 5.0 | — | 5.0 |
Wed, Nov 10
92 events| Time | Currency | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|
| 01:30 | CNY | China, Mainland CPI MoM (Oct) | 0.7 | 0.7 | 0.0 |
| 01:30 | CNY | China, Mainland PPI YoY (Oct) | 13.5 | 12.4 | 10.7 |
| 01:30 | CNY | China, Mainland CPI YoY (Oct) | 1.5 | 1.4 | 0.7 |
| 06:00 | JPY | Japan Machinery Orders YoY | 81.5 | — | 71.9 |
| 07:00 | EUR | Germany HICP Final MoM (Oct) | 0.5 | 0.5 | 0.5 |
| 07:00 | EUR | Germany HICP Final YoY (Oct) | 4.6 | 4.6 | 4.6 |
| 07:00 | EUR | Germany CPI (Not SA) (Oct) | 110.7 | — | 110.1 |
| 07:00 | EUR | Germany CPI Final YoY (Oct) | 4.5 | 4.5 | 4.5 |
| 07:00 | EUR | Germany CPI Final MoM (Oct) | 0.5 | 0.5 | 0.5 |
| 08:00 | CNY | China, Mainland M2 Money Supply YoY (Oct) | 8.7 | 8.3 | 8.3 |
| 08:00 | CNY | China, Mainland M0 Money Supply YoY (Oct) | 6.2 | 6.0 | 5.5 |
| 08:00 | CNY | China, Mainland New RMB Loan (Oct) | 826200000000.0 | 800000000000.0 | 1660000000000.0 |
| 08:00 | CNY | China, Mainland M1 Money Supply YoY (Oct) | 2.8 | 3.3 | 3.7 |
| 08:00 | CNY | China, Mainland Social Financing Scale (Oct) | 1590000000000.0 | 1600000000000.0 | 2900000000000.0 |
| 08:01 | CNY | China, Mainland Outstanding Loans Growth YoY (Oct) | 11.9 | 11.9 | 11.9 |
| 09:00 | EUR | Italy Industrial Output MoM (SA) (Sept) | 0.1 | -0.1 | -0.2 |
| 09:00 | EUR | Italy Industrial Output YoY (SA) (Sept) | 4.4 | 4.0 | 0.0 |
| 10:40 | EUR | Germany 10-Year Bund Auction Avg. Yield | -0.290 | — | -0.160 |
| 10:45 | EUR | Italy 12-Month BOT Auction Avg. Yield | -0.533 | — | -0.474 |
| 11:00 | CAD | Canada Leading Index MoM (Oct) | 0.04 | — | -0.01 |
| 12:00 | USD | U.S. MBA Mortgage Application Activity Index WoW | 5.5 | — | -3.3 |
| 12:00 | BRL | Brazil CPI (Not SA) (Oct) | 6018.51 | — | 5944.21 |
| 12:00 | BRL | Brazil IPCA Inflation Index YoY (Oct) | 10.67 | 10.45 | 10.25 |
| 12:00 | BRL | Brazil CPI MoM (Oct) | 1.25 | 1.05 | 1.16 |
| 12:00 | USD | U.S. MBA 30-Year Fixed Mortgage Interest Rate | 3.16 | — | 3.24 |
| 12:00 | BRL | Brazil IPCA Inflation Index MoM (SA) (Oct) | 1.22 | — | 1.18 |
| 12:00 | USD | U.S. MBA Purchase Index (SA) | 278.4 | — | 271.1 |
| 12:00 | USD | U.S. MBA Mortgage Delinquency Rates QoQ | — | — | 5.47 |
| 12:00 | BRL | Brazil IPCA Inflation Index MoM (Oct) | 1.25 | 1.05 | 1.16 |
| 12:00 | USD | U.S. MBA Mortgage Refinance Index (SA) | 2841.0 | — | 2645.0 |
| 12:00 | USD | U.S. MBA Mortgage Market Index (SA) | 658.1 | — | 623.8 |
| 12:00 | BRL | Brazil CPI YoY (Oct) | 10.67 | 10.45 | 10.25 |
| 13:30 | USD | U.S. Initial Jobless Claims 4-Week Avg. (SA) | 278000.0 | — | 284750.0 |
| 13:30 | USD | U.S. Weekly Continued Jobless Claims (SA) | 2160000.0 | 2095000.0 | 2105000.0 |
| 13:30 | USD | U.S. CPI MoM (SA) (Oct) | 0.9 | 0.6 | 0.4 |
| 13:30 | USD | U.S. CPI YoY (Not SA) (Oct) | 6.2 | 5.8 | 5.4 |
| 13:30 | USD | U.S. CPI MoM (Not SA) (Oct) | 0.83 | — | 0.27 |
| 13:30 | USD | U.S. Core CPI YoY (Not SA) (Oct) | 4.6 | 4.3 | 4.0 |
| 13:30 | USD | U.S. Core CPI MoM (SA) (Oct) | 0.6 | 0.4 | 0.2 |
| 13:30 | USD | U.S. Weekly Initial Jobless Claims (SA) | 267000.0 | 265000.0 | 269000.0 |
| 13:30 | USD | U.S. CPI (Not SA) (Oct) | 276.589 | 275.764 | 274.31 |
| 13:30 | USD | U.S. Real Income MoM (SA) (Oct) | -0.9 | — | 0.8 |
| 13:30 | USD | U.S. Core CPI (SA) (Oct) | 281.7 | — | 280.02 |
| 13:30 | USD | U.S. CPI (SA) (Oct) | 276.72 | — | 274.14 |
| 14:45 | USD | U.S. Bloomberg Weekly Consumer Confidence Index | 50.3 | — | 49.2 |
| 15:00 | USD | U.S. Wholesale Inventory MoM (SA) (Sept) | 1.4 | 1.1 | 1.1 |
| 15:00 | USD | U.S. Wholesale Sales MoM (SA) (Sept) | 1.1 | 0.4 | -1.1 |
| 15:30 | USD | U.S. EIA Weekly Refined Oil Production Changes | 35000.0 | — | 252000.0 |
| 15:30 | USD | U.S. EIA Weekly Refinery Utilization Rate Change | 0.4 | 0.8 | 1.2 |
| 15:30 | USD | U.S. EIA Weekly Crude Demand Projected by Production | 17464900.0 | — | 17202000.0 |
| 15:30 | USD | U.S. EIA Weekly Cushing, Oklahoma Crude Oil Stocks Change | -34000.0 | — | -916000.0 |
| 15:30 | USD | U.S. EIA Weekly Gasoline Stocks Change | -1555000.0 | -1193000.0 | -1488000.0 |
| 15:30 | USD | U.S. EIA Weekly Petroleum Products Imports | -187000.0 | — | 20000.0 |
| 15:30 | USD | U.S. EIA Weekly Heating Oil Stock Changes | -30000.0 | — | 340000.0 |
| 15:30 | USD | U.S. EIA Weekly Refinery Crude Runs | 343000.0 | — | -25000.0 |
| 15:30 | USD | U.S. EIA Weekly Crude Stocks Change | 1002000.0 | 2125000.0 | 3290000.0 |
| 15:30 | USD | U.S. EIA Weekly Reformulated Gasoline Stocks | 2000.0 | — | 0.0 |
| 15:30 | USD | U.S. EIA Weekly Refined Oil Stocks Change | -2613000.0 | -1133000.0 | 2160000.0 |
| 15:30 | USD | U.S. EIA Weekly Distillate Demand Projected by Production | 5519299.999999999 | — | 4714400.0 |
| 15:30 | USD | U.S. EIA Weekly Fuel Ethanol Stocks | 20286000.0 | — | 20129000.0 |
| 15:30 | USD | U.S. EIA Weekly Fuel Ethanol Production Total | 1039000.0 | — | 1107000.0 |
| 15:30 | USD | U.S. EIA Weekly Gasoline Production Changes | -122000.0 | — | 104000.0 |
| 15:30 | USD | U.S. EIA Weekly Crude Oil Imports Changes | -192000.0 | — | -220000.0 |
| 15:30 | USD | U.S. EIA Weekly Refinery Utilization Rate | 86.7 | 87.1 | 86.3 |
| 16:00 | ARS | Argentina Refinitiv/Ipsos Primary Consumer Sentiment Index (PCSI) (Nov) | 36.73 | — | 34.93 |
| 16:00 | CAD | Canada Refinitiv/Ipsos Primary Consumer Sentiment Index (PCSI) (Nov) | 54.09 | — | 55.37 |
| 16:00 | USD | U.S. Cleveland Fed CPI MoM (SA) (Oct) | 0.6 | — | 0.5 |
| 16:00 | BRL | Brazil Refinitiv/Ipsos Primary Consumer Sentiment Index (PCSI) (Nov) | 41.53 | — | 41.66 |
| 16:00 | USD | U.S. 30-Year Bond Auction - HAP | 32.58 | — | 64.54 |
| 16:00 | USD | U.S. 30-Year Bond Auction Bid to Cover | 2.2 | — | 2.36 |
| 16:00 | MXN | Mexico Refinitiv/Ipsos Primary Consumer Sentiment Index (PCSI) (Nov) | 50.29 | — | 42.38 |
| 16:00 | USD | U.S. 30-Year Bond Auction Total Amount | 25000029900.0 | — | 24000023000.0 |
| 16:00 | USD | U.S. Cleveland Fed CPI MoM (Oct) | 0.6 | — | 0.5 |
| 16:00 | USD | U.S. Refinitiv/Ipsos Primary Consumer Sentiment Index (PCSI) (Nov) | 53.61 | — | 57.78 |
| 16:30 | USD | U.S. 4-Week Bill Auction Total Amount | 12008260200.0 | — | — |
| 16:30 | USD | U.S. 4-Week Bill Auction Bid to Cover | 5.21 | — | — |
| 16:30 | USD | U.S. 4-Week Bill Auction - HAP | 45.1 | — | — |
| 16:35 | USD | U.S. 4-Week Treasury Bill Yield | 0.050 | — | — |
| 17:00 | USD | U.S. EIA Weekly Natural Gas Stocks Change | 7000000000.0 | 10000000000.0 | 63000000000.0 |
| 17:00 | USD | U.S. EIA Natural Gas Implied Flow | 7000000000.0 | — | 63000000000.0 |
| 17:30 | BRL | Brazil Cross-Border Capital Flows | -1732000000.0 | — | 766000000.0 |
| 18:00 | USD | U.S. 30-Year Bond Auction Avg. Yield | 1.940 | — | 2.049 |
| 19:00 | USD | U.S. Budget Balance (Oct) | -165000000000.0 | -179000000000.0 | -61500000000.0 |
| 21:45 | NZD | New Zealand Food Price Index YoY (Oct) | 3.7 | — | 4.0 |
| 21:45 | NZD | New Zealand Food Price Index MoM (Oct) | -0.9 | — | 0.5 |
| 23:50 | JPY | Japan Domestic Enterprise Commodity Price Index MoM (Oct) | 1.2 | 0.4 | 0.3 |
| 23:50 | JPY | Japan Weekly Investments in Foreign Bond | 1289800000000.0 | — | -525900000000.0 |
| 23:50 | JPY | Japan Weekly Foreign Investment In Japanese Bonds | 441900000000.0 | — | -472300000000.0 |
| 23:50 | JPY | Japan Weekly Investments in Foreign Stocks | -227600000000.0 | — | -210400000000.0 |
| 23:50 | JPY | Japan PPI MoM (Oct) | 1.2 | 0.4 | 0.3 |
| 23:50 | JPY | Japan Weekly Foreign Investment In Japanese Stocks | 147000000000.0 | — | 411500000000.0 |
| 23:50 | JPY | Japan Domestic Enterprise Commodity Price Index YoY (Oct) | 8.0 | 7.0 | 6.3 |
Thu, Nov 11
70 events| Time | Currency | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|
| 00:01 | GBP | U.K. 3-Month RICS House Price Balance (Oct) | 70.0 | 65.0 | 68.0 |
| 00:30 | AUD | Australia Unemployment Rate (SA) (Oct) | 5.2 | 4.8 | 4.6 |
| 00:30 | AUD | Australia Full-time Employment (SA) (Oct) | -40400.0 | — | 26700.0 |
| 00:30 | AUD | Australia Labor Force Participation Rate (SA) (Oct) | 64.7 | 64.9 | 64.5 |
| 00:30 | AUD | Australia Employment (Oct) | -46300.0 | 50000.0 | -138000.0 |
| 00:30 | AUD | Australia Part-Time Employment (Oct) | -5900.0 | — | -164700.0 |
| 03:00 | KRW | South Korea L Money Supply YoY (Sept) | 9.6 | — | 10.3 |
| 03:00 | KRW | South Korea Liquidity of Financial Institutions (Sept) | 4796717500000000.0 | — | 4786149800000000.0 |
| 03:00 | KRW | South Korea M2 Money Supply MoM (Sept) | 0.5 | — | 1.5 |
| 03:00 | KRW | South Korea L Money Supply MoM (Sept) | 0.2 | — | 0.9 |
| 07:00 | GBP | U.K. Construction Output MoM (SA) (Sept) | 1.3 | 0.2 | -0.2 |
| 07:00 | GBP | U.K. Monthly GDP 3M/3M Change (Sept) | 1.3 | 1.5 | 2.9 |
| 07:00 | GBP | U.K. GDP MoM (Sept) | 0.6 | 0.4 | 0.4 |
| 07:00 | GBP | U.K. Manufacturing Output MoM (Sept) | -0.1 | 0.2 | 0.5 |
| 07:00 | GBP | U.K. Industrial Output MoM (Sept) | -0.4 | 0.2 | 0.8 |
| 07:00 | GBP | U.K. Services Index YoY (Sept) | 5.7 | 5.6 | 7.3 |
| 07:00 | GBP | U.K. Services Index MoM | 1.6 | — | 3.7 |
| 07:00 | GBP | U.K. Total Business Investment Prelim YoY (Q3) | 0.8 | — | 12.9 |
| 07:00 | GBP | U.K. GDP Revised QoQ (Q3) | 1.3 | 1.45 | 5.5 |
| 07:00 | GBP | U.K. Total Business Investment Prelim QoQ (SA) (Q3) | 0.4 | 3.21 | 4.5 |
| 07:00 | GBP | U.K. Industrial Output YoY (Sept) | 2.9 | 3.1 | 3.7 |
| 07:00 | GBP | U.K. Trade Balance Non-EU (SA) (Sept) | -9100000000.0 | — | -8400000000.0 |
| 07:00 | TRY | Turkey Current Account (Sept) | 1650000000.0 | 1700000000.0 | 530000000.0 |
| 07:00 | GBP | U.K. Construction Output YoY (Sept) | 7.2 | 6.9 | 10.1 |
| 07:00 | GBP | U.K. Trade Balance (SA) (Sept) | -2777000000.0 | -3256000000.0 | -3715999999.9999995 |
| 07:00 | GBP | U.K. GDP YoY (SA) (Sept) | 5.3 | 5.4 | 6.9 |
| 07:00 | GBP | U.K. Trade Balance EU (SA) (Sept) | -5633000000.0 | — | -6531999999.999999 |
| 07:00 | GBP | U.K. Services Index MoM (SA) (Sept) | 0.7 | 0.5 | 0.3 |
| 07:00 | GBP | U.K. Trade Balance (Sept) | -14740000000.0 | -14300000000.0 | -14930000000.0 |
| 07:00 | GBP | U.K. GDP Revised YoY (Q3) | 6.6 | 6.72 | 23.6 |
| 07:00 | GBP | U.K. Business Investment Prelim YoY (Q2) | 0.8 | — | 9.7 |
| 07:00 | GBP | U.K. Manufacturing Output YoY (Sept) | 2.8 | 3.1 | 4.1 |
| 09:30 | ZAR | South Africa Gold Production YoY (Sept) | -6.9 | — | 17.0 |
| 09:30 | ZAR | South Africa Mining Output YoY (Sept) | -3.4 | 2.0 | 2.0 |
| 11:00 | EUR | Germany Refinitiv/Ipsos Primary Consumer Sentiment Index (PCSI) (Nov) | 54.59 | — | 56.68 |
| 11:00 | TRY | Turkey Refinitiv/Ipsos Primary Consumer Sentiment Index (PCSI) (Nov) | 31.3 | — | 28.8 |
| 11:00 | ZAR | South Africa Refinitiv/Ipsos Primary Consumer Sentiment Index (PCSI) (Nov) | 40.38 | — | 38.4 |
| 11:00 | ZAR | South Africa Manufacturing Output MoM (Sept) | 3.8 | -0.1 | 7.6 |
| 11:00 | RUB | Russia Refinitiv/Ipsos Primary Consumer Sentiment Index (PCSI) | 36.24 | — | 39.62 |
| 11:00 | ZAR | South Africa Manufacturing Production Index YoY (Sept) | 1.3 | -1.45 | 1.8 |
| 11:00 | EUR | France Refinitiv/Ipsos Primary Consumer Sentiment Index (PCSI) (Nov) | 48.13 | — | 46.61 |
| 11:00 | EUR | Italy Refinitiv/Ipsos Primary Consumer Sentiment Index (PCSI) (Nov) | 46.76 | — | 48.33 |
| 11:00 | GBP | U.K. Refinitiv/Ipsos Primary Consumer Sentiment Index (PCSI) (Nov) | 49.8 | — | 52.4 |
| 11:00 | SAR | Saudi Arabia Refinitiv/Ipsos Primary Consumer Sentiment Index (PCSI) (Nov) | 65.2 | — | 64.07 |
| 11:30 | TRY | Turkey Foreign Exchange Reserves | 85790000000.0 | — | 84110000000.0 |
| 11:30 | TRY | Turkey Net FX Reserves | 31850000000.0 | — | 32640000000.0 |
| 11:45 | EUR | Italy 3-Month BTP Auction Avg. Yield | -0.16 | — | -0.19 |
| 11:45 | EUR | Italy 7-Year BTP Bond Auction Avg. Yield | 0.60 | — | 0.48 |
| 12:00 | BRL | Brazil Retail Sales YoY (Sept) | -5.5 | -4.3 | -4.1 |
| 12:00 | BRL | Brazil Retail Sales MoM (Sept) | -1.3 | -0.6 | -3.1 |
| 12:00 | ZAR | South Africa Budget Balance | -479700000000.0 | — | -761100000000.0 |
| 12:00 | ZAR | South Africa Budget Balance Account to GDP | -7.80 | — | -15.7 |
| 12:00 | MXN | Mexico Industrial Output YoY (Sept) | 1.6 | 3.9 | 5.5 |
| 12:00 | MXN | Mexico Industrial Output MoM (Sept) | -1.4 | 0.1 | 0.4 |
| 13:00 | RUB | Russia Weekly Gross International Reserves | 622100000000.0 | — | 623200000000.0 |
| 13:00 | RUB | Russia Trade Balance (Sept) | 20000000000.0 | — | 17110000000.0 |
| 14:00 | GBP | U.K. NIESR Monthly GDP Estimate | 1.0 | — | 1.5 |
| 14:45 | USD | U.S. Bloomberg Weekly Consumer Confidence Index | — | — | — |
