Economic Calendar
Market-moving releases for the week.
Scheduled macroeconomic releases for the selected week, grouped by the day they are published and shown in UTC — filter by importance or country, and the selection is written into the address bar so a week can be bookmarked or shared. Each row carries the consensus forecast and the previous reading, plus the actual figure once published — green above forecast, red below, which reads as direction rather than verdict; opening an event shows its source, frequency and past readings against their forecasts.
Company-level calendars: Earnings CalendarInsider Transactions
Mon, Feb 12
23 events| Time | Currency | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|
| 12:00 | INR | India Cumulative Industrial Production Index YoY (Dec) | 6.10 | — | 6.40 |
| 12:00 | INR | India Industrial Production Index YoY (Dec) | 3.8 | 2.4 | 2.4 |
| 12:00 | INR | India CPI YoY (Jan) | 5.10 | 5.09 | 5.69 |
| 12:00 | INR | India Manufacturing Output MoM (Dec) | 3.9 | — | 1.2 |
| 13:00 | CAD | Canada National Economic Confidence Index | 52.67 | — | 52.19 |
| 13:00 | RUB | Russia Trade Balance (Dec) | 10220000000.0 | — | 8680000000.0 |
| 13:55 | EUR | France 12-Month BTF Auction Avg. Yield | 3.408 | — | 3.358 |
| 13:55 | EUR | France 3-Month BTF Auction Avg. Yield | 3.825 | — | 3.825 |
| 13:55 | EUR | France 6-Month BTF Auction Avg. Yield | 3.714 | — | 3.739 |
| 16:30 | USD | U.S. 6-Month Bill Auction - HAP | 62.75 | — | 34.06 |
| 16:30 | USD | U.S. 3-Month Bill Auction Avg. Yield | 5.230 | — | 5.235 |
| 16:30 | USD | U.S. 3-Month Bill Auction - HAP | 48.04 | — | 62.31 |
| 16:30 | USD | U.S. 3-Month Bill Auction Total Amount | 86221821800.0 | — | 85328333200.0 |
| 16:30 | USD | U.S. 6-Month Bill Auction Total Amount | 76398644200.0 | — | 75607752100.0 |
| 16:30 | USD | U.S. 6-Month Bill Auction Rate | 5.065 | — | 5.045 |
| 16:30 | USD | U.S. 3-Month Bill Auction Bid to Cover | 2.92 | — | 2.91 |
| 16:30 | USD | U.S. 6-Month Bill Auction Bid to Cover | 2.77 | — | 2.91 |
| 19:00 | USD | U.S. Budget Balance (Jan) | -22000000000.0 | -21000000000.0 | -129000000000.0 |
| 23:30 | AUD | Australia Westpac–Melbourne Institute Consumer Sentiment Index (Feb) | 86.0 | — | 81.0 |
| 23:30 | AUD | Australia Westpac–Melbourne Institute Consumer Sentiment Index MoM (SA) (Feb) | 6.2 | — | -1.3 |
| 23:50 | JPY | Japan Domestic Enterprise Commodity Price Index YoY (Jan) | 0.2 | 0.1 | 0.0 |
| 23:50 | JPY | Japan PPI MoM (Jan) | 0.0 | 0.1 | 0.3 |
| 23:50 | JPY | Japan Domestic Enterprise Commodity Price Index MoM (Jan) | 0.0 | 0.1 | 0.3 |
Tue, Feb 13
53 events| Time | Currency | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|
| 00:30 | AUD | Australia NAB Business Confidence Index (SA) (Jan) | 1.0 | — | -1.0 |
| 00:30 | AUD | Australia NAB Business Conditions Index (Jan) | 6.0 | — | 7.0 |
| 02:00 | NZD | New Zealand Monetary Conditions Index for Current Quarter (Q1) | 97.37 | — | 91.89 |
| 02:00 | NZD | New Zealand 1-Year Inflation Forecast (CPI) (Q1) | 3.22 | — | 3.6 |
| 02:00 | NZD | New Zealand Monetary Conditions Index Next Quarter (Q1) | 84.21 | — | 72.97 |
| 02:30 | NZD | New Zealand Inflation Rate Expectations QoQ | 2.5 | — | 2.8 |
| 03:00 | IDR | Indonesia Consumer Confidence Index (Jan) | 125.0 | — | 123.8 |
| 04:30 | IDR | Indonesia Car Sales YoY (Jan) | -26.10 | — | -19.10 |
| 06:00 | JPY | Japan Machinery Orders YoY (Jan) | -14.1 | — | -9.9 |
| 06:30 | EUR | France ILO Unemployment Rate (SA) (Q4) | 7.5 | 7.4 | 7.4 |
| 07:00 | GBP | U.K. Average Weekly Earnings (3-Month Average, Excluding Bonuses) YoY (Dec) | 6.2 | 6.0 | 6.6 |
| 07:00 | TRY | Turkey Current Account (Dec) | -2089999999.9999998 | -3300000000.0 | -2720000000.0 |
| 07:00 | GBP | U.K. Unemployment Rate (Jan) | 4.03 | — | 4.01 |
| 07:00 | GBP | U.K. 3-Month ILO Employment Change (Dec) | 72000.0 | 73000.0 | -82000.0 |
| 07:00 | TRY | Turkey Retail Sales YoY (Dec) | 11.4 | — | 12.8 |
| 07:00 | GBP | U.K. 3-Month ILO Unemployment Rate (Dec) | 3.8 | 4.0 | 4.2 |
| 07:00 | TRY | Turkey Retail Sales MoM (Dec) | 1.7 | — | 0.2 |
| 07:00 | GBP | U.K. Unemployment Claimant Count (Jan) | 14100.0 | — | 11700.0 |
| 07:00 | GBP | U.K. Average Weekly Earnings (3-Month Average, Including Bonuses) YoY (Dec) | 5.8 | 5.6 | 6.5 |
| 07:30 | CHF | Switzerland CPI YoY (Jan) | 1.3 | 1.7 | 1.7 |
| 07:30 | CHF | Switzerland CPI MoM (Jan) | 0.2 | 0.6 | 0.0 |
| 07:30 | CHF | Switzerland CPI (Not SA) (Jan) | 106.4 | — | 106.2 |
| 09:30 | ZAR | South Africa Mining Output YoY (Dec) | 0.6 | 4.9 | 6.8 |
| 09:30 | ZAR | South Africa Gold Production YoY (Dec) | -3.4 | — | -3.0 |
| 10:00 | EUR | Euro Zone ZEW Current Conditions Index (Feb) | -53.4 | — | -59.3 |
| 10:00 | EUR | Euro Zone ZEW Economic Sentiment Index (Feb) | 25.0 | — | 22.7 |
| 10:00 | EUR | Germany ZEW Current Conditions Index (Feb) | -81.7 | -79.0 | -77.3 |
| 10:00 | EUR | Germany ZEW Economic Sentiment Index (Feb) | 19.9 | 17.5 | 15.2 |
| 10:20 | EUR | Italy 3-Month BTP Auction Avg. Yield | 3.15 | — | 3.03 |
| 10:20 | EUR | Italy 7-Year BTP Bond Auction Avg. Yield | 3.53 | — | 3.63 |
| 10:30 | EUR | Germany 5-Year Bobl Auction Avg. Yield | 2.300 | — | 2.210 |
| 11:00 | USD | U.S. NFIB Small Business Optimism Index (SA) (Jan) | 89.9 | 92.3 | 91.9 |
| 13:30 | USD | U.S. CPI YoY (Not SA) (Jan) | 3.1 | 2.9 | 3.4 |
| 13:30 | USD | U.S. Core CPI (SA) (Jan) | 314.44 | 314.08 | 313.22 |
| 13:30 | USD | U.S. Core CPI YoY (Not SA) (Jan) | 3.9 | 3.7 | 3.9 |
| 13:30 | USD | U.S. Core CPI MoM (SA) (Jan) | 0.4 | 0.3 | 0.3 |
| 13:30 | USD | U.S. Real Income MoM (SA) (Jan) | -0.3 | — | -0.2 |
| 13:30 | USD | U.S. CPI MoM (Not SA) (Jan) | 0.54 | — | -0.10 |
| 13:30 | USD | U.S. CPI MoM (SA) (Jan) | 0.3 | 0.2 | 0.3 |
| 13:30 | USD | U.S. CPI (Not SA) (Jan) | 308.417 | 307.986 | 306.746 |
| 13:30 | USD | U.S. CPI (SA) (Jan) | 309.69 | — | 308.85 |
| 13:55 | USD | U.S. Weekly Redbook Index YoY | 2.5 | — | 6.1 |
| 14:00 | EUR | Germany Current Account (Not SA) (Dec) | 31400000000.0 | — | 30832000000.0 |
| 16:00 | USD | U.S. Cleveland Fed CPI MoM (Jan) | 0.5 | — | 0.4 |
| 16:00 | USD | U.S. Cleveland Fed CPI MoM (SA) (Jan) | 0.5 | — | 0.4 |
| 21:30 | USD | U.S. API Weekly Crude Oil Stocks | 8520000.0 | 2600000.0 | 674000.0 |
| 21:30 | USD | U.S. API Weekly Refined Oil Stocks | -4016000.0 | -1550000.0 | -3699000.0 |
| 21:30 | USD | U.S. API Weekly Cushing Crude Oil Stocks | 512000.0 | — | 492000.0 |
| 21:30 | USD | U.S. API Weekly Gasoline Stocks | -7230000.0 | -1000000.0 | 3652000.0 |
| 21:45 | NZD | New Zealand E-Card Retail Sales YoY (Jan) | 1.6 | — | -0.6 |
| 21:45 | NZD | New Zealand Food Price Index YoY (Jan) | 1.7 | — | 6.7 |
| 21:45 | NZD | New Zealand E-Card Retail Sales MoM (Jan) | 1.7 | — | -2.0 |
| 21:45 | NZD | New Zealand Food Price Index MoM (Jan) | 0.9 | — | -0.1 |
Wed, Feb 14
80 events| Time | Currency | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|
| 06:30 | INR | India Manufacturing Wholesale Price Index Inflation YoY (Jan) | -1.13 | — | -0.71 |
| 06:30 | INR | India WPI Food Index (Jan) | 3.79 | — | 5.39 |
| 06:30 | INR | India Wholesale Price Index YoY (Jan) | 0.27 | 0.53 | 0.73 |
| 06:30 | INR | India Fuel Wholesale Price Index YoY (Jan) | -0.51 | — | -2.41 |
| 06:30 | INR | India Food Wholesale Price Index YoY (Jan) | 6.85 | — | 9.38 |
| 07:00 | GBP | U.K. CPI YoY (Jan) | 4.0 | 4.2 | 4.0 |
| 07:00 | GBP | U.K. Input PPI YoY (Not SA) (Jan) | -3.3 | -3.0 | -2.8 |
| 07:00 | GBP | U.K. Core Retail Prices Index YoY (Jan) | 3.8 | 4.1 | 4.0 |
| 07:00 | GBP | U.K. Retail Prices Index YoY (Jan) | 4.9 | 5.1 | 5.2 |
| 07:00 | GBP | U.K. Core Retail Price Index MoM (Jan) | -0.4 | — | 0.4 |
| 07:00 | GBP | U.K. RPI Index (Jan) | 378.0 | — | 379.0 |
| 07:00 | GBP | U.K. PPI Core Output MoM (Not SA) (Jan) | 0.2 | — | 0.0 |
| 07:00 | GBP | U.K. Core CPI YoY (Jan) | 5.1 | 5.2 | 5.1 |
| 07:00 | GBP | U.K. PPI Core Output YoY (Not SA) (Jan) | -0.4 | — | 0.1 |
| 07:00 | GBP | U.K. Core CPI MoM (Jan) | -0.9 | -0.8 | 0.6 |
| 07:00 | GBP | U.K. Output PPI YoY (Not SA) (Jan) | -0.6 | -0.5 | 0.1 |
| 07:00 | GBP | U.K. Input PPI MoM (Not SA) (Jan) | -0.8 | 0.2 | -1.2 |
| 07:00 | GBP | U.K. CPI (Not SA) (Jan) | 131.5 | — | 132.2 |
| 07:00 | GBP | U.K. CPI MoM (Jan) | -0.6 | -0.3 | 0.4 |
| 07:00 | GBP | U.K. Retail Prices Index MoM (Jan) | -0.3 | -0.1 | 0.4 |
| 07:00 | GBP | U.K. Output PPI MoM (Not SA) (Jan) | -0.2 | -0.2 | -0.6 |
| 09:30 | GBP | U.K. DCLG House Price Index YoY (Dec) | -1.4 | — | -2.1 |
| 10:00 | EUR | Euro Zone GDP Revised QoQ (Q4) | 0.0 | 0.0 | 0.0 |
| 10:00 | EUR | Euro Zone Industrial Output MoM (Dec) | 2.6 | -0.2 | -0.3 |
| 10:00 | EUR | Euro Zone Industrial Output YoY (Dec) | 1.2 | -4.1 | -6.8 |
| 10:00 | EUR | Euro Zone Employment YoY (SA) (Q4) | 1.3 | 1.1 | 1.3 |
| 10:00 | EUR | Euro Zone GDP Revised YoY (Q4) | 0.1 | 0.1 | 0.1 |
| 10:00 | EUR | Euro Zone Employment Prelim (SA) (Q4) | 167479410.0 | — | 166966160.0 |
| 10:00 | EUR | Euro Zone Employment Prelim QoQ (SA) (Q4) | 0.3 | 0.2 | 0.3 |
| 10:30 | EUR | Germany 30-Year Bund Auction Avg. Yield | 2.530 | — | 2.530 |
| 11:00 | ZAR | South Africa Retail Sales YoY (Dec) | 2.7 | -0.7 | -0.9 |
| 11:30 | GBP | U.K. 10-Year Note Auction Yield | 4.132 | — | 3.973 |
| 12:00 | USD | U.S. MBA Purchase Index (SA) | 149.6 | — | 153.5 |
| 12:00 | USD | U.S. MBA Mortgage Application Activity Index WoW | -2.3 | — | 3.7 |
| 12:00 | USD | U.S. MBA 30-Year Fixed Mortgage Interest Rate | 6.87 | — | 6.8 |
| 12:00 | USD | U.S. MBA Mortgage Refinance Index (SA) | 489.6 | — | 500.2 |
| 12:00 | USD | U.S. MBA Mortgage Market Index (SA) | 205.1 | — | 210.0 |
| 14:00 | CAD | Canada Existing Home Sales MoM (Jan) | 3.7 | — | 8.7 |
| 15:00 | ARS | Argentina Refinitiv/Ipsos Primary Consumer Sentiment Index (PCSI) (Feb) | 41.61 | — | 44.32 |
| 15:00 | CAD | Canada Refinitiv/Ipsos Primary Consumer Sentiment Index (PCSI) (Feb) | 47.38 | — | 49.46 |
| 15:00 | BRL | Brazil Refinitiv/Ipsos Primary Consumer Sentiment Index (PCSI) (Feb) | 58.0 | — | 56.12 |
| 15:00 | USD | U.S. Refinitiv/Ipsos Primary Consumer Sentiment Index (PCSI) (Feb) | 52.03 | — | 52.9 |
| 15:00 | MXN | Mexico Refinitiv/Ipsos Primary Consumer Sentiment Index (PCSI) (Feb) | 57.5 | — | 55.74 |
| 15:30 | USD | U.S. EIA Weekly Cushing, Oklahoma Crude Oil Stocks Change | 710000.0 | — | -33000.0 |
| 15:30 | USD | U.S. EIA Weekly Refined Oil Production Changes | -281000.0 | — | -28000.0 |
| 15:30 | USD | U.S. EIA Weekly Crude Oil Imports Changes | -1188000.0 | — | 1600000.0 |
| 15:30 | USD | U.S. EIA Weekly Fuel Ethanol Stocks | 25810000.0 | — | 24779000.0 |
| 15:30 | USD | U.S. EIA Weekly Distillate Demand Projected by Production | 4484600.0 | — | 4943100.0 |
| 15:30 | USD | U.S. EIA Weekly Crude Stocks Change | 12018000.0 | 2560000.0 | 5521000.0 |
| 15:30 | USD | U.S. EIA Weekly Refinery Utilization Rate | 80.6 | 82.1 | 82.4 |
| 15:30 | USD | U.S. EIA Weekly Fuel Ethanol Production Total | 1083000.0 | — | 1033000.0 |
| 15:30 | USD | U.S. EIA Weekly Refinery Crude Runs | -298000.0 | — | -9000.0 |
| 15:30 | USD | U.S. EIA Weekly Gasoline Production Changes | 164000.0 | — | -270000.0 |
| 15:30 | USD | U.S. EIA Weekly Heating Oil Stock Changes | 1536000.0 | — | -223000.0 |
| 15:30 | USD | U.S. EIA Weekly Gasoline Stocks Change | -3658000.0 | -1160000.0 | -3145000.0 |
| 15:30 | USD | U.S. EIA Weekly Refined Oil Stocks Change | -1915000.0 | -1600000.0 | -3221000.0 |
| 15:30 | USD | U.S. EIA Weekly Refinery Utilization Rate Change | -1.8 | — | -0.5 |
| 15:30 | USD | U.S. EIA Weekly Petroleum Products Imports | -552000.0 | — | 407000.0 |
| 15:30 | USD | U.S. EIA Weekly Reformulated Gasoline Stocks | 3000.0 | — | -4000.0 |
| 15:30 | USD | U.S. EIA Weekly Crude Demand Projected by Production | 18053100.0 | — | 19418400.0 |
| 16:00 | RUB | Russia CPI YoY (Jan) | 7.4 | — | 7.4 |
| 16:00 | RUB | Russia CPI MoM (Jan) | 0.9 | — | 0.7 |
| 19:00 | ARS | Argentina CPI MoM (Jan) | 20.6 | — | 25.5 |
| 19:00 | ARS | Argentina National CPI YoY (Jan) | 254.2 | 257.2 | 211.4 |
| 19:00 | ARS | Argentina National CPI MoM (Jan) | 20.6 | 21.0 | 25.5 |
| 21:45 | NZD | New Zealand External Migration & Visitors (Dec) | 14.80 | — | 30.40 |
| 21:45 | NZD | New Zealand Net Inflow of Immigrants (Dec) | 7260.0 | — | 2740.0 |
| 21:45 | NZD | New Zealand Short-Term Visitors MoM | -2.2 | — | -1.5 |
| 23:50 | JPY | Japan GDP Capital Expenditure Revised QoQ (Q4) | -0.1 | 0.3 | -0.4 |
| 23:50 | JPY | Japan GDP Capital Expenditure QoQ (Q4) | -0.1 | 0.3 | -0.6 |
| 23:50 | JPY | Japan GDP Deflator Prelim YoY (Q4) | 3.8 | 4.0 | 5.1 |
| 23:50 | JPY | Japan GDP QoQ (SA) (Q4) | -0.1 | 0.3 | -0.5 |
| 23:50 | JPY | Japan Nominal GDP Prelim QoQ (Q4) | 0.3 | 0.8 | — |
| 23:50 | JPY | Japan GDP Annualized QoQ (SA) (Q4) | -0.4 | 1.4 | -2.1 |
| 23:50 | JPY | Japan GDP Private Consumption QoQ (Q4) | -0.2 | 0.1 | -0.2 |
| 23:50 | JPY | Japan Real GDP QoQ (Q4) | -0.1 | 0.3 | -0.7 |
| 23:50 | JPY | Japan GDP External Demand QoQ (SA) (Q4) | 0.2 | 0.3 | -0.1 |
| 23:55 | KRW | South Korea Exports Revised YoY (Jan) | 18.0 | — | 5.0 |
| 23:55 | KRW | South Korea Trade Balance Revised (Jan) | 330000000.0 | — | 4460000000.0 |
| 23:55 | KRW | South Korea Imports Revised YoY (Jan) | -7.9 | — | -10.8 |
Thu, Feb 15
144 events| Time | Currency | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|
| 00:00 | AUD | Australia Consumer Inflation Expectations | 4.5 | — | 4.5 |
| 00:30 | AUD | Australia Unemployment Rate (SA) (Jan) | 4.1 | 4.0 | 3.9 |
| 00:30 | AUD | Australia Labor Force Participation Rate (SA) (Jan) | 66.8 | 66.9 | 66.8 |
| 00:30 | AUD | Australia Full-time Employment (SA) (Jan) | 11100.000000000002 | — | -106600.0 |
| 00:30 | AUD | Australia Employment (Jan) | 500.0 | 30000.0 | -65100.0 |
| 00:30 | AUD | Australia Part-Time Employment (Jan) | -10600.0 | — | 41400.0 |
| 00:30 | AUD | Australia Total Reserve Assets (Jan) | 92252000000.0 | — | 89432000000.0 |
| 04:00 | IDR | Indonesia Export Growth YoY (Jan) | -8.06 | -2.70 | -5.76 |
| 04:00 | IDR | Indonesia Trade Balance (Jan) | 2009999999.9999998 | 2990000000.0 | 3300000000.0 |
| 04:00 | IDR | Indonesia Imports Growth YoY (Jan) | 0.36 | 1.30 | -3.81 |
| 04:30 | JPY | Japan Capacity Utilization (Dec) | 108.4 | — | 108.5 |
| 04:30 | JPY | Japan Capacity Utilization MoM (Dec) | -0.1 | — | 0.3 |
| 04:30 | JPY | Japan Industrial Output Final YoY (Dec) | 0.6 | — | 1.0 |
| 04:30 | JPY | Japan Industrial Output Final MoM (Dec) | 1.4 | — | 1.8 |
| 06:00 | SAR | Saudi Arabia CPI MoM | 0.3 | 0.2 | 0.1 |
| 06:00 | SAR | Saudi Arabia CPI YoY | 1.6 | 1.6 | 1.5 |
| 07:00 | GBP | U.K. Services Index MoM (SA) (Dec) | -0.1 | -0.2 | 0.4 |
| 07:00 | GBP | U.K. Services Index YoY (Dec) | 0.1 | 0.5 | 0.1 |
| 07:00 | GBP | U.K. GDP Revised QoQ (Q4) | -0.3 | -0.1 | -0.1 |
| 07:00 | GBP | U.K. Industrial Output YoY (Dec) | 0.6 | -0.4 | -0.1 |
| 07:00 | GBP | U.K. Construction Output MoM (SA) (Dec) | -0.5 | -0.2 | -0.2 |
| 07:00 | GBP | U.K. Industrial Output MoM (Dec) | 0.6 | -0.1 | 0.3 |
| 07:00 | GBP | U.K. Trade Balance (Dec) | -13990000000.0 | -15000000000.0 | -14190000000.0 |
| 07:00 | GBP | U.K. Monthly GDP 3M/3M Change (Dec) | -0.3 | -0.1 | -0.2 |
| 07:00 | GBP | U.K. Total Business Investment Prelim QoQ (SA) (Q4) | 1.5 | — | -3.2 |
| 07:00 | GBP | U.K. Manufacturing Output MoM (Dec) | 0.8 | 0.0 | 0.4 |
| 07:00 | GBP | U.K. Construction Output YoY (Dec) | -3.2 | -1.4 | 0.9 |
| 07:00 | GBP | U.K. Services Index MoM | -0.2 | 0.1 | 0.0 |
| 07:00 | GBP | U.K. Trade Balance EU (SA) (Dec) | -11386000000.0 | — | -11351000000.0 |
| 07:00 | GBP | U.K. GDP Revised YoY (Q4) | -0.2 | 0.1 | 0.3 |
| 07:00 | GBP | U.K. GDP MoM (Dec) | -0.1 | -0.2 | 0.3 |
| 07:00 | GBP | U.K. Manufacturing Output YoY (Dec) | 2.3 | 0.6 | 1.3 |
| 07:00 | GBP | U.K. Trade Balance (SA) (Dec) | -2603000000.0 | -2400000000.0 | -1408000000.0 |
| 07:00 | GBP | U.K. Total Business Investment Prelim YoY (Q4) | 3.7 | — | 2.3 |
| 07:00 | GBP | U.K. Trade Balance Non-EU (SA) (Dec) | -3320000000.0 | — | -2840000000.0 |
| 07:00 | GBP | U.K. GDP YoY (SA) (Dec) | 0.0 | 0.3 | 0.2 |
| 07:30 | CHF | Switzerland Import Price Index MoM (Jan) | -0.5 | — | -0.6 |
| 07:30 | CHF | Switzerland Import Price Index YoY (Jan) | -2.3 | — | -1.1 |
| 08:00 | CHF | Switzerland Consumer Confidence Index (Jan) | -41.0 | -33.0 | -40.0 |
| 08:00 | TRY | Turkey Budget Balance (Jan) | -150720000000.0 | — | -842530000000.0 |
| 08:00 | CHF | Switzerland Consumer Confidence Index (SA) (Q1) | -43.1 | — | -40.0 |
| 09:00 | EUR | Italy Trade Balance (Dec) | 5614000000.0 | — | 3889000000.0 |
| 09:00 | EUR | Italy Trade Balance EU (Dec) | -2750000000.0 | — | -2385000000.0 |
| 10:00 | EUR | Germany Refinitiv/Ipsos Primary Consumer Sentiment Index (PCSI) (Feb) | 46.86 | — | 48.91 |
| 10:00 | EUR | France Refinitiv/Ipsos Primary Consumer Sentiment Index (PCSI) (Feb) | 43.57 | — | 45.2 |
| 10:00 | EUR | Euro Zone Trade Balance (SA) (Dec) | 13000000000.0 | 15600000000.0 | 14800000000.0 |
| 10:00 | GBP | U.K. Refinitiv/Ipsos Primary Consumer Sentiment Index (PCSI) (Feb) | 51.5 | — | 54.7 |
| 10:00 | EUR | Italy Refinitiv/Ipsos Primary Consumer Sentiment Index (PCSI) (Feb) | 44.33 | — | 45.31 |
| 10:00 | ZAR | South Africa Refinitiv/Ipsos Primary Consumer Sentiment Index (PCSI) (Feb) | 45.92 | — | 45.95 |
| 10:00 | EUR | Euro Zone Trade Balance (Not SA) (Dec) | 16800000000.0 | 21500000000.0 | 20300000000.0 |
| 10:00 | TRY | Turkey Refinitiv/Ipsos Primary Consumer Sentiment Index (PCSI) (Feb) | 34.6 | — | 32.2 |
| 10:00 | SAR | Saudi Arabia Refinitiv/Ipsos Primary Consumer Sentiment Index (PCSI) (Feb) | 73.55 | — | 70.02 |
| 11:00 | EUR | Euro Zone Total Reserve Assets (Jan) | 1158000000000.0 | — | 1147670000000.0 |
| 11:30 | TRY | Turkey Foreign Exchange Reserves | 86370000000.0 | — | 86540000000.0 |
| 11:30 | TRY | Turkey Net FX Reserves | 28800000000.0 | — | 28040000000.0 |
| 12:30 | GBP | U.K. NIESR Monthly GDP Estimate (Jan) | -0.1 | 0.0 | 0.0 |
| 13:00 | RUB | Russia Weekly Gross International Reserves | 580400000000.0 | — | 586400000000.0 |
| 13:15 | CAD | Canada New Housing Starts (Jan) | 223588.99999999997 | 235000.0 | 249300.0 |
| 13:30 | USD | U.S. Philadelphia Fed Manufacturing Prices Paid Index (Feb) | 16.6 | — | 11.3 |
| 13:30 | USD | U.S. NY Fed Manufacturing Index (Feb) | -2.4 | -15.0 | -43.7 |
| 13:30 | USD | U.S. Philadelphia Fed Manufacturing Employment Index (Feb) | -10.3 | — | -1.8 |
| 13:30 | USD | U.S. Retail Sales MoM (Excl. Gas Stations & Vehicle Dealers) (SA) (Jan) | -0.5 | — | 0.6 |
| 13:30 | USD | U.S. Philadelphia Fed Future Capital Expenditures Index (Feb) | 12.7 | — | 7.5 |
| 13:30 | USD | U.S. Pork Export Sales Net | 71900.0 | — | 39200.0 |
| 13:30 | USD | U.S. Cotton Export Sales Net | 160500.0 | — | 284100.0 |
| 13:30 | USD | U.S. Cotton Export Sales New | 190100.0 | — | 303700.0 |
| 13:30 | USD | U.S. Beef Export Sales New | 17700.0 | — | 22500.0 |
| 13:30 | USD | U.S. Soybean Oil Export Sales Net Total | 0.0 | — | 1300.0 |
| 13:30 | USD | U.S. Net Corn Export Sales Next Year | 2300.0 | — | 0.0 |
| 13:30 | USD | U.S. Export Price Index YoY (Jan) | -2.4 | — | -3.2 |
| 13:30 | USD | U.S. Initial Jobless Claims 4-Week Avg. (SA) | 218500.0 | — | 212250.0 |
| 13:30 | USD | U.S. Corn Export Sales Net | 1306900.0 | — | 1219300.0 |
| 13:30 | USD | U.S. Soybean Net Export Sales | 353800.0 | — | 340800.0 |
| 13:30 | USD | U.S. Corn Export Sales Net Total | 1309200.0 | — | 1219300.0 |
| 13:30 | USD | U.S. Retail Sales MoM (Excl. Automobile) (SA) (Jan) | -0.6 | 0.2 | 0.4 |
| 13:30 | USD | U.S. Import Price Index YoY (Jan) | -1.3 | -1.3 | -1.6 |
| 13:30 | USD | U.S. Soybean Oil Export Sales Net | 0.0 | — | 1200.0 |
| 13:30 | USD | U.S. Soybean Meal Export Sales Net | 203400.0 | — | 284400.0 |
| 13:30 | USD | U.S. Net Wheat Export Sales Next Year | 48000.0 | — | 8100.0 |
| 13:30 | CAD | Canada Manufacturing New Orders MoM (Dec) | 2.3 | — | -0.3 |
| 13:30 | USD | U.S. Core Retail Sales MoM (Jan) | -0.6 | 0.2 | 0.4 |
| 13:30 | USD | U.S. Pork Export Sales New | 74600.0 | — | 43000.0 |
| 13:30 | USD | U.S. Retail Sales Control Group MoM (Jan) | -0.4 | 0.2 | 0.8 |
| 13:30 | USD | U.S. Retail Sales YoY (Jan) | 0.65 | — | 5.59 |
| 13:30 | USD | U.S. Net Soybean Export Sales Next Year | 24000.0 | — | 9200.0 |
| 13:30 | USD | U.S. Retail Sales MoM (Jan) | -0.8 | -0.1 | 0.6 |
| 13:30 | USD | U.S. Beef Export Sales Net | 16600.0 | — | 20600.0 |
| 13:30 | USD | U.S. NY Fed Manufacturing Prices Received Index (Feb) | 17.0 | — | 9.5 |
| 13:30 | USD | U.S. Retail Sales (Jan) | 700291000000.0 | — | 709890000000.0 |
| 13:30 | USD | U.S. Soybean Meal Export Sales Net Total | 203900.0 | — | 284800.0 |
| 13:30 | USD | U.S. Export Price Index MoM (Jan) | 0.8 | -0.1 | -0.9 |
| 13:30 | USD | U.S. Weekly Initial Jobless Claims (SA) | 212000.0 | 220000.0 | 218000.0 |
| 13:30 | USD | U.S. NY Fed Manufacturing Employment Index (Feb) | -0.2 | — | -6.9 |
| 13:30 | CAD | Canada Manufacturing Inventory MoM (Dec) | -0.6 | — | 0.5 |
| 13:30 | USD | U.S. Philadelphia Fed Manufacturing Shipments Index (Feb) | 10.7 | — | -6.2 |
| 13:30 | USD | U.S. Wheat Export Sales New | 435100.0 | — | 386800.0 |
| 13:30 | USD | U.S. Net Soybean Oil Export Sales Next Year | 0.0 | — | 100.0 |
| 13:30 | USD | U.S. Net Soymeal Export Sales Next Year | 500.0 | — | 400.0 |
| 13:30 | CAD | Canada Manufacturing Unfilled Orders MoM (Dec) | 1.2 | — | -0.8 |
| 13:30 | USD | U.S. Philadelphia Fed Business Activity Index (SA) (Feb) | 7.2 | — | -4.0 |
| 13:30 | USD | U.S. Philadelphia Fed Manufacturing Index (SA) (Feb) | 5.2 | -8.0 | -10.6 |
| 13:30 | USD | U.S. Corn Export Sales New | 1490200.0 | — | 1355600.0 |
| 13:30 | USD | U.S. Import Price Index MoM (Jan) | 0.8 | 0.0 | 0.0 |
| 13:30 | USD | U.S. Wheat Export Sales Net | 349300.0 | — | 378400.0 |
| 13:30 | USD | U.S. Retail Sales MoM (Excl. LNG & Automobile) (Jan) | -0.5 | — | 0.6 |
| 13:30 | USD | U.S. Weekly Continued Jobless Claims (SA) | 1895000.0 | 1880000.0 | 1871000.0 |
| 13:30 | USD | U.S. Philadelphia Fed Manufacturing Prices Received Index (Feb) | 6.2 | — | 6.3 |
| 13:30 | CAD | Canada Manufacturers' Inventory to Shipment Ratios (Dec) | 1.73 | — | 1.73 |
| 13:30 | USD | U.S. NY Fed Manufacturing New Orders Index (Feb) | -6.3 | — | -49.4 |
| 13:30 | CAD | Canada Manufacturing Shipments MoM (Dec) | -0.7 | -0.6 | 1.2 |
| 13:30 | USD | U.S. Core Retail Sales (Jan) | 567860000000.0 | — | 573383000000.0 |
| 13:30 | USD | U.S. Philadelphia Fed Manufacturing New Orders Index (Feb) | -5.2 | — | -17.9 |
