Economic Calendar
Market-moving releases for the week.
Scheduled macroeconomic releases for the selected week, grouped by the day they are published and shown in UTC — filter by importance or country, and the selection is written into the address bar so a week can be bookmarked or shared. Each row carries the consensus forecast and the previous reading, plus the actual figure once published — green above forecast, red below, which reads as direction rather than verdict; opening an event shows its source, frequency and past readings against their forecasts.
Company-level calendars: Earnings CalendarInsider Transactions
Mon, Oct 5
57 events| Time | Currency | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|
| 00:00 | AUD | Australia TD-MI Inflation Gauge YoY (Sept) | — | — | 4.8 |
| 00:00 | AUD | Australia TD-MI Inflation Gauge MoM (Sept) | — | — | 0.5 |
| 00:30 | JPY | Japan IHS Markit Composite PMI (Sept) | — | — | 53.5 |
| 00:30 | JPY | Japan IHS Markit Services PMI (Sept) | — | — | 52.5 |
| 04:15 | SAR | Saudi Arabia IHS Markit Composite PMI (Sept) | — | — | 53.8 |
| 05:00 | JPY | Japan Household Consumer Confidence Index (Sept) | — | — | 35.5 |
| 06:00 | RUB | Russia IHS Markit Services PMI (Sept) | — | — | 51.3 |
| 07:00 | TRY | Turkey PPI YoY (Sept) | — | — | 27.95 |
| 07:00 | TRY | Turkey PPI MoM (Sept) | — | — | 2.57 |
| 07:00 | TRY | Turkey CPI YoY (Sept) | — | — | 31.51 |
| 07:00 | TRY | Turkey CPI MoM (Sept) | — | — | 1.84 |
| 07:15 | ZAR | South Africa IHS Markit Composite PMI (SA) (Sept) | — | — | 50.5 |
| 07:45 | EUR | Italy Services PMI (SA) (Sept) | — | — | 55.2 |
| 07:45 | EUR | Italy Composite PMI (Sept) | — | — | 53.6 |
| 07:50 | EUR | France Composite PMI Final (SA) (Sept) | — | — | 48.5 |
| 07:50 | EUR | France Services PMI Final (SA) (Sept) | — | — | 48.0 |
| 07:55 | EUR | Germany Composite PMI Final (SA) (Sept) | — | — | 51.8 |
| 07:55 | EUR | Germany Services PMI Final (SA) (Sept) | — | — | 49.7 |
| 08:00 | EUR | Italy Public Deficit to GDP (Q2) | — | — | 7.8 |
| 08:00 | EUR | Euro Zone Services PMI Final (Sept) | — | — | 51.6 |
| 08:00 | GBP | U.K. New Car Registrations YoY (Sept) | — | — | 13.7 |
| 08:00 | EUR | Euro Zone Composite PMI Final (Sept) | — | — | 52.0 |
| 08:30 | GBP | U.K. Official Reserves Changes (Sept) | — | — | 5328000000.0 |
| 08:30 | EUR | Euro Zone Sentix Investor Confidence Index (Oct) | — | — | 5.1 |
| 08:30 | GBP | U.K. Composite PMI Prelim (Sept) | — | — | 51.7 |
| 08:30 | GBP | U.K. Services PMI Prelim (Sept) | — | — | 51.7 |
| 09:00 | RUB | Russia Foreign Exchange Intervention (Oct) | — | — | 55600000000.0 |
| 09:00 | EUR | Euro Zone PPI YoY (Aug) | — | — | 5.8 |
| 09:00 | EUR | Euro Zone PPI MoM (Aug) | — | — | 1.6 |
| 12:00 | CAD | Canada National Economic Confidence Index | — | — | 50.9 |
| 12:00 | MXN | Mexico Gross Fixed Investment MoM (Jul) | — | — | 1.30 |
| 12:00 | MXN | Mexico Gross Fixed Investment YoY (Jul) | — | — | 7.70 |
| 13:00 | EUR | France 3-Month BTF Auction Avg. Yield | — | — | 2.700 |
| 13:00 | EUR | France 12-Month BTF Auction Avg. Yield | — | — | 3.240 |
| 13:00 | EUR | France 6-Month BTF Auction Avg. Yield | — | — | 2.920 |
| 13:00 | BRL | Brazil IHS Markit Services PMI (Sept) | — | — | 50.5 |
| 13:00 | BRL | Brazil IHS Markit Composite PMI (Sept) | — | — | 49.1 |
| 13:45 | USD | U.S. IHS Markit Composite PMI Final (Sept) | — | — | 56.0 |
| 13:45 | USD | U.S. IHS Markit Services PMI Final (Sept) | — | — | 56.5 |
| 14:00 | USD | U.S. ISM Non-Manufacturing Price Index (Sept) | — | — | 72.6 |
| 14:00 | USD | U.S. ISM Non-Manufacturing Business Activity Index (Sept) | — | — | 61.7 |
| 14:00 | USD | U.S. ISM Non-Manufacturing New Orders Index (Sept) | — | — | 60.9 |
| 14:00 | USD | U.S. ISM Non-Manufacturing Supplier Deliveries Index (Sept) | — | — | 51.3 |
| 14:00 | USD | U.S. ISM Non-Manufacturing Employment Index (Sept) | — | — | 47.8 |
| 14:00 | USD | U.S. ISM Non-Manufacturing PMI (Sept) | — | — | 55.4 |
| 14:00 | USD | U.S. ISM Non-Manufacturing Inventories Index (Sept) | — | — | 56.7 |
| 15:30 | USD | U.S. 3-Month Bill Auction Avg. Yield | — | — | 4.11 |
| 15:30 | USD | U.S. 6-Month Bill Auction - HAP | — | — | — |
| 15:30 | USD | U.S. 6-Month Bill Auction Rate | — | — | 4.285 |
| 15:30 | USD | U.S. 6-Month Bill Auction Bid to Cover | — | — | 2.64 |
| 15:30 | USD | U.S. 3-Month Bill Auction - HAP | — | — | — |
| 15:30 | USD | U.S. 3-Month Bill Auction Bid to Cover | — | — | 2.99 |
| 21:00 | KRW | South Korea Foreign Exchange Reserves (Sept) | — | — | 442300000000.0 |
| 21:00 | NZD | New Zealand Capacity Utilization (Q3) | — | — | 90.8 |
| 21:00 | NZD | New Zealand NZIER Business Confidence Index (Q3) | — | — | 8 |
| 23:30 | AUD | Australia Westpac–Melbourne Institute Consumer Sentiment Index MoM (SA) (Oct) | — | — | -5.2 |
| 23:30 | AUD | Australia Westpac–Melbourne Institute Consumer Sentiment Index (Oct) | — | — | 84.4 |
Tue, Oct 6
37 events| Time | Currency | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|
| 00:30 | AUD | Australia ANZ Total Job Advertisement YoY (SA) (Sept) | — | — | 7.8 |
| 00:30 | AUD | Australia ANZ Total Job Advertisements MoM (SA) (Sept) | — | — | 2.5 |
| 05:00 | INR | India IHS Markit Composite PMI (Sept) | — | — | 54.3 |
| 05:00 | INR | India HSBC Services PMI Final (Sept) | — | — | 54.1 |
| 06:00 | EUR | Germany Manufacturing Orders MoM (SA) (Aug) | — | — | 2.5 |
| 06:00 | EUR | Germany Manufacturing Orders YoY (Working-day Adjusted) (Aug) | — | — | 13.1 |
| 06:45 | EUR | France Government Budget (Aug) | — | — | -145910000000.0 |
| 06:45 | EUR | France Industrial Output YoY (Aug) | — | — | -0.5 |
| 06:45 | EUR | France Industrial Output MoM (SA) (Aug) | — | — | -0.4 |
| 06:45 | EUR | France Manufacturing Output YoY (Aug) | — | — | -2.0 |
| 06:45 | EUR | France Manufacturing Output MoM (Aug) | — | — | -0.8 |
| 07:00 | CHF | Switzerland Unemployment Rate (Not SA) (Sept) | — | — | 3.0 |
| 07:00 | CHF | Switzerland Unemployment Rate (SA) (Sept) | — | — | 3.1 |
| 07:30 | EUR | Germany Construction PMI (SA) (Sept) | — | — | 48.7 |
| 08:30 | GBP | U.K. Markit/CIPS Construction PMI (Sept) | — | — | 44.3 |
| 09:00 | EUR | Euro Zone Retail Sales YoY (Aug) | — | — | 0.6 |
| 09:00 | EUR | Euro Zone Retail Sales MoM (Aug) | — | — | -0.6 |
| 12:30 | USD | U.S. Trade Balance (Aug) | — | — | -88600000000.0 |
| 12:30 | USD | U.S. Imports (Aug) | — | — | 399300000000.0 |
| 12:30 | USD | U.S. Exports (Aug) | — | — | 310700000000.0 |
| 12:30 | CAD | Canada Imports (SA) (Aug) | — | — | 75370000000.0 |
| 12:30 | CAD | Canada Trade Balance (SA) (Aug) | — | — | 770000000.0 |
| 12:30 | CAD | Canada Exports (SA) (Aug) | — | — | 76140000000.0 |
| 14:00 | CAD | Canada Ivey PMI (SA) (Sept) | — | — | 64.3 |
| 14:00 | CAD | Canada Ivey PMI (Not SA) (Sept) | — | — | 62.7 |
| 16:00 | CNY | China, Mainland Foreign Exchange Reserves (Sept) | — | — | 3438325000000.0 |
| 16:00 | USD | U.S. EIA Natural Gas Production Forecast For The Year (Oct) | — | — | 111700000000.0 |
| 16:00 | USD | U.S. EIA/WTI Crude 1-Year Average Price Forecast (Oct) | — | — | 41.12 |
| 16:00 | USD | U.S. EIA Natural Gas Production Forecast For The Next Year (Oct) | — | — | 115900000000.0 |
| 16:00 | USD | U.S. EIA Short-Term Crude Production Forecast For The Year (Oct) | — | — | 13830000.0 |
| 16:00 | USD | U.S. EIA Short-Term Crude Production Forecast For The Next Year (Oct) | — | — | 14260000.0 |
| 17:00 | USD | U.S. 3-Year Note Auction Yield | — | — | 4.474 |
| 18:00 | BRL | Brazil Trade Balance (Sept) | — | — | 7390000000.0 |
| 22:00 | AUD | Australia AIG/PWC Performance of Manufacturing Index (Sept) | — | — | -16.6 |
| 23:30 | JPY | Japan Overtime Pay (Aug) | — | — | 3.1 |
| 23:30 | JPY | Japan Labor Cash Earnings YoY (Aug) | — | — | 4.7 |
| 23:30 | JPY | Japan Wages MoM (Aug) | — | — | 4.7 |
Wed, Oct 7
48 events| Time | Currency | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|
| 03:00 | IDR | Indonesia Foreign Exchange Reserves (Sept) | — | — | 146500000000.0 |
| 04:30 | INR | India Cash Reserve Ratio | — | — | 3.0 |
| 04:30 | INR | India Reverse Repo Rate | — | — | 3.35 |
| 04:30 | INR | India Benchmark Interest Rate | — | — | 5.25 |
| 05:00 | JPY | Japan Coincident Index Prelim MoM (Aug) | — | — | — |
| 05:00 | JPY | Japan Leading Indicators Prelim (Aug) | — | — | — |
| 05:00 | JPY | Japan Coincident Index Prelim (Aug) | — | — | — |
| 05:00 | JPY | Japan Leading Indicators Prelim MoM (Aug) | — | — | — |
| 06:00 | ZAR | South Africa Foreign Exchange Reserves (Sept) | — | — | 75950000000.0 |
| 06:00 | EUR | Germany Industrial Output MoM (SA) (Aug) | — | — | -1.1 |
| 06:00 | ZAR | South Africa Net Gold & FX Reserves (Sept) | — | — | 73686000000.0 |
| 06:00 | EUR | Germany Industrial Output YoY (Working-day Adjusted) (Aug) | — | — | -1.6 |
| 06:45 | EUR | France Imports (SA) (Aug) | — | — | 61346000000.0 |
| 06:45 | EUR | France Trade Balance (SA) (Aug) | — | — | -6669000000.0 |
| 06:45 | EUR | France Total Reserve Assets (Sept) | — | — | 380700000.0 |
| 06:45 | EUR | France Current Account (SA) (Aug) | — | — | -4700000000.0 |
| 06:45 | EUR | France Exports (Aug) | — | — | 54677000000.0 |
| 07:00 | CHF | Switzerland Foreign Exchange Reserves (Sept) | — | — | 770073000000.0 |
| 11:00 | BRL | Brazil Car Sales MoM (Sept) | — | — | -1.6 |
| 11:00 | BRL | Brazil IGP-DI Inflation Index MoM (Sept) | — | — | 0.06 |
| 11:00 | BRL | Brazil Car Production MoM (Sept) | — | — | 6.8 |
| 14:30 | USD | U.S. EIA Weekly Gasoline Stocks Change | — | — | — |
| 14:30 | USD | U.S. EIA Weekly Crude Stocks Change | — | — | — |
| 14:30 | USD | U.S. EIA Weekly Distillate Demand Projected by Production | — | — | — |
| 14:30 | USD | U.S. EIA Weekly Crude Demand Projected by Production | — | — | — |
| 14:30 | USD | U.S. EIA Weekly Reformulated Gasoline Stocks | — | — | — |
| 14:30 | USD | U.S. EIA Weekly Refined Oil Stocks Change | — | — | — |
| 14:30 | USD | U.S. EIA Weekly Crude Oil Imports Changes | — | — | — |
| 14:30 | USD | U.S. EIA Weekly Petroleum Products Imports | — | — | — |
| 14:30 | USD | U.S. EIA Weekly Gasoline Production Changes | — | — | — |
| 14:30 | USD | U.S. EIA Weekly Refinery Utilization Rate | — | — | — |
| 14:30 | USD | U.S. EIA Weekly Refined Oil Production Changes | — | — | — |
| 14:30 | USD | U.S. EIA Weekly Cushing, Oklahoma Crude Oil Stocks Change | — | — | — |
| 14:30 | TRY | Turkey Treasury Cash Balance (Sept) | — | — | 49816000000.0 |
| 14:30 | USD | U.S. EIA Weekly Heating Oil Stock Changes | — | — | — |
| 17:00 | USD | U.S. 10-Year Note Auction Avg. Yield | — | — | 4.834 |
| 17:00 | USD | U.S. 10-Year Note Auction - HAP | — | — | 89.25 |
| 19:00 | ARS | Argentina Industrial Production Index YoY (Aug) | — | — | -4.9 |
| 19:00 | USD | U.S. Consumer Credit (SA) (Aug) | — | — | 18060000000.0 |
| 23:00 | KRW | South Korea Current Account (Not SA) (Aug) | — | — | 42080000000.0 |
| 23:01 | GBP | U.K. 3-Month RICS House Price Balance (Sept) | — | — | -28.0 |
| 23:50 | JPY | Japan Weekly Investments in Foreign Stocks | — | — | — |
| 23:50 | JPY | Japan Current Account (Not SA) (Aug) | — | — | 2988900000000.0 |
| 23:50 | JPY | Japan Weekly Foreign Investment In Japanese Stocks | — | — | — |
| 23:50 | JPY | Japan Weekly Investments in Foreign Bond | — | — | — |
| 23:50 | JPY | Japan Trade Balance (Aug) | — | — | -399900000000.0 |
| 23:50 | JPY | Japan Current Account (SA) (Aug) | — | — | 2523100000000.0 |
| 23:50 | JPY | Japan Weekly Foreign Investment In Japanese Bonds | — | — | — |
Thu, Oct 8
22 events| Time | Currency | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|
| 03:00 | IDR | Indonesia Consumer Confidence Index (Sept) | — | — | 118.5 |
| 06:00 | EUR | Germany Exports MoM (SA) (Aug) | — | — | -0.8 |
| 06:00 | EUR | Germany Imports MoM (SA) (Aug) | — | — | -5.7 |
| 06:00 | EUR | Germany Trade Balance (SA) (Aug) | — | — | 21300000000.0 |
| 11:00 | ZAR | South Africa Manufacturing Output MoM (Aug) | — | — | 2.2 |
| 12:00 | MXN | Mexico CPI MoM (Sept) | — | — | 0.20 |
| 12:00 | MXN | Mexico Core CPI MoM (Sept) | — | — | 0.16 |
| 12:00 | MXN | Mexico CPI YoY (Sept) | — | — | 3.26 |
| 12:30 | USD | U.S. Initial Jobless Claims 4-Week Avg. (SA) | — | — | — |
| 12:30 | USD | U.S. Weekly Initial Jobless Claims (SA) | — | — | — |
| 12:30 | USD | U.S. Weekly Continued Jobless Claims (SA) | — | — | — |
| 13:00 | RUB | Russia Weekly Gross International Reserves | — | — | — |
| 14:00 | USD | U.S. Wholesale Sales MoM (SA) (Aug) | — | — | 0.8 |
| 14:30 | USD | U.S. EIA Weekly Natural Gas Stocks Change | — | — | — |
| 15:30 | USD | U.S. 4-Week Bill Auction Bid to Cover | — | — | — |
| 15:30 | USD | U.S. 8-Week Bill Auction Yield | — | — | — |
| 15:30 | USD | U.S. 4-Week Bill Auction - HAP | — | — | — |
| 17:00 | USD | U.S. 30-Year Bond Auction - HAP | — | — | 64.29 |
| 17:00 | USD | U.S. 30-Year Bond Auction Bid to Cover | — | — | 2.61 |
| 17:00 | USD | U.S. 30-Year Bond Auction Avg. Yield | — | — | 5.308 |
| 23:30 | JPY | Japan Household Spending MoM (Aug) | — | — | 0.5 |
| 23:30 | JPY | Japan Household Spending YoY (Aug) | — | — | -3.6 |
Fri, Oct 9
23 events| Time | Currency | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|
| 03:00 | IDR | Indonesia Retail Sales YoY (Aug) | — | — | 1.1 |
| 07:00 | CHF | Switzerland Consumer Confidence Index (Sept) | — | — | -32.8 |
| 07:00 | TRY | Turkey Industrial Output YoY (Aug) | — | — | -0.3 |
| 08:00 | EUR | Italy Industrial Output MoM (SA) (Aug) | — | — | 0.7 |
| 08:00 | EUR | Italy Industrial Output YoY (SA) (Aug) | — | — | 0.0 |
| 12:00 | BRL | Brazil IPCA Inflation Index MoM (SA) (Sept) | — | — | -0.24 |
| 12:00 | BRL | Brazil CPI YoY (Sept) | — | — | 4.22 |
| 12:00 | BRL | Brazil CPI MoM (Sept) | — | — | -0.32 |
| 12:30 | CAD | Canada Part-Time Employment (SA) (Sept) | — | — | -5800.0 |
| 12:30 | CAD | Canada Employment (SA) (Sept) | — | — | -41700.0 |
| 12:30 | CAD | Canada Labor Force Participation Rate (SA) (Sept) | — | — | 65.0 |
| 12:30 | CAD | Canada Unemployment Rate (SA) (Sept) | — | — | 6.4 |
| 12:30 | CAD | Canada Full-time Employment (SA) (Sept) | — | — | -35900.0 |
| 14:00 | USD | U.S. UMich Consumer Sentiment Index Prelim (Oct) | — | — | 47.8 |
| 14:00 | USD | U.S. UMich 1-Year-Ahead Inflation Expectations Prelim (Oct) | — | — | 4.6 |
| 14:00 | USD | U.S. 5-10 Year-Ahead Inflation Expectations (Oct) | — | — | 3.4 |
| 14:00 | USD | U.S. UMich Consumer Expectations Index Prelim (Oct) | — | — | 45.8 |
| 14:00 | USD | U.S. UMich Current Economic Conditions Index Prelim (Oct) | — | — | 50.9 |
| 16:00 | RUB | Russia CPI YoY (Sept) | — | — | 6.3 |
| 16:00 | RUB | Russia CPI MoM (Sept) | — | — | -0.1 |
| 17:00 | USD | U.S. Weekly Total Natural Gas Rig Count | — | — | — |
| 17:00 | USD | U.S. Weekly Total Oil Rig Count | — | — | — |
| 17:00 | USD | U.S. Weekly Total Rig Count | — | — | — |