Economic Calendar
Market-moving releases for the week.
Scheduled macroeconomic releases for the selected week, grouped by the day they are published and shown in UTC — filter by importance or country, and the selection is written into the address bar so a week can be bookmarked or shared. Each row carries the consensus forecast and the previous reading, plus the actual figure once published — green above forecast, red below, which reads as direction rather than verdict; opening an event shows its source, frequency and past readings against their forecasts.
Company-level calendars: Earnings CalendarInsider Transactions
Mon, Dec 7
28 events| Time | Currency | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|
| 00:30 | AUD | Australia ANZ Total Job Advertisements MoM (SA) (Nov) | — | — | 2.2 |
| 07:00 | EUR | Germany Manufacturing Orders YoY (Working-day Adjusted) (Oct) | — | — | 3.3 |
| 07:00 | EUR | Germany Manufacturing Orders MoM (SA) (Oct) | — | — | 4.4 |
| 08:00 | CHF | Switzerland Foreign Exchange Reserves (Nov) | — | — | 758504000000.0 |
| 08:00 | CHF | Switzerland Unemployment Rate (Not SA) (Nov) | — | — | 3.0 |
| 08:00 | CHF | Switzerland Unemployment Rate (SA) (Nov) | — | — | 3.1 |
| 09:30 | EUR | Euro Zone Sentix Investor Confidence Index (Dec) | — | — | 2.4 |
| 10:00 | EUR | Euro Zone Employment YoY (SA) (Q3) | — | — | — |
| 10:00 | EUR | Euro Zone Employment Prelim (SA) (Q3) | — | — | — |
| 10:00 | EUR | Euro Zone GDP Revised YoY (Q3) | — | — | — |
| 10:00 | EUR | Euro Zone GDP Revised QoQ (Q3) | — | — | — |
| 13:00 | CAD | Canada National Economic Confidence Index | — | — | — |
| 16:00 | CNY | China, Mainland Imports YoY (CNH) (Nov) | — | — | 34.7 |
| 16:00 | CNY | China, Mainland Imports YoY (USD) (Nov) | — | — | 41.6 |
| 16:00 | CNY | China, Mainland Exports YoY (USD) (Nov) | — | — | 35.2 |
| 20:00 | USD | U.S. Consumer Credit (SA) (Oct) | — | — | 27839999999.999996 |
| 21:45 | NZD | New Zealand Manufacturing Activity QoQ (SA) (Q3) | — | — | 3.1 |
| 21:45 | NZD | New Zealand Manufacturing Activity QoQ (SA) (Q3) | — | — | 0.8 |
| 23:00 | KRW | South Korea Current Account (Not SA) (Oct) | — | — | 61460000000.0 |
| 23:30 | JPY | Japan Household Spending YoY (Oct) | — | — | -6.8 |
| 23:30 | JPY | Japan Labor Cash Earnings YoY (Oct) | — | — | 4.6 |
| 23:50 | JPY | Japan Nominal GDP Revised QoQ (Q3) | — | — | — |
| 23:50 | JPY | Japan GDP Deflator Final YoY (Q3) | — | — | 2.6 |
| 23:50 | JPY | Japan GDP Private Consumption QoQ (Q3) | — | — | — |
| 23:50 | JPY | Japan Real GDP QoQ (Q3) | — | — | — |
| 23:50 | JPY | Japan GDP Capital Expenditure QoQ (Q3) | — | — | — |
| 23:50 | JPY | Japan Bank Loans YoY (SA) (Nov) | — | — | 5.2 |
| 23:50 | JPY | Japan Bank Loans YoY (Excl. Trust) (SA) (Nov) | — | — | 5.6 |
Tue, Dec 8
18 events| Time | Currency | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|
| 00:01 | GBP | U.K. BRC Like-For-Like Retail Sales YoY (Nov) | — | — | 1.1 |
| 00:30 | AUD | Australia NAB Business Confidence Index (SA) (Nov) | — | — | -15.0 |
| 00:30 | AUD | Australia NAB Business Conditions Index (Nov) | — | — | -2.0 |
| 03:30 | AUD | Australia Overnight (Borrowing) Key Rate | — | — | 4.85 |
| 07:00 | EUR | Germany Industrial Output YoY (Working-day Adjusted) (Oct) | — | — | 0.4 |
| 07:00 | EUR | Germany Industrial Output MoM (SA) (Oct) | — | — | 0.7 |
| 11:00 | USD | U.S. NFIB Small Business Optimism Index (SA) (Nov) | — | — | 97.8 |
| 13:30 | CAD | Canada Trade Balance (SA) (Oct) | — | — | 5350000000.0 |
| 13:30 | USD | U.S. Nonfarm Productivity Final (Q3) | — | — | 1.4 |
| 13:30 | USD | U.S. Nonfarm Unit Labor Cost Final (Q3) | — | — | 1.2 |
| 13:30 | USD | U.S. Trade Balance (Oct) | — | — | -105000000000.0 |
| 17:00 | USD | U.S. EIA Short-Term Crude Production Forecast For The Next Year (Dec) | — | — | 14300000.0 |
| 17:00 | USD | U.S. EIA Natural Gas Production Forecast For The Next Year (Dec) | — | — | 117600000000.0 |
| 17:00 | USD | U.S. EIA Natural Gas Production Forecast For The Year (Dec) | — | — | 113000000000.0 |
| 17:00 | USD | U.S. EIA Short-Term Crude Production Forecast For The Year (Dec) | — | — | 13860000.0 |
| 23:00 | KRW | South Korea GDP Prelim QoQ (SA) (Q3) | — | — | 1.0 |
| 23:50 | JPY | Japan M3 Money Supply YoY (Nov) | — | — | 0.9 |
| 23:50 | JPY | Japan M2 Money Supply YoY (Nov) | — | — | 1.7 |
Wed, Dec 9
23 events| Time | Currency | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|
| 01:00 | NZD | New Zealand Benchmark Interest Rate | — | — | 2.75 |
| 01:30 | CNY | China, Mainland CPI YoY (Nov) | — | — | 0.7 |
| 01:30 | CNY | China, Mainland PPI YoY (Nov) | — | — | 5.7 |
| 07:00 | EUR | Germany Exports MoM (SA) (Oct) | — | — | 2.0 |
| 07:00 | EUR | Germany Imports MoM (SA) (Oct) | — | — | 4.2 |
| 07:00 | EUR | Germany Trade Balance (SA) (Oct) | — | — | 15600000000.0 |
| 14:45 | CAD | Canada Overnight Target Rate | — | — | 2.5 |
| 15:00 | USD | U.S. Existing Home Sales Annualized MoM (Nov) | — | — | -5.5 |
| 15:00 | USD | U.S. Wholesale Sales MoM (SA) (Oct) | — | — | 2.8 |
| 15:00 | USD | U.S. Existing Home Sales Annualized Total (Nov) | — | — | 3750000.0 |
| 15:30 | USD | U.S. EIA Weekly Refined Oil Stocks Change | — | — | — |
| 15:30 | USD | U.S. EIA Weekly Crude Stocks Change | — | — | — |
| 15:30 | USD | U.S. EIA Weekly Cushing, Oklahoma Crude Oil Stocks Change | — | — | — |
| 15:30 | USD | U.S. EIA Weekly Gasoline Stocks Change | — | — | — |
| 15:30 | USD | U.S. EIA Weekly Crude Demand Projected by Production | — | — | — |
| 15:30 | USD | U.S. EIA Weekly Distillate Demand Projected by Production | — | — | — |
| 19:00 | USD | U.S. Target Federal Funds Rate Lower Limit (Overnight Reverse Repo Rate) | — | — | 3.75 |
| 19:00 | USD | U.S. Target Federal Funds Rate Upper Limit (Excess Reserves Ratio) | — | — | 4.0 |
| 21:30 | BRL | Brazil Selic Interest Rate | — | — | 13.75 |
| 23:50 | JPY | Japan BSI Large Manufacturing Conditions Index (Q4) | — | — | 7.6 |
| 23:50 | JPY | Japan BSI Large Non-Manufacturing Conditions Index (Q4) | — | — | 4.2 |
| 23:50 | JPY | Japan Domestic Enterprise Commodity Price Index YoY (Nov) | — | — | 7.1 |
| 23:50 | JPY | Japan Domestic Enterprise Commodity Price Index MoM (Nov) | — | — | 0.7 |
Thu, Dec 10
19 events| Time | Currency | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|
| 00:01 | GBP | U.K. 3-Month RICS House Price Balance (Nov) | — | — | -36.0 |
| 07:00 | EUR | Germany GDP Prelim YoY (Working-day Adjusted) (Nov) | — | — | -0.2 |
| 07:00 | EUR | Germany GDP Prelim QoQ (SA) (Nov) | — | — | 2.8 |
| 07:00 | EUR | Germany HICP Final YoY (Nov) | — | — | 2.8 |
| 07:00 | EUR | Germany HICP Final MoM (Nov) | — | — | -0.1 |
| 08:30 | CHF | Switzerland Policy Interest Rate | — | — | 0.0 |
| 12:00 | TRY | Turkey 1-Week Repo Rate | — | — | 36.0 |
| 13:00 | RUB | Russia Weekly Gross International Reserves | — | — | — |
| 13:30 | USD | U.S. CPI YoY (Not SA) (Nov) | — | — | 3.7 |
| 13:30 | USD | U.S. CPI MoM (SA) (Nov) | — | — | 0.4 |
| 13:30 | USD | U.S. Weekly Initial Jobless Claims (SA) | — | — | — |
| 13:30 | USD | U.S. Weekly Continued Jobless Claims (SA) | — | — | — |
| 13:30 | USD | U.S. Core CPI MoM (SA) (Nov) | — | — | 0.3 |
| 13:30 | USD | U.S. CPI (Not SA) (Nov) | — | — | 337.511 |
| 13:30 | USD | U.S. Core CPI YoY (Not SA) (Nov) | — | — | 2.6 |
| 13:30 | USD | U.S. Initial Jobless Claims 4-Week Avg. (SA) | — | — | — |
| 15:30 | USD | U.S. EIA Weekly Natural Gas Stocks Change | — | — | — |
| 16:00 | EUR | Germany Current Account (Not SA) (Oct) | — | — | 18700000000.0 |
| 21:30 | NZD | New Zealand Performance of Manufacturing Index (Nov) | — | — | — |
Fri, Dec 11
19 events| Time | Currency | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|
| 07:00 | GBP | U.K. Industrial Output MoM (Oct) | — | — | 0.3 |
| 07:00 | GBP | U.K. Manufacturing Output MoM (Oct) | — | — | 0.7 |
| 07:00 | GBP | U.K. Manufacturing Output YoY (Oct) | — | — | 4.4 |
| 07:00 | GBP | U.K. Construction Output YoY (Oct) | — | — | -1.5 |
| 07:00 | GBP | U.K. Monthly GDP 3M/3M Change (Oct) | — | — | 0.7 |
| 07:00 | GBP | U.K. GDP MoM (Oct) | — | — | 0.2 |
| 07:00 | GBP | U.K. Trade Balance (SA) (Oct) | — | — | -5134000000.0 |
| 07:00 | GBP | U.K. Industrial Output YoY (Oct) | — | — | 3.1 |
| 07:00 | GBP | U.K. Construction Output MoM (SA) (Oct) | — | — | 0.8 |
| 07:00 | GBP | U.K. Services Index MoM (Oct) | — | — | 0.2 |
| 07:45 | EUR | France Monthly Wage Index Final QoQ (Not SA) (Q3) | — | — | 0.2 |
| 09:00 | EUR | Italy Industrial Output MoM (SA) (Oct) | — | — | 1.2 |
| 09:00 | EUR | Italy Industrial Output YoY (SA) (Oct) | — | — | -0.1 |
| 10:00 | EUR | Italy Quarterly Unemployment Rate (SA) (Q3) | — | — | — |
| 13:30 | CAD | Canada Capacity Utilization (SA) (Q3) | — | — | 78.5 |
| 13:30 | CAD | Canada Building Permits MoM (SA) (Oct) | — | — | -4.1 |
| 18:00 | USD | U.S. Weekly Total Rig Count | — | — | — |
| 18:00 | USD | U.S. Weekly Total Oil Rig Count | — | — | — |
| 18:00 | USD | U.S. Weekly Total Natural Gas Rig Count | — | — | — |
Sun, Dec 13
7 events| Time | Currency | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|
| 21:30 | NZD | New Zealand Services Performance Index (Nov) | — | — | — |
| 23:50 | JPY | Japan Tankan Small Non-Manufacturing Diffusion Index (Q4) | — | — | 15.0 |
| 23:50 | JPY | Japan Tankan Large-Enterprise Capital Expenditure YoY (Q4) | — | — | 11.3 |
| 23:50 | JPY | Japan Tankan Large Manufacturing Diffusion Index (Q4) | — | — | 24.0 |
| 23:50 | JPY | Japan Tankan Large Manufacturing Outlook Index (Q4) | — | — | 21.0 |
| 23:50 | JPY | Japan Tankan Large Non-Manufacturing Diffusion Index (Q4) | — | — | 35.0 |
| 23:50 | JPY | Japan Tankan Small Manufacturing Diffusion Index (Q4) | — | — | 14.0 |