Trades filed by a company's own officers, directors and large shareholders, grouped by the day of the trade — newest day and largest trades first; filter by Buy / Sell or search by ticker, company or insider name. Type follows the filing's own wording — Buy for open-market purchases, Sell for disposals, Other for compensation events such as option exercises and grants — and Value is the reported dollar size, with an em dash where the filing didn't disclose one.
Mon, Jan 9
5 transactions| Ticker | Company | Insider | Relation | Type | Shares | Value |
|---|---|---|---|---|---|---|
| FIXX | Leverage Shares 2X Long FIX Daily ETF | TZIANABOS ARTHUR | Director | Sell | 10,616 | $14,762 |
| FIXX | Leverage Shares 2X Long FIX Daily ETF | SMITH W BRADFORD | Chief Financial Officer | Sell | 3,729 | $5,188 |
| FIXX | Leverage Shares 2X Long FIX Daily ETF | SEYMOUR ALBERT B | Chief Executive Officer | Sell | 3,620 | $5,033 |
| FIXX | Leverage Shares 2X Long FIX Daily ETF | ALLOWAY PAUL | Officer | Sell | 3,090 | $4,296 |
| FIXX | Leverage Shares 2X Long FIX Daily ETF | BLUM MICHAEL LEE | Officer | Sell | 2,454 | $3,412 |
TZIANABOS ARTHUR · Director
Shares: 10,616Value: $14,762
SMITH W BRADFORD · Chief Financial Officer
Shares: 3,729Value: $5,188
SEYMOUR ALBERT B · Chief Executive Officer
Shares: 3,620Value: $5,033