Trades filed by a company's own officers, directors and large shareholders, grouped by the day of the trade — newest day and largest trades first; filter by Buy / Sell or search by ticker, company or insider name. Type follows the filing's own wording — Buy for open-market purchases, Sell for disposals, Other for compensation events such as option exercises and grants — and Value is the reported dollar size, with an em dash where the filing didn't disclose one.
Fri, Jul 31
179 transactions| Ticker | Company | Insider | Relation | Type | Shares | Value |
|---|---|---|---|---|---|---|
| CNQ | Canadian Natural Resources Limited | Canadian Natural Resources Limited | Issuer | Buy | 3,450,000 | $149.38M |
| CNQ | Canadian Natural Resources Limited | Canadian Natural Resources Limited | Issuer | Buy | 3,450,000 | $148.62M |
| APH | Amphenol Corporation | NORWITT RICHARD ADAM | Chief Executive Officer | Sell | 686,104 | $110.99M |
| TD | Toronto Dominion Bank | The Toronto-Dominion Bank | Issuer | Buy | 400,000 | $47.52M |
| REF | Reformation Inc. | REFO SCSP | Beneficial Owner of more than 10% of a Class of Security | Sell | 2,987,199 | $41.67M |
| DVA | DaVita Inc. | BERKSHIRE HATHAWAY, INC. | Beneficial Owner of more than 10% of a Class of Security | Sell | 182,980 | $36.51M |
| ACT | Enact Holdings, Inc. Common Stock | GENWORTH HOLDINGS, INC. | Beneficial Owner of more than 10% of a Class of Security | Sell | 523,226 | $24.03M |
| CRDO | Credo Technology Group Holding Ltd Ordinary Shares | LAM YAT TUNG | Chief Operating Officer | Sell | 105,441 | $22.48M |
| SCI | Service Corporation International | RYAN THOMAS L | Chief Executive Officer | Sell | 253,391 | $21.60M |
| LTH | Life Time Group Holdings, Inc. | BUSS ERIC J | Officer | Sell | 479,240 | $21.55M |
| LTH | Life Time Group Holdings, Inc. | AKRADI BAHRAM | Chief Executive Officer | Sell | 438,257 | $19.73M |
| CVE | Cenovus Energy Inc. | Cenovus Energy Inc. | Issuer | Buy | 564,735 | $16.84M |
| GD | General Dynamics Corporation | GILLILAND MARGUERITE AMY | Officer | Sell | 43,180 | $16.32M |
| BMO | Bank of Montreal | Bank Of Montreal | Issuer | Buy | 90,000 | $15.97M |
| KO | Coca-Cola Company | MURPHY JOHN | President | Sell | 152,483 | $13.31M |
| SHOP | Shopify Inc. Class A subordinate voting shares | Shopify Inc | Issuer | Buy | 112,458 | $13.31M |
| EWAVU | East West Ave Acquisition Corp. Units | SPACE SUMMIT CAPITAL LLC | Unknown | Buy | 1,087,000 | $10.87M |
| GL | Globe Life Inc. | DARDEN JAMES MATTHEW | Chief Executive Officer | Sell | 50,000 | $9.12M |
| SNOW | Snowflake Inc. | KLEINERMAN CHRISTIAN | Officer | Sell | 29,986 | $9.00M |
| IMO | Imperial Oil Limited | Imperial Oil Ltd | Issuer | Buy | 70,122 | $8.98M |
| IMO | Imperial Oil Limited | ExxonMobil Holdings Corporation | 10% Security Holder of Issuer | Buy | 70,122 | $8.98M |
| PCAR | Paccar Inc | FEIGHT ROBERT PRESTON | Chief Executive Officer | Sell | 50,975 | $6.78M |
| FSV | FirstService Corporation Common Shares | FirstService Corp | Issuer | Buy | 46,750 | $6.61M |
| CNI | Canadian National Railway | Canadian National Railway Co | Issuer | Buy | 51,759 | $6.51M |
| CRDO | Credo Technology Group Holding Ltd Ordinary Shares | CHENG CHI FUNG | Chief Technology Officer | Sell | 27,473 | $5.76M |
| UTHR | United Therapeutics Corp | ROTHBLATT MARTINE A | Chief Executive Officer | Sell | 9,500 | $4.93M |
| MFC | Manulife Financial Corp. | Manulife Financial Corporation | Issuer | Buy | 100,000 | $4.42M |
| SE | Sea Limited American Depositary Shares, each representing one Class A Ordinary Share | YE GANG | Chief Operating Officer | Sell | 40,000 | $4.24M |
| IMO | Imperial Oil Limited | Imperial Oil Ltd | Issuer | Buy | 30,628 | $3.88M |
| CRWD | CrowdStrike Holdings, Inc. Class A Common Stock | KURTZ GEORGE ROBERT | Chief Executive Officer | Sell | 20,000 | $3.71M |
| HSY | The Hershey Company | HERSHEY TRUST CO | Beneficial Owner of more than 10% of a Class of Security | Sell | 20,000 | $3.54M |
| GIB | CGI Inc. | CGI Inc. | Issuer | Buy | 48,700 | $3.52M |
| KNX | Knight-Swift Transportation Holdings Inc. Class A Common Stock | DOVE REID B. | Director | Sell | 50,000 | $3.51M |
| CLS | Celestica, Inc. | MIONIS ROBERT ANDREW | Chief Executive Officer | Sell | 9,543 | $3.51M |
| AGX | Argan, Inc | JEFFREY JOHN RONALD JR. | Director | Sell | 5,716 | $3.31M |
| LTH | Life Time Group Holdings, Inc. | JAVAHERI PARHAM | Officer | Sell | 63,203 | $2.85M |
| WSE | Wise Group plc Class A Ordinary Shares | Wise Group plc | — | Buy | 236,409 | $2.84M |
| PAAS | Pan American Silver Corp. | Pan American Silver Corp. | Issuer | Buy | 63,600 | $2.74M |
| DOO | BRP Inc. Common Subordinate Voting Shares | BRP Inc. | Issuer | Buy | 44,200 | $2.72M |
| IPGP | IPG Photonics Corporation | IP FIBRE DEVICES LTD | Beneficial Owner of more than 10% of a Class of Security | Sell | 27,000 | $2.32M |
| GSHD | Goosehead Insurance, Inc. Class A Common Stock | DURABLE CAPITAL PARTNERS, L.P. | Beneficial Owner of more than 10% of a Class of Security | Buy | 36,256 | $2.25M |
| LTH | Life Time Group Holdings, Inc. | WEAVER ERIK | Chief Financial Officer | Sell | 47,748 | $2.14M |
| SCI | Service Corporation International | FAULK JOHN H | Chief Operating Officer | Sell | 24,600 | $2.11M |
| COF | Capital One Financial | RAGHU RAVI | Officer | Sell | 9,726 | $2.04M |
| INCY | Incyte Genomics Inc | CAGNONI PABLO J | Officer | Sell | 15,888 | $1.90M |
| CATY | Cathay General Bancorp | SUN RICHARD | Director | Sell | 30,000 | $1.89M |
| RUSHA | Rush Enterprises Inc | KELLER STEVEN L | Chief Financial Officer | Sell | 22,500 | $1.82M |
| BTE | Baytex Energy Corp. | Baytex Energy | Issuer | Buy | 392,400 | $1.78M |
| CNXN | PC Connection Inc | BAKER THOMAS C | Chief Financial Officer | Sell | 20,000 | $1.66M |
| NTR | Nutrien Ltd. Common Shares | Nutrien, Ltd. | Issuer | Buy | 23,658 | $1.65M |
| NTR | Nutrien Ltd. Common Shares | Nutrien, Ltd. | Issuer | Buy | 23,627 | $1.63M |
| NXTC | NextCure, Inc. Common Stock | ADAR1 CAPITAL MANAGEMENT LLC | Beneficial Owner of more than 10% of a Class of Security | Buy | 329,153 | $1.60M |
| CVNA | Carvana Co. | MAROONE MICHAEL E | Director | Buy | 25,000 | $1.54M |
| WSE | Wise Group plc Class A Ordinary Shares | Wise Group plc | — | Buy | 123,584 | $1.48M |
| SI | Shoulder Innovations, Inc. | GILDE HEALTHCARE HOLDING B.V. | Beneficial Owner of more than 10% of a Class of Security | Sell | 48,279 | $1.12M |
| NTB | The Bank of N.T. Butterfield & Son Limited | SAUNDERS RICHARD | Officer | Sell | 18,118 | $1.11M |
| S | SentinelOne, Inc. | WEINGARTEN TOMER | Chief Executive Officer | Sell | 57,941 | $1.09M |
| IONS | Ionis Pharmaceuticals, Inc. Common Stock | HAYDEN MICHAEL REUBEN | Director | Buy | 20,000 | $1.06M |
| SFBS | ServisFirst Bancshares Inc. | CASHIO JOSEPH RICHARD | Director | Sell | 11,500 | $1.03M |
| CAE | CAE Inc. Common Shares | Cae Inc | Issuer | Buy | 40,000 | $1.02M |
| HOG | Harley-Davidson, Inc. | NOVA DANIEL J. | Director | Buy | 40,000 | $982,700 |
| AAL | American Airlines Group Inc. | JOHNSON STEPHEN L | Officer | Sell | 60,000 | $916,668 |
| RS | Reliance, Inc. | AJEMYAN ARTHUR | Chief Financial Officer | Sell | 2,200 | $902,242 |
| EWAVU | East West Ave Acquisition Corp. Units | SPACE SUMMIT CAPITAL LLC | Unknown | Sell | 90,469 | $899,262 |
| CAKE | Cheesecake Factory (The) | MAY SCARLETT A | General Counsel | Sell | 7,978 | $819,021 |
| TRDA | Entrada Therapeutics, Inc. Common Stock | 5AM VENTURES V, L.P. | Beneficial Owner of more than 10% of a Class of Security | Sell | 116,474 | $807,027 |
| TRDA | Entrada Therapeutics, Inc. Common Stock | PARMAR KUSH M | Director and Beneficial Owner of more than 10% of a Class of Security | Sell | 116,474 | $807,027 |
| CGAU | Centerra Gold Inc. | Centerra Gold Inc. | Issuer | Buy | 46,800 | $806,832 |
| HAS | Hasbro, Inc. | GOETTER GINA M | Chief Financial Officer | Sell | 8,265 | $776,602 |
| WWD | Woodward, Inc. | MCLEVIGE SHAWN M | Officer | Sell | 2,150 | $767,163 |
| TFC | Truist Financial Corporation | WILSON DONTA L | Officer | Sell | 13,280 | $688,618 |
| BFST | Business First Bancshares, Inc. Common Stock | CUMMINGS GEORGE W. III | Director | Sell | 20,000 | $635,800 |
| AAL | American Airlines Group Inc. | OWENS ANGELA | Officer | Sell | 40,077 | $611,623 |
| PGEN | Precigen, Inc. Common Stock | THOMASIAN HARRY JR. | Chief Financial Officer | Sell | 100,000 | $606,000 |
| SMHI | SEACOR Marine Holdings Inc. Common Stock | EVERETT ANDREW H II | General Counsel | Sell | 64,761 | $592,521 |
| BLLN | BillionToOne, Inc. Class A Common Stock | SAKAKIBARA SHAN RIKU | Officer | Sell | 4,000 | $560,840 |
| BFLY | Butterfly Network, Inc. | CARLSON MEGAN | Officer | Sell | 68,852 | $541,383 |
| STGW | Stagwell Inc. Class A Common Stock | LANUTO FRANK PHILIP | Officer | Sell | 62,000 | $524,520 |
| FTAI | FTAI Aviation Ltd. Common Stock | MORENO DAVID | President | Buy | 2,475 | $498,143 |
| VFC | V.F. Corporation | DARRELL BRACKEN P | Chief Executive Officer | Buy | 32,894 | $492,752 |
| ARTV | Artiva Biotherapeutics, Inc. Common Stock | RA CAPITAL MANAGEMENT, L.P. | Beneficial Owner of more than 10% of a Class of Security | Buy | 45,768 | $455,726 |
| IQV | IQVIA Holdings Inc. | PATEL BHAVIK | Officer | Sell | 1,855 | $436,426 |
| VRSK | Verisk Analytics, Inc. Common Stock | BECKLES KATHY CARD | Officer | Sell | 2,020 | $394,890 |
| PCAR | Paccar Inc | BOLGAR PAULO HENRIQUE | Officer | Sell | 2,897 | $387,908 |
| BPRN | Princeton Bancorp, Inc. Common Stock (PA) | DISTLER STEPHEN | Director | Sell | 8,776 | $364,029 |
| NRIM | Northrim BanCorp Inc | CRIQUI JASON | Officer | Sell | 13,488 | $356,657 |
| PRQR | ProQR Therapeutics N.V. Ordinary Shares | DE BOER DANIEL ANTON | Chief Executive Officer | Buy | 200,000 | $353,960 |
| LPLA | LPL Financial Holdings Inc. | ENYEDI MATTHEW | Officer | Sell | 1,000 | $352,716 |
| GRMN | Garmin Ltd | MAXFIELD JOSHUA H. | General Counsel | Sell | 1,152 | $335,385 |
| SNX | TD SYNNEX Corporation | VEZINA ANN F | Director | Sell | 1,273 | $325,952 |
| CLS | Celestica, Inc. | CHAWLA MANDEEP | Chief Financial Officer | Sell | 883 | $323,635 |
| DRI | Darden Restaurants, Inc. | WILLIAMSON LAURA B | Officer | Sell | 1,553 | $317,560 |
| FMAO | Farmers & Merchants Bancorp, Inc. | BRIGGS ANDREW J. | Director | Sell | 9,000 | $307,230 |
| GRMN | Garmin Ltd | BIDDLECOMBE SEAN MICHAEL | Officer | Sell | 986 | $288,779 |
| PCAR | Paccar Inc | POPLAWSKI BRICE J | Chief Financial Officer | Sell | 1,970 | $261,025 |
| KNX | Knight-Swift Transportation Holdings Inc. Class A Common Stock | FLANAGAN CARY MICHAEL | Officer | Sell | 3,600 | $254,952 |
| META | Meta Platforms, Inc. Class A Common Stock | ALFORD PEGGY | Director | Sell | 464 | $252,212 |
| UMBF | UMB Financial Corp | BEAIRD ROBERT BRIAN | Officer | Sell | 1,600 | $231,040 |
| SAGT | SAGTEC GLOBAL LIMITED Class A Ordinary shares | CHEN NG LOK | Chief Executive Officer | Buy | 300,000 | $231,000 |
| BSX | Boston Scientific Corp. | LUDWIG EDWARD J. | Director | Buy | 5,000 | $227,400 |
| PJT | PJT Partners Inc. | SKAUGEN GRACE REKSTEN | Director | Sell | 1,283 | $215,121 |
| LVWR | LiveWire Group, Inc. | GRUNER KJELL | Director | Sell | 101,161 | $212,532 |
| ORN | Orion Group Holdings, Inc | LEDFORD ROBERT | Director | Buy | 20,000 | $192,430 |
| CNXN | PC Connection Inc | DUCKETT BARBARA R | Director | Sell | 2,000 | $167,720 |
| PLMR | Palomar Holdings, Inc. Common stock | HERVE RODOLPHE | Chief Operating Officer | Sell | 1,207 | $163,367 |
| BCAL | California BanCorp Common Stock | MACHADO LESTER | Director | Sell | 7,500 | $158,948 |
| BCML | BayCom Corp Common Stock | PERDUE MICHAEL J | Director | Buy | 5,000 | $150,850 |
| BWFG | Bankwell Financial Group Inc | HILDEBRAND RYAN JASON | Officer | Sell | 2,246 | $149,898 |
| CMCO | Columbus McKinnon Corp/NY | LINKER JOHN R | Chief Financial Officer | Buy | 7,500 | $147,525 |
| RCKY | Rocky Brands, Inc. | WINBIGLER TRACIE A. | Director | Sell | 3,000 | $142,337 |
| FFBC | First Financial Bancorp | ANDERSON JAMES M | Chief Financial Officer | Sell | 4,000 | $134,920 |
| TSBK | Timberland Bancorp Inc | SEATH MATTHEW DOUGLAS | Officer | Sell | 3,000 | $134,250 |
| PCAR | Paccar Inc | WALTERS WILLIAM LANCE | Officer | Sell | 1,000 | $133,500 |
| IPGP | IPG Photonics Corporation | SCHERBAKOV EUGENE A | Director and Beneficial Owner of more than 10% of a Class of Security | Sell | 1,524 | $131,994 |
| SNDL | Sundial Growers Inc. Common Shares | SNDL Inc | Issuer | Buy | 89,500 | $109,995 |
| KFRC | Kforce Inc. | SIMMONS N JOHN JR. | Director | Sell | 2,000 | $109,800 |
| ACI | Albertsons Companies, Inc. | MCCOLLAM SHARON L | President | Buy | 9,000 | $103,320 |
| CHE | Chemed Corporation | GRACE PATRICK P | Director | Sell | 190 | $101,080 |
| GSHD | Goosehead Insurance, Inc. Class A Common Stock | LANE PETER R | Director | Buy | 1,600 | $101,024 |
| EQBK | Equity Bancshares, Inc. | ROGERSON DONALD SCOTT | Director | Buy | 2,000 | $100,500 |
| SLDE | Slide Insurance Holdings, Inc. Common Stock | ROHDE STEPHEN L | Director | Sell | 5,000 | $100,000 |
| RCKY | Rocky Brands, Inc. | JORDAN WILLIAM L | Director | Sell | 2,011 | $97,493 |
| GKOS | Glaukos Corporation | WEN LEANA | Director | Sell | 525 | $88,006 |
| ARLP | Alliance Resource Partners LP | MCDANIEL RONNA R. | Director | Buy | 3,000 | $78,345 |
| NTGR | NETGEAR, Inc. | BADJATE PRAMOD | Officer | Sell | 3,000 | $71,630 |
| VET | VERMILION ENERGY INC. | Vermilion Energy Inc. | Issuer | Buy | 6,036 | $70,446 |
| HURN | Huron Consulting Group Inc. | FEATHERSTONE KYLE | Officer | Sell | 459 | $70,076 |
| GLOO | Gloo Holdings, Inc. Class A Common Stock | THRIVENT FINANCIAL FOR LUTHERANS | Beneficial Owner of more than 10% of a Class of Security | Sell | 21,000 | $67,705 |
| BWMX | Betterware de Mexico, S.A.P.I. de C.V. | CAMPOS LUIS G | Chairman of the Board | Buy | 3,917 | $66,315 |
| DAR | DARLING INGREDIENTS INC. | ADAIR CHARLES L | Director | Buy | 1,000 | $60,970 |
| CZNC | Citizens & Northern Corporation | DORWART STEPHEN M | Director | Sell | 2,278 | $57,797 |
| CLB | Core Laboratories Inc. | BRUNO LAWRENCE | Officer and Director | Buy | 5,000 | $53,900 |
| UMBF | UMB Financial Corp | GALLAGHER KEVIN CHARLES | Director | Sell | 360 | $52,247 |
| DBX | Dropbox, Inc. Class A | SCHUBACH SARAH ELIZABETH | Officer | Sell | 1,632 | $51,588 |
| DBD | Diebold Nixdorf, Incorporated | TIMKO THOMAS S. | Chief Financial Officer | Buy | 700 | $50,603 |
| RDWR | Radware Ltd. | AVIDAN GUY | Chief Financial Officer | Buy | 2,000 | $50,420 |
| SHEN | Shenandoah Telecom Co | VOLK JAMES J | Chief Financial Officer | Buy | 4,283 | $50,000 |
| ORN | Orion Group Holdings, Inc | VASQUEZ ALISON GAUT | Officer | Buy | 5,025 | $49,999 |
| ORN | Orion Group Holdings, Inc | EARLE EDWARD CHIPMAN | Officer | Buy | 5,000 | $49,050 |
| RY | Royal Bank of Canada | Royal Bank of Canada | Issuer | Buy | 211 | $43,823 |
| DLHC | DLH Holdings Corp. | MINK BROOK ASSET MANAGEMENT LLC | Beneficial Owner of more than 10% of a Class of Security | Buy | 8,385 | $41,544 |
| BSRR | Sierra Bancorp | CASTLE JULIE G | Director | Sell | 1,000 | $40,703 |
| BTT | BlackRock Municipal 2030 Target Term Trust | SOCCIO PHILLIP | Other Executive | Sell | 1,800 | $40,464 |
| ELE | Elemental Royalty Corporation Common Stock | Elemental Royalty Corporation | Issuer | Buy | 2,160 | $34,966 |
| ELE | Elemental Royalty Corporation Common Stock | Elemental Royalty Corporation | Issuer | Buy | 2,100 | $32,445 |
| RY | Royal Bank of Canada | Royal Bank of Canada | Issuer | Buy | 153 | $32,229 |
| ELE | Elemental Royalty Corporation Common Stock | Elemental Royalty Corporation | Issuer | Buy | 2,100 | $31,844 |
| ELE | Elemental Royalty Corporation Common Stock | Elemental Royalty Corporation | Issuer | Buy | 1,900 | $30,103 |
| ORN | Orion Group Holdings, Inc | SULLIVAN MARY E | Director | Buy | 3,000 | $29,362 |
| RY | Royal Bank of Canada | Royal Bank of Canada | Issuer | Buy | 140 | $29,093 |
| SHEN | Shenandoah Telecom Co | MCKAY EDWARD H | Officer | Buy | 2,000 | $24,280 |
| ELE | Elemental Royalty Corporation Common Stock | Elemental Royalty Corporation | Issuer | Buy | 1,455 | $22,894 |
| ELE | Elemental Royalty Corporation Common Stock | Elemental Royalty Corporation | Issuer | Buy | 1,400 | $21,596 |
| RY | Royal Bank of Canada | Royal Bank of Canada | Issuer | Buy | 102 | $21,469 |
| ELE | Elemental Royalty Corporation Common Stock | Elemental Royalty Corporation | Issuer | Buy | 1,355 | $21,357 |
| ISRG | Intuitive Surgical Inc. | BROSIUS MARK PRESTON | Officer | Sell | 56 | $19,539 |
| ANIX | Anixa Biosciences, Inc. | KUMAR AMIT | Chief Executive Officer | Buy | 5,000 | $17,350 |
| CMS | CMS Energy Corporation | MADDIPATI SRIKANTH | Officer | Buy | 200 | $14,491 |
| ELE | Elemental Royalty Corporation Common Stock | Elemental Royalty Corporation | Issuer | Buy | 800 | $12,271 |
| TSBK | Timberland Bancorp Inc | ANTICH BREANNE D | Chief Technology Officer | Sell | 269 | $12,223 |
| ELE | Elemental Royalty Corporation Common Stock | Elemental Royalty Corporation | Issuer | Buy | 700 | $11,208 |
| YQ | 17 Education & Technology Group Inc. American Depositary Shares | LIU CHANG | Chief Executive Officer | Buy | 5,830 | $11,018 |
| ELE | Elemental Royalty Corporation Common Stock | Elemental Royalty Corporation | Issuer | Buy | 700 | $10,930 |
| WLFC | Willis Lease Finance Corp | FLAHERTY SCOTT B. | Chief Financial Officer | Buy | 148 | $10,557 |
| RVSB | Riverview Bancorp Inc | GIROD JON LOUIS | Director | Buy | 2,000 | $10,478 |
| ELE | Elemental Royalty Corporation Common Stock | Elemental Royalty Corporation | Issuer | Buy | 500 | $9,250 |
| AZTA | Azenta, Inc. | STARR EPHRAIM | General Counsel | Buy | 335 | $8,096 |
| BHRB | Burke & Herbert Financial Services Corp. Common Stock | WILSON DAVID | Director | Buy | 100 | $7,368 |
| ELE | Elemental Royalty Corporation Common Stock | Elemental Royalty Corporation | Issuer | Buy | 400 | $6,080 |
| ELE | Elemental Royalty Corporation Common Stock | Elemental Royalty Corporation | Issuer | Buy | 400 | $6,018 |
| CWBC | Community West Bancshares Common Stock | GILL JAGROOP | Director | Buy | 230 | $5,750 |
| ELE | Elemental Royalty Corporation Common Stock | Elemental Royalty Corporation | Issuer | Buy | 300 | $4,686 |
| ATLO | AMES National Corp | CASSABAUM MICHELLE R | Director | Buy | 140 | $4,228 |
| TPET | Trio Petroleum Corp. | RANDALL JOHN W | Director | Sell | 15,000 | $4,190 |
| RCG | RENN Fund Inc. | HORIZON KINETICS ASSET MANAGEMENT L.L.C. | Beneficial Owner of more than 10% of a Class of Security | Buy | 756 | $2,291 |
| ELE | Elemental Royalty Corporation Common Stock | Elemental Royalty Corporation | Issuer | Buy | 100 | $1,503 |
| TPL | Texas Pacific Land Corporation | HORIZON KINETICS ASSET MANAGEMENT L.L.C. | Beneficial Owner of more than 10% of a Class of Security | Buy | 1 | $400 |
| LVWR | LiveWire Group, Inc. | CORNOG WILLIAM L. | Director | Sell | 216 | $391 |
| RY | Royal Bank of Canada | Royal Bank of Canada | Issuer | Buy | 1 | $210 |
Canadian Natural Resources Limited · Issuer
Shares: 3,450,000Value: $149.38M
Canadian Natural Resources Limited · Issuer
Shares: 3,450,000Value: $148.62M
NORWITT RICHARD ADAM · Chief Executive Officer
Shares: 686,104Value: $110.99M
REFO SCSP · Beneficial Owner of more than 10% of a Class of Security
Shares: 2,987,199Value: $41.67M
BERKSHIRE HATHAWAY, INC. · Beneficial Owner of more than 10% of a Class of Security
Shares: 182,980Value: $36.51M
GENWORTH HOLDINGS, INC. · Beneficial Owner of more than 10% of a Class of Security
Shares: 523,226Value: $24.03M
LAM YAT TUNG · Chief Operating Officer
Shares: 105,441Value: $22.48M
RYAN THOMAS L · Chief Executive Officer
Shares: 253,391Value: $21.60M
AKRADI BAHRAM · Chief Executive Officer
Shares: 438,257Value: $19.73M
Shopify Inc · Issuer
Shares: 112,458Value: $13.31M
SPACE SUMMIT CAPITAL LLC · Unknown
Shares: 1,087,000Value: $10.87M
ExxonMobil Holdings Corporation · 10% Security Holder of Issuer
Shares: 70,122Value: $8.98M
CHENG CHI FUNG · Chief Technology Officer
Shares: 27,473Value: $5.76M
ROTHBLATT MARTINE A · Chief Executive Officer
Shares: 9,500Value: $4.93M
YE GANG · Chief Operating Officer
Shares: 40,000Value: $4.24M
KURTZ GEORGE ROBERT · Chief Executive Officer
Shares: 20,000Value: $3.71M
HERSHEY TRUST CO · Beneficial Owner of more than 10% of a Class of Security
Shares: 20,000Value: $3.54M
DOVE REID B. · Director
Shares: 50,000Value: $3.51M
IP FIBRE DEVICES LTD · Beneficial Owner of more than 10% of a Class of Security
Shares: 27,000Value: $2.32M
DURABLE CAPITAL PARTNERS, L.P. · Beneficial Owner of more than 10% of a Class of Security
Shares: 36,256Value: $2.25M
WEAVER ERIK · Chief Financial Officer
Shares: 47,748Value: $2.14M
FAULK JOHN H · Chief Operating Officer
Shares: 24,600Value: $2.11M
ADAR1 CAPITAL MANAGEMENT LLC · Beneficial Owner of more than 10% of a Class of Security
Shares: 329,153Value: $1.60M
GILDE HEALTHCARE HOLDING B.V. · Beneficial Owner of more than 10% of a Class of Security
Shares: 48,279Value: $1.12M
SAUNDERS RICHARD · Officer
Shares: 18,118Value: $1.11M
HAYDEN MICHAEL REUBEN · Director
Shares: 20,000Value: $1.06M
SPACE SUMMIT CAPITAL LLC · Unknown
Shares: 90,469Value: $899,262
5AM VENTURES V, L.P. · Beneficial Owner of more than 10% of a Class of Security
Shares: 116,474Value: $807,027
PARMAR KUSH M · Director and Beneficial Owner of more than 10% of a Class of Security
Shares: 116,474Value: $807,027
CUMMINGS GEORGE W. III · Director
Shares: 20,000Value: $635,800
THOMASIAN HARRY JR. · Chief Financial Officer
Shares: 100,000Value: $606,000
EVERETT ANDREW H II · General Counsel
Shares: 64,761Value: $592,521
SAKAKIBARA SHAN RIKU · Officer
Shares: 4,000Value: $560,840
LANUTO FRANK PHILIP · Officer
Shares: 62,000Value: $524,520
RA CAPITAL MANAGEMENT, L.P. · Beneficial Owner of more than 10% of a Class of Security
Shares: 45,768Value: $455,726
DISTLER STEPHEN · Director
Shares: 8,776Value: $364,029
DE BOER DANIEL ANTON · Chief Executive Officer
Shares: 200,000Value: $353,960
FLANAGAN CARY MICHAEL · Officer
Shares: 3,600Value: $254,952
CHEN NG LOK · Chief Executive Officer
Shares: 300,000Value: $231,000
HERVE RODOLPHE · Chief Operating Officer
Shares: 1,207Value: $163,367
ANDERSON JAMES M · Chief Financial Officer
Shares: 4,000Value: $134,920
SCHERBAKOV EUGENE A · Director and Beneficial Owner of more than 10% of a Class of Security
Shares: 1,524Value: $131,994
LANE PETER R · Director
Shares: 1,600Value: $101,024
ROHDE STEPHEN L · Director
Shares: 5,000Value: $100,000
THRIVENT FINANCIAL FOR LUTHERANS · Beneficial Owner of more than 10% of a Class of Security
Shares: 21,000Value: $67,705
CAMPOS LUIS G · Chairman of the Board
Shares: 3,917Value: $66,315
TIMKO THOMAS S. · Chief Financial Officer
Shares: 700Value: $50,603
MINK BROOK ASSET MANAGEMENT LLC · Beneficial Owner of more than 10% of a Class of Security
Shares: 8,385Value: $41,544
SOCCIO PHILLIP · Other Executive
Shares: 1,800Value: $40,464
Elemental Royalty Corporation · Issuer
Shares: 2,160Value: $34,966
Elemental Royalty Corporation · Issuer
Shares: 2,100Value: $32,445
Elemental Royalty Corporation · Issuer
Shares: 2,100Value: $31,844
Elemental Royalty Corporation · Issuer
Shares: 1,900Value: $30,103
Elemental Royalty Corporation · Issuer
Shares: 1,455Value: $22,894
Elemental Royalty Corporation · Issuer
Shares: 1,400Value: $21,596
Elemental Royalty Corporation · Issuer
Shares: 1,355Value: $21,357
Elemental Royalty Corporation · Issuer
Shares: 800Value: $12,271
Elemental Royalty Corporation · Issuer
Shares: 700Value: $11,208
LIU CHANG · Chief Executive Officer
Shares: 5,830Value: $11,018
Elemental Royalty Corporation · Issuer
Shares: 700Value: $10,930
FLAHERTY SCOTT B. · Chief Financial Officer
Shares: 148Value: $10,557
Elemental Royalty Corporation · Issuer
Shares: 500Value: $9,250
WILSON DAVID · Director
Shares: 100Value: $7,368
Elemental Royalty Corporation · Issuer
Shares: 400Value: $6,080
Elemental Royalty Corporation · Issuer
Shares: 400Value: $6,018
Elemental Royalty Corporation · Issuer
Shares: 300Value: $4,686
HORIZON KINETICS ASSET MANAGEMENT L.L.C. · Beneficial Owner of more than 10% of a Class of Security
Shares: 756Value: $2,291
Elemental Royalty Corporation · Issuer
Shares: 100Value: $1,503
HORIZON KINETICS ASSET MANAGEMENT L.L.C. · Beneficial Owner of more than 10% of a Class of Security
Shares: 1Value: $400
Thu, Jul 30
133 transactions| Ticker | Company | Insider | Relation | Type | Shares | Value |
|---|---|---|---|---|---|---|
| TD | Toronto Dominion Bank | The Toronto-Dominion Bank | Issuer | Buy | 650,000 | $76.73M |
| PBF | PBF ENERGY INC. | CONTROL EMPRESARIAL DE CAPITALES, S.A. DE C.V. | Beneficial Owner of more than 10% of a Class of Security | Sell | 490,000 | $34.92M |
| V | VISA Inc. | MAHON TULLIER KELLY | Officer | Sell | 57,272 | $20.90M |
| CVE | Cenovus Energy Inc. | Cenovus Energy Inc. | Issuer | Buy | 576,496 | $16.84M |
| BMO | Bank of Montreal | Bank Of Montreal | Issuer | Buy | 90,000 | $15.82M |
| MPLT | MapLight Therapeutics, Inc. Common Stock | CATALYST4, INC. | Beneficial Owner of more than 10% of a Class of Security | Buy | 1,209,225 | $15.31M |
| SHOP | Shopify Inc. Class A subordinate voting shares | Shopify Inc | Issuer | Buy | 117,830 | $14.63M |
| SU | Suncor Energy, Inc. | Suncor Energy, Inc. | Issuer | Buy | 172,099 | $11.23M |
| CORT | Corcept Therapeutics Inc. | MOKARI ATABAK | Chief Financial Officer | Sell | 80,000 | $9.18M |
| IMO | Imperial Oil Limited | Imperial Oil Ltd | Issuer | Buy | 70,122 | $8.93M |
| IMO | Imperial Oil Limited | ExxonMobil Holdings Corporation | 10% Security Holder of Issuer | Buy | 70,122 | $8.93M |
