Trades filed by a company's own officers, directors and large shareholders, grouped by the day of the trade — newest day and largest trades first; filter by Buy / Sell or search by ticker, company or insider name. Type follows the filing's own wording — Buy for open-market purchases, Sell for disposals, Other for compensation events such as option exercises and grants — and Value is the reported dollar size, with an em dash where the filing didn't disclose one.
Fri, Aug 30
170 transactions| Ticker | Company | Insider | Relation | Type | Shares | Value |
|---|---|---|---|---|---|---|
| BAC | Bank of America Corporation | BERKSHIRE HATHAWAY INC | Beneficial Owner of more than 10% of a Class of Security | Sell | 21,076,473 | $848.16M |
| SHW | The Sherwin-Williams Company | MORIKIS JOHN G | Officer and Director | Sell | 115,969 | $42.28M |
| ACT | Enact Holdings, Inc. Common Stock | GENWORTH HOLDINGS, INC. | Beneficial Owner of more than 10% of a Class of Security | Sell | 697,093 | $23.40M |
| PSEC | Prospect Capital Corporation | BARRY JOHN F III | Chief Executive Officer | Buy | 2,500,000 | $12.94M |
| ARES | Ares Management Corporation Class A Common Stock | KAPLAN DAVID B | Officer and Director | Sell | 55,762 | $8.10M |
| ARES | Ares Management Corporation Class A Common Stock | AROUGHETI MICHAEL J | Chief Executive Officer | Sell | 55,723 | $8.10M |
| CMPR | Cimpress PLC Ordinary Shares (Ireland) | KEANE ROBERT S | Chief Executive Officer | Sell | 71,019 | $7.05M |
| ARES | Ares Management Corporation Class A Common Stock | ROSENTHAL BENNETT | Officer and Director | Sell | 48,421 | $7.05M |
| SHW | The Sherwin-Williams Company | MISTYSYN ALLEN J | Chief Financial Officer | Sell | 14,520 | $5.33M |
| MHO | M/I Homes, Inc. | SCHOTTENSTEIN ROBERT H | Chief Executive Officer | Sell | 31,738 | $5.08M |
| ADSK | Autodesk Inc | BLUM STEVEN M | Chief Operating Officer | Sell | 17,344 | $4.68M |
| CVSA | Covista Inc. | WARDELL LISA W. | Director | Sell | 58,416 | $4.42M |
| BYD | Boyd Gaming Corporation | JOHNSON MARIANNE BOYD | Officer, Director and Beneficial Owner | Sell | 73,130 | $4.39M |
| MORN | Morningstar, Inc. | MANSUETO JOSEPH D | Officer, Director and Beneficial Owner | Sell | 12,854 | $4.01M |
| BBY | Best Buy Company, Inc. | SCARLETT KATHLEEN | Officer | Sell | 40,169 | $4.00M |
| ODFL | Old Dominion Freight Line | CONGDON DAVID S | Officer and Director | Sell | 20,025 | $3.86M |
| AMP | Ameriprise Financial, Inc. | DAVIES WILLIAM | Officer | Sell | 8,700 | $3.85M |
| JJSF | J&J Snack Foods Corp | SHREIBER GERALD B | Director and Beneficial Owner of more than 10% of a Class of Security | Sell | 20,000 | $3.36M |
| TOL | Toll Brothers, Inc. | CONNOR MARTIN P | Chief Financial Officer | Sell | 22,673 | $3.25M |
| TSSI | TSS, Inc. Common Stock | WOODWARD PETER H | Director and Beneficial Owner of more than 10% of a Class of Security | Sell | 619,003 | $3.09M |
| TYL | Tyler Technologies, Inc. | MILLER BRIAN K. | Chief Financial Officer | Sell | 5,000 | $2.94M |
| ADM | Archer Daniels Midland Company | LUCIANO JUAN R | Chief Executive Officer | Sell | 45,471 | $2.77M |
| NVTS | Navitas Semiconductor Corporation Common Stock | SHERIDAN EUGENE | Chief Executive Officer | Sell | 912,000 | $2.77M |
| QTWO | Q2 Holdings Inc | DIEHL JEFFREY T | Director | Sell | 36,254 | $2.69M |
| EXLS | ExlService Holdings, Inc. | KAPOOR ROHIT | Chief Executive Officer | Sell | 69,348 | $2.51M |
| FSS | Federal Signal Corp. | REICHELDERFER BRENDA L | Director | Sell | 25,685 | $2.39M |
| BWIN | The Baldwin Insurance Group, Inc. Class A Common Stock | BALDWIN LOWRY | Chairman of the Board | Sell | 50,000 | $2.34M |
| MTSI | MACOM Technology Solutions Holdings, Inc | DALY STEPHEN G | Chief Executive Officer | Sell | 21,012 | $2.30M |
| TNGX | Tango Therapeutics, Inc. | THIRD ROCK VENTURES IV, L.P. | Beneficial Owner of more than 10% of a Class of Security | Sell | 175,000 | $2.03M |
| CENTA | Central Garden & Pet Company | BROWN WILLIAM E | Chairman of the Board | Sell | 60,000 | $2.01M |
| HOV | Hovnanian Enterprises, Inc. Class A | HOVNANIAN ARA K | Chief Executive Officer | Sell | 9,137 | $2.01M |
| BANF | Bancfirst Corp | RAINBOLT LESLIE JEANNINE | Director and Beneficial Owner of more than 10% of a Class of Security | Sell | 18,376 | $1.95M |
| BANF | Bancfirst Corp | MAIN STREET BANKING PARTNERS LP | Beneficial Owner of more than 10% of a Class of Security | Sell | 18,376 | $1.95M |
| BANF | Bancfirst Corp | RAINBOLT DAVID E | Officer, Director and Beneficial Owner | Sell | 18,376 | $1.95M |
| PJT | PJT Partners Inc. | CORNWELL KIEVDI DON | Director | Sell | 15,585 | $1.92M |
| VRTX | Vertex Pharmaceuticals Inc | LEIDEN JEFFREY M | Officer and Director | Sell | 3,784 | $1.89M |
| IESC | IES Holdings, Inc. Common Stock | GENDELL DAVID B | Director | Sell | 10,000 | $1.87M |
| CME | CME Group Inc. | DURKIN BRYAN T | Director | Sell | 7,593 | $1.63M |
| BLKB | Blackbaud, Inc. | MCDEARIS KEVIN | Chief Technology Officer | Sell | 18,996 | $1.58M |
| VLTO | Veralto Corporation | HONEYCUTT JENNIFER | Chief Executive Officer | Sell | 13,191 | $1.48M |
| DYN | Dyne Therapeutics, Inc. Common Stock | KERSTEN DIRK | Director | Sell | 31,300 | $1.43M |
| BFAM | BRIGHT HORIZONS FAMILY SOLUTIONS INC. | KRAMER STEPHEN HOWARD | Chief Executive Officer | Sell | 9,830 | $1.38M |
| SEZL | Sezzle Inc. Common Stock | PURCELL PAUL MARTIN | Former | Sell | 10,000 | $1.34M |
| ANF | Abercrombie & Fitch Co. | LIPESKY SCOTT D | Chief Operating Officer | Sell | 9,000 | $1.32M |
| CCS | CENTURY COMMUNITIES, INC. | BOX JOHN P | Director | Sell | 11,282 | $1.13M |
| CAT | Caterpillar Inc. | FASSINO ANTHONY D. | Officer | Sell | 3,185 | $1.12M |
| BETR | Better Home & Finance Holding Company Class A Common Stock | VALANI RIAZ | Director | Sell | 68,088 | $1.09M |
| MATX | Matsons, Inc. | COX MATTHEW J | Chief Executive Officer | Sell | 7,500 | $1.03M |
| AIT | Applied Industrial Technologies, Inc. | LORING KURT W | Officer | Sell | 4,858 | $986,660 |
| JNJ | Johnson & Johnson | DECKER ROBERT J | Officer | Sell | 5,635 | $930,113 |
| APPF | AppFolio, Inc. Class A | DUCA MAURICE J | Beneficial Owner of more than 10% of a Class of Security | Sell | 3,875 | $903,261 |
| FCFS | FirstCash Holdings, Inc. Common Stock | RIPPEL DOUGLAS RICHARD | Director and Beneficial Owner of more than 10% of a Class of Security | Sell | 7,316 | $877,774 |
| SRPT | Sarepta Therapeutics,, Inc. Common Stock | ESTEPAN IAN MICHAEL | Chief Financial Officer | Sell | 5,985 | $822,100 |
| ESS | Essex Property Trust, Inc | JOHNSON AMAL M | Director | Sell | 2,453 | $735,900 |
| ESOA | Energy Services of America Corporation Common Stock | REYNOLDS MARSHALL T | Director and Beneficial Owner of more than 10% of a Class of Security | Sell | 75,000 | $712,500 |
| GLPI | Gaming and Leisure Properties, Inc. | BURKE DESIREE A. | Chief Financial Officer | Sell | 12,973 | $674,855 |
| ADUS | Addus HomeCare Corp. | BICKHAM W BRADLEY | President | Sell | 5,000 | $660,913 |
| PAYC | PAYCOM SOFTWARE, INC. | RICHISON CHAD R | Chief Executive Officer | Sell | 3,900 | $635,025 |
| LADR | LADDER CAPITAL CORP | MCCORMACK PAMELA | President | Sell | 50,000 | $612,500 |
| HXL | Hexcel Corporation | MERLOT THIERRY PHILIPP | Officer | Sell | 9,611 | $607,319 |
| GBDC | Golub Capital BDC, Inc. | GOLUB LAWRENCE E | Chairman of the Board | Buy | 40,000 | $600,200 |
| GBDC | Golub Capital BDC, Inc. | GOLUB DAVID B | Chief Executive Officer | Buy | 40,000 | $600,200 |
| PFGC | Performance Food Group Company | HAGERTY PATRICK T. | Officer | Sell | 8,000 | $596,480 |
| AVD | American Vanguard Corporation | WINTEMUTE ERIC GLENN | Chairman of the Board | Sell | 100,000 | $571,969 |
| GNLX | Genelux Corporation Common Stock | SZALAY ALADAR | Beneficial Owner of more than 10% of a Class of Security | Sell | 265,552 | $554,411 |
| MNKD | Mannkind Corporation | TROSS STUART A | Officer | Sell | 80,000 | $506,050 |
| GRMN | Garmin Ltd | STRAUB PHILIP I | Officer | Sell | 2,750 | $499,023 |
| SEZL | Sezzle Inc. Common Stock | PARADIS PAUL | President | Sell | 3,290 | $439,805 |
| BLKB | Blackbaud, Inc. | GREGOIRE KEVIN P. | Chief Operating Officer | Sell | 5,000 | $420,000 |
| SITM | SiTime Corporation Common Stock | SEVALIA PIYUSH B | Officer | Sell | 2,827 | $417,887 |
| ICUI | ICU Medical Inc | WOOLSON DANIEL | Officer | Sell | 2,502 | $408,370 |
| ADMA | ADMA Biologics, Inc. | KESTENBERG-MESSINA KAITLIN M. | Officer | Sell | 24,150 | $408,050 |
| PODD | Insulet Corporation | SINGH PREM | Officer | Sell | 1,824 | $368,940 |
| SUNS | Sunrise Realty Trust, Inc. Common Stock | TANNENBAUM LEONARD MARK | Officer, Director and Beneficial Owner | Buy | 25,000 | $346,250 |
| VRTX | Vertex Pharmaceuticals Inc | BHATIA SANGEETA N | Director | Sell | 646 | $323,000 |
| WEC | WEC Energy Group, Inc. | STRAKA MARY BETH | Officer | Sell | 3,240 | $301,435 |
| APEI | American Public Education, Inc. | BRANER MICHAEL DAVID | Director and Beneficial Owner of more than 10% of a Class of Security | Buy | 17,872 | $299,713 |
| WLFC | Willis Lease Finance Corp | KEADY ROBERT J | Director | Sell | 2,756 | $291,089 |
| CECO | Ceco Environmental Corp | WALLMAN RICHARD F. | Director | Buy | 10,000 | $287,722 |
| BOF | BranchOut Food Inc. Common Stock | DALFONSI JOHN | Chief Financial Officer | Buy | 131,891 | $263,782 |
| BFLY | Butterfly Network, Inc. | ROBBINS LARRY | Director and Beneficial Owner of more than 10% of a Class of Security | Buy | 244,774 | $262,251 |
| ICFI | ICF International, Inc. | WASSON JOHN M | Chief Executive Officer | Sell | 1,583 | $261,423 |
| TBN | Tamboran Resources Corporation | SHEFFIELD BRYAN SCOTT | Beneficial Owner of more than 10% of a Class of Security | Buy | 12,424 | $249,944 |
| CVLT | Commault Systems, Inc. | ADAMO NICOLA | Director | Sell | 1,569 | $239,680 |
| CVLT | Commault Systems, Inc. | LEE VIVIE | Director | Sell | 1,569 | $239,680 |
| RBC | RBC Bearings Incorporated | FEENEY JOHN J | Officer | Sell | 801 | $237,897 |
| MORN | Morningstar, Inc. | LYONS WILLIAM M | Director | Sell | 750 | $233,700 |
| BOOT | Boot Barn Holdings, Inc. | MACDONALD ANNE | Director | Sell | 1,698 | $229,570 |
| PNC | PNC Financial Services Group | DEMCHAK WILLIAM S | Chief Executive Officer | Sell | 1,242 | $227,497 |
| FBNC | First Bancorp/NC | POTTER J RANDOLPH | Director | Sell | 5,000 | $212,400 |
| CVLT | Commault Systems, Inc. | PICKENS ALLISON | Director | Sell | 1,232 | $189,595 |
| LTC | LTC Properties, Inc. | TRICHE TIMOTHY J | Director | Sell | 5,000 | $182,250 |
| SNAP | Snap Inc. | O'SULLIVAN MICHAEL J | General Counsel | Sell | 18,000 | $167,476 |
| TGT | Target Corporation | LIEGEL MATTHEW A | Officer | Sell | 1,000 | $153,130 |
| MDRR | Medalist Diversified, Inc. Common Stock | KAVANAUGH FRANK | Chief Executive Officer | Buy | 12,369 | $150,698 |
| RAMP | LiveRamp Holdings, Inc. Common Stock | HUSSAIN MOHSIN | Chief Technology Officer | Sell | 5,773 | $149,983 |
| BILL | BILL Holdings, Inc. | AJI RAJESH A | Officer | Sell | 2,486 | $136,056 |
| CCB | Coastal Financial Corporation | HOVDE STEVEN D | Director and Beneficial Owner of more than 10% of a Class of Security | Sell | 2,500 | $133,750 |
| CSTL | Castle Biosciences, Inc. Common Stock | MAETZOLD DEREK J | Chief Executive Officer | Sell | 4,441 | $133,584 |
| SMRT | SmartRent, Inc. | MARTELL FRANK D. JR. | Director | Buy | 75,000 | $126,135 |
| WLFC | Willis Lease Finance Corp | HOLE BRIAN RICHARD | President | Sell | 1,187 | $126,024 |
| MD | Pediatrix Medical Group, Inc. | SWIFT JAMES D. | Chief Executive Officer | Sell | 11,100 | $119,769 |
| QNCX | Quince Therapeutics, Inc. Common Stock | THYE DIRK | Chief Executive Officer | Buy | 154,500 | $107,375 |
| EOLS | Evolus, Inc. Common Stock | YAMAGISHI-DRESSLER TOMOKO | Officer | Sell | 5,631 | $89,251 |
| BLND | Blend Labs, Inc. | TKACH OXANA | Officer | Sell | 23,749 | $88,076 |
| DIOD | Diodes Inc | YANG EMILY S | Officer | Sell | 1,000 | $70,484 |
| MRCY | Mercury Systems Inc. | PLUNKETT DEBORA A. | Director | Sell | 1,843 | $70,157 |
| PLXS | Plexus Corp | RAPP KAREN MARIE | Director | Sell | 500 | $64,010 |
| FRPH | FRP Holdings, Inc. | DEVILLIERS DAVID H III | Chief Operating Officer | Sell | 1,725 | $51,094 |
| VIAV | Viavi Solutions Inc. Common Stock | MCNAB PAUL A | Officer | Sell | 5,870 | $50,012 |
| HPP | Hudson Pacific Properties, Inc. | GLASER JONATHAN M | Director | Sell | 9,287 | $48,292 |
| DXCM | DexCom, Inc. | BROWN MICHAEL JON | Officer | Sell | 686 | $48,020 |
| BATRA | Atlanta Braves Holdings, Inc. Series A Common Stock | ASSOCIATED CAPITAL GROUP, INC. | Beneficial Owner of more than 10% of a Class of Security | Buy | 1,000 | $45,560 |
| BILL | BILL Holdings, Inc. | COTA GERMAINE | Officer | Sell | 803 | $43,962 |
| AOMR | Angel Oak Mortgage REIT, Inc. | FILSON BRANDON | Chief Financial Officer | Sell | 3,345 | $38,108 |
| MCHB | Mechanics Bancorp Class A Common Stock | LEMON PAULETTE | Officer | Sell | 2,401 | $37,436 |
| FVCB | FVCBankcorp, Inc. Common Stock | TESTA DANIEL M | Director | Sell | 3,000 | $37,005 |
| ES | Eversource Energy | CONNER PENELOPE M | Officer | Sell | 500 | $33,452 |
| PEBK | Peoples Bancorp of North Carol | ABERNETHY JAMES S | Director | Sell | 1,000 | $29,020 |
| IP | International Paper Co. | SULLIVAN KATHRYN D. | Director | Sell | 600 | $28,740 |
| CZFS | Citizens Financial Services, Inc. Common Stock | RICHARDS DAVID Z JR | Officer and Director | Sell | 500 | $27,435 |
| HR | Healthcare Realty Trust Incorporated | LYLE PETER F SR | Director | Buy | 1,500 | $26,563 |
| PSEC | Prospect Capital Corporation | ELIASEK M GRIER | Chief Operating Officer | Buy | 5,000 | $25,996 |
| SMRT | SmartRent, Inc. | YOUNG ROBYN | Officer | Buy | 14,793 | $25,114 |
| LESL | Leslie's, Inc. Common Stock | NAYLOR MAILE | Director | Buy | 8,300 | $24,900 |
| SCKT | Socket Mobile, Inc. New | BASS CHARLIE | Director and Beneficial Owner of more than 10% of a Class of Security | Buy | 20,000 | $24,021 |
| EONR | EON Resources Inc. | SALVUCCI JOSEPH V JR | Director | Buy | 14,254 | $22,848 |
| STRS | Stratus Properties Inc | OASIS MANAGEMENT CO, LTD. | Beneficial Owner of more than 10% of a Class of Security | Sell | 830 | $22,846 |
| ASST | Strive, Inc. Class A Common Stock | SARKHANI ARSHIA | Chief Executive Officer | Sell | 13,333 | $21,366 |
| NOG | Northern Oil and Gas, Inc. | ALLEN CHAD WILLIAM | Chief Financial Officer | Sell | 500 | $19,885 |
| EONR | EON Resources Inc. | BLOUNT BYRON | Director | Buy | 9,439 | $15,446 |
| ASST | Strive, Inc. Class A Common Stock | SARKHANI ARMAN | Chief Operating Officer | Sell | 10,866 | $15,430 |
| CORZ | Core Scientific, Inc. Common Stock | PATTEN JARROD MICHAEL | Director | Buy | 1,500 | $14,925 |
| XPER | Xperi Inc | ANDERSEN ROBERT J | Chief Financial Officer | Buy | 1,700 | $14,875 |
| CLSK | CLEANSPARK INC | MONNIG TAYLOR | Chief Technology Officer | Sell | 1,350 | $14,540 |
| EMPD | Empery Digital Inc. Common stock | SABBY MANAGEMENT, L.L.C. | Beneficial Owner of more than 10% of a Class of Security | Buy | 10,000 | $14,156 |
| ATLN | Atlantic International Corp. Common Stock | JONES DANIEL ROBERT | Former | Buy | 2,465 | $14,134 |
| CIRC | Circle8 Group, Inc. Common Stock | JONES DANIEL ROBERT | Former | Buy | 2,465 | $14,134 |
| BEAT | Heartbeam, Inc. Common Stock | DE URIOSTE GEORGE A. | Director | Sell | 5,500 | $12,705 |
| EONR | EON Resources Inc. | SALVUCCI JOSEPH V SR | Director | Buy | 6,837 | $10,597 |
| BXMT | Blackstone Mortgage Trust, Inc. (NEW) | MARONE ANTHONY F. JR. | Chief Financial Officer | Sell | 501 | $9,259 |
| CWBC | Community West Bancshares Common Stock | PLOURD MARTIN E | President | Buy | 452 | $9,221 |
| TDUP | ThredUp Inc. Class A Common Stock | LAZAR JACK R | Director | Buy | 10,000 | $9,140 |
| TLPH | Talphera, Inc. Common Stock | ANGOTTI VINCENT J | Chief Executive Officer | Buy | 7,260 | $7,598 |
| CMT | Core Molding Technologies, Inc. | ANDERSON RENEE R | Officer | Sell | 405 | $7,290 |
| BENF | Beneficient Class A Common Stock | WELDAY JEFF | Officer | Sell | 4,592 | $7,185 |
| LUNR | Intuitive Machines, Inc. Class A Common Stock | GHAFFARIAN KAMAL SEYED | Director and Beneficial Owner of more than 10% of a Class of Security | Sell | 1,200 | $5,964 |
| ASLE | AerSale Corporation Common Stock | TSCHIRHART BENJAMIN THOMAS | Officer | Sell | 1,135 | $5,844 |
| AMPG | AMPLITECH GROUP INC. COM | MAQBOOL FAWAD | Chief Executive Officer | Buy | 8,000 | $5,841 |
| CPIX | Cumberland Pharmaceuticals Inc | KROGULSKI KENNETH J | Director | Buy | 4,120 | $5,831 |
| ATLO | AMES National Corp | CASSABAUM MICHELLE R | Director | Buy | 287 | $5,381 |
| MMS | MAXIMUS, Inc. | RAJAN GAYATHRI | Director | Buy | 58 | $5,378 |
| EONR | EON Resources Inc. | TROTTER MITCHELL | Chief Financial Officer | Buy | 2,500 | $4,000 |
| BFST | Business First Bancshares, Inc. Common Stock | FOLSE MARK P | Director | Sell | 154 | $3,773 |
| NCMI | National CineMedia, Inc. | WOODS MARIA VG | General Counsel | Sell | 510 | $3,453 |
| CWD | CaliberCos Inc. Class A Common Stock | LOEFFLER JOHN C II | Chief Executive Officer | Buy | 3,999 | $2,599 |
| CWBC | Community West Bancshares Common Stock | CAGLE DAWN M | Officer | Buy | 104 | $2,122 |
| LUNR | Intuitive Machines, Inc. Class A Common Stock | CRAIN TIMOTHY PRICE II | Officer and Beneficial Owner of more than 10% of a Class of Security | Sell | 418 | $2,077 |
| GPUS | Hyperscale Data, Inc. | AULT MILTON C III | Officer, Director and Beneficial Owner | Buy | 10,000 | $2,046 |
| CWBC | Community West Bancshares Common Stock | MARTIN JEFFREY MICHAEL | Officer | Buy | 98 | $1,999 |
| AUBN | Auburn National Bancorporation | HOUSEL DAVID E | Director | Buy | 100 | $1,917 |
| KWY | Kingsway Corporation | HANSEN KENT A | Chief Financial Officer | Buy | 190 | $1,560 |
| CPIX | Cumberland Pharmaceuticals Inc | KAZIMI A. J. | Chief Executive Officer | Buy | 822 | $1,163 |
| CPIX | Cumberland Pharmaceuticals Inc | JONES JAMES R | Director | Buy | 822 | $1,163 |
| LUNR | Intuitive Machines, Inc. Class A Common Stock | ALTEMUS STEPHEN J | Chief Executive Officer | Sell | 214 | $1,064 |
| RDZN | Roadzen, Inc. Ordinary Shares | VEDBRAT SUPURNA | Director | Buy | 500 | $1,030 |
| GWH | ESS Tech, Inc. | TEAMEY KYLE | Director | Buy | 142 | $956 |
| CPIX | Cumberland Pharmaceuticals Inc | YOUNG CAROLINE R | Director | Buy | 402 | $569 |
| CIA | Citizens, Inc. | LEWIS BRYON MATTHEW | Officer | Buy | 165 | $495 |
| EONR | EON Resources Inc. | CARAVAGGIO DANTE V. | Chief Executive Officer | Buy | 200 | $336 |
BERKSHIRE HATHAWAY INC · Beneficial Owner of more than 10% of a Class of Security
Shares: 21,076,473Value: $848.16M
MORIKIS JOHN G · Officer and Director
Shares: 115,969Value: $42.28M
GENWORTH HOLDINGS, INC. · Beneficial Owner of more than 10% of a Class of Security
Shares: 697,093Value: $23.40M
BARRY JOHN F III · Chief Executive Officer
Shares: 2,500,000Value: $12.94M
KAPLAN DAVID B · Officer and Director
Shares: 55,762Value: $8.10M
AROUGHETI MICHAEL J · Chief Executive Officer
Shares: 55,723Value: $8.10M
KEANE ROBERT S · Chief Executive Officer
Shares: 71,019Value: $7.05M
ROSENTHAL BENNETT · Officer and Director
Shares: 48,421Value: $7.05M
MISTYSYN ALLEN J · Chief Financial Officer
Shares: 14,520Value: $5.33M
JOHNSON MARIANNE BOYD · Officer, Director and Beneficial Owner
Shares: 73,130Value: $4.39M
MANSUETO JOSEPH D · Officer, Director and Beneficial Owner
Shares: 12,854Value: $4.01M
SHREIBER GERALD B · Director and Beneficial Owner of more than 10% of a Class of Security
Shares: 20,000Value: $3.36M
WOODWARD PETER H · Director and Beneficial Owner of more than 10% of a Class of Security
Shares: 619,003Value: $3.09M
LUCIANO JUAN R · Chief Executive Officer
Shares: 45,471Value: $2.77M
SHERIDAN EUGENE · Chief Executive Officer
Shares: 912,000Value: $2.77M
BALDWIN LOWRY · Chairman of the Board
Shares: 50,000Value: $2.34M
DALY STEPHEN G · Chief Executive Officer
Shares: 21,012Value: $2.30M
THIRD ROCK VENTURES IV, L.P. · Beneficial Owner of more than 10% of a Class of Security
Shares: 175,000Value: $2.03M
BROWN WILLIAM E · Chairman of the Board
Shares: 60,000Value: $2.01M
HOVNANIAN ARA K · Chief Executive Officer
Shares: 9,137Value: $2.01M
RAINBOLT LESLIE JEANNINE · Director and Beneficial Owner of more than 10% of a Class of Security
Shares: 18,376Value: $1.95M
MAIN STREET BANKING PARTNERS LP · Beneficial Owner of more than 10% of a Class of Security
Shares: 18,376Value: $1.95M
RAINBOLT DAVID E · Officer, Director and Beneficial Owner
Shares: 18,376Value: $1.95M
KRAMER STEPHEN HOWARD · Chief Executive Officer
Shares: 9,830Value: $1.38M
VALANI RIAZ · Director
Shares: 68,088Value: $1.09M
DUCA MAURICE J · Beneficial Owner of more than 10% of a Class of Security
Shares: 3,875Value: $903,261
RIPPEL DOUGLAS RICHARD · Director and Beneficial Owner of more than 10% of a Class of Security
Shares: 7,316Value: $877,774
ESTEPAN IAN MICHAEL · Chief Financial Officer
Shares: 5,985Value: $822,100
REYNOLDS MARSHALL T · Director and Beneficial Owner of more than 10% of a Class of Security
Shares: 75,000Value: $712,500
BURKE DESIREE A. · Chief Financial Officer
Shares: 12,973Value: $674,855
WINTEMUTE ERIC GLENN · Chairman of the Board
Shares: 100,000Value: $571,969
SZALAY ALADAR · Beneficial Owner of more than 10% of a Class of Security
Shares: 265,552Value: $554,411
TANNENBAUM LEONARD MARK · Officer, Director and Beneficial Owner
Shares: 25,000Value: $346,250
BRANER MICHAEL DAVID · Director and Beneficial Owner of more than 10% of a Class of Security
Shares: 17,872Value: $299,713
DALFONSI JOHN · Chief Financial Officer
Shares: 131,891Value: $263,782
ROBBINS LARRY · Director and Beneficial Owner of more than 10% of a Class of Security
Shares: 244,774Value: $262,251
SHEFFIELD BRYAN SCOTT · Beneficial Owner of more than 10% of a Class of Security
Shares: 12,424Value: $249,944
DEMCHAK WILLIAM S · Chief Executive Officer
Shares: 1,242Value: $227,497
KAVANAUGH FRANK · Chief Executive Officer
Shares: 12,369Value: $150,698
HUSSAIN MOHSIN · Chief Technology Officer
Shares: 5,773Value: $149,983
HOVDE STEVEN D · Director and Beneficial Owner of more than 10% of a Class of Security
Shares: 2,500Value: $133,750
MAETZOLD DEREK J · Chief Executive Officer
Shares: 4,441Value: $133,584
SWIFT JAMES D. · Chief Executive Officer
Shares: 11,100Value: $119,769
THYE DIRK · Chief Executive Officer
Shares: 154,500Value: $107,375
DEVILLIERS DAVID H III · Chief Operating Officer
Shares: 1,725Value: $51,094
ASSOCIATED CAPITAL GROUP, INC. · Beneficial Owner of more than 10% of a Class of Security
Shares: 1,000Value: $45,560
FILSON BRANDON · Chief Financial Officer
Shares: 3,345Value: $38,108
RICHARDS DAVID Z JR · Officer and Director
Shares: 500Value: $27,435
ELIASEK M GRIER · Chief Operating Officer
Shares: 5,000Value: $25,996
BASS CHARLIE · Director and Beneficial Owner of more than 10% of a Class of Security
Shares: 20,000Value: $24,021
OASIS MANAGEMENT CO, LTD. · Beneficial Owner of more than 10% of a Class of Security
Shares: 830Value: $22,846
SARKHANI ARSHIA · Chief Executive Officer
Shares: 13,333Value: $21,366
ALLEN CHAD WILLIAM · Chief Financial Officer
Shares: 500Value: $19,885
SARKHANI ARMAN · Chief Operating Officer
Shares: 10,866Value: $15,430
PATTEN JARROD MICHAEL · Director
Shares: 1,500Value: $14,925
SABBY MANAGEMENT, L.L.C. · Beneficial Owner of more than 10% of a Class of Security
Shares: 10,000Value: $14,156
JONES DANIEL ROBERT · Former
Shares: 2,465Value: $14,134
MARONE ANTHONY F. JR. · Chief Financial Officer
Shares: 501Value: $9,259
ANGOTTI VINCENT J · Chief Executive Officer
Shares: 7,260Value: $7,598
GHAFFARIAN KAMAL SEYED · Director and Beneficial Owner of more than 10% of a Class of Security
Shares: 1,200Value: $5,964
TSCHIRHART BENJAMIN THOMAS · Officer
Shares: 1,135Value: $5,844
LOEFFLER JOHN C II · Chief Executive Officer
Shares: 3,999Value: $2,599
CRAIN TIMOTHY PRICE II · Officer and Beneficial Owner of more than 10% of a Class of Security
Shares: 418Value: $2,077
AULT MILTON C III · Officer, Director and Beneficial Owner
Shares: 10,000Value: $2,046
MARTIN JEFFREY MICHAEL · Officer
Shares: 98Value: $1,999
ALTEMUS STEPHEN J · Chief Executive Officer
Shares: 214Value: $1,064
Thu, Aug 29
170 transactions| Ticker | Company | Insider | Relation | Type | Shares | Value |
|---|---|---|---|---|---|---|
| CGON | CG Oncology, Inc. Common stock | SONG HONG FANG | Director | Sell | 650,455 | $23.00M |
| BRO | Brown & Brown, Inc. | BROWN J. HYATT | Chairman of the Board | Sell | 134,640 | $14.07M |
| H | Hyatt Hotels Corporation | HOPLAMAZIAN MARK SAMUEL | Chief Executive Officer | Sell | 51,388 | $7.70M |
| ADM | Archer Daniels Midland Company | LUCIANO JUAN R | Chief Executive Officer | Sell | 99,752 | $6.09M |
| DYN | Dyne Therapeutics, Inc. Common Stock | KERSTEN DIRK | Director | Sell | 134,261 | $6.05M |
| HUMA | Humacyte, Inc. Common Stock | NIKLASON LAURA E | Chief Executive Officer | Sell | 881,878 | $5.72M |
| HUMA | Humacyte, Inc. Common Stock | DOUGAN BRADY W | Director | Sell | 881,878 | $5.72M |
| DGX | Quest Diagnostics Inc. | PREVOZNIK MICHAEL E | General Counsel | Sell | 32,551 | $5.04M |
| BYD | Boyd Gaming Corporation | JOHNSON MARIANNE BOYD | Officer, Director and Beneficial Owner | Sell | 73,130 | $4.40M |
| QTWO | Q2 Holdings Inc | DIEHL JEFFREY T | Director | Sell | 58,372 | $4.30M |
| ACVA | ACV Auctions Inc. | GOODMAN ROBERT P | Director | Sell | 225,257 | $4.19M |
