Trades filed by a company's own officers, directors and large shareholders, grouped by the day of the trade — newest day and largest trades first; filter by Buy / Sell or search by ticker, company or insider name. Type follows the filing's own wording — Buy for open-market purchases, Sell for disposals, Other for compensation events such as option exercises and grants — and Value is the reported dollar size, with an em dash where the filing didn't disclose one.
Tue, Sep 30
118 transactions| Ticker | Company | Insider | Relation | Type | Shares | Value |
|---|---|---|---|---|---|---|
| LLY | Eli Lilly & Co. | LILLY ENDOWMENT, INC. | Beneficial Owner of more than 10% of a Class of Security | Sell | 113,694 | $86.79M |
| OKLO | Oklo Inc. | COCHRAN CAROLINE | Chief Operating Officer | Sell | 600,000 | $67.36M |
| OKLO | Oklo Inc. | DEWITTE JACOB | Chief Executive Officer | Sell | 600,000 | $67.36M |
| CIFR | Cipher Digital Inc. Common Stock | V3 HOLDING LTD | Beneficial Owner of more than 10% of a Class of Security | Sell | 5,585,182 | $67.33M |
| MLTX | MoonLake Immunotherapeutics Class A Ordinary Shares | CHEN BIHUA X. | Former | Sell | 6,499,978 | $41.62M |
| ACT | Enact Holdings, Inc. Common Stock | GENWORTH HOLDINGS, INC. | Beneficial Owner of more than 10% of a Class of Security | Sell | 922,169 | $35.36M |
| LENZ | LENZ Therapeutics, Inc. Common Stock | VERSANT VENTURE CAPITAL VI, L.P. | Beneficial Owner of more than 10% of a Class of Security | Sell | 224,974 | $10.35M |
| ZVIA | Zevia PBC | CAISSE DE DEPOT ET PLACEMENT DU QUEBEC | Beneficial Owner of more than 10% of a Class of Security | Sell | 2,971,664 | $8.11M |
| GWRS | Global Water Resources, Inc. | LEVINE JONATHAN L | Director | Buy | 728,197 | $7.50M |
| PGEN | Precigen, Inc. Common Stock | KIRK RANDAL JOE | Director and Beneficial Owner of more than 10% of a Class of Security | Sell | 1,809,667 | $6.17M |
| RDDT | Reddit, Inc. | HUFFMAN STEVE LADD | Chief Executive Officer | Sell | 18,000 | $4.12M |
| KVYO | Klaviyo, Inc. | BIALECKI ANDREW | Chief Executive Officer | Sell | 137,224 | $3.96M |
| EFXT | Enerflex Ltd. | Enerflex Ltd | Issuer | Buy | 363,400 | $3.93M |
| IONS | Ionis Pharmaceuticals, Inc. Common Stock | GEARY RICHARD S | Officer | Sell | 57,900 | $3.78M |
| ARLO | Arlo Technologies, Inc. | BINDER KURTIS JOSEPH | Chief Financial Officer | Sell | 216,934 | $3.68M |
| AGX | Argan, Inc | QUINN JAMES W | Director | Sell | 13,444 | $3.62M |
| CVNA | Carvana Co. | GARCIA ERNEST C III | Chief Executive Officer | Sell | 9,406 | $3.57M |
| HNRG | Hallador Energy Company | HARDIE DAVID C | Director | Sell | 173,783 | $3.40M |
| IONS | Ionis Pharmaceuticals, Inc. Common Stock | HOUGEN ELIZABETH L | Chief Financial Officer | Sell | 49,800 | $3.25M |
| SNOW | Snowflake Inc. | RAGHUNATHAN VIVEK | Officer | Sell | 11,801 | $2.63M |
| CDNS | Cadence Design Systems | WALL JOHN M | Chief Financial Officer | Sell | 7,500 | $2.62M |
| EFXT | Enerflex Ltd. | Enerflex Ltd | Issuer | Buy | 230,800 | $2.49M |
| MU | Micron Technology, Inc. | ARNZEN APRIL S | Officer | Sell | 15,000 | $2.46M |
| NUVL | Nuvalent, Inc. Class A Common Stock | BALCOM ALEXANDRA | Chief Financial Officer | Sell | 27,588 | $2.35M |
| PATH | UiPath, Inc. | DINES DANIEL | Chief Executive Officer | Sell | 122,733 | $1.82M |
| COCO | The Vita Coco Company, Inc. Common Stock | ROPER MARTIN F | Chief Executive Officer | Sell | 40,000 | $1.67M |
| IONS | Ionis Pharmaceuticals, Inc. Common Stock | O'NEIL PATRICK R | General Counsel | Sell | 25,300 | $1.63M |
| GWRS | Global Water Resources, Inc. | COHN ANDREW M | Director | Buy | 154,026 | $1.59M |
| IBKR | Interactive Brokers Group, Inc. Class A Common Stock | BRODY PAUL JONATHAN | Chief Financial Officer | Sell | 21,361 | $1.45M |
| WGS | GeneDx Holdings Corp. Class A Common Stock | STUELAND KATHERINE | Chief Executive Officer | Sell | 12,858 | $1.39M |
| TWLO | Twilio Inc. | SHIPCHANDLER KHOZEMA | Chief Executive Officer | Sell | 13,681 | $1.38M |
| SJM | The J.M. Smucker Company | MARSHALL TUCKER H | Chief Financial Officer | Sell | 11,138 | $1.20M |
| FGBI | FIRST GUARANTY BANCSHARES INC | SMITH EDGAR R. III | Director | Buy | 141,328 | $1.14M |
| PEPG | PepGen Inc. Common Stock | OXFORD SCIENCES ENTERPRISES PLC | Unknown | Buy | 200,000 | $924,000 |
| TWLO | Twilio Inc. | VIGGIANO AIDAN | Chief Financial Officer | Sell | 8,363 | $841,210 |
| PAHC | Phibro Animal Health Corporation Class A | BENDHEIM JACK C | Chief Executive Officer | Sell | 20,664 | $834,412 |
| NTNX | Nutanix, Inc. Class A Common Stock | MARTIN BRIAN M | Officer | Sell | 10,241 | $783,731 |
| IBAC | IB Acquisition Corp. Common Stock | AQR CAPITAL MANAGEMENT HOLDINGS LLC | Beneficial Owner of more than 10% of a Class of Security | Sell | 72,664 | $763,699 |
| WGS | GeneDx Holdings Corp. Class A Common Stock | FEELEY KEVIN | Chief Financial Officer | Sell | 6,609 | $716,261 |
| O | Realty Income Corporation | PREUSSE MARY HOGAN | Director | Sell | 11,000 | $664,730 |
| ASPI | ASP Isotopes Inc. Common Stock | GORLEY MICHAEL | Director | Sell | 64,000 | $624,237 |
| PGEN | Precigen, Inc. Common Stock | KINDLER JEFFREY B | Director | Sell | 174,360 | $604,192 |
| SO | The Southern Company | ANDERSON BRYAN D | Officer | Sell | 6,206 | $582,309 |
| CRM | Salesforce, Inc. | BENIOFF MARC RUSSELL | Chief Executive Officer | Sell | 2,250 | $535,884 |
| AMLX | Amylyx Pharmaceuticals, Inc. Common Stock | KLEE JUSTIN B | Chief Executive Officer | Sell | 29,975 | $430,952 |
| AMLX | Amylyx Pharmaceuticals, Inc. Common Stock | COHEN JOSHUA BARRY | Chief Executive Officer | Sell | 29,933 | $429,469 |
| AVPT | AvePoint, Inc. Class A Common Stock | GONG XUNKAI | Officer and Director | Sell | 28,050 | $416,262 |
| SUPN | Supernus Pharmaceuticals, Inc. | KHATTAR JACK A | Chief Executive Officer | Sell | 8,588 | $414,371 |
| UNFI | United Natural Foods Inc | BENEDICT DANIELLE | Officer | Sell | 11,655 | $411,485 |
| META | Meta Platforms, Inc. Class A Common Stock | NEWSTEAD JENNIFER | Officer | Sell | 519 | $384,838 |
| CWAN | Clearwater Analytics Holdings, Inc. | SAHAI SANDEEP | Chief Executive Officer | Sell | 16,592 | $293,300 |
| AUR | Aurora Innovation, Inc. Class A Common Stock | BAGLEY BRITTANY | Director | Sell | 50,000 | $269,675 |
| RIVN | Rivian Automotive, Inc. Class A Common Stock | SCARINGE ROBERT J | Chief Executive Officer | Sell | 17,450 | $264,186 |
| FGBI | FIRST GUARANTY BANCSHARES INC | MCANALLY BRUCE | Director | Buy | 31,056 | $250,001 |
| FGBI | FIRST GUARANTY BANCSHARES INC | REYNOLDS MARSHALL T | Director | Buy | 31,056 | $250,001 |
| WFG | West Fraser Timber Co. Ltd | West Fraser Timber Co. Ltd. | Issuer | Buy | 3,680 | $248,572 |
| PATH | UiPath, Inc. | BRUBAKER BRAD C | General Counsel | Sell | 16,083 | $241,263 |
| ANAB | AnaptysBio, Inc. Common Stock | LOUMEAU ERIC JOSEPH | Officer | Sell | 8,240 | $238,960 |
| ABEO | Abeona Therapeutics Inc. Common Stock | SESHADRI VISHWAS | Chief Executive Officer | Sell | 44,274 | $234,884 |
| CVNA | Carvana Co. | GARCIA ERNEST C III | Chief Executive Officer | Sell | 594 | $231,456 |
| ASIC | Ategrity Specialty Insurance Company Holdings | ZIMMER STUART J. | Director and Beneficial Owner of more than 10% of a Class of Security | Buy | 11,130 | $216,089 |
| EOG | EOG Resources, Inc. | LEITZELL JEFFREY R | Chief Operating Officer | Sell | 1,889 | $211,662 |
| CGON | CG Oncology, Inc. Common stock | POST LEONARD E | Director | Sell | 5,000 | $200,450 |
| SNAP | Snap Inc. | O'SULLIVAN MICHAEL J | General Counsel | Sell | 24,000 | $188,544 |
| ALZN | Alzamend Neuro, Inc. Common Stock | AULT MILTON C III | Director and Beneficial Owner of more than 10% of a Class of Security | Sell | 79,628 | $184,156 |
| AMLX | Amylyx Pharmaceuticals, Inc. Common Stock | BEDROSIAN CAMILLE L | Officer | Sell | 12,039 | $175,518 |
| NCMI | National CineMedia, Inc. | LESINSKI THOMAS F | Chief Executive Officer | Sell | 37,834 | $168,104 |
| AREB | American Rebel Holdings, Inc. Common Stock | ROSS CHARLES ANDREW JR. | Chief Executive Officer | Sell | 175,000 | $164,955 |
| AREB | American Rebel Holdings, Inc. Common Stock | LAMBRECHT COREY ALLEN | President | Sell | 165,049 | $160,098 |
| AMLX | Amylyx Pharmaceuticals, Inc. Common Stock | FRATES JAMES MATTHEW | Chief Financial Officer | Sell | 10,558 | $154,650 |
| ALSN | ALLISON TRANSMISSION HOLDINGS, INC. | COLL JOHN M. | Officer | Sell | 1,788 | $150,764 |
| CWAN | Clearwater Analytics Holdings, Inc. | SETHI SUBI | Officer | Sell | 7,434 | $131,412 |
| AMLX | Amylyx Pharmaceuticals, Inc. Common Stock | MAZZARIELLO GINA | Officer | Sell | 8,828 | $128,669 |
| LULU | lululemon athletica inc. | NEUBURGER NICOLE | Officer | Sell | 615 | $109,470 |
| UUU | Universal Safety Products, Inc. | AULT MILTON C III | Director | Buy | 25,010 | $107,024 |
| CWAN | Clearwater Analytics Holdings, Inc. | COX JAMES SAMUEL JR. | Chief Financial Officer | Sell | 5,919 | $104,631 |
| ORA | Ormat Technologies, Inc. | SHARIR DAFNA | Director | Sell | 981 | $94,863 |
| CWAN | Clearwater Analytics Holdings, Inc. | DAS SOUVIK | Chief Technology Officer | Sell | 5,327 | $94,166 |
| NCMI | National CineMedia, Inc. | NG RONNIE Y. | Chief Financial Officer | Sell | 20,938 | $93,032 |
| STRR | Star Equity Holdings, Inc. Common Stock | EBERWEIN JEFFREY E | Chief Executive Officer | Buy | 7,600 | $85,670 |
| RMAX | RE/MAX HOLDINGS, INC. | DOW ROGER J | Director | Sell | 9,100 | $85,269 |
| PTON | Peloton Interactive, Inc. Class A Common Stock | KIROL CHARLES PETER | Chief Operating Officer | Sell | 8,969 | $80,721 |
| CWAN | Clearwater Analytics Holdings, Inc. | ERICKSON SCOTT STANLEY | Officer | Sell | 4,505 | $79,636 |
| FROG | JFrog Ltd. Ordinary Shares | WASSENAAR YVONNE | Director | Sell | 1,372 | $68,463 |
| EPSN | Epsilon Energy Ltd. | WILLIAMSON JAMES ANDREW | Chief Financial Officer | Buy | 12,500 | $61,750 |
| ORA | Ormat Technologies, Inc. | STERN STANLEY B | Director | Sell | 629 | $60,108 |
| IMRX | Immuneering Corporation Class A Common Stock | FEINBERG PETER | Director | Buy | 7,500 | $52,730 |
| CBL | CBL & Associates Properties, Inc. | FIELDS DAVID MICHAEL | Director | Sell | 1,623 | $49,047 |
| CNXC | Concentrix Corporation Common Stock | CALDWELL CHRISTOPHER A | Chief Executive Officer | Buy | 1,000 | $47,435 |
| MSIF | MSC Income Fund, Inc. | MAGDOL DAVID L | President | Buy | 3,500 | $46,375 |
| NCMI | National CineMedia, Inc. | WOODS MARIA VG | General Counsel | Sell | 9,039 | $40,162 |
| FLNA | Filana Therapeutics, Inc. Common Stock | COOK ROBERT CHRISTOPHER | Chief Operating Officer | Buy | 13,725 | $39,940 |
| GWRS | Global Water Resources, Inc. | FLEMING RONNIE L | Chief Executive Officer | Sell | 3,767 | $38,800 |
| SPG | Simon Property Group, Inc. | AEPPEL GLYN F | Director | Buy | 208 | $38,678 |
| SPG | Simon Property Group, Inc. | SELIG STEFAN M | Director | Buy | 195 | $36,260 |
| DBX | Dropbox, Inc. Class A | SCHUBACH SARAH ELIZABETH | Officer | Sell | 1,066 | $32,737 |
| GOOG | Alphabet Inc. Class C Capital Stock | ARNOLD FRANCES H PH.D. | Director | Sell | 103 | $25,042 |
| CNXC | Concentrix Corporation Common Stock | TWOMEY CORMAC J | Officer | Sell | 500 | $23,540 |
| FFBC | First Financial Bancorp | ARVIA ANNE L | Director | Buy | 618 | $15,604 |
| SERV | Serve Robotics Inc. Common Stock | READ BRIAN | Chief Financial Officer | Sell | 1,225 | $14,332 |
| SPG | Simon Property Group, Inc. | ROE PEGGY FANG | Director | Buy | 76 | $14,132 |
| ACP | abrdn Income Credit Strategies Fund | PORTER RAHN KEVIN | Director | Buy | 2,200 | $12,727 |
| ANNX | Annexon, Inc. Common Stock | CARSON WILLIAM H. | Director | Buy | 4,115 | $12,551 |
| NCMI | National CineMedia, Inc. | SULLIVAN CATHERINE MARY | Officer | Sell | 1,835 | $8,153 |
| AGIO | Agios Pharmaceuticals, Inc. | SCADDEN DAVID T. | Director | Sell | 200 | $8,000 |
| MSIF | MSC Income Fund, Inc. | GILBERT CORY E. | Chief Financial Officer | Buy | 500 | $6,575 |
| CPIX | Cumberland Pharmaceuticals Inc | KROGULSKI KENNETH J | Director | Buy | 1,314 | $4,411 |
| MPB | Mid Penn Bancorp, Inc. | FRANK JOEL L. | Director | Buy | 88 | $2,520 |
| MPB | Mid Penn Bancorp, Inc. | BRUMBAUGH KIMBERLY J. | Director | Buy | 88 | $2,520 |
| KWY | Kingsway Corporation | HANSEN KENT A | Chief Financial Officer | Buy | 107 | $1,565 |
| AIG | American International Group, Inc. | INGLIS JOHN C | Director | Buy | 15 | $1,193 |
| GPUS | Hyperscale Data, Inc. | AULT MILTON C III | Officer, Director and Beneficial Owner | Buy | 2,700 | $1,169 |
| CPIX | Cumberland Pharmaceuticals Inc | JONES JAMES R | Director | Buy | 254 | $853 |
| CPIX | Cumberland Pharmaceuticals Inc | KAZIMI A. J. | Chief Executive Officer | Buy | 254 | $853 |
| SGA | Saga Communications, Inc. Class A Common Stock (FL) | EDWARD K. CHRISTIAN TRUST | Beneficial Owner of more than 10% of a Class of Security | Sell | 48 | $603 |
| MPB | Mid Penn Bancorp, Inc. | ABEL ROBERT A | Director | Buy | 18 | $516 |
| CPIX | Cumberland Pharmaceuticals Inc | YOUNG CAROLINE R | Director | Buy | 88 | $295 |
| INGR | Ingredion Incorporated | URIBE JORGE A | Director | Sell | 0 | $59 |
LILLY ENDOWMENT, INC. · Beneficial Owner of more than 10% of a Class of Security
Shares: 113,694Value: $86.79M
V3 HOLDING LTD · Beneficial Owner of more than 10% of a Class of Security
Shares: 5,585,182Value: $67.33M
CHEN BIHUA X. · Former
Shares: 6,499,978Value: $41.62M
GENWORTH HOLDINGS, INC. · Beneficial Owner of more than 10% of a Class of Security
Shares: 922,169Value: $35.36M
VERSANT VENTURE CAPITAL VI, L.P. · Beneficial Owner of more than 10% of a Class of Security
Shares: 224,974Value: $10.35M
CAISSE DE DEPOT ET PLACEMENT DU QUEBEC · Beneficial Owner of more than 10% of a Class of Security
Shares: 2,971,664Value: $8.11M
KIRK RANDAL JOE · Director and Beneficial Owner of more than 10% of a Class of Security
Shares: 1,809,667Value: $6.17M
GEARY RICHARD S · Officer
Shares: 57,900Value: $3.78M
BINDER KURTIS JOSEPH · Chief Financial Officer
Shares: 216,934Value: $3.68M
HOUGEN ELIZABETH L · Chief Financial Officer
Shares: 49,800Value: $3.25M
BALCOM ALEXANDRA · Chief Financial Officer
Shares: 27,588Value: $2.35M
ROPER MARTIN F · Chief Executive Officer
Shares: 40,000Value: $1.67M
O'NEIL PATRICK R · General Counsel
Shares: 25,300Value: $1.63M
BRODY PAUL JONATHAN · Chief Financial Officer
Shares: 21,361Value: $1.45M
STUELAND KATHERINE · Chief Executive Officer
Shares: 12,858Value: $1.39M
MARSHALL TUCKER H · Chief Financial Officer
Shares: 11,138Value: $1.20M
OXFORD SCIENCES ENTERPRISES PLC · Unknown
Shares: 200,000Value: $924,000
BENDHEIM JACK C · Chief Executive Officer
Shares: 20,664Value: $834,412
AQR CAPITAL MANAGEMENT HOLDINGS LLC · Beneficial Owner of more than 10% of a Class of Security
Shares: 72,664Value: $763,699
FEELEY KEVIN · Chief Financial Officer
Shares: 6,609Value: $716,261
KLEE JUSTIN B · Chief Executive Officer
Shares: 29,975Value: $430,952
COHEN JOSHUA BARRY · Chief Executive Officer
Shares: 29,933Value: $429,469
GONG XUNKAI · Officer and Director
Shares: 28,050Value: $416,262
KHATTAR JACK A · Chief Executive Officer
Shares: 8,588Value: $414,371
NEWSTEAD JENNIFER · Officer
Shares: 519Value: $384,838
SAHAI SANDEEP · Chief Executive Officer
Shares: 16,592Value: $293,300
BAGLEY BRITTANY · Director
Shares: 50,000Value: $269,675
SCARINGE ROBERT J · Chief Executive Officer
Shares: 17,450Value: $264,186
SESHADRI VISHWAS · Chief Executive Officer
Shares: 44,274Value: $234,884
ZIMMER STUART J. · Director and Beneficial Owner of more than 10% of a Class of Security
Shares: 11,130Value: $216,089
AULT MILTON C III · Director and Beneficial Owner of more than 10% of a Class of Security
Shares: 79,628Value: $184,156
BEDROSIAN CAMILLE L · Officer
Shares: 12,039Value: $175,518
LESINSKI THOMAS F · Chief Executive Officer
Shares: 37,834Value: $168,104
ROSS CHARLES ANDREW JR. · Chief Executive Officer
Shares: 175,000Value: $164,955
LAMBRECHT COREY ALLEN · President
Shares: 165,049Value: $160,098
FRATES JAMES MATTHEW · Chief Financial Officer
Shares: 10,558Value: $154,650
MAZZARIELLO GINA · Officer
Shares: 8,828Value: $128,669
COX JAMES SAMUEL JR. · Chief Financial Officer
Shares: 5,919Value: $104,631
DAS SOUVIK · Chief Technology Officer
Shares: 5,327Value: $94,166
EBERWEIN JEFFREY E · Chief Executive Officer
Shares: 7,600Value: $85,670
KIROL CHARLES PETER · Chief Operating Officer
Shares: 8,969Value: $80,721
ERICKSON SCOTT STANLEY · Officer
Shares: 4,505Value: $79,636
WILLIAMSON JAMES ANDREW · Chief Financial Officer
Shares: 12,500Value: $61,750
FEINBERG PETER · Director
Shares: 7,500Value: $52,730
CALDWELL CHRISTOPHER A · Chief Executive Officer
Shares: 1,000Value: $47,435
COOK ROBERT CHRISTOPHER · Chief Operating Officer
Shares: 13,725Value: $39,940
FLEMING RONNIE L · Chief Executive Officer
Shares: 3,767Value: $38,800
ARNOLD FRANCES H PH.D. · Director
Shares: 103Value: $25,042
READ BRIAN · Chief Financial Officer
Shares: 1,225Value: $14,332
AULT MILTON C III · Officer, Director and Beneficial Owner
Shares: 2,700Value: $1,169
EDWARD K. CHRISTIAN TRUST · Beneficial Owner of more than 10% of a Class of Security
Shares: 48Value: $603
Mon, Sep 29
95 transactions| Ticker | Company | Insider | Relation | Type | Shares | Value |
|---|---|---|---|---|---|---|
| NVDA | Nvidia Corp | HUANG JEN-HSUN | Chief Executive Officer | Sell | 225,000 | $40.23M |
| TMUS | T-Mobile US, Inc. | DEUTSCHE TELEKOM AG | Beneficial Owner of more than 10% of a Class of Security | Sell | 128,841 | $30.68M |
| ABNB | Airbnb, Inc. Class A Common Stock | GEBBIA JOSEPH | Director and Beneficial Owner of more than 10% of a Class of Security | Sell | 236,000 | $29.16M |
| ETSY | Etsy, Inc. | SILVERMAN JOSH | Chief Executive Officer | Sell | 150,000 | $10.88M |
| VST | Vistra Corp. | BURKE JAMES A. | Chief Executive Officer | Sell | 42,754 | $8.62M |
| CRDO | Credo Technology Group Holding Ltd Ordinary Shares | CHENG CHI FUNG | Chief Technology Officer | Sell | 55,000 | $8.19M |
| DASH | DoorDash, Inc. Class A Common Stock | ADARKAR PRABIR RAJENDRA | President | Sell | 30,000 | $8.12M |
| HIMS | Hims & Hers Health, Inc. | OKUPE OLUYEMI | Chief Financial Officer | Sell | 85,000 | $5.12M |
| DKS | Dick's Sporting Goods, Inc. | HOBART LAUREN R | Chief Executive Officer | Sell | 20,083 | $4.43M |
| GOOG | Alphabet Inc. Class C Capital Stock | WALKER JOHN KENT | Officer | Sell | 17,816 | $4.41M |
| AXON | Axon Enterprise, Inc. Common Stock | BAGLEY BRITTANY | Chief Operating Officer | Sell | 5,000 | $3.57M |
| COST | Costco Wholesale Corp | MILLER RUSSELL D | Officer | Sell | 3,381 | $3.09M |
| CVNA | Carvana Co. | GARCIA ERNEST C III | Chief Executive Officer | Sell | 5,200 | $2.00M |
| EA | Electronic Arts Inc | CANFIELD STUART | Chief Financial Officer | Sell | 10,000 | $1.98M |
| CASY | Casey's General Stores Inc | FRAZELL CHAD MICHAEL | Officer | Sell | 3,487 | $1.94M |
| CVNA | Carvana Co. | GARCIA ERNEST C III | Chief Executive Officer | Sell | 4,800 | $1.88M |
| KNSA | Kiniksa Pharmaceuticals International, plc Class A Ordinary Shares | TESSARI EBEN | Chief Operating Officer | Sell | 42,000 | $1.61M |
| PATH | UiPath, Inc. | DINES DANIEL | Chief Executive Officer | Sell | 122,733 | $1.51M |
| FUND | Sprott Focus Trust, Inc. | GEORGE W WHITNEY | Director and Beneficial Owner of more than 10% of a Class of Security | Buy | 179,607 | $1.47M |
| ORA | Ormat Technologies, Inc. | BLACHAR DORON | Chief Executive Officer | Sell | 14,994 | $1.42M |
| COST | Costco Wholesale Corp | FRATES CATON | Officer | Sell | 1,540 | $1.40M |
| SRE | Sempra | SAGARA KEVIN C | Director | Sell | 14,433 | $1.29M |
| IBAC | IB Acquisition Corp. Common Stock | AQR CAPITAL MANAGEMENT HOLDINGS LLC | Beneficial Owner of more than 10% of a Class of Security | Sell | 122,309 | $1.28M |
| AGX | Argan, Inc | JEFFREY JOHN RONALD JR. | Director | Sell | 4,698 | $1.26M |
| GILD | Gilead Sciences Inc | O'DAY DANIEL PATRICK | Chief Executive Officer | Sell | 10,000 | $1.12M |
| HPQ | HP Inc. | LORES ENRIQUE J | Chief Executive Officer | Sell | 34,282 | $920,472 |
| SEIC | SEI Investments Co | MCCARTHY KATHRYN M | Director | Sell | 10,000 | $856,600 |
| SLI | Standard Lithium Ltd. | Robinson (James Andrew Charles) | Senior Officer of Issuer | Buy | 220,140 | $744,513 |
| SION | Sionna Therapeutics, Inc. Common Stock | CLOONAN MICHAEL | Chief Executive Officer | Sell | 25,000 | $727,798 |
| KTOS | Kratos Defense & Security Solutions, Inc. | FENDLEY STEVEN S | Officer | Sell | 7,000 | $622,150 |
| CRM | Salesforce, Inc. | BENIOFF MARC RUSSELL | Chief Executive Officer | Sell | 2,250 | $550,183 |
| ORA | Ormat Technologies, Inc. | WOELFEL JESSICA | General Counsel | Sell | 5,611 | $531,923 |
| OLLI | Ollie's Bargain Outlet Holdings, Inc. Common Stock | VAN DER VALK ERIC L | Chief Executive Officer | Sell | 4,000 | $529,080 |
| KIM | Kimco Realty Corp. | PREUSSE MARY HOGAN | Director | Sell | 23,100 | $500,249 |
| CGON | CG Oncology, Inc. Common stock | MULAY JAMES J. | Director | Sell | 12,755 | $499,868 |
| BCAX | Bicara Therapeutics Inc. Common Stock | MEISNER LARA S. | Officer | Sell | 33,807 | $498,653 |
| TONX | TON Strategy Company Common Stock | STOTZ MANUEL | Director and Beneficial Owner of more than 10% of a Class of Security | Buy | 70,000 | $497,602 |
| SUPN | Supernus Pharmaceuticals, Inc. | KHATTAR JACK A | Chief Executive Officer | Sell | 10,235 | $491,485 |
| AVPT | AvePoint, Inc. Class A Common Stock | GONG XUNKAI | Officer and Director | Sell | 31,950 | $490,113 |
| MTZ | MasTec, Inc. | CAMPBELL CHARLES ROBERT | Director | Sell | 2,000 | $420,780 |
| GCT | GigaCloud Technology Inc Class A Ordinary Shares | HAO XINYAN | Chief Operating Officer | Sell | 13,742 | $412,540 |
| NXT | Nextpower Inc. Class A Common Stock | WENGER HOWARD J | President | Sell | 5,217 | $391,275 |
| META | Meta Platforms, Inc. Class A Common Stock | OLIVAN JAVIER | Chief Operating Officer | Sell | 517 | $387,088 |
| EPSN | Epsilon Energy Ltd. | SOLAS CAPITAL MANAGEMENT, L.L.C. | Beneficial Owner of more than 10% of a Class of Security | Sell | 74,427 | $382,509 |
| NUVL | Nuvalent, Inc. Class A Common Stock | NOCI DARLENE | Officer | Sell | 4,000 | $332,288 |
| KURA | Kura Oncology, Inc. | WILSON TROY EDWARD | Chief Executive Officer | Sell | 36,615 | $327,419 |
| GWRE | GUIDEWIRE SOFTWARE, INC. | ROSENBAUM MICHAEL GEORGE | Chief Executive Officer | Sell | 1,400 | $325,150 |
| ADSK | Autodesk Inc | HOWARD AYANNA MACCALLA | Director | Sell | 917 | $298,025 |
| RIOT | Riot Platforms, Inc. Common Stock | LES JASON | Chief Executive Officer | Sell | 12,800 | $256,000 |
| WFG | West Fraser Timber Co. Ltd | West Fraser Timber Co. Ltd. | Issuer | Buy | 3,680 | $248,550 |
| DDS | Dillards Inc. | JOHNSON CHRIS B | Officer | Sell | 400 | $246,800 |
| EA | Electronic Arts Inc | SINGH VIJAYANTHIMALA | Officer | Sell | 1,200 | $244,080 |
| TU | Telus Corporation | Mele, Mario | Senior Officer of Issuer | Buy | 14,106 | $222,606 |
| CAVA | CAVA Group, Inc. | BERTRAM KENNETH ROBERT | Officer | Sell | 3,771 | $221,961 |
| IOT | Samsara Inc. | KIRCHHOFF BENJAMIN LOUIS | Officer | Sell | 4,933 | $184,840 |
| FSLY | Fastly, Inc. Class A Common Stock | BERGMAN ARTUR | Chief Technology Officer | Sell | 20,000 | $170,600 |
| HIMS | Hims & Hers Health, Inc. | BOUGHTON SOLEIL | Officer | Sell | 2,637 | $155,029 |
| UMH | UMH Properties, Inc. | LANDY MICHAEL P | Director | Buy | 10,000 | $144,600 |
| COO | The Cooper Companies, Inc. Common Stock | KURZIUS LAWRENCE ERIK | Director | Buy | 2,000 | $136,780 |
| COCO | The Vita Coco Company, Inc. Common Stock | BURTH JONATHAN | Chief Operating Officer | Sell | 3,173 | $134,852 |
| FMC | FMC Corporation | SCANLAN JACQUELINE | Officer | Sell | 3,790 | $128,860 |
| KURA | Kura Oncology, Inc. | LEONI MOLLIE M.D. | Officer | Sell | 12,314 | $110,114 |
| RCAT | Red Cat Holdings, Inc. Common Stock | MOE CHRISTOPHER R. | Director | Sell | 10,000 | $109,100 |
| KEQU | Kewaunee Scientific Corp | HULL THOMAS DAVID III | Chief Executive Officer | Sell | 1,854 | $80,501 |
| KURA | Kura Oncology, Inc. | POWL BRIAN T | Officer | Sell | 8,891 | $79,505 |
| KURA | Kura Oncology, Inc. | BAIR TERESA BROPHY | Officer | Sell | 8,805 | $78,736 |
| RGNX | REGENXBIO Inc. | SIMPSON CURRAN M | Chief Executive Officer | Sell | 7,624 | $76,469 |
| ELVN | Enliven Therapeutics, Inc. Common Stock | HOHL BENJAMIN | Chief Financial Officer | Sell | 3,250 | $66,291 |
| KURA | Kura Oncology, Inc. | FORD KATHLEEN | Chief Operating Officer | Sell | 6,892 | $61,630 |
| NTGR | NETGEAR, Inc. | GOLI SHRAVAN | Director | Sell | 2,047 | $61,308 |
| ABEO | Abeona Therapeutics Inc. Common Stock | O'MALLEY BRENDAN M | Officer | Sell | 9,366 | $50,516 |
| REPX | Riley Exploration Permian, Inc. | BLUESCAPE RILEY EXPLORATION HOLDINGS L.L.C. | Beneficial Owner of more than 10% of a Class of Security | Sell | 1,798 | $50,398 |
| MSIF | MSC Income Fund, Inc. | HYZAK DWAYNE L | Chief Executive Officer | Buy | 3,695 | $49,846 |
| ABEO | Abeona Therapeutics Inc. Common Stock | VAZZANO JOSEPH WALTER | Chief Financial Officer | Sell | 9,035 | $48,730 |
| KURA | Kura Oncology, Inc. | DOYLE THOMAS JAMES | Officer | Sell | 4,541 | $40,607 |
