SiriusPoint Ltd. (SPNT) Stock Price
SPNTStock
$24.18+31.34%52W
Market Cap$2.81B
P/E5.87x
PEG Ratio0.27
Div yield—
Beta0.60
SPNT Share Price Chart
Favorite Metrics
Price vs S&P 500 (26W)2.40%
Price vs S&P 500 (4W)0.74%
PEG Ratio0.27
VGM Score64.36
P/E Ratio (Annual)5.87x
SPNT Earnings Surprise History
| Quarter | Report date | EPS estimate | EPS actual | Surprise |
|---|---|---|---|---|
| Q2 2026 | $0.65 | $0.67 | +3.88%(+$0.03) | |
| Q1 2026 | $0.69 | $0.70 | +1.45%(+$0.01) | |
| Q4 2025 | $0.57 | $0.70 | +22.81%(+$0.13) | |
| Q3 2025 | $0.51 | $0.73 | +43.14%(+$0.22) | |
| Q2 2025 | $0.57 | $0.66 | +15.12%(+$0.09) |
SPNT Analyst Recommendations
May 2026
Jun 2026
Jul 2026
Aug 2026
4.00
4.09
4.09
4.09
Industry Peers — Property & Casualty Insurance(74)
| Symbol | Value Score | Growth Score | Momentum Score | Price |
|---|---|---|---|---|
SPNTSiriusPoint Ltd. | C | B | B | $24.18 |
| BRK.ABerkshire Hathaway Inc. | D | C | D | $757985.00 |
| BRK.BBERKSHIRE HATHAWAY Class B | D | C | D | $505.00 |
| CBChubb Limited | D | C | C | $339.92 |
| PGRProgressive Corporation | C | C | D | $218.64 |
| TRVThe Travelers Companies, Inc. | C | C | B | $369.90 |
| ALLThe Allstate Corporation | B | B | B | $260.58 |
| AIGAmerican International Group, Inc. | C | D | D | $76.93 |
| HIGThe Hartford Insurance Group, Inc. | C | C | D | $138.55 |
| ACGLArch Capital Group Ltd | C | C | D | $98.84 |
| CINFCincinnati Financial Corp | D | C | C | $171.97 |
About SiriusPoint Ltd.
SiriusPoint Ltd provides property and casualty reinsurance and insurance services to clients across North America and Europe. Its diversified product portfolio spans residential and commercial property, workers' compensation, auto, professional and general liability, agriculture, and mortgage insurance. The company operates through Reinsurance and Insurance & Services segments, with the latter generating the majority of its revenue.