Everest Group, Ltd. (EG) Stock Price
EGStock
$377.61+11.10%52W
Market Cap$14.48B
P/E8.77x
PEG Ratio0.97
Div yield1.69%
Beta0.26
EG Share Price Chart
Favorite Metrics
Price vs S&P 500 (26W)-0.75%
Price vs S&P 500 (4W)-0.05%
PEG Ratio0.97
VGM Score57.31
P/E Ratio (Annual)8.77x
Indicated Dividend Yield (Annual)1.69%
EG Earnings Surprise History
| Quarter | Report date | EPS estimate | EPS actual | Surprise |
|---|---|---|---|---|
| Q2 2026 | $14.53 | $14.85 | +2.18%(+$0.32) | |
| Q1 2026 | $13.96 | $16.08 | +15.23%(+$2.12) | |
| Q4 2025 | $13.83 | $13.26 | -4.10%(-$0.57) | |
| Q3 2025 | $14.52 | $7.54 | -48.07%(-$6.98) | |
| Q2 2025 | $14.82 | $17.36 | +17.11%(+$2.54) |
EG Analyst Recommendations
May 2026
Jun 2026
Jul 2026
Aug 2026
3.67
3.67
3.67
3.67
Industry Peers — Property & Casualty Insurance(74)
| Symbol | Value Score | Growth Score | Momentum Score | Price |
|---|---|---|---|---|
EGEverest Group, Ltd. | B | C | C | $377.61 |
| BRK.ABerkshire Hathaway Inc. | D | C | D | $757985.00 |
| BRK.BBERKSHIRE HATHAWAY Class B | D | C | D | $505.00 |
| CBChubb Limited | D | C | C | $339.92 |
| PGRProgressive Corporation | C | C | D | $218.64 |
| TRVThe Travelers Companies, Inc. | C | C | B | $369.90 |
| ALLThe Allstate Corporation | B | B | B | $260.58 |
| AIGAmerican International Group, Inc. | C | D | D | $76.93 |
| HIGThe Hartford Insurance Group, Inc. | C | C | D | $138.55 |
| ACGLArch Capital Group Ltd | C | C | D | $98.84 |
| CINFCincinnati Financial Corp | D | C | C | $171.97 |
About Everest Group, Ltd.
Everest Group Ltd is a Bermuda-based reinsurance and insurance company operating through two primary segments: Reinsurance and Insurance. The company writes property and casualty insurance directly and through brokers and general agents across the U.S., Bermuda, Canada, Europe, and South America. Its diversified portfolio and global geographic presence support its operations as a financial services institution.