Xperi Inc (XPER) Stock Price
XPERStock
$6.30−0.32%52W
Market Cap$307.26M
P/E—
PEG Ratio—
Div yield—
Beta0.24
XPER Share Price Chart
Favorite Metrics
Price vs S&P 500 (26W)2.75%
Price vs S&P 500 (4W)-21.92%
VGM Score47.41
XPER Earnings Surprise History
Q2 250.11est. 0.06
Q3 250.28est. 0.14
Q4 250.24est. 0.18
Q1 260.23est. 0.15
Q2 260.28est. 0.21
XPER Analyst Recommendations
May 2026
Jun 2026
Jul 2026
Aug 2026
4.09
4.09
4.09
4.09
Industry Peers — Software(276)
| Symbol | Value Score | Growth Score | Momentum Score | Price |
|---|---|---|---|---|
XPERXperi Inc | C | C | C | $6.30 |
| MSFTMicrosoft Corp | D | C | B | $491.71 |
| ORCLOracle Corp | D | C | D | $144.76 |
| PLTRPalantir Technologies Inc. Class A Common Stock | F | A | B | $172.73 |
| SAPSAP SE | D | C | B | $216.93 |
| SHOPShopify Inc. Class A subordinate voting shares | F | B | B | $153.88 |
| CRWDCrowdStrike Holdings, Inc. Class A Common Stock | F | A | B | $185.38 |
| CRMSalesforce, Inc. | C | B | B | $205.69 |
| NOWSERVICENOW, INC. | F | B | B | $127.00 |
| SNOWSnowflake Inc. | F | A | A | $317.02 |
| ADBEAdobe Inc. | C | C | B | $273.92 |
About Xperi Inc
Xperi Inc is a software and services provider enabling immersive, intelligent content experiences across consumer devices and platforms. The company operates four business segments—Pay-TV, Consumer Electronics, Connected Car, and Platform Solutions—with Consumer Electronics as the primary revenue driver. Xperi serves millions of consumers worldwide, with operations spanning North America, Europe, Asia-Pacific, the Middle East, and Latin America.