Phunware, Inc. Common Stock (PHUN) Stock Price
PHUNStock
$2.15−23.81%52W
Market Cap$43.89M
P/E—
PEG Ratio—
Div yield—
Beta2.66
PHUN Share Price Chart
Favorite Metrics
Price vs S&P 500 (26W)3.67%
Price vs S&P 500 (4W)-5.86%
VGM Score31.62
PHUN Earnings Surprise History
Q2 25-0.15est. -0.14
Q3 25-0.12est. -0.14
Q4 25-0.11est. -0.14
Q1 26-0.15est. -0.17
PHUN Analyst Recommendations
May 2026
Jun 2026
Jul 2026
Aug 2026
4.00
4.00
4.00
4.00
Industry Peers — Computer Processing & Data(92)
| Symbol | Value Score | Growth Score | Momentum Score | Price |
|---|---|---|---|---|
PHUNPhunware, Inc. Common Stock | — | F | C | $2.15 |
| ADPAutomatic Data Processing | D | C | B | $282.78 |
| WDAYWorkday, Inc. Class A Common Stock | D | B | B | $194.42 |
| RDDTReddit, Inc. | D | A | C | $162.45 |
| VRSKVerisk Analytics, Inc. Common Stock | D | D | C | $188.49 |
| TOSTToast, Inc. | D | A | B | $36.80 |
| APLDApplied Digital Corporation Common Stock | F | A | C | $28.85 |
| HNGEHinge Health, Inc. | F | A | A | $89.87 |
| QBTSD-Wave Quantum Inc. Common Stock | F | C | C | $19.35 |
| BILIBilibili Inc. American Depositary Shares | C | B | D | $16.57 |
| PEGAPegasystems Inc | C | C | C | $34.00 |
About Phunware, Inc. Common Stock
Phunware is a cloud-based software platform that provides mobile application developers and publishers with solutions to engage, manage, and monetize their app audiences. The company operates through two segments—software subscriptions and services, and advertising—with the majority of revenue generated from its software subscriptions segment in the United States.