Future FinTech Group Inc.
FTFTStock
$1.44−96.30%52W
Market Cap$2.68M
P/E—
Div yield—
Beta1.81
Price Chart
Favorite Metrics
Price vs S&P 500 (26W)-97.68%
Price vs S&P 500 (4W)-51.39%
VGM Score41.70
Market Capitalization$2.68M
Industry Peers — Business Services(119)
| Symbol | Value Score | Growth Score | Momentum Score | Price |
|---|---|---|---|---|
FTFTFuture FinTech Group Inc. | A | D | F | $1.44 |
| VVISA Inc. | D | C | B | $365.14 |
| MAMastercard Incorporated | D | B | B | $551.54 |
| UBERUber Technologies, Inc. | C | C | C | $74.04 |
| MELIMercado Libre, Inc | C | B | C | $1857.42 |
| ACNAccenture PLC | B | C | D | $144.61 |
| DASHDoorDash, Inc. Class A Common Stock | F | B | C | $186.36 |
| RELXRELX PLC | C | C | C | $34.02 |
| PYPLPayPal Holdings, Inc. Common Stock | B | C | B | $56.73 |
| EBAYeBay Inc | D | D | B | $110.91 |
| MSCIMSCI, Inc. | D | C | B | $637.24 |
About
Future FinTech Group Inc is a multi-segment financial technology company operating across Asia, Europe, and North America. Its core businesses include supply chain financing and trading in China, asset management and brokerage services in Hong Kong, cross-border money transfer services in the United Kingdom, and cryptocurrency mining operations in the United States.