Sound Group Inc. American Depositary Shares (SOGP) Stock Price
SOGPStock
$9.83−40.46%52W
Market Cap$41.18M
P/E1.31x
PEG Ratio—
Div yield0.00%
Beta2.43
SOGP Share Price Chart
Favorite Metrics
Price vs S&P 500 (26W)-48.31%
Price vs S&P 500 (4W)-13.53%
VGM Score62.22
P/E Ratio (Annual)1.31x
Indicated Dividend Yield (Annual)0.00%
SOGP Analyst Recommendations
Aug 2023
Sep 2023
Oct 2023
Nov 2023
4.29
4.29
4.29
4.29
Industry Peers — Computer Services(94)
| Symbol | Value Score | Growth Score | Momentum Score | P/S Ratio (TTM) | Revenue Growth TTM (YoY) | Gross Margin (TTM) | Operating Margin (TTM) | Price |
|---|---|---|---|---|---|---|---|---|
SOGPSound Group Inc. American Depositary Shares | A | B | D | 0.1x | 3.6% | 30.0% | 7.9% | $9.83 |
| GOOGLAlphabet Inc. Class A Common Stock | D | B | B | 9.3x | 20.1% | 60.9% | 33.1% | $340.59 |
| GOOGAlphabet Inc. Class C Capital Stock | D | B | B | 9.3x | 20.1% | 60.9% | 33.1% | $336.91 |
| SPCXSpace Exploration Technologies Corp. Class A Common Stock | F | A | C | 63.6x | — | 50.8% | -19.9% | $146.03 |
| METAMeta Platforms, Inc. Class A Common Stock | D | B | B | 7.9x | 27.6% | 81.8% | 38.1% | $709.33 |
| APPApplovin Corporation Class A Common Stock | D | A | D | 13.0x | 60.6% | 88.5% | 77.4% | $266.13 |
| NBISNebius Group N.V. Class A Ordinary Shares | F | C | C | 33.2x | 488.1% | 74.3% | -50.5% | $165.47 |
| BSPBending Spoons S.p.A. Ordinary Shares | — | A | A | — | — | — | — | $47.07 |
| ZMZoom Communications, Inc. Class A Common Stock | C | C | B | 5.0x | 5.0% | 77.3% | 23.7% | $94.19 |
| BIDUBaidu, Inc. | C | F | D | 1.4x | -4.2% | 40.9% | -5.8% | $80.14 |
| FLUTFlutter Entertainment plc | C | D | D | 0.8x | 15.2% | 42.5% | -3.8% | $75.60 |
About Sound Group Inc. American Depositary Shares
Sound Group Inc develops AI-powered audio and voice technologies for consumer communications and interaction. The company offers a portfolio of intelligent audio products designed as an integrated ecosystem to drive user engagement and global expansion. By combining voice AI expertise with user-centric design, Sound Group aims to create network effects across its product offerings.