← Back to Screener
Roadzen, Inc. Warrants (RDZNW)
Price$0.13
Favorite Metrics
Price vs S&P 500 (26W)120.50%
Price vs S&P 500 (4W)-42.53%
All Metrics
Price vs S&P 500 (YTD)-62.18%
10-Day Avg Trading Volume0.01M
3-Month Avg Trading Volume0.03M
52-Week High$0.32
26-Week Price Return124.49%
13-Week Price Return-21.99%
3-Month Return Std Dev247.31%
Year-to-Date Return-59.51%
5-Day Price Return-4.35%
Month-to-Date Return-1.79%
Price vs S&P 500 (13W)-22.67%
Beta-0.08x
52-Week Low$0.04
Industry Peers — Insurance Agents & Brokers(28)
| Symbol | P/B Ratio (Quarterly) | ROE (TTM) | Indicated Dividend Yield (Annual) | Operating Margin (TTM) | Price |
|---|---|---|---|---|---|
RDZNWRoadzen, Inc. Warrants | — | — | — | — | $0.13 |
MRSHMarsh | 5.86x | 27.69% | 2.06% | 23.06% | $182.57 |
AONAon plc Class A | 8.11x | 45.99% | 1.00% | 32.79% | $335.34 |
AJGArthur J. Gallagher & Co. | 2.85x | 6.50% | 1.25% | 19.03% | $224.08 |
WTWWillis Towers Watson Public Limited Company Ordinary Shares | 3.94x | 20.10% | 1.31% | 23.42% | $295.83 |
BROBrown & Brown, Inc. | 2.17x | 9.72% | 0.98% | 28.30% | $68.82 |
EQHEquitable Holdings, Inc. | 99.23x | -52.70% | 2.57% | 7.68% | $41.98 |
ERIEErie Indemnity Co | 5.85x | 25.30% | 2.39% | 17.55% | $241.27 |
RYANRyan Specialty Holdings, Inc. | 21.02x | 10.43% | 1.35% | 16.18% | $37.37 |
ACTEnact Holdings, Inc. Common Stock | 1.07x | 12.83% | 2.00% | 73.54% | $41.83 |
HGTYHagerty, Inc. | 14.93x | 17.68% | — | 12.36% | $10.53 |
About
Roadzen Inc provides artificial intelligence-powered insurance technology to insurers, fleets, carmakers, brokers, and agents. The platform enables customers to build new insurance products, process claims more efficiently, and enhance road safety through telematics and computer vision capabilities. Recognized as an AI innovator by Forbes and Fortune, Roadzen is transforming the auto insurance industry.