Flagstar Bank, National Association Bifurcated Option Note Unit SecuritiES (FLGpU) Stock Price
FLGpUStock
$35.48−9.84%52W
Market Cap—
P/E—
PEG Ratio—
Div yield—
Beta—
FLGpU Share Price Chart
Favorite Metrics
Price vs S&P 500 (26W)-21.95%
Price vs S&P 500 (4W)-8.03%
VGM Score11.73
Industry Peers — Savings Institutions(25)
| Symbol | Value Score | Growth Score | Momentum Score | P/B Ratio (Quarterly) | ROE (TTM) | ROA (TTM) | Net Interest Coverage (TTM) | Price |
|---|---|---|---|---|---|---|---|---|
FLGpUFlagstar Bank, National Association Bifurcated Option Note Unit SecuritiES | — | — | F | — | — | — | — | $35.48 |
| FLGFlagstar Bank, National Association | D | F | F | 0.8x | 0.6% | 0.1% | — | $11.08 |
| BBTBeacon Financial Corporation | C | D | D | 1.0x | 6.4% | 0.7% | — | $27.50 |
| HFWAHeritage Financial Corp | C | C | C | 1.1x | 7.7% | 1.0% | — | $27.55 |
| NBBKNB Bancorp, Inc. Common Stock | D | C | C | 1.1x | 7.2% | 0.9% | 1.5x | $21.86 |
| SMBCSouthern Missouri Bancorp | C | B | C | 1.4x | 12.5% | 1.4% | — | $70.18 |
| TCBXThird Coast Bancshares, Inc. Common Stock | C | B | C | 1.0x | 12.6% | 1.3% | — | $41.50 |
| GCBCGreene County Bancorp Inc | D | C | A | 2.1x | 15.6% | 1.3% | — | $34.48 |
| HBCPHome Bancorp, Inc. | C | D | C | 1.2x | 10.7% | 1.3% | — | $65.90 |
| PBFSPioneer Bancorp, Inc. Common Stock | D | D | B | 1.3x | 5.2% | 0.8% | — | $17.58 |
| AVBCAvidia Bancorp, Inc. | C | A | B | 1.1x | 4.6% | 0.6% | 1.3x | $21.96 |
About Flagstar Bank, National Association Bifurcated Option Note Unit SecuritiES
New York Community Capital Trust V is a statutory trust that issues preferred and common securities to investors. It operates as a capital-raising vehicle, providing investors with access to structured investment instruments.