National Healthcare Properties, Inc. Class A Common Stock (NHP)
All Metrics
Industry Peers — REITs(209)
| Symbol | P/E Ratio (Annual) | Indicated Dividend Yield (Annual) | ROE (TTM) | P/B Ratio (Quarterly) | Price |
|---|---|---|---|---|---|
NHPNational Healthcare Properties, Inc. Class A Common Stock | — | — | — | — | $13.39 |
| WELLWelltower Inc. | 163.89x | 1.36% | 3.51% | 3.18x | $217.50 |
| PLDPROLOGIS, INC. | 41.05x | 2.97% | 7.01% | 2.30x | $143.76 |
| EQIXEquinix, Inc. Common Stock REIT | 78.95x | 1.90% | 10.03% | 6.76x | $1080.63 |
| AMTAmerican Tower Corporation | 32.81x | 3.88% | 78.17% | 22.85x | $178.82 |
| DLRDigital Realty Trust, Inc. | 52.37x | 2.49% | 5.98% | 2.69x | $195.27 |
| SPGSimon Property Group, Inc. | 14.37x | 4.48% | 146.73% | 11.71x | $205.66 |
| ORealty Income Corporation | 55.06x | 5.21% | 2.86% | 1.46x | $62.53 |
| PSAPublic Storage | 30.62x | 3.85% | 20.48% | 5.15x | $311.28 |
| VTRVentas, Inc. | 175.56x | 2.40% | 2.04% | 2.88x | $88.53 |
| CCICrown Castle Inc. | 89.31x | 4.69% | 21.01% | 9.74x | $91.50 |
About
National Healthcare Properties Inc is a publicly registered real estate investment trust. It is focused on acquiring, owning, and managing a diversified portfolio of healthcare real estate assets focused on senior housing operating properties (SHOP) and outpatient medical facilities (OMF) in the United States. The company operates in two reportable business segments: SHOP and OMF. The SHOP segment consists of assisted living communities, memory care communities and independent living communities, which are focused on needs-based assisted living and memory care. The OMF segment consists of physicians' offices and examination rooms, hospitals, pharmacies, hospital ancillary service space and other outpatient services. The majority of revenue is derived from the SHOP segment.