Every company reporting in the selected month, grouped by the day it reports — use the month slider to change period, and the BMO / AMC filter for companies reporting before the open or after the close. EPS shows the consensus estimate until results are out, then the reported figure — green for a beat, red for a miss — beside the surprise in percent; any ticker opens that company's full fundamentals.
Mon, Dec 1
6 events| Ticker | Company | Time | EPS | Surprise | Chart |
|---|---|---|---|---|---|
| CRDO | Credo Technology Group Holding Ltd Ordinary Shares | AMC | 0.67 | +35.3% | |
| MDB | MongoDB, Inc. Class A | AMC | 1.32 | +66.2% | |
| HAFN | Hafnia Limited | BMO | 0.18 | +11.0% | |
| VSTS | Vestis Corporation | AMC | 0.03 | −48.3% | |
| TRX | TRX Gold Corporation | AMC | 0.02 | +29.2% | |
| SLP | Simulations Plus, Inc. | AMC | 0.10 | −19.4% |
Tue, Dec 2
14 events| Ticker | Company | Time | EPS | Surprise | Chart |
|---|---|---|---|---|---|
| MRVL | Marvell Technology, Inc. Common Stock | AMC | 0.76 | +3.0% | |
| CRWD | CrowdStrike Holdings, Inc. Class A Common Stock | AMC | 0.24 | +2.0% | |
| BNS | Bank of Nova Scotia | BMO | 1.39 | +4.7% | |
| P | Everpure, Inc. | AMC | 0.58 | −0.7% | |
| OKTA | Okta, Inc. Class A Common Stock | AMC | 0.82 | +8.1% | |
| GTLB | GitLab Inc. Class A Common Stock | AMC | 0.25 | +24.0% | |
| BOX | BOX, INC. | AMC | 0.31 | −1.2% | |
| SIG | Signet Jewelers Limited | BMO | 0.63 | +119.7% | |
| UNFI | United Natural Foods Inc | BMO | 0.56 | +40.3% | |
| AEO | American Eagle Outfitters | AMC | 0.53 | +24.0% | |
| ASAN | Asana, Inc. Class A Common Stock | AMC | 0.08 | +29.4% | |
| CTRN | Citi Trends, Inc. | BMO | -0.88 | −11.5% | |
| HERE | Here Group Limited American Depositary Shares | BMO | 0.29 | — | |
| LESL | Leslie's, Inc. Common Stock | AMC | 0.09 | −93.1% |
EPS: 0.76Beat+3.0%
EPS: 0.24Beat+2.0%
EPS: 1.39Beat+4.7%
EPS: 0.58Miss−0.7%
EPS: 0.82Beat+8.1%
EPS: 0.25Beat+24.0%
EPS: 0.31Miss−1.2%
EPS: 0.63Beat+119.7%
EPS: 0.56Beat+40.3%
EPS: 0.53Beat+24.0%
EPS: 0.08Beat+29.4%
EPS: -0.88Miss−11.5%
EPS: 0.29—
EPS: 0.09Miss−93.1%
Wed, Dec 3
20 events| Ticker | Company | Time | EPS | Surprise | Chart |
|---|---|---|---|---|---|
| RY | Royal Bank of Canada | BMO | 2.78 | +8.4% | |
| CRM | Salesforce, Inc. | AMC | 3.25 | +13.6% | |
| SNOW | Snowflake Inc. | AMC | 0.35 | +12.5% | |
| DLTR | Dollar Tree Inc. | BMO | 1.21 | +11.8% | |
| GWRE | GUIDEWIRE SOFTWARE, INC. | AMC | 0.66 | +7.5% | |
| FIVE | Five Below, Inc. Common Stock | AMC | 0.68 | +165.4% | |
| HQY | HealthEquity, Inc | AMC | 1.01 | +10.7% | |
| PATH | UiPath, Inc. | AMC | 0.16 | +9.6% | |
| DSGX | Descartes Systems Group Inc | AMC | 0.51 | −16.1% | |
| M | Macy's Inc. | BMO | 0.09 | +168.2% | |
| THO | Thor Industries, Inc. | BMO | 0.41 | +707.4% | |
| PVH | PVH Corp. | AMC | 2.83 | +11.4% | |
| NCNO | nCino, Inc. Common Stock | AMC | 0.31 | +49.9% | |
| CXM | Sprinklr, Inc. | BMO | 0.12 | +32.0% | |
| AI | C3.ai, Inc. | AMC | -0.25 | +24.8% | |
| MEI | Methode Electronics | AMC | -0.19 | +2.6% | |
| WDH | Waterdrop Inc. American Depositary Shares (each representing the right to receive 10 Class A Ordinary Shares) | BMO | 0.07 | +66.7% | |
| CURV | Torrid Holdings Inc. | AMC | -0.06 | −223.1% | |
| TLYS | Tilly's Inc. | AMC | -0.05 | +83.3% | |
| NOTV | Inotiv, Inc. Common Stock | AMC | -0.21 | −157.5% |
EPS: 2.78Beat+8.4%
EPS: 3.25Beat+13.6%
EPS: 0.35Beat+12.5%
EPS: 1.21Beat+11.8%
EPS: 0.66Beat+7.5%
EPS: 0.68Beat+165.4%
EPS: 1.01Beat+10.7%
EPS: 0.16Beat+9.6%
EPS: 0.51Miss−16.1%
EPS: 0.09Beat+168.2%
EPS: 0.41Beat+707.4%
EPS: 2.83Beat+11.4%
EPS: 0.31Beat+49.9%
EPS: 0.12Beat+32.0%
EPS: -0.25Beat+24.8%
EPS: -0.19Beat+2.6%
WDHWaterdrop Inc. American Depositary Shares (each representing the right to receive 10 Class A Ordinary Shares)BMO
EPS: 0.07Beat+66.7%
EPS: -0.06Miss−223.1%
EPS: -0.05Beat+83.3%
EPS: -0.21Miss−157.5%
Thu, Dec 4
35 events| Ticker | Company | Time | EPS | Surprise | Chart |
|---|---|---|---|---|---|
| TD | Toronto Dominion Bank | BMO | 1.58 | +8.2% | |
| BMO | Bank of Montreal | BMO | 2.37 | +8.2% | |
| CM | Canadian Imperial Bank of Commerce | BMO | 1.60 | +6.3% | |
| HPE | Hewlett Packard Enterprise Company | AMC | 0.62 | +6.5% | |
| KR | The Kroger Co. | BMO | 1.05 | +1.7% | |
| DG | Dollar General Corp. | BMO | 1.28 | +37.5% | |
| ULTA | Ulta Beauty, Inc. Common Stock | AMC | 5.14 | +11.7% | |
| IOT | Samsara Inc. | AMC | 0.15 | +26.4% | |
| RBRK | Rubrik, Inc. | AMC | 0.10 | +158.0% | |
| COO | The Cooper Companies, Inc. Common Stock | AMC | 1.15 | +3.3% | |
| HRL | Hormel Foods Corporation | BMO | 0.32 | +6.0% | |
| BF.B | Brown-Forman Corporation Class B | BMO | 0.47 | −1.5% | |
| DOCU | DocuSign, Inc. Common Stock | AMC | 1.01 | +10.3% | |
| DCI | Donaldson Company, Inc. | BMO | 0.94 | +1.8% | |
| TTAN | ServiceTitan, Inc. Class A Common Stock | AMC | 0.24 | +56.0% | |
| S | SentinelOne, Inc. | AMC | -0.18 | −2.9% | |
| AGX | Argan, Inc | AMC | 2.17 | +3.5% | |
| SAIC | Science Applications International Corporation Common Stock | BMO | 2.58 | +20.2% | |
| BETA | Beta Technologies, Inc. | BMO | -1.94 | −340.5% | |
| DOO | BRP Inc. Common Subordinate Voting Shares | BMO | 1.15 | +28.6% | |
| WLY | John Wiley & Sons, Inc. Class A | BMO | 1.10 | +13.4% | |
| IDT | IDT Corporation Class B | AMC | 0.94 | +6.8% | |
| TIGR | UP Fintech Holding Ltd American Depositary Share representing fifteen Class A Ordinary Shares | BMO | 0.29 | +39.5% | |
| HOV | Hovnanian Enterprises, Inc. Class A | — | -0.51 | −180.9% | |
| SWBI | Smith & Wesson Brands, Inc. Common Stock | AMC | 0.04 | +100.0% | |
| MPLT | MapLight Therapeutics, Inc. Common Stock | BMO | -37.18 | −2055.4% | |
| BBW | Build-A-Bear Workshop, Inc. | BMO | 0.62 | +5.1% | |
| SFIX | Stitch Fix, Inc. Class A Common Stock | AMC | -0.02 | +59.8% | |
| GCO | Genesco Inc. | BMO | 0.79 | −8.1% | |
| KNOP | KNOT OFFSHORE PARTNERS LP | AMC | 0.43 | +97.5% | |
| ZUMZ | Zumiez Inc. | AMC | 0.55 | +106.3% | |
| DOMO | Domo, Inc. Class B Common Stock | AMC | 0.01 | +120.0% | |
| CHPT | ChargePoint Holdings, Inc. | AMC | -1.32 | −0.8% | |
| SPWH | Sportsman's Warehouse Holdings, Inc. | AMC | 0.08 | +5.3% | |
| CRMT | America's Car Mart Inc | BMO | -0.79 | −182.1% |
EPS: 1.58Beat+8.2%
EPS: 2.37Beat+8.2%
EPS: 1.60Beat+6.3%
EPS: 0.62Beat+6.5%
EPS: 1.05Beat+1.7%
EPS: 1.28Beat+37.5%
EPS: 5.14Beat+11.7%
EPS: 0.15Beat+26.4%
EPS: 0.10Beat+158.0%
EPS: 1.15Beat+3.3%
EPS: 0.32Beat+6.0%
EPS: 0.47Miss−1.5%
EPS: 1.01Beat+10.3%
EPS: 0.94Beat+1.8%
EPS: 0.24Beat+56.0%
EPS: -0.18Miss−2.9%
EPS: 2.17Beat+3.5%
EPS: 2.58Beat+20.2%
EPS: -1.94Miss−340.5%
EPS: 1.15Beat+28.6%
EPS: 1.10Beat+13.4%
EPS: 0.94Beat+6.8%
TIGRUP Fintech Holding Ltd American Depositary Share representing fifteen Class A Ordinary SharesBMO
EPS: 0.29Beat+39.5%
EPS: -0.51Miss−180.9%
EPS: 0.04Beat+100.0%
EPS: -37.18Miss−2055.4%
EPS: 0.62Beat+5.1%
EPS: -0.02Beat+59.8%
EPS: 0.79Miss−8.1%
EPS: 0.43Beat+97.5%
EPS: 0.55Beat+106.3%
EPS: 0.01Beat+120.0%
EPS: -1.32Miss−0.8%
EPS: 0.08Beat+5.3%
EPS: -0.79Miss−182.1%
Fri, Dec 5
3 events| Ticker | Company | Time | EPS | Surprise | Chart |
|---|---|---|---|---|---|
| VSXY | Victorias Secret & Co. | BMO | -0.27 | +54.0% | |
| MNY | MoneyHero Limited Class A Ordinary Shares | BMO | -0.10 | −400.0% | |
| VSCO | Victorias Secret & Co. | BMO | -0.27 | +54.0% |
Mon, Dec 8
8 events| Ticker | Company | Time | EPS | Surprise | Chart |
|---|---|---|---|---|---|
| TOL | Toll Brothers, Inc. | AMC | 4.58 | −6.4% | |
| CMP | Compass Minerals International, Inc. | AMC | -0.17 | +25.3% | |
| MAMA | Mama's Creations, Inc. Common Stock | AMC | 0.03 | +408.0% | |
| PHR | Phreesia, Inc. | AMC | 0.31 | +27.9% | |
| YEXT | Yext, Inc. | AMC | 0.14 | +16.7% | |
| OOMA | Ooma, Inc. Common Stock | AMC | 0.27 | +22.7% | |
| VIRC | Virco Mfg. Corporation | — | -0.08 | −117.0% | |
| ELWT | Elauwit Connection, Inc. Common Stock | AMC | -0.03 | −200.0% |
EPS: 4.58Miss−6.4%
EPS: -0.17Beat+25.3%
EPS: 0.03Beat+408.0%
EPS: 0.31Beat+27.9%
EPS: 0.14Beat+16.7%
EPS: 0.27Beat+22.7%
EPS: -0.08Miss−117.0%
EPS: -0.03Miss−200.0%
Tue, Dec 9
25 events| Ticker | Company | Time | EPS | Surprise | Chart |
|---|---|---|---|---|---|
| AZO | AutoZone, Inc. | BMO | 31.04 | −4.0% | |
| CASY | Casey's General Stores Inc | AMC | 5.53 | +6.3% | |
| SAIL | SailPoint, Inc. Common Stock | BMO | 0.08 | +32.5% | |
| CNM | Core & Main, Inc. | BMO | 0.72 | +1.8% | |
| GME | GameStop Corp. Class A | AMC | 0.24 | +20.0% | |
| AVAV | AeroVironment, Inc. | AMC | 0.44 | −44.2% | |
| CPB | The Campbell's Company Common Stock | BMO | 0.77 | +5.0% | |
| OLLI | Ollie's Bargain Outlet Holdings, Inc. Common Stock | BMO | 0.75 | +2.4% | |
| KFY | Korn Ferry | BMO | 1.33 | +1.4% | |
| BRZE | Braze, Inc. Class A Common Stock | AMC | 0.06 | −8.6% | |
| ASO | Academy Sports and Outdoors, Inc. | BMO | 1.14 | +7.5% | |
| GIII | G-Iii Apparel Group Ltd | BMO | 1.90 | +17.9% | |
| CBRL | Cracker Barrel Old Country Store, Inc,. | AMC | -0.74 | −1.8% | |
| CGNT | Cognyte Software Ltd. Ordinary Shares | BMO | 0.03 | +349.8% | |
| CAL | Caleres Inc | BMO | 0.38 | −55.5% | |
| LE | Lands' End, Inc. Common Stock | BMO | 0.21 | +27.3% | |
| PLAY | Dave & Buster's Entertainment, Inc. | AMC | -1.14 | −9.3% | |
| DBI | Designer Brands Inc. | BMO | 0.38 | +113.2% | |
| ESOA | Energy Services of America Corporation Common Stock | AMC | 0.25 | −33.3% | |
| AOUT | American Outdoor Brands, Inc. Common Stock | AMC | 0.29 | +48.7% | |
| LAKE | Lakeland Industries Inc | AMC | -1.70 | −853.6% | |
| VNCE | Vince Holding Corp. Common Stock | BMO | 0.21 | +61.5% | |
| GNSS | Genasys Inc. Common Stock | AMC | -0.03 | 0.0% | |
| MIND | MIND Technology, Inc. Common Stock (DE) | AMC | 0.01 | −93.8% | |
| ALZN | Alzamend Neuro, Inc. Common Stock | AMC | -0.30 | +84.7% |
EPS: 31.04Miss−4.0%
EPS: 5.53Beat+6.3%
EPS: 0.08Beat+32.5%
EPS: 0.72Beat+1.8%
EPS: 0.24Beat+20.0%
EPS: 0.44Miss−44.2%
EPS: 0.77Beat+5.0%
EPS: 0.75Beat+2.4%
EPS: 1.33Beat+1.4%
EPS: 0.06Miss−8.6%
EPS: 1.14Beat+7.5%
EPS: 1.90Beat+17.9%
EPS: -0.74Miss−1.8%
EPS: 0.03Beat+349.8%
EPS: 0.38Miss−55.5%
EPS: 0.21Beat+27.3%
EPS: -1.14Miss−9.3%
EPS: 0.38Beat+113.2%
EPS: 0.25Miss−33.3%
EPS: 0.29Beat+48.7%
EPS: -1.70Miss−853.6%
EPS: 0.21Beat+61.5%
EPS: -0.03Beat0.0%
EPS: 0.01Miss−93.8%
EPS: -0.30Beat+84.7%
Wed, Dec 10
23 events| Ticker | Company | Time | EPS | Surprise | Chart |
|---|---|---|---|---|---|
| ORCL | Oracle Corp | AMC | 2.26 | +38.0% | |
| ADBE | Adobe Inc. | AMC | 5.50 | +1.9% | |
| SNPS | Synopsys Inc | AMC | 2.90 | +4.2% | |
| NDSN | Nordson Corp | AMC | 3.03 | +3.4% | |
| CHWY | Chewy, Inc. | BMO | 0.32 | +5.4% | |
| PL | Planet Labs PBC | AMC | 0.00 | +100.0% | |
| UEC | Uranium Energy Corp. | BMO | -0.05 | −262.0% | |
| MTN | Vail Resorts, Inc. | AMC | -5.20 | −0.6% | |
| BLLN | BillionToOne, Inc. Class A Common Stock | AMC | 0.91 | +468.8% | |
| PLAB | Photronics Inc | BMO | 0.60 | +34.8% | |
| XZO | Exzeo Group, Inc. | AMC | 0.25 | 0.0% | |
| DAKT | Daktronics Inc | BMO | 0.35 | +32.1% | |
| MOMO | Hello Group Inc. American Depositary Shares | BMO | 0.35 | +14.2% | |
| VBNK | VersaBank Common Shares | BMO | 0.17 | −2.4% | |
| OXM | Oxford Industries, Inc. | AMC | -0.92 | +2.4% | |
| ELVA | Electrovaya Inc. Common Shares | AMC | 0.05 | −4.8% | |
| JILL | J.Jill, Inc. Common Stock | BMO | 0.76 | +28.4% | |
| USAU | U.S. Gold Corp. Common Stock | AMC | -0.31 | −138.5% | |
| ASYS | Amtech Systems Inc | AMC | 0.10 | +1900.0% | |
| OCCI | OFS Credit Company, Inc. Common Stock | — | 0.32 | −11.1% | |
| SKIL | Skillsoft Corp. | AMC | 1.65 | +30.9% | |
| DLHC | DLH Holdings Corp. | AMC | -0.06 | −400.0% | |
| CULP | Culp, Inc. Common Stock | AMC | -0.23 | −26.5% |
EPS: 2.26Beat+38.0%
EPS: 5.50Beat+1.9%
EPS: 2.90Beat+4.2%
EPS: 3.03Beat+3.4%
EPS: 0.32Beat+5.4%
EPS: 0.00Beat+100.0%
EPS: -0.05Miss−262.0%
EPS: -5.20Miss−0.6%
EPS: 0.91Beat+468.8%
EPS: 0.60Beat+34.8%
EPS: 0.25Beat0.0%
EPS: 0.35Beat+32.1%
EPS: 0.35Beat+14.2%
EPS: 0.17Miss−2.4%
EPS: -0.92Beat+2.4%
EPS: 0.05Miss−4.8%
EPS: 0.76Beat+28.4%
EPS: -0.31Miss−138.5%
EPS: 0.10Beat+1900.0%
EPS: 0.32Miss−11.1%
EPS: 1.65Beat+30.9%
EPS: -0.06Miss−400.0%
EPS: -0.23Miss−26.5%
Thu, Dec 11
22 events| Ticker | Company | Time | EPS | Surprise | Chart |
|---|---|---|---|---|---|
| AVGO | Broadcom Inc. Common Stock | AMC | 1.95 | +4.4% | |
| COST | Costco Wholesale Corp | AMC | 4.50 | +5.3% | |
| CIEN | Ciena Corporation | BMO | 0.91 | +18.2% | |
| LULU | lululemon athletica inc. | AMC | 2.59 | +17.1% | |
| NTSK | Netskope, Inc. Class A Common Stock | AMC | -0.10 | +60.3% | |
| MANU | MANCHESTER UNITED PLC | BMO | -0.02 | −124.7% | |
| FIZZ | National Beverage Corp. | AMC | 0.49 | −4.8% | |
| RH | RH | AMC | 1.71 | −20.9% | |
| UROY | Uranium Royalty Corp. Common Stock | AMC | 0.01 | +300.0% | |
| KMTS | Kestra Medical Technologies, Ltd. Common Stock | AMC | -0.45 | +19.8% | |
| VZLA | Vizsla Silver Corp. | AMC | -0.01 | −33.3% | |
| NX | Quanex Building Products Corporation | AMC | 0.83 | +61.2% | |
| MITK | Mitek Systems, Inc. | AMC | 0.24 | +33.3% | |
| FEIM | Frequency Electronics, Inc. | AMC | 0.18 | −39.0% | |
| EVMN | Evommune, Inc. | AMC | -8.07 | +28.9% | |
| LOVE | The Lovesac Company Common Stock | BMO | -0.45 | +2.0% | |
| IMPP | Imperial Petroleum Inc. Common Shares | — | 0.29 | +163.6% | |
| HOFT | Hooker Furnishings Corporation Common Stock | BMO | -0.04 | +70.6% | |
| VRA | Vera Bradley, Inc. | BMO | -0.30 | −172.7% | |
| NTRB | Nutriband Inc. Common Stock | BMO | -0.32 | +85.0% | |
| CMTL | Comtech Telecommunications | AMC | -0.18 | +53.9% | |
| DXLG | Destination XL Group, Inc. Common Stock | AMC | -0.08 | −60.0% |
EPS: 1.95Beat+4.4%
EPS: 4.50Beat+5.3%
EPS: 0.91Beat+18.2%
EPS: 2.59Beat+17.1%
EPS: -0.10Beat+60.3%
EPS: -0.02Miss−124.7%
EPS: 0.49Miss−4.8%
EPS: 1.71Miss−20.9%
EPS: 0.01Beat+300.0%
EPS: -0.45Beat+19.8%
EPS: -0.01Miss−33.3%
EPS: 0.83Beat+61.2%
EPS: 0.24Beat+33.3%
EPS: 0.18Miss−39.0%
EPS: -8.07Beat+28.9%
EPS: -0.45Beat+2.0%
EPS: 0.29Beat+163.6%
EPS: -0.04Beat+70.6%
EPS: -0.30Miss−172.7%
EPS: -0.32Beat+85.0%
EPS: -0.18Beat+53.9%
EPS: -0.08Miss−60.0%
Fri, Dec 12
6 events| Ticker | Company | Time | EPS | Surprise | Chart |
|---|---|---|---|---|---|
| JOUT | Johnson Outdoors Inc | BMO | -2.83 | −316.2% | |
| PPIH | Perma-Pipe International Holdings, Inc. | — | 0.77 | — | |
| AXR | AMREP Corporation | AMC | 0.22 | −50.0% | |
| PFX | PhenixFIN Corporation Common Stock | BMO | 0.69 | +188.1% | |
| EDSA | Edesa Biotech, Inc. Common Shares | AMC | -0.32 | −20.0% | |
| ZDGE | Zedge, Inc. | BMO | 0.07 | +250.0% |
EPS: -2.83Miss−316.2%
EPS: 0.77—
EPS: 0.22Miss−50.0%
EPS: 0.69Beat+188.1%
EPS: -0.32Miss−20.0%
EPS: 0.07Beat+250.0%
Mon, Dec 15
6 events| Ticker | Company | Time | EPS | Surprise | Chart |
|---|---|---|---|---|---|
| ABVX | Abivax SA American Depositary Shares | AMC | -2.88 | −214.0% | |
| NAVN | Navan, Inc. Class A Common Stock | AMC | 0.14 | +181.9% | |
| CSBR | Champions Oncology, Inc. | AMC | 0.06 | 0.0% | |
| HYFT | MindWalk Holdings Corp. Common Stock | — | -0.04 | −238.5% | |
| OPTT | Ocean Power Technologies, Inc. | BMO | -0.06 | −200.0% | |
| HSCS | HeartSciences Inc. Common Stock | AMC | -0.85 | +33.3% |
EPS: -2.88Miss−214.0%
EPS: 0.14Beat+181.9%
EPS: 0.06Beat0.0%
EPS: -0.04Miss−238.5%
EPS: -0.06Miss−200.0%
EPS: -0.85Beat+33.3%
Tue, Dec 16
6 events| Ticker | Company | Time | EPS | Surprise | Chart |
|---|---|---|---|---|---|
| LEN | Lennar Corporation Class A | AMC | 2.03 | −6.8% | |
| WOR | Worthington Enterprises, Inc. | AMC | 0.65 | −7.7% | |
| OGI | Organigram Global Inc. Common Shares | BMO | -0.15 | −2836.6% | |
| DLTH | Duluth Holdings Inc. Class B Common Stock | BMO | -0.24 | +48.9% | |
| PLCE | Children's Place, Inc. | AMC | -0.18 | −125.6% | |
| TBHC | The Brand House Collective, Inc. Common Stock | BMO | -0.61 | −45.2% |
EPS: 2.03Miss−6.8%
EPS: 0.65Miss−7.7%
EPS: -0.15Miss−2836.6%
EPS: -0.24Beat+48.9%
EPS: -0.18Miss−125.6%
EPS: -0.61Miss−45.2%
Wed, Dec 17
13 events| Ticker | Company | Time | EPS | Surprise | Chart |
|---|---|---|---|---|---|
| MU | Micron Technology, Inc. | AMC | 4.78 | +20.6% | |
| JBL | Jabil Inc. | BMO | 2.85 | +4.4% | |
| GIS | General Mills, Inc. | BMO | 1.10 | +7.1% | |
| TTC | Toro Company (The) | — | 0.91 | +4.2% | |
| ABM | ABM Industries, Inc. | BMO | 0.88 | −19.0% | |
| EPAC | Enerpac Tool Group Corp. | AMC | 0.36 | −2.7% | |
| WS | Worthington Steel, Inc. | AMC | 0.38 | −2.6% | |
| MLKN | MillerKnoll, Inc. Common Stock | AMC | 0.43 | +5.7% | |
| SPIR | Spire Global, Inc. | BMO | -0.40 | −21.2% | |
| GLOO | Gloo Holdings, Inc. Class A Common Stock | AMC | -4.71 | +1.1% | |
| VERU | Veru Inc. | BMO | 0.09 | +123.1% | |
| ATHR | Aether Holdings, Inc. Common Stock | AMC | -0.13 | −44.4% | |
| NMTC | NeuroOne Medical Technologies Corporation Common Stock | BMO | -0.24 | 0.0% |
EPS: 4.78Beat+20.6%
EPS: 2.85Beat+4.4%
EPS: 1.10Beat+7.1%
EPS: 0.91Beat+4.2%
EPS: 0.88Miss−19.0%
EPS: 0.36Miss−2.7%
EPS: 0.38Miss−2.6%
EPS: 0.43Beat+5.7%
EPS: -0.40Miss−21.2%
EPS: -4.71Beat+1.1%
EPS: 0.09Beat+123.1%
EPS: -0.13Miss−44.4%
EPS: -0.24Beat0.0%
Thu, Dec 18
18 events| Ticker | Company | Time | EPS | Surprise | Chart |
|---|---|---|---|---|---|
| ACN | Accenture PLC | BMO | 3.94 | +5.9% | |
| CTAS | Cintas Corp | — | 1.21 | +1.3% | |
| NKE | Nike, Inc. | AMC | 0.53 | +41.9% | |
| HEI | HEICO Corporation | AMC | 1.33 | +9.3% | |
| DRI | Darden Restaurants, Inc. | BMO | 2.08 | −0.8% | |
| FDS | Factset Research Systems | BMO | 4.51 | +3.5% | |
| KMX | CarMax Inc. | BMO | 0.43 | +36.1% | |
| BIRK | Birkenstock Holding plc | BMO | 0.60 | +41.7% | |
| BB | BlackBerry Limited | AMC | 0.05 | +36.4% | |
| KBH | KB Home | AMC | 1.55 | −13.6% | |
| FCEL | FuelCell Energy Inc NEW (DE) | BMO | -0.93 | +9.7% | |
| AVO | Mission Produce, Inc. Common Stock | AMC | 0.31 | +34.8% | |
| NNE | Nano Nuclear Energy Inc. Common Stock | BMO | -0.19 | +38.2% | |
| SCHL | Scholastic Corp | AMC | 2.57 | +24.1% | |
| ISSC | Innovative Solutions & Support | — | 0.44 | +236.2% | |
| IA | Innovative Solutions & Support | — | 0.44 | +236.2% | |
| NBP | NovaBridge Biosciences American Depositary Shares | — | -0.06 | −20.0% | |
| SDA | SunCar Technology Group Inc. Class A Ordinary Shares | — | -0.00 | −105.0% |
EPS: 3.94Beat+5.9%
EPS: 1.21Beat+1.3%
EPS: 0.53Beat+41.9%
EPS: 1.33Beat+9.3%
EPS: 2.08Miss−0.8%
EPS: 4.51Beat+3.5%
EPS: 0.43Beat+36.1%
EPS: 0.60Beat+41.7%
EPS: 0.05Beat+36.4%
EPS: 1.55Miss−13.6%
EPS: -0.93Beat+9.7%
EPS: 0.31Beat+34.8%
EPS: -0.19Beat+38.2%
EPS: 2.57Beat+24.1%
EPS: 0.44Beat+236.2%
EPS: 0.44Beat+236.2%
EPS: -0.06Miss−20.0%
EPS: -0.00Miss−105.0%
Fri, Dec 19
10 events| Ticker | Company | Time | EPS | Surprise | Chart |
|---|---|---|---|---|---|
| PAYX | Paychex Inc | — | 1.26 | +2.4% | |
| CCL | Carnival Corporation Ltd. | — | 0.34 | +38.6% | |
| CAG | Conagra Brands, Inc. | BMO | 0.45 | +3.2% | |
| LW | Lamb Weston Holdings, Inc. | — | 0.69 | +6.4% | |
| WGO | Winnebago Industries, Inc. | BMO | 0.38 | +177.3% | |
| EBF | Ennis, Inc. | — | 0.42 | +2.4% | |
| OTLK | Outlook Therapeutics, Inc. Common Stock | — | -0.29 | −17.2% | |
| SPWR | SunPower Inc. Common Stock | AMC | -0.20 | −300.0% | |
| PETS | PetMed Express, Inc. | AMC | -0.41 | −1125.0% | |
| BLIN | Bridgeline Digital Inc. | BMO | -0.01 | +72.8% |
EPS: 1.26Beat+2.4%
EPS: 0.34Beat+38.6%
EPS: 0.45Beat+3.2%
EPS: 0.69Beat+6.4%
EPS: 0.38Beat+177.3%
EPS: 0.42Beat+2.4%
EPS: -0.29Miss−17.2%
EPS: -0.20Miss−300.0%
EPS: -0.41Miss−1125.0%
EPS: -0.01Beat+72.8%
Mon, Dec 22
2 events| Ticker | Company | Time | EPS | Surprise | Chart |
|---|---|---|---|---|---|
| ENGN | enGene Therapeutics Inc. Common Stock | AMC | -0.73 | −26.2% | |
| MSS | Maison Solutions Inc. Class A Common Stock | — | -3.92 | 0.0% |
Tue, Dec 23
4 events| Ticker | Company | Time | EPS | Surprise | Chart |
|---|---|---|---|---|---|
| LMNR | Limoneira Co | AMC | -0.45 | −309.1% | |
| GHG | GreenTree Hospitality Group Ltd. American depositary shares, each representing one Class A ordinary share | — | 0.09 | — | |
| CTOR | Citius Oncology, Inc. Common Stock | AMC | -0.06 | 0.0% | |
| CTXR | Citius Pharmaceuticals Inc. Common | AMC | -0.11 | +54.2% |
Wed, Dec 24
1 events| Ticker | Company | Time | EPS | Surprise | Chart |
|---|---|---|---|---|---|
| DRUG | Bright Minds Biosciences Inc. Common Stock | BMO | -0.42 | +41.9% |
EPS: -0.42Beat+41.9%
Mon, Dec 29
1 events| Ticker | Company | Time | EPS | Surprise | Chart |
|---|---|---|---|---|---|
| CODI | Compass Diversified | BMO | -0.01 | −102.4% |
EPS: -0.01Miss−102.4%
Wed, Dec 31
1 events| Ticker | Company | Time | EPS | Surprise | Chart |
|---|---|---|---|---|---|
| TAYD | Taylor Devices Inc | BMO | 0.64 | +20.8% |
EPS: 0.64Beat+20.8%