Every company reporting in the selected month, grouped by the day it reports — use the month slider to change period, and the BMO / AMC filter for companies reporting before the open or after the close. EPS shows the consensus estimate until results are out, then the reported figure — green for a beat, red for a miss — beside the surprise in percent; any ticker opens that company's full fundamentals.
Thu, Oct 1
6 events| Ticker | Company | Time | EPS | Surprise | Chart |
|---|---|---|---|---|---|
| ACN | Accenture PLC | BMO | 3.18 | — | |
| RPM | RPM International, Inc. | BMO | 1.95 | — | |
| RZLV | Rezolve AI PLC Ordinary Shares | AMC | — | — | |
| ANGO | AngioDynamics, Inc. | BMO | -0.11 | — | |
| TORO | Toro Corp. Common Stock | BMO | — | — | |
| GNS | Genius Group Limited | BMO | — | — |
Mon, Oct 5
1 events| Ticker | Company | Time | EPS | Surprise | Chart |
|---|---|---|---|---|---|
| STZ | Constellation Brands, Inc. | AMC | 3.61 | — |
EPS: 3.61—
Tue, Oct 6
4 events| Ticker | Company | Time | EPS | Surprise | Chart |
|---|---|---|---|---|---|
| MKC | McCormick & Company, Incorporated Non-VTG CS | BMO | 0.76 | — | |
| VLGEA | Village Super Market | BMO | — | — | |
| SAR | SARATOGA INVESTMENT CORP. NEW | AMC | 0.49 | — | |
| VCIG | VCI Global Limited Ordinary Share | BMO | — | — |
Wed, Oct 7
3 events| Ticker | Company | Time | EPS | Surprise | Chart |
|---|---|---|---|---|---|
| AZZ | AZZ Inc. | AMC | 1.84 | — | |
| RELL | Richardson Electronics Ltd | AMC | 0.09 | — | |
| RGP | Resources Connection | AMC | -0.17 | — |
Thu, Oct 8
13 events| Ticker | Company | Time | EPS | Surprise | Chart |
|---|---|---|---|---|---|
| PEP | PepsiCo, Inc. | BMO | 2.30 | — | |
| DAL | Delta Air Lines, Inc. | BMO | 2.19 | — | |
| APLD | Applied Digital Corporation Common Stock | AMC | -0.29 | — | |
| AEHR | Aehr Test Systems | AMC | 0.09 | — | |
| NRIX | Nurix Therapeutics, Inc. Common stock | AMC | 5.11 | — | |
| NEOG | Neogen Corp | BMO | 0.05 | — | |
| ODC | Oil-Dri Corporation of America | AMC | — | — | |
| APOG | Apogee Enterprises Inc | BMO | 0.64 | — | |
| PKE | Park Aerospace Corp. Common Stock | AMC | — | — | |
| HELE | Helen Of Troy Ltd | BMO | 0.50 | — | |
| TLRY | Tilray Brands, Inc. Common Stock | AMC | 0.05 | — | |
| BSET | Bassett Furniture Industries I | AMC | 0.12 | — | |
| BYRN | Byrna Technologies, Inc. Common Stock | BMO | -0.19 | — |
EPS: 2.30—
EPS: 2.19—
EPS: -0.29—
EPS: 0.09—
EPS: 5.11—
EPS: 0.05—
EPS: ——
EPS: 0.64—
EPS: ——
EPS: 0.50—
EPS: 0.05—
EPS: 0.12—
EPS: -0.19—
Fri, Oct 9
1 events| Ticker | Company | Time | EPS | Surprise | Chart |
|---|---|---|---|---|---|
| GLDG | GoldMining Inc. | AMC | -0.02 | — |
EPS: -0.02—
Tue, Oct 13
16 events| Ticker | Company | Time | EPS | Surprise | Chart |
|---|---|---|---|---|---|
| JPM | JPMorgan Chase & Co. | BMO | 5.91 | — | |
| JNJ | Johnson & Johnson | BMO | 2.42 | — | |
| GS | Goldman Sachs Group Inc. | BMO | 16.41 | — | |
| WFC | Wells Fargo & Co. | BMO | 1.82 | — | |
| C | Citigroup Inc. | BMO | 2.62 | — | |
| AMX | America Movil S.A.B de C.V American Depositary Shares (each representing the right to receive twenty (20) Series B Shares) | AMC | 0.03 | — | |
| DPZ | Domino's Pizza Inc. | BMO | 4.40 | — | |
| ACI | Albertsons Companies, Inc. | BMO | 0.33 | — | |
| HWC | Hancock Whitney Corporation Common Stock | AMC | 1.67 | — | |
| FBK | FB Financial Corporation | AMC | 1.21 | — | |
| PENG | Penguin Solutions, Inc. Ordinary Shares | AMC | 0.77 | — | |
| KARO | Karooooo Ltd. Ordinary Shares | AMC | 0.59 | — | |
| EQBK | Equity Bancshares, Inc. | AMC | 1.30 | — | |
| UNTY | Unity Bancorp | BMO | 1.50 | — | |
| RMCF | Rocky Mountain Chocolate Factory, Inc. Common Stock | AMC | — | — | |
| FNGR | FingerMotion, Inc. Common Stock | AMC | — | — |
EPS: 5.91—
EPS: 2.42—
EPS: 16.41—
EPS: 1.82—
EPS: 2.62—
AMXAmerica Movil S.A.B de C.V American Depositary Shares (each representing the right to receive twenty (20) Series B Shares)AMC
EPS: 0.03—
EPS: 4.40—
EPS: 0.33—
EPS: 1.67—
EPS: 1.21—
EPS: 0.77—
EPS: 0.59—
EPS: 1.30—
EPS: 1.50—
EPS: ——
EPS: ——
Wed, Oct 14
24 events| Ticker | Company | Time | EPS | Surprise | Chart |
|---|---|---|---|---|---|
| ASML | ASML Holding NV | BMO | 12.35 | — | |
| BAC | Bank of America Corporation | BMO | 1.20 | — | |
| MS | Morgan Stanley | BMO | 3.11 | — | |
| ABT | Abbott Laboratories | BMO | 1.42 | — | |
| BLK | Blackrock, Inc. | BMO | 14.31 | — | |
| PLD | PROLOGIS, INC. | BMO | 0.79 | — | |
| PGR | Progressive Corporation | BMO | 3.93 | — | |
| FAST | Fastenal Co | BMO | 0.33 | — | |
| STT | State Street Corporation | BMO | 3.64 | — | |
| SYF | SYNCHRONY FINANCIAL | BMO | 2.35 | — | |
| JBHT | JB Hunt Transport Services Inc | AMC | 2.14 | — | |
| PNFP | Pinnacle Financial Partners, Inc. | AMC | 2.62 | — | |
| FHN | First Horizon Corporation | BMO | 0.52 | — | |
| REXR | REXFORD INDUSTRIAL REALTY, INC. | AMC | 0.26 | — | |
| HOMB | Home BancShares, Inc. | AMC | 0.63 | — | |
| LBRT | Liberty Energy Inc. | AMC | 0.11 | — | |
| BANR | Banner Corp. | AMC | 1.57 | — | |
| EPAC | Enerpac Tool Group Corp. | AMC | 0.52 | — | |
| TFIN | Triumph Financial, Inc. | AMC | 0.60 | — | |
| WINA | Winmark Corp | — | — | — | |
| GSBC | Great Southern Bancorp Inc | AMC | 1.39 | — | |
| BSVN | Bank7 Corp. Common stock | BMO | 1.04 | — | |
| SOTK | Sono-Tek Corporation Common Stock | BMO | 0.04 | — | |
| CLPS | CLPS Incorporation Common Stock | BMO | — | — |
EPS: 12.35—
EPS: 1.20—
EPS: 3.11—
EPS: 1.42—
EPS: 14.31—
EPS: 0.79—
EPS: 3.93—
EPS: 0.33—
EPS: 3.64—
EPS: 2.35—
EPS: 2.14—
EPS: 2.62—
EPS: 0.52—
EPS: 0.26—
EPS: 0.63—
EPS: 0.11—
EPS: 1.57—
EPS: 0.52—
EPS: 0.60—
EPS: ——
EPS: 1.39—
EPS: 1.04—
EPS: 0.04—
EPS: ——
Thu, Oct 15
25 events| Ticker | Company | Time | EPS | Surprise | Chart |
|---|---|---|---|---|---|
| TSM | Taiwan Semiconductor Manufacturing Company Ltd. | BMO | 0.14 | — | |
| SCHW | The Charles Schwab Corporation | BMO | 1.67 | — | |
| BNY | Bank of New York Mellon Corporation | BMO | 2.25 | — | |
| PNC | PNC Financial Services Group | BMO | 4.98 | — | |
| USB | U.S. Bancorp | BMO | 1.32 | — | |
| MRSH | Marsh | BMO | 1.98 | — | |
| TRV | The Travelers Companies, Inc. | BMO | 6.83 | — | |
| ERIC | Ericsson American Depositary Shares | BMO | 0.01 | — | |
| SNA | Snap-on Incorporated | BMO | 4.96 | — | |
| WIT | Wipro Limited | BMO | 0.00 | — | |
| AA | Alcoa Corporation | AMC | 1.56 | — | |
| CBSH | Commerce Bancshares Inc | BMO | 1.09 | — | |
| CMC | Commercial Metals Company | BMO | 2.01 | — | |
| FNB | F.N.B. Corp | AMC | 0.43 | — | |
| GBCI | Glacier Bancorp Inc | AMC | 0.81 | — | |
| OZK | Bank OZK | AMC | 1.43 | — | |
| CNS | Cohen & Steers Inc. | AMC | 0.93 | — | |
| SFNC | Simmons First National Corp | AMC | 0.53 | — | |
| MAN | ManpowerGroup | BMO | 1.01 | — | |
| WAFD | WaFd, Inc. Common Stock | AMC | 0.84 | — | |
| WABC | Westamerica Bancorporation | — | 1.17 | — | |
| IIIN | Insteel Industries, Inc. | BMO | 0.49 | — | |
| LOOP | Loop Industries, Inc. Common Stock | AMC | -0.05 | — | |
| NTRP | NextTrip, Inc. Common Stock | AMC | -0.24 | — | |
| BK | Bank of New York Mellon Corporation | BMO | 2.17 | — |
EPS: 0.14—
EPS: 1.67—
EPS: 2.25—
EPS: 4.98—
EPS: 1.32—
EPS: 1.98—
EPS: 6.83—
EPS: 0.01—
EPS: 4.96—
EPS: 0.00—
EPS: 1.56—
EPS: 1.09—
EPS: 2.01—
EPS: 0.43—
EPS: 0.81—
EPS: 1.43—
EPS: 0.93—
EPS: 0.53—
EPS: 1.01—
EPS: 0.84—
EPS: 1.17—
EPS: 0.49—
EPS: -0.05—
EPS: -0.24—
EPS: 2.17—
Fri, Oct 16
11 events| Ticker | Company | Time | EPS | Surprise | Chart |
|---|---|---|---|---|---|
| TFC | Truist Financial Corporation | BMO | 1.12 | — | |
| MTB | M&T Bank Corp. | BMO | 4.92 | — | |
| CFG | Citizens Financial Group, Inc. | BMO | 1.41 | — | |
| RF | Regions Financial Corp. | BMO | 0.65 | — | |
| ALLY | Ally Financial Inc. | BMO | 1.45 | — | |
| BANF | Bancfirst Corp | AMC | 1.94 | — | |
| RBCAA | Republic Bancorp Inc/KY | BMO | 1.63 | — | |
| HIFS | Hingham Institution for Saving | AMC | — | — | |
| ATLO | AMES National Corp | AMC | 0.68 | — | |
| BVFL | BV Financial, Inc. Common Stock | BMO | — | — | |
| RCT | RedCloud Holdings plc Ordinary Shares | AMC | — | — |
EPS: 1.12—
EPS: 4.92—
EPS: 1.41—
EPS: 0.65—
EPS: 1.45—
EPS: 1.94—
EPS: 1.63—
EPS: ——
EPS: 0.68—
EPS: ——
EPS: ——
Sat, Oct 17
2 events| Ticker | Company | Time | EPS | Surprise | Chart |
|---|---|---|---|---|---|
| HDB | HDFC Bank Limited | AMC | 0.00 | — | |
| IBN | ICICI Bank Limited | AMC | 0.00 | — |
Mon, Oct 19
23 events| Ticker | Company | Time | EPS | Surprise | Chart |
|---|---|---|---|---|---|
| FITB | Fifth Third Bancorp | BMO | 1.07 | — | |
| STLD | Steel Dynamics Inc | AMC | 5.39 | — | |
| WRB | W.R. Berkley Corporation | AMC | 1.13 | — | |
| MEDP | Medpace Holdings, Inc. Common Stock | AMC | 4.44 | — | |
| CCK | Crown Holdings Inc. | AMC | 2.26 | — | |
| AGNC | AGNC Investment Corp. Common Stock | AMC | 0.38 | — | |
| PAC | Grupo Aeroportuario del Pacifico, S.A.B. de C.V. Amer. Dep. Shares (each rep. 10 Ser. B shares) | BMO | 0.15 | — | |
| SMMT | Summit Therapeutics Inc. Common Stock | AMC | -0.22 | — | |
| WTFC | Wintrust Financial Corp | AMC | 3.29 | — | |
| ZION | Zions Bancorporation N.A. | AMC | 1.64 | — | |
| BOKF | BOK Financial Corp | AMC | 2.53 | — | |
| CLF | Cleveland-Cliffs Inc. | BMO | 0.20 | — | |
| RLI | RLI Corp. | AMC | 0.50 | — | |
| SFBS | ServisFirst Bancshares Inc. | AMC | 0.82 | — | |
| DX | Dynex Capital, Inc. | BMO | 0.37 | — | |
| PFBC | Preferred Bank | BMO | 2.70 | — | |
| WASH | Washington Trust Bancorp Inc | AMC | 0.87 | — | |
| HBCP | Home Bancorp, Inc. | AMC | 1.50 | — | |
| RBB | RBB Bancorp Common Stock | AMC | 0.57 | — | |
| ISTR | Investar Holding Corporation | BMO | 0.76 | — | |
| FLXS | Flexsteel Industries | AMC | 1.25 | — | |
| COSO | CoastalSouth Bancshares, Inc. | AMC | 0.60 | — | |
| PEBK | Peoples Bancorp of North Carol | BMO | — | — |
EPS: 1.07—
EPS: 5.39—
EPS: 1.13—
EPS: 4.44—
EPS: 2.26—
EPS: 0.38—
PACGrupo Aeroportuario del Pacifico, S.A.B. de C.V. Amer. Dep. Shares (each rep. 10 Ser. B shares)BMO
EPS: 0.15—
EPS: -0.22—
EPS: 3.29—
EPS: 1.64—
EPS: 2.53—
EPS: 0.20—
EPS: 0.50—
EPS: 0.82—
EPS: 0.37—
EPS: 2.70—
EPS: 0.87—
EPS: 1.50—
EPS: 0.57—
EPS: 0.76—
EPS: 1.25—
EPS: 0.60—
EPS: ——
Tue, Oct 20
57 events| Ticker | Company | Time | EPS | Surprise | Chart |
|---|---|---|---|---|---|
| KO | Coca-Cola Company | BMO | 0.88 | — | |
| GE | GE Aerospace | BMO | 1.99 | — | |
| NFLX | NetFlix Inc | AMC | 0.82 | — | |
| RTX | RTX Corporation | BMO | 1.77 | — | |
| VZ | Verizon Communications | BMO | 1.28 | — | |
| IBKR | Interactive Brokers Group, Inc. Class A Common Stock | AMC | 0.70 | — | |
| DHR | Danaher Corporation | BMO | 1.92 | — | |
| ISRG | Intuitive Surgical Inc. | AMC | 2.64 | — | |
| COF | Capital One Financial | AMC | 5.33 | — | |
| LMT | Lockheed Martin Corp. | BMO | 7.44 | — | |
| MMM | 3M Company | BMO | 2.39 | — | |
| GM | General Motors Company | BMO | 3.54 | — | |
| NOC | Northrop Grumman Corp. | BMO | 7.16 | — | |
| WCN | Waste Connections, Inc. | AMC | 1.52 | — | |
| MSCI | MSCI, Inc. | BMO | 5.02 | — | |
| EQT | EQT CORP | AMC | 0.49 | — | |
| HAL | Halliburton Company | BMO | 0.59 | — | |
| DGX | Quest Diagnostics Inc. | BMO | 2.86 | — | |
| PHM | Pultegroup, Inc. | BMO | 2.67 | — | |
| OMC | Omnicom Group Inc. | AMC | 2.56 | — | |
| KEY | KeyCorp | BMO | 0.46 | — | |
| EFX | Equifax, Incorporated | BMO | 2.23 | — | |
| GPC | Genuine Parts Company | BMO | 2.04 | — | |
| EWBC | East-West Bancorp Inc | AMC | 2.71 | — | |
| GLXY | Galaxy Digital Inc. Class A Common Stock | BMO | -0.08 | — | |
| MLI | Mueller Industries, Inc. | BMO | 1.09 | — | |
| PNR | Pentair plc | BMO | 1.07 | — | |
| ADC | Agree Realty Corporation | AMC | 0.48 | — | |
| VMI | Valmont Industries, Inc. | BMO | 5.74 | — | |
| VICR | Vicor Corp | BMO | 0.81 | — | |
| GATX | GATX Corporation | BMO | 2.46 | — | |
| WFRD | Weatherford International plc Ordinary Shares | AMC | 1.28 | — | |
| BCPC | Balchem Corporation | BMO | 1.53 | — | |
| PEGA | Pegasystems Inc | AMC | 0.48 | — | |
| FULT | Fulton Financial Corp | AMC | 0.55 | — | |
| PFSI | PennyMac Financial Services, Inc. Common Stock | AMC | 1.73 | — | |
| NIC | Nicolet Bankshares,Inc. | AMC | 3.04 | — | |
| AMC | AMC ENTERTAINMENT HOLDINGS, INC. | BMO | -0.06 | — | |
| MCRI | Monarch Casino & Resort Inc | AMC | 1.70 | — | |
| AERO | Grupo Aeromexico, S.A.B. de C.V. American Depositary Shares (each representing ten (10) Common Shares) | AMC | 0.52 | — | |
| BFC | Bank First Corporation Common Stock | AMC | 2.60 | — | |
| PEBO | Peoples Bancorp Inc/OH | BMO | 0.93 | — | |
| CLBK | Columbia Financial, Inc. Common Stock | AMC | 0.12 | — | |
| MBWM | Mercantile Bank Corp | BMO | 1.36 | — | |
| TRST | Trustco Bank Corp NY | AMC | — | — | |
| HAFC | Hanmi Financial Corp | AMC | 0.81 | — | |
| CCBG | Capital City Bank Group Inc | BMO | 0.95 | — | |
| SMBK | SmartFinancial, Inc. | AMC | 0.96 | — | |
| ORRF | Orrstown Financial Services Inc | AMC | 1.09 | — | |
| PMT | PennyMac Mortgage Investment Trust | AMC | 0.30 | — | |
| BHB | Bar Harbor Bankshares | AMC | 0.94 | — | |
| GCBC | Greene County Bancorp Inc | AMC | — | — | |
| BWB | Bridgewater Bancshares, Inc. Common Stock | AMC | 0.47 | — | |
| FSBW | FS Bancorp, Inc. Common Stock | AMC | 1.11 | — | |
| FVCB | FVCBankcorp, Inc. Common Stock | AMC | 0.39 | — | |
| ASRV | AmeriServ Financial Inc | BMO | — | — | |
| BCpC | Brunswick Corporation 6.375% Notes due 2049 | BMO | 1.53 | — |
EPS: 0.88—
EPS: 1.99—
EPS: 0.82—
EPS: 1.77—
EPS: 1.28—
EPS: 0.70—
EPS: 1.92—
EPS: 2.64—
EPS: 5.33—
EPS: 7.44—
EPS: 2.39—
EPS: 3.54—
EPS: 7.16—
EPS: 1.52—
EPS: 5.02—
EPS: 0.49—
EPS: 0.59—
EPS: 2.86—
EPS: 2.67—
EPS: 2.56—
EPS: 0.46—
EPS: 2.23—
EPS: 2.04—
EPS: 2.71—
EPS: -0.08—
EPS: 1.09—
EPS: 1.07—
EPS: 0.48—
EPS: 5.74—
EPS: 0.81—
EPS: 2.46—
EPS: 1.28—
EPS: 1.53—
EPS: 0.48—
EPS: 0.55—
EPS: 1.73—
EPS: 3.04—
EPS: -0.06—
EPS: 1.70—
AEROGrupo Aeromexico, S.A.B. de C.V. American Depositary Shares (each representing ten (10) Common Shares)AMC
EPS: 0.52—
EPS: 2.60—
EPS: 0.93—
EPS: 0.12—
EPS: 1.36—
EPS: ——
EPS: 0.81—
EPS: 0.95—
EPS: 0.96—
EPS: 1.09—
EPS: 0.30—
EPS: 0.94—
EPS: ——
EPS: 0.47—
EPS: 1.11—
EPS: 0.39—
EPS: ——
EPS: 1.53—
Wed, Oct 21
117 events| Ticker | Company | Time | EPS | Surprise | Chart |
|---|---|---|---|---|---|
| TSLA | Tesla, Inc. Common Stock | AMC | 0.45 | — | |
| LRCX | Lam Research Corp | AMC | 2.18 | — | |
| PM | Philip Morris International Inc. | BMO | 2.25 | — | |
| SAP | SAP SE | AMC | 2.43 | — | |
| TMO | Thermo Fisher Scientific, Inc. | BMO | 6.40 | — | |
| IBM | International Business Machines Corporation | AMC | 2.89 | — | |
| T | AT&T Inc. | BMO | 0.60 | — | |
| CME | CME Group Inc. | BMO | 2.94 | — | |
| VRT | Vertiv Holdings Co Class A Common Stock | BMO | 1.82 | — | |
| MCO | Moody's Corporation | BMO | 4.25 | — | |
| ELV | Elevance Health, Inc. | BMO | 4.66 | — | |
| URI | United Rentals, Inc. | AMC | 13.92 | — | |
| TER | Teradyne, Inc. Common Stock | AMC | 2.05 | — | |
| WAB | Wabtec Inc. | BMO | 2.73 | — | |
| UAL | United Airlines Holdings, Inc. Common Stock | AMC | 3.18 | — | |
| NTRS | Northern Trust Corp | BMO | 2.83 | — | |
| CCI | Crown Castle Inc. | AMC | 0.68 | — | |
| LVS | Las Vegas Sands Corp. | AMC | 0.75 | — | |
| TDY | Teledyne Technologies Incorporated | BMO | 6.14 | — | |
| FE | FirstEnergy Corp. | AMC | 0.93 | — | |
| VMRK | Vivmark Residential | AMC | 0.91 | — | |
| EQR | Equity Residential | AMC | 0.37 | — | |
| VLTO | Veralto Corporation | AMC | 1.09 | — | |
| PKG | Packaging Corp of America | AMC | 2.93 | — | |
| KSPI | Joint Stock Company Kaspi.kz American Depository Shares | BMO | 2.83 | — | |
| LUV | Southwest Airlines Co. | AMC | 0.68 | — | |
| RS | Reliance, Inc. | AMC | 6.62 | — | |
| NLY | Annaly Capital Management. Inc. | AMC | 0.78 | — | |
| NVR | NVR, Inc. | BMO | 104.43 | — | |
| AVY | Avery Dennison Corp. | BMO | 2.33 | — | |
| CACI | CACI INTERNATIONAL CLA | AMC | 6.66 | — | |
| SEIC | SEI Investments Co | AMC | 1.57 | — | |
| GL | Globe Life Inc. | AMC | 4.90 | — | |
| ELS | Equity Lifestyle Properties, Inc. | AMC | 0.50 | — | |
| ICLR | Icon Plc | AMC | 2.68 | — | |
| GGG | Graco Inc | AMC | 0.84 | — | |
| SF | Stifel Financial Corp. | BMO | 1.59 | — | |
| KNX | Knight-Swift Transportation Holdings Inc. Class A Common Stock | AMC | 0.76 | — | |
| MOH | Molina Healthcare, Inc. | AMC | 0.83 | — | |
| SSB | SouthState Bank Corporation | AMC | 2.40 | — | |
| ONB | Old National Bancorp | BMO | 0.66 | — | |
| FR | First Industrial Realty Trust, Inc. | AMC | 0.43 | — | |
| WAL | Western Alliance Bancorporation | AMC | 2.45 | — | |
| LAD | Lithia Motors, Inc. | BMO | 10.10 | — | |
| ASR | Grupo Aeroportuario del Sureste, S.A. de C.V. American Depositary Shares | AMC | 0.27 | — | |
| FAF | First American Financial Corporation | AMC | 1.89 | — | |
| HXL | Hexcel Corporation | AMC | 0.50 | — | |
| EPRT | Essential Properties Realty Trust, Inc. | AMC | 0.34 | — | |
| WH | Wyndham Hotels & Resorts, Inc. Common Stock | AMC | 1.31 | — | |
| SIGI | Selective Insurance Group | AMC | 1.81 | — | |
| UNF | Unifirst Corp | BMO | 2.04 | — | |
| OII | Oceaneering International Inc. | AMC | 0.59 | — | |
| RHI | Robert Half Inc. | AMC | 0.47 | — | |
| SLG | SL Green Realty Corp. | AMC | -3.82 | — | |
| TNL | Travel + Leisure Co. | BMO | 2.06 | — | |
| PTEN | Patterson-UTI Energy Inc | AMC | 0.03 | — | |
| TCBI | Texas Capital Bancshares, Inc. | AMC | 1.93 | — | |
| UCB | United Community Banks, Inc. | BMO | 0.74 | — | |
| CATY | Cathay General Bancorp | AMC | 1.44 | — | |
| BMI | Badger Meter, Inc. | BMO | 1.22 | — | |
| CVBF | CVB Financial Corp | AMC | 0.45 | — | |
| MHO | M/I Homes, Inc. | BMO | 3.35 | — | |
| WSBC | WesBanco Inc | AMC | 0.88 | — | |
| QS | QuantumScape Corporation Class A Common Stock | AMC | -0.17 | — | |
| TOWN | Towne Bank | AMC | 0.82 | — | |
| GSHD | Goosehead Insurance, Inc. Class A Common Stock | AMC | 0.53 | — | |
| BKU | Bankunited, Inc. | BMO | 1.06 | — | |
| TR | Tootsie Roll Industries, Inc. | AMC | — | — | |
| BANC | Banc of California, Inc. | BMO | 0.45 | — | |
| WDFC | Wd-40 Co | AMC | 1.13 | — | |
| EEFT | Euronet Worldwide Inc | BMO | 3.76 | — | |
| FBNC | First Bancorp/NC | AMC | 1.18 | — | |
| FRME | First Merchants Corp | AMC | 1.04 | — | |
| KALU | Kaiser Aluminum Corporation | AMC | 2.20 | — | |
| OFG | OFG BANCORP | BMO | 1.23 | — | |
| STC | Stewart Information Services Corporation | AMC | 1.63 | — | |
| HAPN | Happen, Inc. Common Stock | AMC | 0.46 | — | |
| LC | LendingClub Corporation | AMC | 0.42 | — | |
| GTY | Getty Realty Corp. | AMC | 0.35 | — | |
| CHCO | City Holding Co | BMO | 2.35 | — | |
| CCS | CENTURY COMMUNITIES, INC. | AMC | 1.22 | — | |
| LOB | Live Oak Bancshares, Inc. | AMC | 0.81 | — | |
| CASH | Pathward Financial, Inc. Common Stock | AMC | 1.59 | — | |
| QCRH | QCR Holdings Inc | AMC | 2.10 | — | |
| HCSG | Healthcare Services Group | BMO | 0.24 | — | |
| HLX | Helix Energy Solutions Group, Inc. | BMO | 0.19 | — | |
| CTBI | Community Trust Bancorp Inc | BMO | 1.65 | — | |
| ASIC | Ategrity Specialty Insurance Company Holdings | AMC | 0.52 | — | |
| OSBC | Old Second Bancorp Inc | AMC | 0.58 | — | |
| HBNC | Horizon Bancorp, Inc. Common Stock | AMC | 0.54 | — | |
| NBBK | NB Bancorp, Inc. Common Stock | AMC | 0.58 | — | |
| MPB | Mid Penn Bancorp, Inc. | AMC | 0.91 | — | |
| FMNB | Farmers National Banc Corp | BMO | 0.41 | — | |
| WGO | Winnebago Industries, Inc. | BMO | 0.49 | — | |
| EGBN | Eagle Bancorp Inc | AMC | 0.37 | — | |
| SMBC | Southern Missouri Bancorp | AMC | 1.66 | — | |
| TCBX | Third Coast Bancshares, Inc. Common Stock | AMC | 1.00 | — | |
| BDN | Brandywine Realty Trust | AMC | -0.17 | — | |
| NVEC | NVE Corp | AMC | — | — | |
| KREF | KKR Real Estate Finance Trust Inc. | AMC | 0.09 | — | |
| CBAN | Colony Bankcorp Inc. | AMC | 0.50 | — | |
| PLBC | Plumas Bancorp | BMO | 1.46 | — | |
| CHMG | Chemung Financial Corp | AMC | 1.91 | — | |
| FNLC | First Bancorp, Inc. (ME) | AMC | — | — | |
| NWFL | Norwood Financial Corp | BMO | 0.95 | — | |
| RBBN | Ribbon Communications Inc. Common Stock | AMC | 0.04 | — | |
| FCCO | First Community Corp | BMO | 0.80 | — | |
| FDBC | Fidelity D & D Bancorp, Inc. Common Stock | BMO | — | — | |
| USNA | USANA Health Sciences Inc | AMC | 0.11 | — | |
| INBK | First Internet Bancorp | AMC | 0.78 | — | |
| ACU | Acme United Corporation | BMO | — | — | |
| TROO | TROOPS, Inc. Ordinary Shares | BMO | — | — | |
| LSBK | Lake Shore Bancorp, Inc. | AMC | — | — | |
| UNB | Union Bankshares, Inc | — | — | — | |
| LUD | Luda Technology Group Limited | — | — | — | |
| MMLP | Martin Midstream Partners LP | AMC | — | — | |
| SCKT | Socket Mobile, Inc. New | AMC | — | — |
EPS: 0.45—
EPS: 2.18—
EPS: 2.25—
EPS: 2.43—
EPS: 6.40—
EPS: 2.89—
EPS: 0.60—
EPS: 2.94—
EPS: 1.82—
EPS: 4.25—
EPS: 4.66—
EPS: 13.92—
EPS: 2.05—
EPS: 2.73—
EPS: 3.18—
EPS: 2.83—
EPS: 0.68—
EPS: 0.75—
EPS: 6.14—
EPS: 0.93—
EPS: 0.91—
EPS: 0.37—
EPS: 1.09—
EPS: 2.93—
EPS: 2.83—
EPS: 0.68—
EPS: 6.62—
EPS: 0.78—
EPS: 104.43—
EPS: 2.33—
EPS: 6.66—
EPS: 1.57—
EPS: 4.90—
EPS: 0.50—
EPS: 2.68—
EPS: 0.84—
EPS: 1.59—
EPS: 0.76—
EPS: 0.83—
EPS: 2.40—
EPS: 0.66—
EPS: 0.43—
EPS: 2.45—
EPS: 10.10—
EPS: 0.27—
EPS: 1.89—
EPS: 0.50—
EPS: 0.34—
EPS: 1.31—
EPS: 1.81—
EPS: 2.04—
EPS: 0.59—
EPS: 0.47—
EPS: -3.82—
EPS: 2.06—
EPS: 0.03—
EPS: 1.93—
EPS: 0.74—
EPS: 1.44—
EPS: 1.22—
EPS: 0.45—
EPS: 3.35—
EPS: 0.88—
EPS: -0.17—
EPS: 0.82—
EPS: 0.53—
EPS: 1.06—
EPS: ——
EPS: 0.45—
EPS: 1.13—
EPS: 3.76—
EPS: 1.18—
EPS: 1.04—
EPS: 2.20—
EPS: 1.23—
EPS: 1.63—
EPS: 0.46—
EPS: 0.42—
EPS: 0.35—
EPS: 2.35—
EPS: 1.22—
EPS: 0.81—
EPS: 1.59—
EPS: 2.10—
EPS: 0.24—
EPS: 0.19—
EPS: 1.65—
EPS: 0.52—
EPS: 0.58—
EPS: 0.54—
EPS: 0.58—
EPS: 0.91—
EPS: 0.41—
EPS: 0.49—
EPS: 0.37—
EPS: 1.66—
EPS: 1.00—
EPS: -0.17—
EPS: ——
EPS: 0.09—
EPS: 0.50—
EPS: 1.46—
EPS: 1.91—
EPS: ——
EPS: 0.95—
EPS: 0.04—
EPS: 0.80—
EPS: ——
EPS: 0.11—
EPS: 0.78—
EPS: ——
EPS: ——
EPS: ——
EPS: ——
EPS: ——
EPS: ——
EPS: ——
Thu, Oct 22
143 events| Ticker | Company | Time | EPS | Surprise | Chart |
|---|---|---|---|---|---|
| INTC | Intel Corp | AMC | 0.39 | — | |
| PG | Procter & Gamble Company | BMO | 1.89 | — | |
| TMUS | T-Mobile US, Inc. | BMO | 3.00 | — | |
| UNP | Union Pacific Corp. | BMO | 3.44 | — | |
| BX | Blackstone Inc. | BMO | 1.36 | — | |
| NEM | Newmont Corporation | AMC | 2.11 | — | |
| FCX | Freeport-McMoran Inc. | BMO | 0.73 | — | |
| VLO | Valero Energy Corporation | BMO | 16.04 | — | |
| CSX | CSX Corporation | AMC | 0.54 | — | |
