Enterprise Financial Services Corporation (EFSC) Stock Price
EFSCStock
$63.59+3.15%52W
Market Cap$2.30B
P/E11.96x
PEG Ratio1.23
Div yield2.60%
Beta0.84
EFSC Share Price Chart
Favorite Metrics
Price vs S&P 500 (26W)-1.47%
Price vs S&P 500 (4W)-6.35%
PEG Ratio1.23
VGM Score49.76
P/E Ratio (Annual)11.96x
Indicated Dividend Yield (Annual)2.60%
EFSC Earnings Surprise History
| Quarter | Report date | EPS estimate | EPS actual | Surprise |
|---|---|---|---|---|
| Q2 2026 | $1.34 | $1.13 | -15.80%(-$0.21) | |
| Q1 2026 | $1.30 | $1.31 | +1.03%(+$0.01) | |
| Q4 2025 | $1.36 | $1.36 | -0.15%(-$0.00) | |
| Q3 2025 | $1.29 | $1.20 | -7.26%(-$0.09) | |
| Q2 2025 | $1.21 | $1.37 | +13.46%(+$0.16) |
EFSC Analyst Recommendations
May 2026
Jun 2026
Jul 2026
Aug 2026
4.00
4.00
4.00
4.00
Industry Peers — State Banks(189)
| Symbol | Value Score | Growth Score | Momentum Score | Price |
|---|---|---|---|---|
EFSCEnterprise Financial Services Corporation | C | C | D | $63.59 |
| BNSBank of Nova Scotia | C | C | A | $92.39 |
| BNYBank of New York Mellon Corporation | F | B | A | $162.50 |
| ITUBItau Unibanco Holding S.A. American Depositary Shares | B | D | D | $7.50 |
| DBDeutsche Bank Aktiengesellschaft | A | C | B | $40.36 |
| STTState Street Corporation | C | B | A | $193.33 |
| XLFState Street Financial Select Sector SPDR ETF | — | — | C | $58.10 |
| FITBFifth Third Bancorp | D | C | C | $54.54 |
| BBDBanco Bradesco S.A. American Depositary Shares (Each representing one Preferred Shares) | A | D | D | $3.25 |
| MTBM&T Bank Corp. | C | B | C | $237.29 |
| NTRSNorthern Trust Corp | D | C | B | $186.79 |
About Enterprise Financial Services Corporation
Enterprise Financial Services Corporation is a financial holding company providing banking, lending, and wealth management services to individuals and businesses. The company operates across Arizona, California, Florida, Kansas, Missouri, Nevada, and New Mexico, with loan and deposit production offices throughout the United States. Its lending portfolio includes commercial and industrial, commercial real estate, construction and development, residential real estate, and consumer loans.