Every company reporting in the selected month, grouped by the day it reports — use the month slider to change period, and the BMO / AMC filter for companies reporting before the open or after the close. EPS shows the consensus estimate until results are out, then the reported figure — green for a beat, red for a miss — beside the surprise in percent; any ticker opens that company's full fundamentals.
Other dated tables: Insider transactions in September 2026Economic Calendar
Tue, Sep 1
15 events| Ticker | Company | Time | EPS | Surprise | Chart |
|---|---|---|---|---|---|
| DELL | Dell Technologies Inc. | AMC | 7.04 | +43.1% | |
| PANW | Palo Alto Networks, Inc. Common Stock | AMC | 1.02 | +4.3% | |
| MDT | Medtronic plc | BMO | 1.45 | +4.5% | |
| CRDO | Credo Technology Group Holding Ltd Ordinary Shares | AMC | 1.20 | +2.7% | |
| MDB | MongoDB, Inc. Class A | AMC | 1.90 | +18.1% | |
| SSL | Sasol Limited | BMO | — | — | |
| GTLB | GitLab Inc. Class A Common Stock | AMC | 0.24 | +33.6% | |
| NIO | NIO Inc. American depositary shares, each representing one Class A ordinary share | BMO | 0.00 | +107.1% | |
| SBSW | Sibanye-Stillwater American Depositary Shares, each representing four ordinary shares | BMO | — | — | |
| HOS | Hornbeck Offshore Services, Inc. | AMC | 0.63 | — | |
| RZLV | Rezolve AI PLC Ordinary Shares | BMO | — | — | |
| YEXT | Yext, Inc. | BMO | 0.21 | +23.5% | |
| HMR | Heidmar Maritime Holdings Corp. Common Stock | BMO | 0.04 | −60.0% | |
| RGS | Regis Corporation | BMO | 1.04 | +511.8% | |
| SPWH | Sportsman's Warehouse Holdings, Inc. | AMC | -0.08 | +25.0% |
EPS: 7.04Beat+43.1%
EPS: 1.02Beat+4.3%
EPS: 1.45Beat+4.5%
EPS: 1.20Beat+2.7%
EPS: 1.90Beat+18.1%
EPS: ——
EPS: 0.24Beat+33.6%
EPS: 0.00Beat+107.1%
EPS: ——
EPS: 0.63—
EPS: ——
EPS: 0.21Beat+23.5%
EPS: 0.04Miss−60.0%
EPS: 1.04Beat+511.8%
EPS: -0.08Beat+25.0%
Wed, Sep 2
28 events| Ticker | Company | Time | EPS | Surprise | Chart |
|---|---|---|---|---|---|
| AVGO | Broadcom Inc. Common Stock | AMC | 3.32 | +2.5% | |
| SNOW | Snowflake Inc. | AMC | 0.62 | +38.7% | |
| HPE | Hewlett Packard Enterprise Company | AMC | 1.11 | +18.4% | |
| NTAP | NetApp, Inc | AMC | 2.58 | +21.5% | |
| BF.B | Brown-Forman Corporation Class B | BMO | 0.38 | +3.1% | |
| FIVE | Five Below, Inc. Common Stock | AMC | 1.68 | +19.3% | |
| NTSK | Netskope, Inc. Class A Common Stock | AMC | -0.03 | +55.5% | |
| OLLI | Ollie's Bargain Outlet Holdings, Inc. Common Stock | BMO | 1.42 | +26.5% | |
| AGX | Argan, Inc | AMC | 3.76 | +41.2% | |
| PVH | PVH Corp. | AMC | 3.70 | +20.3% | |
| AI | C3.ai, Inc. | AMC | -0.20 | +23.2% | |
| CXM | Sprinklr, Inc. | BMO | 0.11 | +5.3% | |
| GIII | G-Iii Apparel Group Ltd | BMO | 0.26 | +11.4% | |
| GOLD | Gold.com, Inc. | AMC | 0.82 | −14.6% | |
| FCEL | FuelCell Energy Inc NEW (DE) | BMO | -0.64 | −62.2% | |
| DAKT | Daktronics Inc | BMO | 0.40 | +12.7% | |
| PHR | Phreesia, Inc. | AMC | 0.28 | −14.3% | |
| WOOF | Petco Health and Wellness Company, Inc. Class A Common Stock | AMC | 0.15 | +111.7% | |
| ATTO | Attovia Therapeutics, Inc. Common Stock | AMC | -4.88 | −3.6% | |
| MEI | Methode Electronics | AMC | -0.22 | −10.0% | |
| SCTX | Scribe Therapeutics Inc. Common Stock | AMC | -2.62 | +29.5% | |
| GASS | StealthGas, Inc. | BMO | 0.46 | −13.2% | |
| MTRX | Matrix Service Co | AMC | 0.16 | −20.0% | |
| CHPT | ChargePoint Holdings, Inc. | AMC | -0.35 | +58.5% | |
| TLYS | Tilly's Inc. | AMC | 0.27 | +58.8% | |
| SGMO | Sangamo Therapeutics, Inc. Common Stock | AMC | -0.07 | — | |
| GLMD | Galmed Pharmaceuticals Ltd. | AMC | -2.86 | +8.3% | |
| EOCN | Eocene Ltd. Ordinary Shares | AMC | -2.86 | +8.3% |
EPS: 3.32Beat+2.5%
EPS: 0.62Beat+38.7%
EPS: 1.11Beat+18.4%
EPS: 2.58Beat+21.5%
EPS: 0.38Beat+3.1%
EPS: 1.68Beat+19.3%
EPS: -0.03Beat+55.5%
EPS: 1.42Beat+26.5%
EPS: 3.76Beat+41.2%
EPS: 3.70Beat+20.3%
EPS: -0.20Beat+23.2%
EPS: 0.11Beat+5.3%
EPS: 0.26Beat+11.4%
EPS: 0.82Miss−14.6%
EPS: -0.64Miss−62.2%
EPS: 0.40Beat+12.7%
EPS: 0.28Miss−14.3%
EPS: 0.15Beat+111.7%
EPS: -4.88Miss−3.6%
EPS: -0.22Miss−10.0%
EPS: -2.62Beat+29.5%
EPS: 0.46Miss−13.2%
EPS: 0.16Miss−20.0%
EPS: -0.35Beat+58.5%
EPS: 0.27Beat+58.8%
EPS: -0.07—
EPS: -2.86Beat+8.3%
EPS: -2.86Beat+8.3%
Thu, Sep 3
36 events| Ticker | Company | Time | EPS | Surprise | Chart |
|---|---|---|---|---|---|
| CIEN | Ciena Corporation | BMO | 2.11 | +22.1% | |
| ZS | Zscaler, Inc. Common Stock | AMC | 1.19 | +9.2% | |
| IOT | Samsara Inc. | AMC | 0.20 | +27.4% | |
| DOCU | DocuSign, Inc. Common Stock | AMC | 1.16 | +6.8% | |
| GWRE | GUIDEWIRE SOFTWARE, INC. | AMC | 0.99 | +5.5% | |
| LULU | lululemon athletica inc. | AMC | 2.92 | +63.3% | |
| TTC | Toro Company (The) | BMO | 1.33 | +1.7% | |
| VSXY | Victorias Secret & Co. | BMO | 0.95 | +22.7% | |
| PATH | UiPath, Inc. | AMC | 0.15 | +1.6% | |
| CPB | The Campbell's Company Common Stock | BMO | 0.39 | +0.7% | |
| PL | Planet Labs PBC | AMC | 0.02 | +193.8% | |
| DOO | BRP Inc. Common Subordinate Voting Shares | BMO | -0.13 | +72.9% | |
| BRC | Brady Corporation | BMO | 1.48 | +1.0% | |
| ZGN | Ermenegildo Zegna N.V. | BMO | — | — | |
| AMBA | Ambarella, Inc. Ordinary Shares | AMC | 0.18 | +5.3% | |
| WLY | John Wiley & Sons, Inc. Class A | BMO | 0.44 | +10.0% | |
| ASAN | Asana, Inc. Class A Common Stock | AMC | 0.10 | +14.3% | |
| NEWP | New Pacific Metals Corp. | AMC | -0.01 | −97.0% | |
| LTGO | Latigo Biotherapeutics, Inc. Common Stock | AMC | -27.59 | −4048.9% | |
| NX | Quanex Building Products Corporation | AMC | 0.79 | +20.1% | |
| VBNK | VersaBank Common Shares | BMO | 0.19 | −1.7% | |
| MOMO | Hello Group Inc. American Depositary Shares | BMO | 0.26 | +8.2% | |
| SWBI | Smith & Wesson Brands, Inc. Common Stock | AMC | 0.06 | +220.0% | |
| MAMA | Mama's Creations, Inc. Common Stock | AMC | 0.06 | +20.0% | |
| BBCP | Concrete Pumping Holdings, Inc. Common Stock | AMC | 0.12 | +38.1% | |
| GCO | Genesco Inc. | BMO | -0.83 | +39.7% | |
| OXM | Oxford Industries, Inc. | AMC | 1.34 | +2.2% | |
| KNOP | KNOT OFFSHORE PARTNERS LP | AMC | 0.10 | +51.9% | |
| LE | Lands' End, Inc. Common Stock | BMO | 0.09 | −6.9% | |
| CURV | Torrid Holdings Inc. | AMC | 0.05 | +259.1% | |
| AOUT | American Outdoor Brands, Inc. Common Stock | AMC | 0.03 | +112.5% | |
| PDEX | Pro-Dex Inc New | AMC | 0.87 | — | |
| DLTH | Duluth Holdings Inc. Class B Common Stock | BMO | 0.50 | +5100.0% | |
| EGAN | eGain Corporation | AMC | 0.08 | +166.7% | |
| IMMP | Immutep Limited American Depositary Shares | AMC | — | — | |
| SCVL | Shoe Carnival Inc | BMO | 0.34 | — |
EPS: 2.11Beat+22.1%
EPS: 1.19Beat+9.2%
EPS: 0.20Beat+27.4%
EPS: 1.16Beat+6.8%
EPS: 0.99Beat+5.5%
EPS: 2.92Beat+63.3%
EPS: 1.33Beat+1.7%
EPS: 0.95Beat+22.7%
EPS: 0.15Beat+1.6%
EPS: 0.39Beat+0.7%
EPS: 0.02Beat+193.8%
EPS: -0.13Beat+72.9%
EPS: 1.48Beat+1.0%
EPS: ——
EPS: 0.18Beat+5.3%
EPS: 0.44Beat+10.0%
EPS: 0.10Beat+14.3%
EPS: -0.01Miss−97.0%
EPS: -27.59Miss−4048.9%
EPS: 0.79Beat+20.1%
EPS: 0.19Miss−1.7%
EPS: 0.26Beat+8.2%
EPS: 0.06Beat+220.0%
EPS: 0.06Beat+20.0%
EPS: 0.12Beat+38.1%
EPS: -0.83Beat+39.7%
EPS: 1.34Beat+2.2%
EPS: 0.10Beat+51.9%
EPS: 0.09Miss−6.9%
EPS: 0.05Beat+259.1%
EPS: 0.03Beat+112.5%
EPS: 0.87—
EPS: 0.50Beat+5100.0%
EPS: 0.08Beat+166.7%
EPS: ——
EPS: 0.34—
Fri, Sep 4
5 events| Ticker | Company | Time | EPS | Surprise | Chart |
|---|---|---|---|---|---|
| DOMO | Domo, Inc. Class B Common Stock | — | 0.10 | +5888.0% | |
| HUCK | Huckleberry.ai, Inc. Class B Common Stock | — | 0.10 | +5888.0% | |
| HURC | Hurco Cos Inc | BMO | — | — | |
| VIRC | Virco Mfg. Corporation | BMO | 0.55 | +685.7% | |
| CCG | Cheche Group Inc. Class A Ordinary Shares | AMC | — | — |
Tue, Sep 8
17 events| Ticker | Company | Time | EPS | Surprise | Chart |
|---|---|---|---|---|---|
| CASY | Casey's General Stores Inc | AMC | 7.37 | +8.1% | |
| GME | GameStop Corp. Class A | BMO | 0.27 | 0.0% | |
| TTAN | ServiceTitan, Inc. Class A Common Stock | AMC | 0.40 | +14.2% | |
| MMED | MiniMed Group, Inc. Common Stock | AMC | 0.13 | +37.8% | |
| BRZE | Braze, Inc. Class A Common Stock | AMC | 0.19 | +22.2% | |
| ABM | ABM Industries, Inc. | BMO | 1.04 | +2.6% | |
| UNFI | United Natural Foods Inc | BMO | 0.69 | +11.9% | |
| BRVE | Braveheart Bio, Inc. Common Stock | AMC | -2.51 | −193.4% | |
| INNV | InnovAge Holding Corp. Common Stock | AMC | 0.10 | +29.3% | |
| AVO | Mission Produce, Inc. Common Stock | AMC | 0.18 | +56.5% | |
| APMD | Apnimed, Inc. Common Stock | AMC | -0.42 | −22.5% | |
| BNED | Barnes & Noble Education, Inc | AMC | -0.37 | +26.7% | |
| EVI | EVI Industries, Inc. | BMO | 0.17 | 0.0% | |
| CAN | Canaan Inc. American Depositary Shares | BMO | -0.11 | +25.5% | |
| ENGN | enGene Therapeutics Inc. Common Stock | BMO | -0.47 | −9.9% | |
| MIND | MIND Technology, Inc. Common Stock (DE) | AMC | -0.19 | −137.5% | |
| YQ | 17 Education & Technology Group Inc. American Depositary Shares | AMC | 0.01 | — |
EPS: 7.37Beat+8.1%
EPS: 0.27Beat0.0%
EPS: 0.40Beat+14.2%
EPS: 0.13Beat+37.8%
EPS: 0.19Beat+22.2%
EPS: 1.04Beat+2.6%
EPS: 0.69Beat+11.9%
EPS: -2.51Miss−193.4%
EPS: 0.10Beat+29.3%
EPS: 0.18Beat+56.5%
EPS: -0.42Miss−22.5%
EPS: -0.37Beat+26.7%
EPS: 0.17Beat0.0%
EPS: -0.11Beat+25.5%
EPS: -0.47Miss−9.9%
EPS: -0.19Miss−137.5%
EPS: 0.01—
Wed, Sep 9
29 events| Ticker | Company | Time | EPS | Surprise | Chart |
|---|---|---|---|---|---|
| SUNB | Sunbelt Rentals Holdings, Inc. | BMO | 1.18 | +14.3% | |
| COO | The Cooper Companies, Inc. Common Stock | AMC | 1.15 | +2.7% | |
| SAIL | SailPoint, Inc. Common Stock | BMO | 0.09 | +13.8% | |
| CHWY | Chewy, Inc. | BMO | 0.36 | −0.9% | |
| CNM | Core & Main, Inc. | BMO | 0.94 | +5.0% | |
| NAVN | Navan, Inc. Class A Common Stock | AMC | 0.05 | +27.8% | |
| AVAV | AeroVironment, Inc. | AMC | 0.59 | +138.1% | |
| SIG | Signet Jewelers Limited | BMO | 2.19 | +26.1% | |
| KFY | Korn Ferry | BMO | 1.43 | +5.0% | |
| ASO | Academy Sports and Outdoors, Inc. | BMO | 2.31 | +11.1% | |
| AEO | American Eagle Outfitters | AMC | 0.79 | +259.1% | |
| WLTH | Wealthfront Corporation Common Stock | AMC | 0.18 | +15.4% | |
| ODD | ODDITY Tech Ltd. Class A Ordinary Shares | BMO | 0.20 | +71.3% | |
| CGNT | Cognyte Software Ltd. Ordinary Shares | BMO | 0.15 | +71.4% | |
| CAL | Caleres Inc | BMO | 0.47 | +27.0% | |
| LSAK | Lesaka Technologies, Inc. Common Stock | AMC | 0.15 | +66.7% | |
| JILL | J.Jill, Inc. Common Stock | BMO | 1.24 | +116.8% | |
| GLOO | Gloo Holdings, Inc. Class A Common Stock | AMC | -0.04 | — | |
| PPIH | Perma-Pipe International Holdings, Inc. | BMO | 0.31 | −43.6% | |
| LMNR | Limoneira Co | AMC | 0.02 | −89.5% | |
| OCC | Optical Cable Corp. | BMO | — | — | |
| ANIX | Anixa Biosciences, Inc. | AMC | -0.08 | 0.0% | |
| LAKE | Lakeland Industries Inc | AMC | -0.15 | −157.7% | |
| RSSS | RESEARCH SOLUTIONS INC | AMC | 0.03 | −24.7% | |
| SKIL | Skillsoft Corp. | AMC | 1.17 | +41.0% | |
| CULP | Culp, Inc. Common Stock | AMC | -0.06 | −114.2% | |
| NNOX | NANO-X IMAGING LTD Ordinary Shares | BMO | -0.17 | −41.7% | |
| DXLG | Destination XL Group, Inc. Common Stock | BMO | 0.05 | +225.0% | |
| CRMT | America's Car Mart Inc | BMO | -6.65 | −763.6% |
EPS: 1.18Beat+14.3%
EPS: 1.15Beat+2.7%
EPS: 0.09Beat+13.8%
EPS: 0.36Miss−0.9%
EPS: 0.94Beat+5.0%
EPS: 0.05Beat+27.8%
EPS: 0.59Beat+138.1%
EPS: 2.19Beat+26.1%
EPS: 1.43Beat+5.0%
EPS: 2.31Beat+11.1%
EPS: 0.79Beat+259.1%
EPS: 0.18Beat+15.4%
EPS: 0.20Beat+71.3%
EPS: 0.15Beat+71.4%
EPS: 0.47Beat+27.0%
EPS: 0.15Beat+66.7%
EPS: 1.24Beat+116.8%
EPS: -0.04—
EPS: 0.31Miss−43.6%
EPS: 0.02Miss−89.5%
EPS: ——
EPS: -0.08Beat0.0%
EPS: -0.15Miss−157.7%
EPS: 0.03Miss−24.7%
EPS: 1.17Beat+41.0%
EPS: -0.06Miss−114.2%
EPS: -0.17Miss−41.7%
EPS: 0.05Beat+225.0%
EPS: -6.65Miss−763.6%
Thu, Sep 10
23 events| Ticker | Company | Time | EPS | Surprise | Chart |
|---|---|---|---|---|---|
| ORCL | Oracle Corp | AMC | 1.92 | +10.4% | |
| ADBE | Adobe Inc. | AMC | 6.13 | +0.7% | |
| CPRT | Copart Inc | AMC | 0.35 | −8.5% | |
| DSGX | Descartes Systems Group Inc | AMC | 0.80 | +9.2% | |
| M | Macy's Inc. | BMO | 0.40 | +8.7% | |
| FIZZ | National Beverage Corp. | AMC | 0.50 | −15.5% | |
| RH | RH | AMC | 2.70 | +483.9% | |
| TEN | Tsakos Energy Navigation Ltd. | BMO | 3.14 | +30.7% | |
| REF | Reformation Inc. | AMC | 0.24 | +7.4% | |
| IBEX | IBEX Limited Common Shares | AMC | 0.85 | +0.6% | |
| LPTH | Lightpath Technologies Inc | AMC | 0.01 | +27.0% | |
| MCFT | MasterCraft Boat Holdings, Inc. Common Stock | BMO | 0.67 | +10.7% | |
| SHOE | Shoe Station Group, Inc. Common Stock | BMO | 0.23 | −31.7% | |
| DBI | Designer Brands Inc. | BMO | 0.34 | +31.9% | |
| AENT | Alliance Entertainment Holding Corporation Class A Common Stock | AMC | -0.06 | −700.0% | |
| IMPP | Imperial Petroleum Inc. Common Shares | — | 0.70 | −4.1% | |
| ZUMZ | Zumiez Inc. | AMC | -0.17 | −21.4% | |
| LOVE | The Lovesac Company Common Stock | BMO | -0.61 | −371.1% | |
| FLWS | 1-800-FLOWERS.COM Inc | BMO | -0.80 | −11.6% | |
| VNCE | Vince Holding Corp. Common Stock | BMO | 1.02 | +277.8% | |
| CSBR | Champions Oncology, Inc. | AMC | — | — | |
| ALZN | Alzamend Neuro, Inc. Common Stock | AMC | -0.68 | −21.4% | |
| ALOT | AstroNova, Inc. Common Stock | BMO | — | — |
EPS: 1.92Beat+10.4%
EPS: 6.13Beat+0.7%
EPS: 0.35Miss−8.5%
EPS: 0.80Beat+9.2%
EPS: 0.40Beat+8.7%
EPS: 0.50Miss−15.5%
EPS: 2.70Beat+483.9%
EPS: 3.14Beat+30.7%
EPS: 0.24Beat+7.4%
EPS: 0.85Beat+0.6%
EPS: 0.01Beat+27.0%
EPS: 0.67Beat+10.7%
EPS: 0.23Miss−31.7%
EPS: 0.34Beat+31.9%
EPS: -0.06Miss−700.0%
EPS: 0.70Miss−4.1%
EPS: -0.17Miss−21.4%
EPS: -0.61Miss−371.1%
EPS: -0.80Miss−11.6%
EPS: 1.02Beat+277.8%
EPS: ——
EPS: -0.68Miss−21.4%
EPS: ——
Fri, Sep 11
8 events| Ticker | Company | Time | EPS | Surprise | Chart |
|---|---|---|---|---|---|
| KR | The Kroger Co. | BMO | 1.09 | +3.6% | |
| LAES | SEALSQ Corp Ordinary Shares | BMO | — | — | |
| USAU | U.S. Gold Corp. Common Stock | AMC | -0.28 | +33.3% | |
| HOFT | Hooker Furnishings Corporation Common Stock | BMO | 0.11 | +650.0% | |
| AXR | AMREP Corporation | AMC | 0.05 | −88.6% | |
| MNY | MoneyHero Limited Class A Ordinary Shares | BMO | -0.03 | −50.0% | |
| JVA | Coffee Holding Co., Inc. | BMO | — | — | |
| BDRX | Biodexa Pharmaceuticals plc American Depositary Shs | AMC | 0.00 | 0.0% |
EPS: 1.09Beat+3.6%
EPS: ——
EPS: -0.28Beat+33.3%
EPS: 0.11Beat+650.0%
EPS: 0.05Miss−88.6%
EPS: -0.03Miss−50.0%
EPS: ——
EPS: 0.00Beat0.0%
Mon, Sep 14
17 events| Ticker | Company | Time | EPS | Surprise | Chart |
|---|---|---|---|---|---|
| KMTS | Kestra Medical Technologies, Ltd. Common Stock | AMC | -0.46 | +26.7% | |
| UROY | Uranium Royalty Corp. Common Stock | AMC | 0.04 | −10.0% | |
| FEIM | Frequency Electronics, Inc. | AMC | 0.41 | +173.3% | |
| RLGT | Radiant Logistics, Inc. | AMC | 0.15 | +66.7% | |
| BNTC | Benitec Biopharma Inc. Common Stock | AMC | -0.26 | +1.9% | |
| PLAY | Dave & Buster's Entertainment, Inc. | AMC | -0.27 | −244.3% | |
| IMMR | Immersion Corp | BMO | 0.17 | +209.1% | |
| HITI | High Tide Inc. Common Shares | — | 0.01 | −18.6% | |
| ABAT | American Battery Technology Company Common Stock | BMO | -0.15 | −150.0% | |
| CODA | Coda Octopus Group, Inc. Common stock | BMO | 0.12 | +4.3% | |
| CNXU | Conexeu Sciences Inc. Common Stock | AMC | -0.29 | −190.0% | |
| RFIL | RF Industries Ltd | BMO | 0.19 | −5.0% | |
| HYFT | MindWalk Holdings Corp. Common Stock | AMC | -0.07 | −70.9% | |
| PLCE | Children's Place, Inc. | AMC | -0.82 | +12.0% | |
| HAIN | Hain Celestial Group Inc | BMO | -0.05 | −37.6% | |
| HSCS | HeartSciences Inc. Common Stock | AMC | -0.86 | −19.4% | |
| OPTT | Ocean Power Technologies, Inc. | AMC | -1.28 | −42.2% |
EPS: -0.46Beat+26.7%
EPS: 0.04Miss−10.0%
EPS: 0.41Beat+173.3%
EPS: 0.15Beat+66.7%
EPS: -0.26Beat+1.9%
EPS: -0.27Miss−244.3%
EPS: 0.17Beat+209.1%
EPS: 0.01Miss−18.6%
EPS: -0.15Miss−150.0%
EPS: 0.12Beat+4.3%
EPS: -0.29Miss−190.0%
EPS: 0.19Miss−5.0%
EPS: -0.07Miss−70.9%
EPS: -0.82Beat+12.0%
EPS: -0.05Miss−37.6%
EPS: -0.86Miss−19.4%
EPS: -1.28Miss−42.2%
Tue, Sep 15
5 events| Ticker | Company | Time | EPS | Surprise | Chart |
|---|---|---|---|---|---|
| TCOM | Trip.com Group Limited American Depositary Shares | AMC | 1.09 | +26.8% | |
| FPS | Forgent Power Solutions, Inc. | BMO | 0.25 | +5.2% | |
| VRA | Vera Bradley, Inc. | BMO | 0.11 | +237.5% | |
| EPM | Evolution Petroleum Corporation | AMC | -0.02 | −350.0% | |
| ISPR | Ispire Technology Inc. Common Stock | AMC | -0.24 | −1700.0% |
Wed, Sep 16
3 events| Ticker | Company | Time | EPS | Surprise | Chart |
|---|---|---|---|---|---|
| LEN | Lennar Corporation Class A | AMC | 1.23 | −4.5% | |
| LUXE | LuxExperience B.V. American Depositary Shares, each representing one Ordinary Share | BMO | 0.00 | +104.3% | |
| ALMU | Aeluma, Inc. Common Stock | AMC | -0.15 | −100.0% |
Thu, Sep 17
4 events| Ticker | Company | Time | EPS | Surprise | Chart |
|---|---|---|---|---|---|
| VOGX | Vogenx Inc Common Stock | AMC | -0.07 | −75.0% | |
| FEAM | 5E Advanced Materials, Inc. Common Stock | AMC | -0.14 | +56.2% | |
| PZG | Paramount Gold Nevada Corp. | AMC | -0.02 | 0.0% | |
| UPXI | Upexi, Inc. Common Stock | AMC | -0.05 | +53.0% |
Fri, Sep 18
2 events| Ticker | Company | Time | EPS | Surprise | Chart |
|---|---|---|---|---|---|
| BLSM | BlossomHill Therapeutics, Inc. Common Stock | BMO | -8.75 | −1036.4% | |
| NEUP | Neuphoria Therapeutics Inc. Common Stock | AMC | 0.26 | +145.9% |
Mon, Sep 21
5 events| Ticker | Company | Time | EPS | Surprise | Chart |
|---|---|---|---|---|---|
| ABVX | Abivax SA American Depositary Shares | AMC | -1.89 | −97.0% | |
| ANAB | AnaptysBio, Inc. Common Stock | AMC | 4.93 | +3384.3% | |
| EBF | Ennis, Inc. | BMO | 0.38 | −2.6% | |
| ZJK | ZJK Industrial Co., Ltd. Class A Ordinary Shares | BMO | — | — | |
| SLAI | SOLAI Limited American Depositary Shares (each representing seven hundred (700) Class A Ordinary Shares) | AMC | — | — |
EPS: -1.89Miss−97.0%
EPS: 4.93Beat+3384.3%
EPS: 0.38Miss−2.6%
EPS: ——
SLAISOLAI Limited American Depositary Shares (each representing seven hundred (700) Class A Ordinary Shares)AMC
EPS: ——
Tue, Sep 22
8 events| Ticker | Company | Time | EPS | Surprise | Chart |
|---|---|---|---|---|---|
| AZO | AutoZone, Inc. | BMO | 56.05 | +4.0% | |
| THO | Thor Industries, Inc. | BMO | 0.78 | −15.2% | |
| WOR | Worthington Enterprises, Inc. | AMC | 0.82 | +9.3% | |
| KBH | KB Home | AMC | 1.05 | +16.7% | |
| MLKN | MillerKnoll, Inc. Common Stock | BMO | 0.53 | +49.3% | |
| SDA | SunCar Technology Group Inc. Class A Ordinary Shares | AMC | -0.01 | −150.0% | |
| AYTU | AYTU BioPharma, Inc. Common Stock | AMC | -0.06 | +82.7% | |
| UFG | Uni-Fuels Holdings Limited Class A Ordinary Shares | AMC | — | — |
EPS: 56.05Beat+4.0%
EPS: 0.78Miss−15.2%
EPS: 0.82Beat+9.3%
EPS: 1.05Beat+16.7%
EPS: 0.53Beat+49.3%
EPS: -0.01Miss−150.0%
EPS: -0.06Beat+82.7%
EPS: ——
Wed, Sep 23
9 events| Ticker | Company | Time | EPS | Surprise | Chart |
|---|---|---|---|---|---|
| CTAS | Cintas Corp | BMO | 1.39 | +3.0% | |
| PAYX | Paychex Inc | BMO | 1.34 | +1.6% | |
| GIS | General Mills, Inc. | BMO | 0.75 | +4.5% | |
| MANU | MANCHESTER UNITED PLC | BMO | -0.22 | +45.5% | |
| FUL | H.B. Fuller Company | AMC | 1.52 | +3.8% | |
| CBRL | Cracker Barrel Old Country Store, Inc,. | BMO | 0.99 | +453.4% | |
| SFIX | Stitch Fix, Inc. Class A Common Stock | AMC | -0.01 | +84.9% | |
| ESP | Espey Mfg. & Electronics Corp | BMO | 1.15 | +19.8% | |
| NEOV | NeoVolta Inc. Common Stock | AMC | -0.21 | −124.8% |
EPS: 1.39Beat+3.0%
EPS: 1.34Beat+1.6%
EPS: 0.75Beat+4.5%
EPS: -0.22Beat+45.5%
EPS: 1.52Beat+3.8%
EPS: 0.99Beat+453.4%
EPS: -0.01Beat+84.9%
EPS: 1.15Beat+19.8%
EPS: -0.21Miss−124.8%
Thu, Sep 24
11 events| Ticker | Company | Time | EPS | Surprise | Chart |
|---|---|---|---|---|---|
| COST | Costco Wholesale Corp | AMC | 6.75 | +3.4% | |
| DRI | Darden Restaurants, Inc. | BMO | 2.05 | −0.2% | |
| SNX | TD SYNNEX Corporation | BMO | 5.68 | +20.8% | |
| BB | BlackBerry Limited | BMO | 0.07 | +75.0% | |
| PSQL | Pasqal Holding SA Ordinary Share | BMO | -0.06 | — | |
| SCHL | Scholastic Corp | AMC | -3.63 | −6.1% | |
| RZLT | Rezolute, Inc. Common Stock (NV) | AMC | -0.20 | −40.4% | |
| ZENA | ZenaTech, Inc. Common Stock | AMC | -0.17 | −11.4% | |
| LGCY | Legacy Education Inc. | AMC | 0.13 | −13.3% | |
| ATCH | AtlasClear Holdings, Inc. | BMO | -0.02 | −9.5% | |
| WIMI | WiMi Hologram Cloud Inc. Class B Ordinary Shares | BMO | — | — |
EPS: 6.75Beat+3.4%
EPS: 2.05Miss−0.2%
EPS: 5.68Beat+20.8%
EPS: 0.07Beat+75.0%
EPS: -0.06—
EPS: -3.63Miss−6.1%
EPS: -0.20Miss−40.4%
EPS: -0.17Miss−11.4%
EPS: 0.13Miss−13.3%
EPS: -0.02Miss−9.5%
EPS: ——
Fri, Sep 25
3 events| Ticker | Company | Time | EPS | Surprise | Chart |
|---|---|---|---|---|---|
| NB | NioCorp Developments Ltd. Common Stock | AMC | -0.02 | +20.0% | |
| IXHL | Incannex Healthcare Limited Common Stock | BMO | -0.17 | +70.2% | |
| ENLV | Enlivex Ltd. Ordinary Shares | AMC | 97.80 | +31648.4% |
Mon, Sep 28
17 events| Ticker | Company | Time | EPS | Surprise | Chart |
|---|---|---|---|---|---|
| JEF | Jefferies Financial Group Inc. | AMC | 1.08 | +8.0% | |
| MTN | Vail Resorts, Inc. | AMC | -5.34 | +0.2% | |
| AIR | AAR Corp. | AMC | 1.49 | +15.5% | |
| IDT | IDT Corporation Class B | AMC | 0.94 | −4.1% | |
| IVA | Inventiva S.A. American Depository Shares | AMC | -0.18 | — | |
| SANG | Sangoma Technologies Corporation Common Shares | AMC | -2.19 | −3028.6% | |
| TRAK | ReposiTrak, Inc. | AMC | 0.11 | +22.2% | |
| WALD | Waldencast plc Class A Ordinary Share | AMC | — | — | |
| CAST | FreeCast, Inc. Class A Common Stock | AMC | -0.40 | −394.9% | |
| POCI | Precision Optics Corporation, Inc. Common Stock | AMC | -0.01 | +83.3% | |
| KNDI | Kandi Technologies Group, Inc. Ordinary Shares | BMO | — | — | |
| WSHP | WeShop Holdings Limited Class A Ordinary Shares | BMO | — | — | |
| NNVC | NanoViricides Inc. | AMC | -0.10 | −11.1% | |
| FKWL | Franklin Wireless Corp. Common Stock | — | -0.37 | 0.0% | |
| GGRP | The Glimpse Group, Inc. Common Stock | AMC | — | — | |
| PBK | PowerBank Corporation Common Stock | AMC | -0.13 | −5143.7% | |
| PTN | Palatin Technologies, Inc. Common Stock | BMO | -1.11 | +1.3% |
EPS: 1.08Beat+8.0%
EPS: -5.34Beat+0.2%
EPS: 1.49Beat+15.5%
