AIxCrypto Holdings, Inc. Common Stock (AIXC) Stock Price
AIXCStock
$1.01−68.90%52W
Market Cap$21.32M
P/E—
PEG Ratio—
Div yield—
Beta0.49
AIXC Share Price Chart
Favorite Metrics
Price vs S&P 500 (26W)-21.36%
Price vs S&P 500 (4W)5.83%
VGM Score52.08
AIXC Earnings Surprise History
| Quarter | Report date | EPS estimate | EPS actual | Surprise |
|---|---|---|---|---|
| Q4 2023 | -$26.00 | -$7.71 | +70.33%(+$18.29) | |
| Q3 2023 | -$46.00 | -$36.00 | +21.74%(+$10.00) | |
| Q2 2023 | -$26.00 | -$34.50 | -32.69%(-$8.50) | |
| Q1 2023 | -$65.00 | -$39.00 | +40.00%(+$26.00) |
AIXC Analyst Recommendations
Jul 2023
Aug 2023
Sep 2023
Oct 2023
4.14
4.14
4.14
4.14
Industry Peers — Finance Services(179)
| Symbol | Value Score | Growth Score | Momentum Score | P/E Ratio (Annual) | ROE (TTM) | Operating Margin (TTM) | Revenue Growth (5Y) | Price |
|---|---|---|---|---|---|---|---|---|
AIXCAIxCrypto Holdings, Inc. Common Stock | — | B | C | — | -97.4% | -351.7% | — | $1.01 |
| AXPAmerican Express Company | D | B | B | 19.5x | 34.1% | 18.2% | 16.0% | $313.59 |
| NUNu Holdings Ltd. | D | B | B | 24.5x | 30.3% | 22.7% | 84.5% | $14.56 |
| MSTRStrategy Inc Common Stock Class A | D | D | B | — | -60.8% | -7272.5% | -0.1% | $136.83 |
| COINCoinbase Global, Inc. Class A Common Stock | D | C | B | 36.2x | -6.9% | 9.9% | 41.2% | $173.16 |
| SYFSYNCHRONY FINANCIAL | B | C | B | 6.7x | 20.9% | 18.4% | 0.9% | $73.68 |
| CRCLCircle Internet Group, Inc. | D | C | B | 126.1x | 13.6% | 7.4% | — | $82.22 |
| SOFISoFi Technologies, Inc. Common Stock | D | B | C | 39.0x | 6.2% | -19.9% | — | $14.55 |
| BMNRBitMine Immersion Technologies, Inc. | D | A | B | 37.5x | -84.6% | -14505.1% | 428.4% | $21.66 |
| CHYMChime Financial, Inc. Class A Common Stock | D | A | A | — | -1.3% | -2.1% | — | $29.67 |
| IRENIREN Limited Ordinary Shares | D | B | D | 183.7x | -23.0% | -163.9% | 145.7% | $26.99 |
About AIxCrypto Holdings, Inc. Common Stock
AIxCrypto Holdings Inc operates a decentralized artificial intelligence platform leveraging Web3 technology. The company develops AI solutions designed for blockchain-based and distributed computing applications.